LA Tri Club Race Results - 2008
Wildflower Triathlon, Olympic Course - 05/04/2008, Lake San Antonio, California
1.5K Swim, 40K Bike, 10K Run
questions about race results? Email RaceResults@LATriClub.com
        Div   Swim   Bike   Run      
Obs O'All Name Total Pl Division Time Min/Mi Div Ovr T1 Time MPH Div Ovr T2 Time Pace Div Ovr Sex Bib# MID
1 23 DANIEL BRIENZA 2:16:45 5 M25-29 0:22:13 0:23:50 25 166 0:02:44 1:12:04 20.7 6 29 0:02:46 0:36:56 5:56 5 15 M 5390 6042
2 48 ERICH VAN STRALEN 2:21:33 4 M40-44 0:21:11 0:22:43 10 101 0:02:35 1:14:34 20.0 5 59 0:01:50 0:41:21 6:39 5 73 M 6340 664
3 161 CHRISTOPHER A DOSS 2:33:27 15 M45-49 0:25:57 0:27:50 25 551 0:02:29 1:18:19 19.0 16 130 0:02:13 0:44:27 7:09 16 180 M 6499 6732
4 172 DANIEL JOHNSON 2:34:03 5 M50-54 0:22:17 0:23:54 5 175 0:03:06 1:21:53 18.2 8 271 0:02:11 0:44:35 7:10 3 186 M 6657 4503
5 178 KIM HARGRAVE 2:34:40 5 F35-39 0:27:19 0:29:18 28 773 0:03:31 1:19:15 18.8 4 168 0:02:07 0:42:26 6:49 2 109 F 7581 2879
6 249 DANIEL RIEDLER 2:39:47 47 M25-29 0:25:02 0:26:51 62 444 0:02:33 1:24:13 17.7 70 374 0:01:40 0:46:17 7:26 54 267 M 5595 6879
7 253 CRAIG BOND 2:39:58 21 M45-49 0:24:48 0:26:36 20 415 0:04:00 1:21:36 18.3 25 263 0:02:34 0:46:57 7:33 20 305 M 6474 1081
8 262 JOHN HOVIUS 2:40:24 25 M35-39 0:25:15 0:27:05 51 470 0:02:31 1:19:55 18.7 23 191 0:01:44 0:50:58 8:12 70 594 M 5997 4539
9 278 SCOTT SCHROEDER 2:41:13 23 M40-44 0:22:59 0:24:39 26 240 0:03:02 1:24:54 17.6 46 409 0:02:37 0:47:39 7:40 26 344 M 6327 2723
10 281 OSCAR DESSERT 2:41:19 52 M25-29 0:22:16 0:23:53 26 171 0:02:57 1:21:56 18.2 52 274 0:02:05 0:52:03 8:22 106 685 M 5407 6920
11 301 BRIAN HARRIS 2:42:12 31 M35-39 0:22:18 0:23:55 16 179 0:04:25 1:23:34 17.9 48 344 0:02:42 0:49:11 7:54 53 455 M 5986 6371
12 314 NICOLE LUQUE 2:42:54 7 F30-34 0:24:36 0:26:23 25 392 0:02:59 1:29:30 16.7 18 703 0:01:43 0:44:04 7:05 4 172 F 7361 2433
13 342 SCOTT TAYLOR 2:44:18 24 M45-49 0:27:53 0:29:54 47 851 0:02:51 1:22:52 18.0 29 311 0:02:38 0:48:02 7:43 21 362 M 6597 5613
14 417 LUIS CANALES 2:47:09 51 M35-39 0:23:50 0:25:34 35 322 0:03:14 1:25:34 17.4 63 449 0:02:32 0:51:57 8:21 79 678 M 7527 100
15 434 BRANDT MORI 2:48:01 70 M25-29 0:25:33 0:27:24 74 498 0:04:12 1:23:05 18.0 61 323 0:02:32 0:52:38 8:28 117 731 M 5454 6763
16 478 MICHAEL MOORE 2:49:47 48 M40-44 0:29:06 0:31:13 88 1044 0:03:31 1:22:23 18.1 29 290 0:01:56 0:52:49 8:30 64 746 M 6310 5096
17 548 ANNA WILLS 2:52:33 25 F25-29 0:25:42 0:27:34 36 519 0:03:03 1:26:12 17.3 10 480 0:02:30 0:55:04 8:51 68 954 F 7179 5177
18 563 ERIC BLOCK 2:52:51 54 M40-44 0:29:10 0:31:17 89 1052 0:03:32 1:30:34 16.5 74 781 0:01:58 0:47:36 7:39 25 341 M 6355 3109
19 571 JAMES GARFIELD 2:53:14 56 M40-44 0:34:08 0:36:37 127 1793 0:04:43 1:24:15 17.7 38 377 0:03:01 0:47:05 7:34 24 308 M 6372 5881
20 575 STEWART GIVEN 2:53:18 16 M50-54 0:23:16 0:24:57 9 259 0:03:43 1:30:35 16.5 29 782 0:02:18 0:53:24 8:35 21 801 M 6643 5341
21 584 BRIAN DAVIDOFF 2:53:36 17 M50-54 0:28:19 0:30:22 31 922 0:04:26 1:27:36 17.0 24 558 0:03:03 0:50:11 8:04 12 530 M 8257 5358
22 787 RACHEL EFFROS 2:59:59 26 F35-39 0:25:19 0:27:09 17 476 0:04:21 1:32:16 16.2 28 898 0:03:12 0:54:49 8:49 36 930 F 7564 5622
23 791 TOM DUKET 3:00:02 3 M65-69 0:29:26 0:31:34 4 1083 0:03:40 1:33:48 15.9 5 1014 0:03:16 0:49:50 8:01 3 509 M 6764 171
24 802 ROBB STROM 3:00:26 44 M45-49 0:27:58 0:30:00 49 873 0:02:58 1:28:48 16.8 50 642 0:02:32 0:58:08 9:21 64 1203 M 6593 1541
25 869 DARA RICHMAN 3:02:18 37 F30-34 0:32:34 0:34:56 122 1578 0:03:53 1:32:40 16.1 35 934 0:02:40 0:50:29 8:07 22 555 F 7482 4943
26 875 BRUCE CAMPBELL 3:02:30 50 M45-49 0:31:00 0:33:15 79 1352 0:04:50 1:24:47 17.6 32 401 0:02:51 0:59:00 9:29 73 1264 M 6482 3352
27 889 CHRISTOPHER JERDE 3:03:05 74 M40-44 0:35:07 0:37:40 137 1884 0:05:05 1:29:36 16.6 71 712 0:02:51 0:50:24 8:06 49 546 M 6384 6098
28 897 SARA MOOSER 3:03:13 39 F30-34 0:23:43 0:25:26 19 306 0:03:18 1:34:03 15.9 44 1036 0:02:27 0:59:40 9:36 76 1319 F 7367 5540
29 974 BARBARA FLEMING 3:05:36 27 F40-44 0:29:44 0:31:54 31 1140 0:04:35 1:32:12 16.2 23 896 0:02:33 0:56:29 9:05 36 1068 F 7775 6099
30 986 DON PARKS 3:05:49 124 M35-39 0:26:40 0:28:36 89 677 0:03:29 1:33:18 16.0 134 979 0:02:17 1:00:03 9:39 167 1342 M 6184 5266
31 1010 DAVID CEFALI 3:06:35 59 M45-49 0:26:35 0:28:31 34 662 0:07:27 1:38:29 15.1 90 1334 0:03:02 0:51:00 8:12 34 596 M 6484 5368
32 1014 AUGUST KLEIMO 3:06:52 130 M35-39 0:26:26 0:28:21 81 634 0:05:40 1:33:22 16.0 135 984 0:02:11 0:59:12 9:31 161 1280 M 6145 6051
33 1028 BRITT FLOREY 3:07:11 61 F25-29 0:30:54 0:33:09 110 1334 0:03:49 1:35:00 15.7 53 1092 0:02:32 0:54:54 8:50 64 938 F 7307 6467
34 1089 LESLEY WILLIAMS 3:09:02 53 F30-34 0:29:56 0:32:06 82 1172 0:04:33 1:35:50 15.6 55 1159 0:04:09 0:54:33 8:46 47 905 F 8254 4439
35 1101 DEIRDRE OWENS 3:09:27 54 F30-34 0:31:19 0:33:35 104 1392 0:05:09 1:30:36 16.5 23 788 0:02:47 0:59:34 9:35 75 1313 F 7473 6499
36 1114 JESSICA LATTER 3:09:46 70 F25-29 0:32:42 0:35:05 149 1598 0:03:14 1:40:24 14.9 95 1455 0:03:01 0:50:23 8:06 32 544 F 7233 6695
37 1123 BILL BERRY 3:10:19 147 M35-39 0:32:58 0:35:22 181 1638 0:03:46 1:31:30 16.3 119 860 0:03:16 0:58:47 9:27 154 1245 M 5938 49
38 1135 KRISTEN WASSERSTROM 3:10:46 46 F35-39 0:27:51 0:29:52 34 848 0:04:16 1:34:46 15.7 39 1076 0:02:59 1:00:52 9:47 63 1397 F 7636 6752
39 1180 STELLA TONG 3:12:05 48 F35-39 0:32:47 0:35:10 84 1608 0:03:34 1:30:20 16.5 22 764 0:02:44 1:02:38 10:04 77 1528 F 7632 5157
40 1188 ARNOLD PANER 3:12:18 158 M35-39 0:29:07 0:31:14 127 1046 0:04:40 1:30:49 16.4 110 807 0:02:20 1:05:20 10:30 201 1677 M 6181 6764
41 1245 EMILY CHUNG 3:14:14 85 F25-29 0:29:49 0:31:59 98 1156 0:03:42 1:42:26 14.6 114 1581 0:03:31 0:54:44 8:48 63 921 F 7201 5876
42 1254 ANTHONY SO 3:14:32 102 MCOLG 0:32:28 0:34:50 96 1560 0:03:31 1:36:27 15.5 98 1196 0:01:57 1:00:07 9:40 97 1349 M 5098 6097
43 1264 ALBERT DE PLAZAOLA 3:14:48 171 M35-39 0:30:13 0:32:25 145 1213 0:05:00 1:39:55 14.9 191 1424 0:04:06 0:55:32 8:56 128 992 M 5955 6944
44 1331 TAMI KAMEDA 3:17:04 94 F25-29 0:35:12 0:37:45 185 1891 0:04:00 1:39:08 15.0 83 1384 0:02:56 0:55:46 8:58 76 1011 F 7129 5892
45 1349 JENNY TEASDALE 3:17:51 58 F35-39 0:33:25 0:35:51 94 1700 0:03:58 1:37:13 15.3 49 1243 0:02:57 1:00:17 9:42 58 1360 F 7706 6765
46 1371 ADAM OCHS 3:18:40 172 M30-34 0:25:08 0:26:57 52 460 0:03:37 1:47:57 13.8 211 1818 0:03:20 0:58:36 9:25 161 1236 M 5740 5701
47 1397 TARA AWAD 3:19:27 101 F25-29 0:29:48 0:31:58 97 1151 0:03:13 1:38:43 15.1 77 1354 0:02:27 1:05:14 10:29 146 1673 F 7185 6232
48 1421 EMILY BERKIN 3:20:21 3 F16UNDER 0:27:54 0:29:56 3 853 0:03:52 1:47:39 13.9 3 1805 0:02:50 0:58:03 9:20 3 1196 F 6890 2437
49 1479 CAMERON VAUGHT 3:23:14 84 F30-34 0:28:09 0:30:12 61 899 0:04:51 1:44:15 14.3 94 1674 0:03:05 1:02:52 10:07 96 1537 F 7511 6050
50 1486 RAYMUNDO BARRIOS-GARCIA 3:23:35 122 M40-44 0:45:23 0:48:41 154 2282 0:03:23 1:40:00 14.9 119 1434 0:02:44 0:52:04 8:22 57 686 M 6350 3987
51 1507 LINDSAY SCHMID 3:24:12 111 F25-29 0:31:13 0:33:29 115 1377 0:05:19 1:41:09 14.7 102 1510 0:04:21 1:02:08 9:59 123 1500 F 7271 6825
52 1536 CHRIS FLANDERS 3:25:19 194 M35-39 0:31:53 0:34:12 170 1471 0:04:17 1:44:22 14.3 211 1684 0:02:22 1:02:22 10:02 185 1515 M 6118 200
53 1549 JASON PUERTO 3:25:53 195 M35-39 0:38:14 0:41:01 227 2079 0:03:48 1:47:01 13.9 219 1785 0:03:06 0:53:43 8:38 107 829 M 6043 5706
54 1568 DANIELLE PERKEL 3:26:28 29 F20-24 0:29:40 0:31:49 35 1131 0:04:26 1:44:36 14.3 29 1700 0:03:31 1:04:12 10:19 30 1619 F 6942 6353
55 1663 MICHAEL RYAN 3:30:05 208 M35-39 0:23:41 0:25:24 32 302 0:05:27 1:43:21 14.4 207 1626 0:03:00 1:14:34 12:00 236 2073 M 6855 4812
56 1703 TIMOTHY SOMMER 3:32:14 212 M35-39 0:31:17 0:33:33 160 1391 0:05:36 1:48:18 13.8 221 1834 0:03:57 1:03:03 10:08 190 1549 M 6202 6804
57 1708 REBECCA FRANKO 3:32:21 109 F30-34 0:28:14 0:30:17 63 914 0:03:50 1:50:33 13.5 133 1925 0:02:50 1:06:52 10:45 132 1768 F 7433 6196
58 1731 RYAN O'CONNOR 3:33:25 48 M20-24 0:33:21 0:35:46 47 1685 0:04:11 1:40:57 14.8 49 1498 0:03:38 1:11:17 11:28 51 1977 M 5332 6827
59 1743 CHRISTINE BOYER 3:33:52 145 F25-29 0:41:41 0:44:43 223 2202 0:04:30 1:38:43 15.1 78 1356 0:03:15 1:05:41 10:34 153 1701 F 7305 4782
60 1761 SHARON MCNARY 3:35:10 19 F50-54 0:34:10 0:36:39 23 1800 0:11:43 1:40:56 14.8 20 1495 0:04:14 1:04:05 10:18 15 1611 F 7968 3889
61 1780 ANNIE HERNANDEZ 3:36:16 94 F35-39 0:37:11 0:39:53 125 2016 0:05:13 1:42:58 14.5 78 1609 0:03:26 1:07:25 10:50 97 1797 F 7584 6809
62 1792 STEPHANIE RING 3:36:48 154 F25-29 0:33:24 0:35:50 160 1695 0:03:06 1:47:08 13.9 147 1791 0:02:55 1:10:13 11:18 181 1925 F 7259 6381
63 1880 DAVE BLASS 3:41:47 142 M40-44 0:34:15 0:36:44 130 1804 0:05:12 1:47:55 13.8 143 1815 0:03:18 1:11:05 11:26 139 1967 M 6354 3230
64 1891 ANGEL CHAVEZ 3:42:15 61 M50-54 0:40:44 0:43:42 71 2180 0:05:59 1:50:49 13.5 67 1932 0:04:27 1:00:15 9:41 47 1358 M 6628 7006
65 1908 HEATHER SHENKMAN 3:43:25 138 F30-34 0:32:40 0:35:02 124 1592 0:04:16 1:51:38 13.4 138 1963 0:04:32 1:10:17 11:18 154 1930 F 7491 6141
66 2009 ELISA HOLSCHER 3:50:36 150 F30-34 0:36:44 0:39:24 168 1986 0:05:47 1:57:48 12.7 167 2106 0:03:37 1:06:38 10:43 131 1758 F 7442 6358
67 2029 KIM FULLER 3:52:13 119 F35-39 0:39:19 0:42:10 140 2131 0:03:06 1:58:40 12.6 130 2127 0:02:36 1:08:30 11:01 101 1855 F 7572 6755
68 2130 LINDA HERRERA 4:01:00 210 F25-29 0:33:42 0:36:09 169 1737 0:03:54 1:55:28 12.9 191 2057 0:02:53 1:25:02 13:41 222 2242 F 7221 6454
69 2243 MIKE LIN 4:19:50 237 M30-34 1:04:26 0:69:07 238 2364 0:07:21 1:50:13 13.5 217 1908 0:03:46 1:14:02 11:54 228 2055 M 5653 5915
70 2244 MARGIE ALLMAN 4:20:28 96 F40-44 0:56:46 0:60:54 107 2354 0:06:07 2:05:01 11.9 95 2209 0:04:56 1:07:35 10:52 68 1809 F 7742 5330
71 2296 MARY DAVIS 4:32:27 17 F55-59 0:43:53 0:47:04 17 2256 0:07:59 1:58:35 12.6 12 2123 0:06:22 1:35:36 15:23 17 2318 F 7990 6506
72 2309 MARIANNE CABOT 4:37:44 153 F35-39 0:32:43 0:35:06 83 1600 0:07:19 2:29:44 10.0 157 2337 0:05:22 1:22:35 13:17 141 2214 F 7647 5218
73 2320 DAVID BENNETT 4:47:01 153 M40-44 0:36:43 0:39:23 143 1985 0:09:12 2:14:42 11.1 155 2288 0:06:25 1:39:58 16:05 155 2334 M 6352 6420
74 2350 STEVEN HEIN 5:07:04 239 M30-34 0:31:16 0:33:32 156 1382 0:05:48 3:15:48 7.6 237 2368 0:07:40 1:06:31 10:42 211 1752 M 5701 4058
75 2361 SCOUT BASSETT 5:27:43 2 FPCHG 0:50:41 0:54:22 2 2333 0:08:16 2:12:12 11.3 2 2276 0:06:54 2:09:39 20:51 2 2352 F 7078 7028
questions about race results? Email RaceResults@LATriClub.com