LA Tri Club Race Results - 2008
Wildflower Triathlon, Mountain Bike Course - 05/03/2008, Lake San Antonio, California
1/4 Mile Swim, 9.7 Mile Bike, 2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Div   Swim   Bike   Run      
Obs O'All Name Total Pl Division Time Min/Mi Div Ovr T1 Time MPH Div Ovr T2 Time Pace Div Ovr Sex Bib# MID
1 7 BENJAMIN CORNELL 0:55:11 3 M35-39 0:06:53 0:27:32 17 105 0:02:24 0:31:27 18.5 2 5 0:01:34 0:12:51 6:25 2 17 M 3132 998
2 45 JULIE GUTHRIE 1:03:23 1 F30-34 0:06:21 0:25:24 2 53 0:02:47 0:36:55 15.8 2 54 0:02:07 0:15:11 7:35 4 123 F 3870 6448
3 74 SCOTT SCHROEDER 1:06:12 11 M40-44 0:06:02 0:24:08 4 34 0:03:46 0:38:48 15.0 13 101 0:02:14 0:15:19 7:39 13 133 M 2954 2723
4 92 TONY SEXTON 1:07:25 19 M35-39 0:07:39 0:30:36 28 185 0:03:50 0:39:45 14.6 24 127 0:02:19 0:13:50 6:55 9 48 M 3198 6840
5 142 STELLA TONG 1:10:35 3 F35-39 0:08:04 0:32:16 8 236 0:03:10 0:40:32 14.4 3 151 0:02:15 0:16:33 8:16 5 233 F 4003 5157
6 173 MICHAEL ROBERTS 1:12:27 20 M40-44 0:08:09 0:32:36 21 249 0:03:40 0:40:49 14.3 19 160 0:02:54 0:16:54 8:27 19 270 M 3296 4906
7 213 SCOTT SUTHERLAND 1:14:37 37 M30-34 0:10:03 0:40:12 65 524 0:03:55 0:41:38 14.0 33 189 0:02:25 0:16:34 8:17 38 237 M 3092 6642
8 223 CHRIS MENJOU 1:14:52 25 M40-44 0:05:53 0:23:32 1 24 0:03:44 0:43:27 13.4 28 255 0:02:41 0:19:05 9:32 30 465 M 3290 4205
9 427 DAVE MILLER 1:24:57 27 M45-49 0:06:24 0:25:36 2 55 0:05:47 0:50:29 11.5 30 500 0:02:27 0:19:47 9:53 28 520 M 3344 5721
10 625 MICHAEL MOORE 1:34:04 73 M35-39 0:08:19 0:33:16 37 266 0:06:59 0:51:36 11.3 70 544 0:04:17 0:22:52 11:26 77 721 M 3177 5096
11 717 MATTHEW RAGGHIANTI 1:40:47 79 M35-39 0:10:01 0:40:04 64 516 0:07:06 0:54:47 10.6 77 655 0:02:56 0:25:54 12:57 84 815 M 3189 4658
12 810 JACKIE YUKAWA 1:51:23 5 F55-59 0:12:13 0:48:52 5 753 0:06:17 1:01:05 9.5 5 758 0:03:34 0:28:11 14:05 6 850 F 3666 2692
questions about race results? Email RaceResults@LATriClub.com