LA Tri Club Race Results - 2008
Wildflower Triathlon, Long Course - 05/03/2008, Lake San Antonio, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Div   Swim   Bike   Run      
Obs O'All Name Total Pl Division Time Min/Mi Div Ovr T1 Time MPH Div Ovr T2 Time Pace Div Ovr Sex Bib# MID
1 22 ANDREW HABERKORN 4:45:09 4 M20-24 0:28:56 0:24:06 7 111 0:02:28 2:40:23 21.0 4 39 0:02:16 1:31:04 6:57 2 21 M 220 6400
2 30 HOLGER BECKMANN 4:48:56 6 M40-44 0:29:26 0:24:31 28 137 0:02:37 2:38:27 21.2 8 32 0:02:10 1:36:15 7:20 10 58 M 1081 41
3 75 JASON MAY 5:00:46 14 M30-34 0:22:38 0:18:51 2 3 0:02:24 2:44:27 20.4 12 76 0:01:47 1:49:28 8:21 41 236 M 478 7069
4 102 DANIEL BRIENZA 5:06:25 24 M25-29 0:29:21 0:24:27 22 131 0:02:59 2:41:16 20.8 7 44 0:01:26 1:51:22 8:30 48 271 M 249 6042
5 103 TIM JOHNSON 5:06:36 20 M30-34 0:28:29 0:23:44 18 92 0:03:36 2:44:20 20.5 11 75 0:02:18 1:47:51 8:13 36 198 M 567 5963
6 107 GARY MCARDLE 5:07:11 23 M40-44 0:31:39 0:26:22 54 327 0:02:59 2:42:54 20.6 14 61 0:03:00 1:46:37 8:08 32 184 M 1161 3256
7 154 IAN MURRAY 5:14:35 31 M40-44 0:29:12 0:24:19 25 121 0:02:02 2:49:51 19.8 37 167 0:01:52 1:51:35 8:31 48 276 M 1175 448
8 189 JEFF BRYANT 5:18:32 37 M40-44 0:31:50 0:26:31 58 338 0:03:41 2:49:15 19.9 32 153 0:02:13 1:51:31 8:30 47 275 M 1088 6632
9 31 ANDREW LOCKTON 5:18:58 31 MPRO 0:30:06 0:25:04 31 31 0:01:49 2:57:03 19.0 31 31 0:01:47 1:48:12 8:15 30 30 M 64 4687
10 211 FRED GILBERT 5:21:54 34 M30-34 0:31:47 0:26:29 42 333 0:03:24 2:54:33 19.3 41 263 0:02:13 1:49:55 8:23 43 245 M 557 6453
11 221 MICHAEL IRELAND 5:23:00 44 M40-44 0:36:15 0:30:12 134 823 0:02:46 2:49:16 19.9 33 156 0:01:49 1:52:53 8:37 52 303 M 1130 4657
12 246 JONATHAN HAUSMAN 5:26:10 46 M40-44 0:38:49 0:32:20 180 1096 0:04:18 2:50:26 19.7 41 179 0:03:14 1:49:21 8:20 42 235 M 1124 1683
13 286 JOHN FISCHER 5:30:25 46 M25-29 0:30:34 0:25:28 42 231 0:03:16 3:01:09 18.6 59 425 0:02:10 1:53:14 8:38 52 311 M 334 6908
14 288 GERARDO BARRIOS 5:30:34 58 M35-39 0:39:17 0:32:44 190 1134 0:03:31 2:55:52 19.1 66 290 0:01:52 1:50:00 8:23 50 247 M 830 3103
15 292 MICHAEL AVON 5:31:26 4 M55-59 0:35:10 0:29:18 14 675 0:04:53 3:00:29 18.6 5 405 0:02:19 1:48:33 8:17 2 218 M 1716 776
16 297 RAD HALLMAN 5:32:01 54 M30-34 0:33:08 0:27:36 69 485 0:02:17 2:56:26 19.0 53 300 0:02:05 1:58:03 9:00 76 416 M 460 258
17 302 TODD GERMAN 5:32:41 57 M40-44 0:35:58 0:29:58 122 779 0:02:55 2:46:18 20.2 22 104 0:02:23 2:05:05 9:32 96 590 M 1116 1362
18 310 ALAN MORELLI 5:33:08 26 M45-49 0:28:37 0:23:50 5 99 0:02:56 2:54:26 19.3 25 260 0:02:26 2:04:41 9:31 52 577 M 1527 813
19 329 OLIVER DORIGO 5:35:14 29 M45-49 0:36:09 0:30:07 78 812 0:03:23 2:51:53 19.6 20 200 0:02:05 2:01:42 9:17 45 507 M 1461 165
20 337 BRIAN TURNER 5:35:54 63 M30-34 0:35:17 0:29:24 106 695 0:03:22 2:59:42 18.7 68 381 0:02:56 1:54:36 8:44 63 336 M 615 6621
21 338 GINNY TURNER 5:35:56 4 F35-39 0:32:58 0:27:28 16 476 0:03:16 3:03:54 18.3 7 493 0:01:53 1:53:54 8:41 6 321 F 2198 6058
22 339 TODD WEINSTEIN 5:35:57 64 M30-34 0:32:57 0:27:27 66 474 0:02:16 3:02:39 18.4 85 460 0:02:19 1:55:44 8:50 66 358 M 621 5141
23 341 PETER BRANTLEY 5:36:01 62 M40-44 0:37:34 0:31:18 160 956 0:03:19 3:04:19 18.2 98 499 0:03:01 1:47:46 8:13 35 197 M 1085 3533
24 342 IAN GONZALEZ 5:36:02 67 M35-39 0:31:02 0:25:51 57 270 0:02:03 2:51:27 19.6 39 191 0:02:04 2:09:23 9:52 130 692 M 859 4238
25 360 WARREN SUTTON 5:37:25 58 M25-29 0:30:37 0:25:30 45 236 0:02:08 2:44:12 20.5 15 73 0:02:00 2:18:25 10:33 126 909 M 294 6682
26 363 STEVEN BETRISEY 5:37:40 70 M35-39 0:35:44 0:29:46 129 752 0:03:24 2:56:23 19.1 70 299 0:02:45 1:59:22 9:06 82 448 M 2209 6894
27 383 DAVID LIPSCHUTZ 5:38:57 74 M35-39 0:29:18 0:24:24 19 126 0:02:53 3:06:24 18.0 115 554 0:01:45 1:58:35 9:03 80 429 M 881 1539
28 391 GRICELDA GAMBOA 5:39:25 14 F30-34 0:38:20 0:31:56 69 1049 0:03:03 3:07:55 17.9 16 586 0:01:41 1:48:24 8:16 9 214 F 2000 6422
29 420 DAN BOLTON 5:41:25 74 M30-34 0:31:12 0:25:59 38 283 0:04:12 3:08:46 17.8 112 607 0:02:11 1:55:02 8:46 64 349 M 438 5583
30 429 JAMIE SILBER 5:42:21 36 M45-49 0:29:56 0:24:56 11 176 0:02:37 3:05:37 18.1 50 527 0:02:40 2:01:30 9:16 43 502 M 1557 597
31 452 SCOTT SMITH 5:44:12 79 M30-34 0:39:03 0:32:32 163 1115 0:03:34 3:00:29 18.6 75 404 0:02:28 1:58:37 9:03 79 431 M 498 6594
32 465 MO GELLER 5:45:20 38 M45-49 0:30:26 0:25:21 15 214 0:02:10 2:58:31 18.8 34 351 0:01:46 2:12:25 10:06 67 762 M 1477 870
33 477 SEAN GREEN 5:46:08 75 M25-29 0:32:15 0:26:52 69 377 0:04:16 3:05:54 18.1 73 539 0:02:08 2:01:33 9:16 74 505 M 347 6741
34 505 CHRISTINA CORD 5:49:32 22 F30-34 0:31:37 0:26:20 18 322 0:03:09 3:00:00 18.7 10 390 0:02:16 2:12:28 10:06 51 764 F 1982 4220
35 513 CARLY CHAMBERLIN 5:50:51 15 F25-29 0:31:02 0:25:51 17 269 0:02:33 3:07:56 17.9 13 587 0:02:02 2:07:15 9:42 23 644 F 1838 5925
36 521 AARON OSTERGAARD 5:51:51 80 M25-29 0:34:16 0:28:33 93 580 0:03:21 3:11:12 17.6 89 685 0:02:11 2:00:50 9:13 72 488 M 389 5975
37 528 TINA GELLER 5:52:55 24 F30-34 0:35:38 0:29:41 41 738 0:02:13 3:09:15 17.8 21 623 0:02:19 2:03:28 9:25 35 546 F 2002 4013
38 539 CHRIS MEAD 5:53:40 105 M35-39 0:35:08 0:29:16 119 668 0:03:48 3:19:51 16.8 180 936 0:03:15 1:51:37 8:31 57 277 M 892 5597
39 563 MOHAMAD ABDALLA 5:55:56 106 M35-39 0:34:30 0:28:44 109 607 0:06:13 3:02:02 18.5 92 444 0:06:37 2:06:31 9:39 115 628 M 820 1303
40 566 BJ WICKETT 5:56:12 99 M30-34 0:35:09 0:29:17 100 669 0:03:29 3:00:58 18.6 77 418 0:03:21 2:13:13 10:10 121 783 M 624 5280
41 584 MARVIN SUNTONVIPART 5:57:37 101 M30-34 0:38:09 0:31:47 146 1026 0:03:07 3:13:25 17.4 136 755 0:02:26 2:00:28 9:11 86 479 M 611 5328
42 615 DAVID STIBOR 5:59:41 109 M40-44 0:36:00 0:29:59 123 784 0:05:17 3:14:43 17.3 147 797 0:03:57 1:59:42 9:08 79 455 M 1376 6146
43 619 ROBERT HUSSER 6:00:10 61 M45-49 0:40:14 0:33:31 112 1212 0:03:18 3:06:55 18.0 56 570 0:02:54 2:06:47 9:40 56 633 M 1494 291
44 640 MIKE SCHIEPKE 6:02:02 64 M45-49 0:36:22 0:30:18 80 832 0:07:09 3:14:11 17.3 81 781 0:04:04 2:00:15 9:10 37 470 M 1554 4945
45 646 MIKE JANSON 6:02:38 123 M35-39 0:40:16 0:33:33 206 1215 0:05:21 3:12:32 17.5 146 727 0:04:10 2:00:16 9:10 86 471 M 994 2412
46 657 RALPH ZAVALA 6:03:25 126 M35-39 0:42:03 0:35:02 230 1338 0:03:27 3:11:37 17.5 138 698 0:02:30 2:03:45 9:26 100 552 M 1074 6261
47 679 MICHAEL MURPHY 6:05:49 115 M30-34 0:38:39 0:32:12 155 1080 0:03:26 3:20:17 16.8 157 948 0:02:42 2:00:43 9:12 87 483 M 586 5774
48 684 ERIC SKELLEY 6:06:33 132 M35-39 0:41:56 0:34:56 226 1331 0:05:41 3:06:23 18.0 114 553 0:05:12 2:07:20 9:43 118 649 M 916 3943
49 701 MARY AUSTIN 6:07:47 37 F30-34 0:45:00 0:37:29 109 1535 0:05:18 3:20:32 16.8 41 960 0:03:39 1:53:16 8:38 17 312 F 1958 6459
50 704 AARON DALRYMPLE 6:08:17 121 M30-34 0:38:50 0:32:21 160 1099 0:04:19 3:15:33 17.2 144 821 0:02:42 2:06:52 9:41 102 635 M 641 6239
51 708 RYAN DONOHUE 6:08:31 98 M25-29 0:32:19 0:26:55 71 385 0:03:10 3:20:08 16.8 124 946 0:02:46 2:10:04 9:55 103 712 M 327 7057
52 718 SCOTT SUTHERLAND 6:09:39 135 M35-39 0:30:41 0:25:34 50 238 0:02:36 3:11:57 17.5 142 710 0:02:44 2:21:38 10:48 175 994 M 1055 6642
53 727 AMY GRAVENGAARD 6:10:05 38 F30-34 0:35:59 0:29:59 52 783 0:04:57 3:25:32 16.4 52 1067 0:02:34 2:01:01 9:14 28 493 F 2005 5629
54 772 NICKI LORANGER 6:14:13 25 F25-29 0:33:21 0:27:47 23 496 0:02:26 3:21:42 16.7 29 985 0:02:10 2:14:33 10:16 34 814 F 1878 4032
55 773 MEREDITH DISNEY 6:14:14 43 F30-34 0:41:08 0:34:16 87 1276 0:03:43 3:28:25 16.1 63 1134 0:02:54 1:58:02 9:00 22 415 F 1987 6649
56 781 MARK ANDERSON 6:14:52 129 M30-34 0:30:43 0:25:35 33 240 0:03:46 3:08:31 17.8 111 603 0:05:55 2:25:56 11:08 157 1070 M 434 5430
57 807 SETH CURLIN 6:17:16 148 M35-39 0:36:03 0:30:02 135 797 0:06:22 3:20:20 16.8 183 951 0:05:25 2:09:04 9:51 129 688 M 977 6083
58 813 ARAM YEGHIAZARIAN 6:17:43 143 M40-44 0:42:55 0:35:45 217 1401 0:04:55 3:18:27 16.9 158 887 0:03:21 2:08:02 9:46 109 662 M 1401 3415
59 829 ARKADY HAGOPIAN 6:18:50 112 M25-29 0:45:12 0:37:39 166 1540 0:05:25 3:29:01 16.1 145 1148 0:04:14 1:54:57 8:46 56 346 M 350 6449
60 842 JASON HEALEY 6:20:09 155 M35-39 0:42:44 0:35:36 240 1383 0:03:44 3:15:25 17.2 157 816 0:02:22 2:15:53 10:22 155 848 M 992 3842
61 880 STEPHANIE KUBIAK 6:23:20 49 F30-34 0:40:00 0:33:19 80 1193 0:04:31 3:26:38 16.3 55 1093 0:04:28 2:07:41 9:44 41 657 F 2028 5949
62 888 AMY BERKIN 6:23:50 14 F40-44 0:38:12 0:31:49 22 1032 0:05:53 3:33:03 15.8 24 1237 0:04:04 2:02:37 9:21 7 528 F 2231 978
63 898 TIMOTHY PETLIN 6:24:51 168 M35-39 0:34:11 0:28:29 104 574 0:03:25 3:18:06 17.0 166 880 0:02:33 2:26:34 11:11 193 1085 M 1029 4255
64 899 EVAN MINOGUE 6:24:52 26 M20-24 0:35:16 0:29:23 17 694 0:04:11 3:17:10 17.0 25 858 0:02:52 2:25:23 11:05 29 1056 M 231 4048
65 933 PAUL SEMNACHER 6:28:20 16 M55-59 0:36:37 0:30:30 18 861 0:06:35 3:16:12 17.1 16 836 0:05:55 2:22:59 10:54 16 1014 M 1755 4068
66 935 RICHARD VALDEZ 6:28:36 175 M35-39 0:42:55 0:35:45 243 1400 0:05:48 3:23:33 16.5 198 1024 0:02:36 2:13:42 10:12 146 796 M 933 5087
67 957 IAN ANDES 6:30:35 150 M30-34 0:29:19 0:24:25 24 128 0:03:27 3:03:18 18.3 90 479 0:03:55 2:50:35 13:01 199 1441 M 630 6428
68 963 BRIAN NEWBEGIN 6:31:11 180 M35-39 0:31:51 0:26:32 69 341 0:03:06 3:09:33 17.7 124 634 0:03:09 2:43:31 12:28 237 1369 M 898 5018
69 964 BRIAN SHARP 6:31:17 181 M35-39 0:32:24 0:26:59 79 403 0:05:20 3:23:48 16.5 202 1032 0:03:35 2:26:08 11:09 191 1078 M 915 3971
70 979 JESSICA REID 6:32:37 37 F25-29 0:36:46 0:30:38 41 871 0:04:11 3:37:37 15.4 50 1315 0:04:19 2:09:43 9:54 24 701 F 1902 6054
71 981 EMMA MOORE 6:32:52 59 F30-34 0:38:11 0:31:49 67 1029 0:04:23 3:17:16 17.0 33 861 0:03:15 2:29:44 11:25 78 1147 F 2041 3200
72 990 JAVIER FERNANDEZ 6:33:21 170 M40-44 0:44:26 0:37:01 227 1495 0:04:33 3:19:26 16.9 160 922 0:03:19 2:21:36 10:48 163 992 M 1280 4082
73 998 JOEL KIM 6:34:09 155 M30-34 0:37:52 0:31:33 139 995 0:04:22 3:12:19 17.5 128 721 0:02:55 2:36:40 11:57 183 1276 M 663 6387
74 1009 ROBERT SCHEERLE 6:35:08 96 M45-49 0:36:53 0:30:44 84 890 0:05:27 3:19:34 16.8 96 928 0:04:39 2:28:33 11:20 98 1129 M 1553 3301
75 1011 WILLIAM HURST 6:35:10 174 M40-44 0:34:05 0:28:24 94 567 0:03:12 3:11:48 17.5 132 707 0:03:59 2:42:04 12:22 208 1352 M 1311 2556
76 1031 TATUM YOUNT 6:37:01 39 F25-29 0:33:43 0:28:05 26 530 0:04:31 3:42:42 15.1 57 1394 0:05:11 2:10:54 9:59 27 727 F 1931 5334
77 1113 AMY RAMOS 6:43:16 67 F30-34 0:42:18 0:35:14 94 1358 0:04:01 3:35:38 15.6 75 1272 0:02:29 2:18:48 10:35 65 922 F 2051 6930
78 1144 KEVIN PEARCE 6:47:45 213 M35-39 0:36:11 0:30:09 140 818 0:05:00 3:41:56 15.1 255 1389 0:04:51 2:19:46 10:40 167 940 M 902 4976
79 1150 THOR WENTZ 6:48:33 107 M45-49 0:37:01 0:30:50 90 903 0:08:57 3:28:32 16.1 116 1137 0:05:58 2:28:03 11:18 95 1122 M 1585 6552
80 1155 MARK LYTLE 6:48:47 109 M45-49   0:       3:36:08 15.6 134 1280 0:03:20 2:33:06 11:41 109 1207 M 1513 370
81 1195 MICHAEL RYAN 6:52:51 151 M25-29 0:44:00 0:36:39 161 1468 0:05:43 3:33:04 15.8 152 1238 0:06:16 2:23:46 10:58 137 1030 M 403 4812
82 1197 KELLY CALABIO 6:52:54 111 M45-49 0:44:51 0:37:22 143 1523 0:04:52 3:21:48 16.7 99 987 0:05:23 2:35:57 11:54 113 1259 M 1432 4790
83 1202 BILL ROPP 6:53:26 221 M35-39 0:43:48 0:36:29 258 1456 0:04:36 3:23:34 16.5 200 1026 0:05:12 2:36:13 11:55 221 1263 M 1040 5518
84 1222 TRICIA JARMER 6:55:30 78 F30-34 0:41:49 0:34:50 92 1325 0:05:03 3:46:47 14.8 94 1443 0:04:35 2:17:14 10:28 60 874 F 2020 6976
85 1225 GARY MICHELSEN 6:55:42 225 M35-39 0:43:49 0:36:30 259 1457 0:04:20 3:30:31 16.0 222 1178 0:03:24 2:33:36 11:43 213 1218 M 1010 3945
86 1239 SEMIRA CHADORCHI 6:56:50 53 F25-29 0:46:02 0:38:21 90 1561 0:03:44 3:39:08 15.3 51 1335 0:03:45 2:24:08 11:00 48 1035 F 1837 5993
87 1240 BRIDGET HAGA 6:56:51 81 F30-34 0:42:53 0:35:44 98 1395 0:04:27 3:27:40 16.2 57 1115 0:03:28 2:38:22 12:05 91 1300 F 2009 4946
88 1242 TOM HULICK 6:56:58 199 M40-44 0:32:38 0:27:11 74 442 0:04:12 3:29:36 16.0 194 1161 0:08:00 2:42:30 12:24 210 1357 M 1310 3905
89 1257 STEVEN RICHARDS 6:58:37 202 M40-44 0:37:34 0:31:18 161 957 0:08:33 3:44:10 15.0 230 1410 0:07:48 2:20:31 10:43 157 961 M 1359 825
90 1295 CHRIS REGAN 7:03:26 231 M35-39 0:43:56 0:36:36 260 1463 0:04:58 3:36:15 15.5 239 1284 0:03:50 2:34:25 11:47 215 1231 M 1035 522
91 1296 MADELINE DEWEY 7:03:30 61 F25-29 0:39:21 0:32:47 59 1141 0:04:44 3:31:57 15.9 37 1210 0:03:29 2:43:56 12:30 74 1375 F 1846 7063
92 1313 DANIELLE HINDE 7:05:13 87 F30-34 0:45:02 0:37:31 110 1536 0:03:58 3:28:39 16.1 64 1140 0:03:04 2:44:28 12:33 99 1381 F 2015 5976
93 1315 JENNIFER SHEPHERD 7:05:20 46 F35-39 0:38:18 0:31:54 32 1044 0:04:37 3:27:12 16.2 24 1102 0:06:10 2:49:00 12:54 57 1426 F 2190 6542
94 1325 DREW WINKELMAN 7:06:38 212 M40-44 0:38:58 0:32:28 181 1107 0:07:23 3:29:59 16.0 197 1174 0:06:11 2:44:06 12:31 215 1377 M 1399 4791
95 1339 CAMILLE BINGCANG 7:09:59 89 F30-34 0:36:50 0:30:41 57 887 0:03:34 3:41:52 15.1 86 1386 0:04:17 2:43:24 12:28 98 1366 F 1966 6133
96 1378 MARY KANE 7:15:07 28 F45-49 0:45:18 0:37:44 42 1548 0:03:59 3:31:57 15.9 19 1209 0:03:10 2:50:42 13:01 34 1442 F 2328 1543
97 1381 CYNTHIE CUNO 7:16:28 96 F30-34 0:37:55 0:31:35 64 1003 0:06:23 3:51:24 14.5 99 1495 0:04:01 2:36:43 11:57 90 1279 F 1984 5295
98 1385 CARSTEN DIETZ 7:16:51 221 M40-44 0:47:54 0:39:54 245 1622 0:03:47 3:39:17 15.3 222 1343 0:06:14 2:39:37 12:11 206 1319 M 1276 5071
99 1393 BRENT BOYCE 7:17:28 56 M50-54 0:36:01 0:30:00 33 793 0:04:27 3:29:25 16.0 49 1158 0:05:03 3:02:30 13:55 62 1533 M 1630 5987
100 1395 NICOLE DUMOND 7:17:36 67 F25-29 0:44:28 0:37:03 83 1502 0:06:06 3:52:51 14.4 71 1514 0:04:46 2:29:24 11:24 58 1141 F 1847 5342
101 1405 KRISTIN MCNEALUS 7:20:45 70 F25-29 0:40:27 0:33:42 65 1225 0:04:56 3:53:48 14.4 74 1525 0:04:23 2:37:09 11:59 66 1284 F 1885 3565
102 1409 JAYME MECHUR 7:22:25 72 F25-29 0:39:02 0:32:31 57 1114 0:04:27 3:54:26 14.3 75 1531 0:03:21 2:41:08 12:18 71 1340 F 1886 6241
103 1414 DANA SPENCER 7:23:19 73 F25-29 0:32:54 0:27:24 22 468 0:03:39 3:52:29 14.5 68 1510 0:04:33 2:49:42 12:57 76 1430 F 1914 5412
104 1423 KIMBERLY KATZ 7:24:21 53 F35-39 0:36:47 0:30:39 27 877 0:05:54 4:05:48 13.7 59 1602 0:05:17 2:30:32 11:29 42 1165 F 2148 6308
105 1429 JIM GOOSSEN 7:25:26 226 M40-44 0:43:15 0:36:02 218 1416 0:04:12 3:22:44 16.6 175 1005 0:03:17 3:11:55 14:39 242 1578 M 1292 3635
106 1440 FRANK BOYLE 7:26:53 227 M40-44 0:39:45 0:33:07 187 1170 0:04:10 3:35:42 15.6 210 1274 0:03:16 3:03:58 14:02 238 1542 M 1261 4322
107 1442 KURT MAC MILLAN 7:27:52 133 M45-49 0:37:04 0:30:53 91 911 0:04:01 3:45:23 14.9 140 1424 0:05:49 2:55:33 13:24 136 1490 M 1514 7002
108 1449 JOY RONSTADT 7:28:45 102 F30-34 0:40:30 0:33:44 83 1229 0:07:28 3:39:19 15.3 81 1344 0:06:25 2:55:01 13:21 104 1486 F 2058 6516
109 1455 DAN JOHNSON 7:30:45 229 M40-44 0:36:09 0:30:07 130 813 0:06:41 3:55:23 14.3 249 1537 0:06:37 2:45:53 12:39 218 1398 M 1314 4503
110 1460 CATHERINE KELLY 7:31:52 54 F35-39 0:46:03 0:38:22 69 1563 0:06:14 3:48:15 14.7 53 1464 0:04:29 2:46:49 12:44 54 1410 F 2150 6655
111 1468 JOHN KENDALL 7:35:09 201 M30-34 0:34:56 0:29:06 93 637 0:08:44 3:59:37 14.0 213 1567 0:07:02 2:44:48 12:34 195 1389 M 662 6965
112 1472 DEBORAH SULLIVAN 7:35:39 44 F40-44 0:41:21 0:34:27 35 1292 0:07:05 3:48:23 14.7 40 1466 0:06:20 2:52:28 13:09 43 1455 F 2293 1567
113 1474 JENNIFER KRAMER 7:35:54 55 F35-39 0:42:44 0:35:36 56 1384 0:05:08 4:07:25 13.6 64 1615 0:04:13 2:36:23 11:56 47 1268 F 2154 4789
114 1476 THOMAS DULL 7:36:17 29 M55-59 0:40:09 0:33:27 25 1204 0:05:58 3:48:04 14.7 28 1457 0:05:31 2:56:34 13:28 29 1502 M 1726 5849
115 1484 JENNEFER HARMON 7:38:25 104 F30-34 0:42:41 0:35:34 95 1381 0:05:12 3:41:34 15.2 85 1380 0:04:17 3:04:39 14:05 108 1546 F 2011 3941
116 1494 JORGE OSTROVSKY 7:39:49 58 M50-54 0:36:04 0:30:03 35 800 0:06:28 3:53:49 14.4 63 1526 0:02:45 3:00:41 13:47 61 1525 M 1685 6680
117 1507 ELIZABETH NEWMAN 7:42:29 80 F25-29 0:33:37 0:28:00 24 520 0:05:04 4:03:51 13.8 84 1592 0:03:18 2:56:37 13:28 82 1503 F 1890 6462
118 1527 REID FREIHEIT 7:47:20 169 M25-29 0:35:28 0:29:33 111 718 0:04:19 3:36:58 15.5 154 1302 0:04:06 3:26:27 15:45 174 1615 M 336 5455
119 1534 GAIL GOTTFRIED 7:50:56 46 F40-44 0:33:47 0:28:09 6 531 0:03:30 4:01:02 13.9 46 1574 0:03:52 3:08:43 14:24 50 1566 F 2251 4170
120 1538 JOE GARCIA 7:51:18 145 M45-49 0:55:55 0:46:35 158 1696 0:08:14 3:55:45 14.3 146 1543 0:04:30 2:46:52 12:44 129 1411 M 1474 5149
121 1545 CAROLINE ZOULOUMIAN 7:52:36 60 F35-39 0:42:13 0:35:10 55 1354 0:03:13 4:31:35 12.4 72 1685 0:03:03 2:32:31 11:38 44 1197 F 2206 6582
122 1547 L. CHRISTY BERGIN 7:53:06 109 F30-34 0:36:00 0:29:59 53 787 0:02:50 3:47:59 14.7 95 1456 0:03:06 3:23:09 15:30 116 1610 F 1965 5274
123 1556 BEVERLY ATKINS 7:56:01 47 F40-44 0:38:16 0:31:53 26 1041 0:06:13 3:53:58 14.4 44 1527 0:05:23 3:12:09 14:40 52 1581 F 2230 2087
124 1563 JAMES PRABHU 7:59:49 264 M35-39 0:44:54 0:37:24 264 1526 0:17:36 3:41:55 15.1 254 1388 0:06:55 3:08:27 14:23 258 1563 M 1030 6681
125 1569 BRIAN KELTNER 8:02:07 242 M40-44 0:37:07 0:30:55 152 916 0:04:25 3:42:38 15.1 229 1393 0:02:20 3:35:35 16:27 249 1627 M 1142 6528
126 1576 THOMAS MUSSER 8:04:52 267 M35-39 0:41:07 0:34:15 217 1273 0:06:21 4:15:08 13.2 280 1652 0:05:01 2:57:14 13:31 250 1506 M 1018 6000
127 1588 TRISH RAY 8:09:36 50 F40-44 0:46:48 0:38:59 49 1582 0:07:48 4:07:01 13.6 51 1614 0:03:47 3:04:11 14:03 49 1544 F 2219 3880
128 1608 STACIA LONG 8:21:25 69 F35-39 0:39:53 0:33:14 42 1185 0:07:17 4:16:58 13.1 67 1660 0:06:10 3:11:05 14:35 66 1575 F 2158 5666
129 1670 DEAN SAKIHAMA   221 M30-34 0:35:26 0:29:31 111 712 0:05:24 3:44:25 15.0 200 1413 0:03:40         M 695 5493
130 1675 RACHEL COHEN   119 F30-34 0:30:00 0:24:59 12 181 0:03:53 4:09:09 13.5 113 1629 0:04:59         F 1977 5464
131 1696 MICHAEL MOORE   9 M65-69           4:02:16 13.9 7 1584           M 1790 5096
132 1721 MICHAEL ROBERTS   33 M55-59 0:57:23 0:47:49 36 1701 0:06:15 5:06:01 11.0 33 1713           M 1752 4906
133 1734 MICHELE DISNEY   128 F30-34 0:43:22 0:36:08 101 1423 0:05:45                   F 1986 6721
questions about race results? Email RaceResults@LATriClub.com