LA Tri Club Race Results - 2008
Turkey Tri - 11/30/2008, San Dimas, California
1/2 Mile Swim, 14 Mile Bike, 4.5 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div                
  Obs O'All Name City Time Place Division Swim Bike Run Age Wave Bib# MID
1 4 OLIVER MARTIN LOS ANGELES 1:24:34 2 MALE 40-44 0:15:15 0:40:18 0:29:01 43 7 1350 2994
2 17 SCOTT MOORE LA CRESCENTA 1:30:49 2 MALE 45-49       46 7 1405 433
3 18 LEO WEST VENTURA 1:30:50 3 MALE 45-49 0:15:03 0:42:48 0:32:59 45 7 1256 6810
4 22 CHRIS SMITH CYPRESS 1:31:57 5 MALE 35-39 0:16:58 0:44:20 0:30:39 36 5 1183 6715
5 26 OSCAR GAMBOA LOS ANGELES 1:32:52 6 MALE 35-39 0:18:40 0:42:48 0:31:24 36 5 869 7478
6 31 LARRY ASHMORE SAN PEDRO 1:34:43 4 MALE 30-34 0:16:38 0:46:49 0:31:16 32 4 725 7453
7 55 DAVID BELCHER LA CANADA 1:38:25 1 MALE 14&U 0:14:20 0:48:35 0:35:30 14 1 740 7480
8 93 JON FELDSCHAU EL SEGUNDO 1:43:38 9 MALE 30-34 0:19:25 0:49:03 0:35:10 30 4 845 7360
9 94 ANNA WILLS SANTA MONICA 1:43:39 1 FEMALE 25-29 0:18:02 0:47:35 0:38:02 28 3 1265 5177
10 118 HANNIBAL HANDY MORENO VALLEY 1:45:39 14 MALE 30-34 0:21:08 0:49:36 0:34:55 31 4 918 7489
11 131 NATHAN HADAR LONG BEACH 1:46:47 14 MALE 20-24 0:15:02 0:51:46 0:39:59 21 1 914 7505
12 133 DIETMAR WENDELIN TUSTIN 1:46:57 20 MALE 35-39 0:24:25 0:49:59 0:32:33 37 5 1254 5864
13 134 BARRY LEONARD PANORAMA CITY 1:46:58 8 MALE 50-54 0:21:23 0:50:13 0:35:22 53 8 997 7324
14 135 KEVIN BERG VAN NUYS 1:46:59 9 MALE 50-54 0:21:23 0:50:11 0:35:25 51 8 744 5676
15 158 ALICIA ROBBINS LOS ANGELES 1:50:47 4 FEMALE 25-29 0:17:26 0:54:01 0:39:20 29 3 1137 7177
16 179 JORGE OSTROVSKY NEWBURY PARK 1:52:40 11 MALE 50-54 0:18:09 0:54:41 0:39:50 51 8 1081 6680
17 214 JOHN URIBE ORMOND BEACH 1:55:01 13 MALE 45-49 0:19:19 0:54:36 0:41:06 45 7 1232 5254
18 218 JUAN SEVILLA LOS ANGELES 1:55:23 25 MALE 25-29 0:22:34 0:58:59 0:33:50 27 2 1171 7512
19 230 DREW ANDREWS WEST HOLLYWOOD 1:56:51 14 MALE 45-49 0:19:07 1:00:35 0:37:09 46 7 719 7084
20 239 CHERYL SWEENEY LOS ANGELES 1:57:42 7 FEMALE 25-29 0:17:56 0:57:14 0:42:32 28 3 1209 7294
21 272 ADAM THORPE SANTA MONICA 2:01:30 46 MALE 35-39 0:22:33 0:52:02 0:46:55 36 5 1215 7517
22 311 JEANNINE MCHENRY CULVER CITY 2:05:12 13 FEMALE 35-39 0:19:27 0:59:41 0:46:04 35 6 1036 7572
23 324 JAMES PRABHU LADERA RANCH 2:06:09 9 MALE CLYDES 0:22:34 0:58:22 0:45:13   8 1111 6681
24 331 JENNIFER RAYMOND SANTA MONICA 2:06:44 16 FEMALE 35-39 0:23:07 1:00:36 0:43:01 38 6 1121 6367
25 339 ANDY INGERSOLL RENO 2:07:49 6 MALE 14&U 0:19:30 1:02:50 0:45:29 13 1 957 7280
26 382 BOB RUTH ROLLING HILLS 2:12:48 22 MALE 45-49 0:19:16 0:59:40 0:53:52 49 7 1151 7486
27 426 ANDREW INGERSOLL PASADENA 2:19:47 3 MALE 65-69 0:26:19 1:06:22 0:47:06 68 8 1355 7280
28 456 ALISON CHAVEZ HERMOSA BEACH 2:23:36 13 FEMALE 30-34 0:19:06 1:11:00 0:53:30 32 6 786 6783
29 537 SARAH INGERSOLL PASADENA 2:46:33 2 FEMALE 65-69 0:27:53 1:18:49 0:59:51 66 9 960 6806
30 539 JACKIE YUKAWA PASADENA 2:47:44 2 FEMALE 55-59 0:26:19 1:13:12 1:08:13 59 9 1275 2692
questions about race results? Email RaceResults@LATriClub.com