LA Tri Club Race Results - 2008
Strawberry Fields Triathlon - 7/20/2008, Oxnard, California
Olympic Distance: 1.5K Swim, 40K Bike, 10K Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Sex Swim   Bike   Run       Memb
Obs O'All Name City Time Place Division Place Div Pl Time T1 Div Pl Time T2 Div Pl Time Sex Age Bib# ID
1 2 IAN GRIMSTAD BURBANK 2:01:42 1 M30-34 2 49 0:27:05 0:02:59 2 0:54:27 0:00:47 2 0:36:22 M 31 154 7093
2 4 CARLOS VIZCARRA LOS ANGELES 2:03:05 1 M35-39 4 64 0:27:38 0:02:06 10 0:56:41 0:00:51 1 0:35:47 M 35 182 669
3 5 DEREK STEER LOS ANGELES 2:03:51 1 M20-24 5 28 0:24:59 0:02:39 4 0:55:02 0:01:00 21 0:40:09 M 23 118 4499
4 13 ROY SILVER BEVERLY HILLS 2:08:41 3 M35-39 13 16 0:23:49 0:03:15 26 0:59:25 0:01:03 30 0:41:06 M 35 190 5630
5 14 DAVID LIPSCHUTZ HERMOSA 2:09:19 4 M35-39 14 11 0:23:22 0:02:36 24 0:59:19 0:00:40 48 0:43:21 M 38 218 1539
6 20 TRAVIS BURRELL LOS ANGELES 2:10:58 3 M40-44 19 66 0:27:45 0:03:02 25 0:59:21 0:00:56 19 0:39:52 M 40 237 90
7 23 NORBERT HOEHNE CAMARILLO 2:11:53 6 M35-39 22 2 0:21:24 0:03:08 34 1:00:31 0:01:50 72 0:44:58 M 39 225 6861
8 25 CHRISTOPHER DOSS LOS ANGELES 2:12:11 5 M45-49 24 63 0:27:36 0:02:39 33 1:00:21 0:00:57 26 0:40:37 M 47 282 6732
9 29 DEBBIE RICHARDSON PALOS VERDES 2:13:02 1 F45-49 2 19 0:24:00 0:03:21 63 1:03:02 0:01:03 34 0:41:34 F 46 442 4376
10 39 DAVID FICKBOHM SANTA MONICA 2:16:08 1 CLYDES 34 33 0:25:34 0:05:05 18 0:58:38 0:01:29 79 0:45:20 M 46 331 1443
11 40 LARRY TURKHEIMER LOS ANGELES 2:16:28 5 M50-54 35 60 0:27:30 0:02:47 65 1:03:03 0:01:32 35 0:41:34 M 52 143 655
12 42 PETER BRANTLEY PLAYA DEL REY 2:17:01 1 CLYDES 37 145 0:33:09 0:02:54 41 1:00:59 0:01:25 8 0:38:32 M 40 334 3533
13 43 SEAN WHITLEY WOODLAND 2:17:08 9 M35-39 38 115 0:30:48 0:02:52 20 0:59:02 0:01:35 45 0:42:50 M 35 191 5921
14 45 MARK ANDERSON SANTA MONICA 2:17:25 2 CLYDES 40 24 0:24:29 0:03:02 15 0:57:48 0:01:27 147 0:50:38 M 34 338 5430
15 46 CHRISTOPHER TARNAY MALIBU 2:17:37 5 M40-44 41 44 0:26:45 0:02:44 51 1:01:51 0:01:11 73 0:45:04 M 41 248 632
16 47 GREG LEWIS NORTHRIDGE 2:17:55 6 M45-49 42 40 0:26:23 0:03:17 58 1:02:28 0:01:09 66 0:44:37 M 45 273 3752
17 49 JEFFREY KU ALTADENA 2:18:28 7 M30-34 44 137 0:32:27 0:02:55 59 1:02:44 0:01:05 14 0:39:14 M 34 174 7026
18 50 RAY BARRIOS SHERMAN 2:18:35 7 M40-44 45       73 1:03:22 0:02:03 43 0:42:34 M 41 244 3987
19 53 NAHUM AXUME HAWTHORNE 2:18:52 6 M20-24 48 57 0:27:26 0:03:29 55 1:02:06 0:01:39 59 0:44:11 M 21 111 5032
20 65 JUSTIN HOLMES CAMARILLO 2:21:36 11 M35-39 55 155 0:33:44 0:03:10 54 1:02:05 0:01:11 33 0:41:25 M 36 195 6505
21 69 CARLY CHAMBERLIN LOS ANGELES 2:22:28 1 F25-29 11 72 0:27:56 0:03:41 76 1:03:35 0:01:12 89 0:46:02 F 25 359 5925
22 71 KEVIN PEARCE LOS ANGELES 2:22:38 12 M35-39 58 86 0:29:19 0:03:32 97 1:05:27 0:01:26 47 0:42:52 M 35 234 4976
23 74 ANNA WILLS SANTA MONICA 2:22:49 2 F25-29 12 50 0:27:05 0:02:48 67 1:03:11 0:01:11 117 0:48:33 F 28 373 5177
24 86 MICHAEL AVON ENCINO 2:24:42 2 M55-59 69 109 0:30:30 0:03:59 96 1:05:09 0:01:24 52 0:43:39 M 56 142 776
25 87 MICHAEL KENNEY WOODLAND 2:25:06 14 M35-39 70 125 0:31:41 0:03:58 106 1:05:51 0:01:14 37 0:42:20 M 38 217 317
26 89 LYNNE FIEDLER BEVERLY HILLS 2:25:37 3 F45-49 15 165 0:34:34 0:02:42 52 1:01:52 0:00:59 80 0:45:26 F 46 441 5950
27 90 CRAIG GILBERT VENICE 2:26:01 3 M55-59 72 76 0:28:22 0:04:30 83 1:03:56 0:01:29 106 0:47:42 M 59 318 230
28 94 RICHARD VALDEZ NORTH 2:26:19 15 M35-39 74 198 0:36:58 0:04:09 93 1:04:51 0:01:26 11 0:38:54 M 39 229 5087
29 97 CINDY PARKER SANTA MONICA 2:26:53 1 F30-34 18 12 0:23:26 0:03:33 149 1:08:21 0:01:53 133 0:49:38 F 32 389 5781
30 107 ANTONY AGUILA PASADENA 2:29:24 15 M30-34 81 247 0:44:52 0:03:19 40 1:00:55 0:01:14 12 0:39:03 M 33 165 6757
31 120 HEATHER HENNESSY DURHAM 2:33:10 2 F30-34 24 206 0:37:51 0:02:53 127 1:07:09 0:01:11 57 0:44:05 F 33 393 7076
32 121 RYAN O'CONNOR SAN MARINO 2:33:11 8 M25-29 92 122 0:31:26 0:04:30 185 1:12:24 0:01:23 49 0:43:27 M 29 137 6827
33 122 JENNI CARLSON LOS ANGELES 2:33:18 4 F35-39 25 7 0:22:38 0:03:34 165 1:10:00 0:01:21 197 0:55:43 F 38 414 3252
34 124 CRAIG GLICK WESTLAKE 2:33:35 10 M45-49 94 142 0:33:00 0:02:57 92 1:04:48 0:01:59 148 0:50:49 M 47 283 4832
35 127 KRISTEN WASSERSTROM VENICE 2:34:45 5 F35-39 26 112 0:30:39 0:04:05 145 1:08:09 0:02:03 135 0:49:47 F 35 400 6752
36 130 LAMAR SEPULVEDA SAN DIMAS 2:35:37 13 M50-54 99 134 0:32:16 0:03:40 100 1:05:31 0:00:42 179 0:53:25 M 51 181 4292
37 137 SABINE HUEMER REDONDO 2:36:57 4 F45-49 27 164 0:34:27 0:03:16 82 1:03:54 0:01:04 188 0:54:14 F 45 438 1608
38 140 RALPH ZAVALA LOS ANGELES 2:37:37 23 M35-39 106 245 0:44:44 0:02:57 64 1:03:03 0:01:22 81 0:45:29 M 37 210 6261
39 144 JULIAN FORMAN LOS ANGELES 2:38:26 24 M35-39 109 190 0:36:23 0:04:07 133 1:07:32 0:01:36 119 0:48:47 M 35 184 4689
40 146 MELISSA FORMAN SANTA MONICA 2:39:40 5 F40-44 30 150 0:33:24 0:04:28 154 1:09:03 0:02:37 142 0:50:06 F 43 436 5974
41 149 TED O'CONNELL WOODLAND 2:40:10 25 M35-39 113 117 0:30:54 0:03:51 159 1:09:27 0:01:37 189 0:54:19 M 36 200 7009
42 153 AMY GRAHEK MARINA DEL REY 2:40:50 3 F30-34 31 99 0:30:03 0:05:06 175 1:11:34 0:02:09 164 0:51:57 F 30 385 7160
43 154 PAUL ESPINOSA NORTH HILLS 2:40:56 26 M35-39 117 187 0:35:57 0:04:41 161 1:09:51 0:02:11 114 0:48:14 M 37 205 7107
44 159 MIKE TARNAY MANHATTAN 2:42:08 15 M40-44 121 43 0:26:44 0:05:39 158 1:09:25 0:02:22 209 0:57:56 M 41 249 6434
45 164 WENDY GREENWALD MARINA DEL REY 2:43:35 8 F35-39 34 184 0:35:43 0:04:38 204 1:14:24 0:01:30 99 0:47:17 F 35 398 5866
46 165 BRUCE CAMPBELL VENICE 2:43:44 13 M45-49 125 195 0:36:43 0:04:36 132 1:07:31 0:01:56 172 0:52:55 M 46 276 3352
47 169 CRAIG DIAMOND LOS ANGELES 2:44:34 28 M35-39 127 138 0:32:30 0:04:41 137 1:07:49 0:01:43 208 0:57:49 M 39 223 6286
48 171 ADRIAN VALDIVIESO LOS ANGELES 2:45:09 22 M30-34 128 151 0:33:31 0:05:34 243 1:20:01 0:02:26 51 0:43:35 M 31 271 6866
49 185 OSCAR JAIME ALHAMBRA 2:47:42 29 M35-39 137 201 0:37:40 0:05:15 194 1:13:29 0:02:04 128 0:49:13 M 36 196 6435
50 186 JONATHAN TESSLER BEVERLY HILLS 2:47:58 20 M40-44 138 178 0:35:31 0:03:47 117 1:06:31 0:03:02 216 0:59:05 M 44 267 1966
51 188 SCOTT SEYMOUR CAMARILLO 2:48:39 30 M35-39 140 220 0:39:45 0:04:32 177 1:11:51 0:02:27 139 0:50:01 M 39 228 6077
52 193 JENNEFER HARMON LOS ANGELES 2:50:39 4 F30-34 41 193 0:36:38 0:03:57 160 1:09:32 0:01:48 213 0:58:42 F 33 392 3941
53 194 SCOTT SCHONFELD SANTA MONICA 2:51:13 13 M25-29 144 222 0:39:48 0:04:01 151 1:08:25 0:02:29 203 0:56:27 M 27 128 7186
54 195 NEIL SAXON HOLLYWOOD 2:51:16 25 M30-34 145 168 0:34:50 0:03:49 167 1:10:24 0:01:29 228 1:00:42 M 32 162 7229
55 198 DAVE ANTON PORTER 2:52:01 5 CLYDES 148       166 1:10:15 0:02:46 222 0:59:55 M 51 333 742
56 199 MONICA MORANT LA 2:52:24 10 F35-39 42 188 0:36:12 0:03:21 186 1:12:26 0:01:25 215 0:58:58 F 37 409 4454
57 200 STEVE GILISON SANTA MARIA 2:52:33 27 M30-34 149 256 0:49:24 0:04:04 115 1:06:21 0:01:16 156 0:51:27 M 34 179 7083
58 201 GAIL GOTTFRIED SIERRA MADRE 2:52:37 6 F40-44 43 75 0:28:19 0:04:09 191 1:12:49 0:01:44 247 1:05:35 F 42 428 4170
59 202 JENNIFER DOSS LOS ANGELES 2:52:41 11 F35-39 44 203 0:37:45 0:04:27 205 1:14:27 0:01:26 191 0:54:34 F 38 415 6765
60 212 ELLEN EVANS WEST 2:56:52 8 F40-44 50 254 0:48:12 0:03:56 190 1:12:48 0:02:08 134 0:49:47 F 43 431 6658
61 214 KELLI DICKINSON LOS ANGELES 2:57:26 8 F20-24 51 126 0:31:41 0:05:07 211 1:15:21 0:02:23 237 1:02:51 F 24 352 7207
62 216 SCOTT WINE UNIVERSAL 2:57:38 33 M35-39 156 157 0:33:58 0:04:46 228 1:17:25 0:02:25 216 0:59:01 M 39 230 6643
63 217 TAMARA ADELMAN SANTA MONICA 2:57:41 13 F35-39 52 196 0:36:56 0:04:18 192 1:12:59 0:01:58 232 1:01:28 F 38 412 3110
64 218 KEVIN CRILLEY LONG BEACH 2:57:58 16 M45-49 157 218 0:39:36 0:06:27 116 1:06:23 0:02:41 236 1:02:49 M 46 277 2632
65 223 ANDREW GRAFF LOS ANGELES 2:59:59 17 M45-49 161 235 0:42:03 0:05:42 140 1:08:01 0:03:46 227 1:00:26 M 49 290 242
66 225 CARRIE LONDON STUDIO CITY 3:00:06 6 F45-49 54 181 0:35:37 0:04:19 206 1:14:52 0:02:08 239 1:03:09 F 45 439 6709
67 230 DAVE MILLER GRANADA 3:01:41 6 M55-59 164 152 0:33:33 0:07:29 187 1:12:27 0:02:42 246 1:05:29 M 58 316 5721
68 233 MICHAEL TILLMAN PLAYA VISTA 3:03:47 14 M25-29 165 217 0:39:02 0:05:14 208 1:15:09 0:01:27 238 1:02:53 M 27 129 7262
69 235 ELIZABETH HERNANDEZ MARINA DEL REY 3:04:44 10 F40-44 61 238 0:42:42 0:05:11 240 1:18:59 0:02:48 193 0:55:01 F 41 435 5484
70 237 RENATA ROKICKI SANTA MONICA 3:06:27 11 F40-44 63 169 0:34:54 0:04:14 230 1:17:35 0:01:39 257 1:08:03 F 41 427 4108
71 239 DAVID MUELLER TORRANCE 3:08:47 6 CLYDES 166 236 0:42:30 0:08:28 239 1:18:31 0:03:56 194 0:55:21 M 45 330 4834
72 242 FRANK DEESE SANTA MONICA 3:09:46 20 M45-49 169 170 0:34:54 0:05:35 234 1:18:06 0:02:32 258 1:08:36 M 48 285 5213
73 243 JENNY STATHIS NORTHRIDGE 3:10:19 13 F25-29 65 158 0:33:59 0:06:39 247 1:21:32 0:03:25 243 1:04:42 F 25 356 6339
74 255 ROBERT OLANDER GRANADA 3:14:57 20 M50-54 177 36 0:26:10 0:07:33 237 1:18:14 0:03:41 277 1:19:17 M 53 307 7210
75 256 LISA DORDICK BEVERLY HILLS 3:19:06 12 F40-44 70 249 0:46:32 0:06:00 268 1:32:31 0:02:14 160 0:51:46 F 43 430 3517
76 257 SUSAN KOLKO BEVERLY HILLS 3:19:06 13 F40-44 71 202 0:37:41 0:14:54 260 1:25:31 0:03:36 206 0:57:23 F 41 426 6814
77 262 CHARLES LOTTE WEST HILLS 3:22:40 2 M65-69 179 221 0:39:47 0:05:31 254 1:23:18 0:02:35 270 1:11:28 M 68 324 1385
78 263 ALLEN FOWLER LOS ANGELES 3:23:09 33 M30-34 180 267 1:08:45 0:04:11 232 1:17:40 0:01:09 155 0:51:23 M 34 172 7236
79 264 ALLISON WEHRLEY LOS ANGELES 3:23:20 16 F25-29 75 27 0:24:59 0:03:08 276 2:03:01 0:01:16 150 0:50:52 F 26 363 7019
80 266 JANET COMER SIMI VALLEY 3:24:09 6 F30-34 76 167 0:34:49 0:10:20 250 1:22:04 0:04:24 273 1:12:29 F 33 390 6423
81 267 LARISA HAMADA CULVER CITY 3:24:30 7 F30-34 77 228 0:41:15 0:06:10 259 1:25:24 0:02:01 261 1:09:37 F 34 394 6360
82 271 CARL HANSON SIGNAL HILL 3:34:35 2 M60-64 182 244 0:44:30 0:05:40 252 1:23:01 0:02:05 278 1:19:17 M 62 323 4645
83 272 DANIEL JOHNSON MOORPARK 3:36:17 27 M40-44 183 266 1:05:57 0:05:35 184 1:12:17 0:02:17 262 1:10:10 M 44 263 4503
84 273 MARILYN PAIGE PLAYA VISTA 3:40:09 18 F35-39 81 259 0:51:53 0:07:35 265 1:29:41 0:03:57 252 1:07:02 F 37 410 6011
85 277 CHRISTY RITCHIE MARINA DEL REY 3:47:36 20 F35-39 83 261 0:54:05 0:05:04 266 1:29:46 0:03:01 275 1:15:38 F 37 411 7068
86 280 ROSALIND JARRETT LOS ANGELES 4:05:34 1 F60-64 86 268 1:12:40 0:05:54 267 1:31:45 0:01:28 274 1:13:46 F 60 452 1603
87 282 SARAH INGERSOLL PASADENA 4:20:25 2 F65-69 88 265 1:04:31 0:13:03 273 1:38:20 0:03:49 279 1:20:41 F 66 454 6806
questions about race results? Email RaceResults@LATriClub.com