LA Tri Club Race Results - 2008
Santa Barbara Triathlon, Sprint Course - 08/24/2008, Santa Barbara, California
500 Yard Swim, 6 Mile Bike, 2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name   Total   Div   Swim Swim   Bike Bike   Run Run    
City, State Time Race Place Division Time Rank T1 Time Rank T2 Time Rank Age MID
1 14 ROBERT ADDISON Playa Del Rey, CA 0:42:16 Co-Ed 3/41 Men_35-39 0:08:48 16 0:00:34 0:17:25 34 0:01:07 0:14:25 33 39 1307
2 24 ANGELO PALAZZO Santa Monica, CA 0:43:45 Co-Ed 7/41 Men_35-39 0:09:31 42 0:01:18 0:16:44 21 0:01:33 0:14:41 39 37 6391
3 48 HAY LIONG GAN San Marino, CA 0:46:26 Co-Ed 6/38 Men_30-34 0:10:48 98 0:01:09 0:17:08 26 0:01:13 0:16:10 97 31 5420
4 50 ELIZABETH ESALEN Washington, DC 0:46:32 Co-Ed 1/29 Wom_30-34 0:10:24 73 0:01:12 0:17:51 45 0:01:32 0:15:34 74 33 7176
5 54 RANDALL FENDERSON Santa Monica, CA 0:46:52 Co-Ed 9/41 Men_35-39 0:08:53 19 0:02:07 0:18:56 97 0:02:44 0:14:15 25 36 190
6 64 ADAM GRAVES Mar Vista, CA 0:48:18 Co-Ed 11/41 Men_35-39 0:10:41 93 0:02:05 0:18:07 57 0:01:43 0:15:43 78 37 7103
7 67 HEIDI PROSSER Los Angeles, CA 0:48:31 Co-Ed 1/19 Wom_25-29 0:09:57 55 0:01:07 0:18:54 96 0:01:29 0:17:07 140 28 7243
8 97 JARED BROWN Pacific Palisade, CA 0:50:43 Co-Ed 2/5 Men_15-17 0:09:35 45 0:00:37 0:21:51 228 0:00:58 0:17:44 168 17 4706
9 100 MICHAEL MCDONOUGH North Hollywood, CA 0:50:54 Co-Ed 6/20 Men_50-54 0:10:25 76 0:01:12 0:18:42 83 0:01:50 0:18:46 210 53 1187
10 117 DANA RUCKER Culver City, CA 0:51:36 Co-Ed 17/41 Men_35-39 0:10:46 95 0:01:48 0:20:08 151 0:01:36 0:17:20 153 37 6998
11 126 BRUCE VANNATTA Seal Beach, CA 0:52:09 Co-Ed 8/15 Men_55-59 0:13:23 237 0:02:27 0:18:35 78 0:01:53 0:15:53 87 56 7442
12 38 JULIE MILLER Westlake Village, CA 0:53:43 Women 1/9 Wom_15-17 0:09:58 27 0:02:03 0:23:07 168 0:01:33 0:17:04 48 17 2764
13 50 CHERYLL KU Altadena, CA 0:54:36 Women 15/70 Wom_35-39 0:13:24 211 0:02:04 0:20:44 46 0:01:53 0:16:33 36 36 7212
14 177 NANCY MCDONOUGH North Hollywood, CA 0:55:38 Co-Ed 6/10 Wom_45-49 0:13:04 225 0:01:58 0:19:45 139 0:02:05 0:18:48 212 46 4997
15 82 DAWN KINKADE West Hills, CA 0:56:50 Women 21/70 Wom_35-39 0:10:38 54 0:02:17 0:19:52 29 0:02:38 0:21:26 219 38 7134
16 198 CAROLYN MCGUIRE North Hollywood, CA 0:57:21 Co-Ed 12/29 Wom_30-34 0:12:28 180 0:02:24 0:20:25 164 0:02:26 0:19:40 242 32 7118
17 88 ASYA ZIKRANOVA Burbank, CA 0:57:23 Women 3/39 Wom_45-49 0:14:04 247 0:03:17 0:22:08 110 0:02:12 0:15:44 20 45 5089
18 227 JOHN COLLINS Long Beach, CA 0:59:31 Co-Ed 9/20 Men_50-54 0:12:36 194 0:03:24 0:18:54 94 0:02:13 0:22:26 291 51 6427
19 241 STEVE LEMIRE Harbor City, CA 1:00:38 Co-Ed 13/20 Men_50-54 0:10:31 82 0:01:31 0:21:28 212 0:02:45 0:24:26 317 50 4112
20 147 JENNIFER GRIFFIN Santa Barbara, CA 1:02:10 Women 9/39 Wom_45-49 0:13:59 244 0:02:50 0:24:36 234 0:02:08 0:18:39 99 46 7101
21 274 MARYANN VALBUENA Redondo Beach, CA 1:04:02 Co-Ed 17/25 Wom_35-39 0:14:51 290 0:03:53 0:22:24 250 0:02:49 0:20:07 253 39 6893
22 283 TRENT MACLEAN Los Angeles, CA 1:05:01 Co-Ed 16/20 Men_50-54 0:18:32 333 0:03:23 0:19:41 135 0:02:29 0:20:58 274 53 7192
23 293 LOREN HIGGINS Los Angeles, CA 1:07:44 Co-Ed 18/25 Wom_35-39 0:14:19 271 0:04:15 0:22:33 253 0:03:03 0:23:35 308 36 6712
24 249 DANA VANHOVE Santa Monica, CA 1:08:31 Women 46/69 Wom_40-44 0:11:41 99 0:02:42 0:29:33 342 0:02:46 0:21:50 233 44 6237
25 273 KATHIE RAQUEL Chatsworth, CA 1:10:02 Women 27/39 Wom_45-49 0:14:21 262 0:05:02 0:25:04 251 0:03:49 0:21:49 232 47 7331
26 311 LORI SHUMAN Santa Monica, CA 1:12:18 Co-Ed 27/29 Wom_30-34 0:14:19 272 0:04:44 0:28:05 338 0:05:33 0:19:38 239 34 6858
27 316 JACKIE YUKAWA Pasadena, CA 1:13:29 Co-Ed 3/4 Wom_55-59 0:15:01 293 0:03:06 0:23:57 279 0:03:05 0:28:22 339 59 2692
28 320 MERIDITH WEISS Redondo Beach, CA 1:13:52 Co-Ed 19/25 Wom_35-39 0:14:06 260 0:06:27 0:27:57 337 0:03:20 0:22:03 287 38 7369
29 324 DIANE HUDOCK Playa Vista, CA 1:15:31 Co-Ed 20/25 Wom_35-39 0:14:07 262 0:03:03 0:30:47 345 0:02:31 0:25:05 323 37 6351
30 338 SUSAN MURPHY West Hills, CA 1:18:09 Women 3/6 Wom_60-64 0:14:32 272 0:05:15 0:27:20 316 0:03:56 0:27:07 341 61 7334
31 342 ALISON ROCKWELL Malibu, CA 1:19:27 Women 23/29 Wom_50-54 0:11:55 114 0:05:26 0:32:42 358 0:03:36 0:25:50 324 52 6452
32 337 THOMAS ROSE Encino, CA 1:20:10 Co-Ed 18/18 Men_45-49 0:16:16 315 0:05:27 0:26:06 315 0:06:06 0:26:16 330 47 1677
33 367 JOCELYN ATKINSON Long Beach, CA 1:34:32 Women 59/60 Wom_30-34 0:12:38 154 0:09:07 0:32:41 357 0:05:03 0:35:06 365 34 5793
questions about race results? Email RaceResults@LATriClub.com