LA Tri Club Race Results - 2008
Santa Barbara Triathlon, Long Course - 08/23/2008, Santa Barbara, California
1 Mile Swim, 34 Mile Bike, 10 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name City, State Total Div   Swim Swim   Bike Bike   Run Run        
Time Place Division Time Rank T1 Time Rank T2 Time Rank Penalty Age Bib MID
1 6 DANIEL BRIENZA Hermosa Beach, CA 2:57:43 2/12 Men_Elit-Pro 0:23:29 64 0:57 1:30:28 12 0:43 1:02:07 10   27 1106 6042
2 15 CHUCK SPERAZZA Redondo Beach, CA 3:01:45 2/5 Men_E_Mastrs 0:23:40 69 1:04 1:31:21 17 1:07 1:04:35 25   51 1837 5856
3 20 ERICH VAN STRALEN Malibu, CA 3:03:16 4/12 Men_Elit-Pro 0:23:11 55 0:49 1:34:10 34 1:13 1:03:55 20   40 1905 664
4 22 WARREN SUTTON Malibu, CA 3:03:35 5/12 Men_Elit-Pro 0:26:08 168 0:51 1:31:13 16 0:49 1:04:35 24   28 1862 6682
5 26 SHAWN ST. SAUVEUR Granada Hills, CA 3:04:20 6/90 Men_30-34 0:22:09 28 1:00 1:39:39 110 1:12 1:00:21 5   30 1842 4449
6 30 JASON MAY Redondo Beach, CA 3:08:11 8/90 Men_30-34 0:19:07 1 1:09 1:37:18 75 1:00 1:09:39 64   33 1559 7069
7 36 IAN GRIMSTAD Burbank, CA 3:09:58 9/90 Men_30-34 0:26:42 194 1:34 1:33:22 26 1:32 1:06:50 36   31 1343 7093
8 74 IAN MURRAY Pacific Palisade, CA 3:19:06 8/85 Men_40-44 0:23:41 73 1:14 1:35:09 44 1:47 1:17:17 187   40 1629 448
9 86 SCOTT SMITH Hermosa Beach, CA 3:20:17 19/90 Men_30-34 0:29:20 365 0:58 1:39:53 119 1:11 1:08:57 60   31 1826 6594
10 92 KONRAD RIBEIRO Santa Monica, CA 3:21:14 19/119 Men_35-39 0:21:16 16 1:19 1:38:37 93 2:00 1:18:04 200   37 1737 528
11 97 RICHARD ROLL Calabasas, CA 3:21:37 10/85 Men_40-44 0:21:18 17 2:02 1:43:46 218 1:57 1:12:36 101   42 1758 7077
12 99 TYLER OLSON Sherman Oaks, CA 3:22:00 23/90 Men_30-34 0:27:18 247 2:06 1:43:20 204 2:16 1:07:01 38   32 1662 5957
13 100 DEREK BRAUCH Manhattan Beach, CA 3:22:05 21/119 Men_35-39 0:25:29 129 1:14 1:38:23 85 1:27 1:15:32 155   35 1104 6090
14 105 HOLGER BECKMANN Redondo Beach, CA 3:22:24 11/85 Men_40-44 0:24:29 93 1:04 1:51:36 421 1:47 1:03:31 17   43 1065 41
15 111 JAMIE SILBER Santa Monica, CA 3:23:18 6/72 Men_45-49 0:25:17 126 2:14 1:36:04 57 1:58 1:17:47 195   45 1812 597
16 113 JEFFREY KU Altadena, CA 3:23:28 29/90 Men_30-34 0:28:24 315 1:11 1:45:31 266 1:34 1:06:49 35   34 1484 7026
17 126 ALAN MORELLI Pacific Palisade, CA 3:25:45 1/28 Clydesdale 0:22:50 43 1:55 1:39:21 107 1:35 1:20:05 252   47 1616 813
18 138 CHRISTOPHER DOSS Los Angeles, CA 3:27:20 9/72 Men_45-49 0:27:07 229 1:18 1:39:52 118 1:53 1:17:12 184   47 1231 6732
19 141 NORBERT HOEHNE Camarillo, CA 3:27:53 27/119 Men_35-39 0:21:29 18 2:02 1:43:13 202 2:53 1:18:18 209   39 1393 6861
20 142 JOE TRABA Santa Monica, CA 3:28:04 28/119 Men_35-39 0:29:15 361 3:22 1:38:17 84 2:10 1:15:01 142   37 1888 651
21 147 CLAUDIA CAMPOS Pacific Palisade, CA 3:28:41 2/27 Wom_45-49 0:26:10 170 1:57 1:39:49 115 2:19 1:18:29 214   47 1137 99
22 161 RIKAKO TAKEI Gardena, CA 3:30:17 3/27 Wom_45-49 0:28:15 304 1:53 1:42:54 192 2:03 1:15:14 150   46 1866 628
23 166 JOHNNY HOSSELL Los Angeles, CA 3:30:58 12/72 Men_45-49 0:24:53 112 2:31 1:40:39 137 2:20 1:20:37 262   47 1399 5421
24 167 PETER BRANTLEY Playa Del Rey, CA 3:31:13 2/28 Clydesdale 0:32:31 567 2:12 1:41:45 163 3:02 1:11:45 87   40 1103 3533
25 175 LISA NEWMAN-WISE Edwards, CA 3:32:19 1/9 Wom_20-24 0:23:14 60 2:24 1:44:51 247 1:58 1:19:54 245   24 1647 5260
26 176 GRICELDA GAMBOA Los Angeles, CA 3:32:24 4/52 Wom_30-34 0:29:56 411 2:00 1:42:01 172 2:01 1:16:29 171   31 1299 6422
27 180 MARK ANDERSON Santa Monica, CA 3:32:49 3/28 Clydesdale 0:24:34 95 1:34 1:38:31 90 2:31 1:25:41 370   34 1021 5430
28 183 THERESA UHRIG Los Angeles, CA 3:32:53 3/38 Wom_40-44 0:34:22 641 2:41 1:41:55 170 2:12 1:11:45 86   41 1896 7080
29 184 LOU BRIONES Los Angeles, CA 3:33:01 2/9 Men_60-64 0:29:23 372 1:56 1:40:58 144 1:14 1:19:33 234   61 1108 76
30 187 MICHAEL AVON Encino, CA 3:33:12 2/20 Men_55-59 0:29:57 412 2:05 1:44:49 244 1:17 1:15:07 144   57 1037 776
31 228 ALMA LOYA Los Angeles, CA 3:37:22 8/50 Wom_35-39 0:26:57 213 2:58 1:43:30 210 3:08 1:20:52 274   37 1530 3338
32 230 JOSH FUTTERMAN West Hollywood, CA 3:37:30 29/85 Men_40-44 0:32:31 566 1:59 1:40:18 127 3:05 1:19:40 240   42 1298 5031
33 233 CARLY CHAMBERLIN Los Angeles, CA 3:37:46 12/47 Wom_25-29 0:25:36 136 1:38 1:47:11 312 1:41 1:21:42 304   25 1154 5925
34 242 BRIAN LEE San Clemente, CA 3:38:24 21/72 Men_45-49 0:29:00 348 2:14 1:40:58 143 1:49 1:24:26 352   45 1506 6243
35 244 CHRISTIAN RATSCH Pacific Palisade, CA 3:38:31 30/85 Men_40-44 0:27:34 266 3:07 1:44:04 228 2:23 1:21:25 293   42 1723 3913
36 252 ROBERT ADDISON Playa Del Rey, CA 3:39:21 46/119 Men_35-39 0:24:40 103 1:45 1:48:41 354 1:58 1:22:19 310   39 1006 1307
37 256 MICHAEL SCHIEPKE Los Angeles, CA 3:39:39 23/72 Men_45-49 0:30:17 435 3:08 1:45:45 272 3:22 1:17:09 182   46 1788 4945
38 259 BRIAN LASKY Santa Monica, CA 3:39:45 49/119 Men_35-39 0:26:36 189 2:00 1:43:52 221 2:51 1:24:28 353   35 1498 6015
39 261 DAVID STIBOR Simi Valley, CA 3:39:55 32/85 Men_40-44 0:29:29 382 3:16 1:41:17 151 2:23 1:23:32 336   42 1851 6146
40 263 SEAN WHITLEY Woodland Hills, CA 3:39:57 51/119 Men_35-39 0:31:09 484 1:21 1:42:39 183 3:08 1:21:41 302   35 1936 5921
41 266 AARON FURLONG Santa Monica, CA 3:40:07 33/85 Men_40-44 0:24:20 89 2:38 1:47:31 318 3:15 1:22:25 312   41 1297 210
42 269 BRETT ROSS Agoura Hills, CA 3:40:41 49/90 Men_30-34 0:31:47 527 1:30 1:44:02 227 2:21 1:21:03 281   31 1763 5611
43 282 NINA GREENBERG Malibu, CA 3:41:31 7/27 Wom_45-49 0:31:30 508 1:57 1:46:10 284 2:01 1:19:56 247   46 1339 1235
44 285 MO GELLER Encino, CA 3:42:00 27/72 Men_45-49 0:24:47 107 1:26 1:47:17 314 1:50 1:26:43 396   48 1310 870
45 291 CRAIG GILBERT Venice, CA 3:42:40 6/20 Men_55-59 0:27:26 258 2:22 1:47:33 320 2:14 1:23:07 323   59 1319 230
46 295 LESLEY WILLIAMS Marina Del Rey, CA 3:43:02 12/52 Wom_30-34 0:29:45 404 2:46 1:51:03 401 2:45 1:16:45 176   34 1946 4439
47 305 LYNNE FIEDLER Beverly Hills, CA 3:44:11 8/27 Wom_45-49 0:34:54 661 2:11 1:47:26 316 2:10 1:17:31 193   46 1265 5950
48 308 CRAIG COOPER Beverly Hills, CA 3:44:18 39/85 Men_40-44 0:28:15 306 2:32 1:51:39 423 2:11 1:19:42 242   42 1181 1188
49 315 NICKI LORANGER Venice, CA 3:45:12 15/47 Wom_25-29 0:26:36 188 1:52 1:46:21 288 2:04 1:28:22 430   27 1525 4032
50 316 ANNA WILLS Santa Monica, CA 3:45:15 16/47 Wom_25-29 0:26:49 202 2:16 1:45:15 258 2:15 1:28:42 439   28 1948 5177
51 335 JUSTIN HOLMES Camarillo, CA 3:46:56 64/119 Men_35-39 0:32:23 556 2:16 1:45:42 271 3:11 1:23:27 329   36 1394 6505
52 338 BRENNAN LINDNER Santa Monica, CA 3:47:37 65/119 Men_35-39 0:27:17 244 2:04 1:55:48 507 1:45 1:20:46 270   37 1519 355
53 352 DAVID CEFALI Studio City, CA 3:48:34 34/72 Men_45-49 0:28:40 328 3:26 1:51:52 428 3:02 1:21:36 300   47 1148 5368
54 361 TINA GELLER Encino, CA 3:49:21 15/52 Wom_30-34 0:30:03 419 1:47 1:49:34 374 2:20 1:25:39 369   33 1311 4013
55 366 JIM GARFIELD Pacific Palisade, CA 3:49:56 48/85 Men_40-44 0:36:39 705 2:28 1:45:33 267 2:04 1:23:14 325   44 1306 5881
56 372 CHRISTOPHER MENJOU Torrance, CA 3:50:28 7/28 Clydesdale 0:24:38 102 2:11 1:49:01 367 2:50 1:31:50 510   42 1593 4205
57 375 LAWRENCE FONG Lake Balboa, CA 3:50:37 70/119 Men_35-39 0:35:18 667 1:55 1:46:32 293 2:19 1:24:36 356   35 1283 5468
58 386 SCOTT SCHIFF Tarzana, CA 3:51:30 37/72 Men_45-49 0:31:33 511 2:44 1:52:15 438 3:36 1:21:23 292   45 1789 2985
59 400 WILLIAM HURST Canoga Park, CA 3:52:49 51/85 Men_40-44 0:26:28 184 2:04 1:45:05 253 1:52 1:37:21 613   44 1413 2556
60 409 JEREMY WARD Calabasas, CA 3:54:11 78/119 Men_35-39 0:29:47 406 4:20 1:51:28 414 2:56 1:25:42 371   38 1921 6966
61 417 CHERIE GRUENFELD Cathedral City, CA 3:54:51 2/3 Wom_60-64 0:28:06 292 1:23 1:53:56 473 1:29 1:29:59 464   64 1345 6676
62 430 BRUCE CAMPBELL Venice, CA 3:56:15 44/72 Men_45-49 0:32:55 588 3:22 1:47:34 321 2:48 1:29:38 456   46 1134 3352
63 436 TIM BOMBA Culver City, CA 3:56:51 13/20 Men_55-59 0:34:44 656 4:35 1:53:43 470 2:32 1:21:20 289   57 1093 2361
64 438 CYNTHIA DEMARCO Newport Beach, CA 3:57:13 15/38 Wom_40-44 0:40:29 769 2:27 1:54:47 488 2:51 1:16:41 175   44 1209 5496
65 447 ISAIAH MURO Westlake Village, CA 3:58:35 87/119 Men_35-39 0:39:01 747 3:12 1:51:45 426 3:03 1:21:36 298   39 1628 5579
66 448 JENNI CARLSON Los Angeles, CA 3:58:47 13/50 Wom_35-39 0:22:53 44 2:57 1:57:21 543 3:18 1:32:21 523   38 1140 3252
67 459 MICHAEL LUDWIG Los Angeles, CA 3:59:45 56/85 Men_40-44 0:33:21 604 2:54 1:56:29 519 4:11 1:22:51 320   40 1532 6869
68 466 EMMA MOORE Burbank, CA 4:00:19 20/52 Wom_30-34 0:33:38 613 2:01 1:53:34 464 3:43 1:27:26 413   33 1612 3200
69 490 ERIC EPSTEIN Los Angeles, CA 4:03:46 91/119 Men_35-39 0:35:22 672 7:37 1:48:28 347 5:43 1:26:38 393   37 1249 5610
70 494 FABIO NECCO Manhattan Beach, CA 4:04:30 92/119 Men_35-39 0:35:26 675 4:11 1:51:15 408 2:10 1:31:30 501   37 1638 7067
71 504 DON PARKS Granada Hills, CA 4:05:41 93/119 Men_35-39 0:28:48 333 2:20 1:54:57 491 2:32 1:37:07 609   39 1678 5266
72 513 STEVEN CHIAMORI Los Angeles, CA 4:06:25 51/72 Men_45-49 0:30:13 430 2:50 1:56:42 523 2:39 1:34:03 558   48 1160 3563
73 517 STELLA TONG Santa Monica, CA 4:07:07 20/50 Wom_35-39 0:31:38 517 2:23 1:55:43 506 2:30 1:34:55 575   36 1884 5157
74 518 FORY HORIO El Segundo, CA 4:07:18 53/72 Men_45-49 0:31:52 532 2:49 1:59:35 580 4:03 1:29:01 444   46 1397 2995
75 519 ANNEKA SAKOVICH San Diego, CA 4:07:18 24/52 Wom_30-34 0:23:40 70 1:53 2:08:32 701 2:10 1:31:04 491   34 1778 2678
76 521 SCOTT SEYMOUR Camarillo, CA 4:07:42 96/119 Men_35-39 0:35:59 689 2:39 1:56:13 512 2:26 1:30:26 474 4:00 | D 39 1802 6077
77 534 PAUL ESPINOSA North Hills, CA 4:09:12 11/12 Men_Elit-Pro 0:36:15 694 1:47 2:01:48 620 2:46 1:26:38 392   37 1254 7107
78 537 LISA GILLMANN Sherman Oaks, CA 4:09:17 24/50 Wom_35-39 0:33:03 594 3:04 1:58:18 559 3:49 1:31:06 493   36 1320 6868
79 552 CAROLINE LETTIERI Calabasas, CA 4:11:16 20/27 Wom_45-49 0:36:57 711 3:16 1:57:33 549 3:51 1:29:40 459   48 1515 4229
80 553 RAY BARRIOS Sherman Oaks, CA 4:11:25 68/85 Men_40-44 0:47:20 806 3:21 2:00:56 606 3:34 1:16:16 165   41 1050 3987
81 567 MARK DAVENPORT Los Angeles, CA 4:12:36 76/90 Men_30-34 0:34:40 653 1:52 1:50:00 380 3:12 1:42:53 665   34 1198 6838
82 572 NICOLA ALBINI Santa Monica, CA 4:13:58 102/119 Men_35-39 0:28:15 303 2:12 2:13:50 748 3:37 1:26:06 380   38 1011 5986
83 575 JOSHUA WILKE West Hollywood, CA 4:14:02 37/52 Men_25-29 0:29:31 388 3:49 2:01:30 617 2:39 1:36:35 605   29 1943 5912
84 580 JAMES WU Newbury Park, CA 4:15:04 55/72 Men_45-49 0:35:19 670 2:24 1:59:42 583         45 1960 5137
85 587 CRAIG GLICK Westlake Village, CA 4:15:55 56/72 Men_45-49 0:32:27 558 1:58 1:56:45 525 3:53 1:40:54 646   47 1323 4832
86 589 KRISTEN WASSERSTROM Venice, CA 4:16:04 32/50 Wom_35-39 0:30:37 452 3:23 1:58:12 556 4:02 1:39:53 632   35 1925 6752
87 591 JESSICA KENYON Playa Vista, CA 4:16:06 28/52 Wom_30-34 0:28:10 295 2:56 2:15:26 752 3:20 1:26:16 382   32 1468 7193
88 610 MAX MILLER Culver City, CA 4:18:22 80/90 Men_30-34 0:35:40 680 6:45 1:58:59 569 3:07 1:33:54 554   33 1601 5931
89 613 JEFFREY URBAN Marina Del Rey, CA 4:18:54 16/28 Clydesdale 0:30:51 466 2:23 1:53:12 457 2:48 1:49:42 712   45 1898 5363
90 617 KYLE FITZPATRICK Newport Beach, CA 4:19:09 39/52 Men_25-29 0:28:22 312 2:26 2:01:04 611 2:29 1:44:49 677   25 1267 7282
91 618 MARY AUSTIN Los Angeles, CA 4:19:10 31/52 Wom_30-34 0:39:16 752 7:26 2:04:07 646 7:19 1:21:04 282   34 1036 6459
92 628 KEN MCBRIDE Newbury Park, CA 4:20:33 76/85 Men_40-44 0:26:11 173 1:41 1:41:24 153 2:14 2:09:05 780   43 1565 6260
93 632 MADELINE DEWEY Los Angeles, CA 4:20:45 32/47 Wom_25-29 0:36:05 691 3:03 1:57:35 551 3:44 1:40:20 639   26 1213 7063
94 642 SEMIRA CHADORCHI Los Angeles, CA 4:22:39 34/47 Wom_25-29 0:40:24 767 3:07 2:00:03 591 3:39 1:35:27 591   27 1149 5993
95 643 RODRIGO VAZQUEZ Bellflower, CA 4:23:06 109/119 Men_35-39 0:41:51 786 5:13 2:01:53 621 2:56 1:31:14 498   39 1979 6573
96 646 BRITT QUANDT Redondo Beach, CA 4:24:25 33/52 Wom_30-34 0:34:00 625 4:55 2:05:35 664 3:45 1:36:12 599 4:00 | D 32 1712 5996
97 649 JENNIFER KRAMER Santa Monica, CA 4:24:43 37/50 Wom_35-39 0:31:38 516 2:30 2:11:54 735 2:52 1:35:51 593   35 1482 4789
98 651 BETH FONG Lake Balboa, CA 4:25:18 35/47 Wom_25-29 0:36:16 697 2:58 2:00:26 598 2:55 1:42:45 663 4:00 | D 28 1282 5812
99 652 JENNEFER HARMON Los Angeles, CA 4:25:20 34/52 Wom_30-34 0:34:03 630 3:17 2:00:53 605 3:20 1:43:50 670   33 1363 3941
100 657 JENNIFER DOSS Los Angeles, CA 4:25:58 38/50 Wom_35-39 0:32:07 542 2:58 2:07:25 686 3:21 1:40:09 638   38 1232 6765
101 663 MARK LYTLE Glendale, CA 4:27:16 61/72 Men_45-49 0:25:53 155 1:40 2:31:16 791 2:27 1:26:02 379   49 1542 370
102 671 CLAUDIA WALRAVEN West Hollywood, CA 4:28:35 37/52 Wom_30-34 0:37:34 720 6:45 2:03:45 639 5:08 1:35:26 590   33 1918 7108
103 679 NICOLE DUMOND Venice, CA 4:30:09 38/47 Wom_25-29 0:33:07 596 3:34 2:10:10 719 4:35 1:38:44 625 4:00 | U 29 1236 5342
104 702 SHIRLEY HUANG Santa Monica, CA 4:36:52 42/52 Wom_30-34 0:36:15 695 3:11 2:15:35 753 3:04 1:38:48 626   30 1402 2201
105 709 C. JANE HARMAN Los Angeles, CA 4:39:14 3/6 Athena 0:31:40 520 4:28 2:02:58 634 5:43 1:54:26 730   49 1362 261
106 712 CHRISTY MERFA Hawthorne, CA 4:40:34 30/38 Wom_40-44 0:41:13 781 4:42 2:07:48 693 3:57 1:42:55 666   41 1594 5185
107 716 JOE GARCIA Newbury Park, CA 4:41:57 64/72 Men_45-49 0:48:50 809 5:54 2:05:33 662 3:49 1:37:53 616   47 1303 5149
108 718 ERIC SCHUMACHER Los Angeles, CA 4:42:57 81/85 Men_40-44 0:32:13 550 4:02 2:06:13 675 4:46 1:55:46 738   40 1795 4951
109 728 GAIL GOTTFRIED Sierra Madre, CA 4:47:26 33/38 Wom_40-44 0:27:48 273 2:55 2:08:39 704 4:49 2:03:17 767   42 1333 4170
110 730 DAVE MILLER Granada Hills, CA 4:47:44 17/20 Men_55-59 0:29:42 400 6:08 2:07:02 680 3:43 2:01:12 758   58 1599 5721
111 729 HELLEN DO Temecula, CA 4:47:44 47/52 Wom_30-34 0:34:04 633 3:29 2:11:10 727 2:58 1:56:05 741 12:00 | D 31 1221 6001
112 733 BRUCE VANNATTA Seal Beach, CA 4:49:06 18/20 Men_55-59 0:37:25 716 2:30 2:01:12 613 2:13 2:05:47 774   56 1907 7442
113 735 STEVE LACHER Encino, CA 4:49:34 19/20 Men_55-59 0:29:18 363 3:01 1:59:09 571 3:48 2:14:20 788   59 1488 2375
114 740 ANNE RAKUNAS Santa Monica, CA 4:50:50 34/38 Wom_40-44 0:30:34 449 3:43 2:17:51 763 6:04 1:52:39 721   44 1718 1503
115 741 CARRIE LONDON Studio City, CA 4:51:13 23/27 Wom_45-49 0:33:22 606 3:50 2:12:02 737 4:02 1:57:59 746   45 1523 6709
116 746 TRACY TUCKER-GEORGES Northridge, CA 4:54:47 35/38 Wom_40-44 0:32:07 543 3:16 2:09:43 714 3:45 2:05:59 775   44 1892 7250
117 759 PETER BRADLEY Van Nuys, CA 5:00:50 31/33 Men_50-54 0:38:54 745 4:22 2:13:16 745 2:37 2:01:44 761   54 1100 74
118 762 ELISA HOLSCHER Santa Monica, CA 5:01:37 50/52 Wom_30-34 0:37:39 722 4:46 2:28:20 787 3:26 1:47:28 697   34 1395 6358
119 765 DANIEL ZINNGRABE Venice, CA 5:02:22 89/90 Men_30-34 0:34:44 658 1:53 2:06:05 672 3:35 2:16:07 789   31 1970 2869
120 771 JOHN THUM West Hollywood, CA 5:06:39 68/72 Men_45-49 0:40:23 766 6:24 2:10:33 722 5:19 2:04:03 771   46 1879 5783
121 772 DAVE ANTON Porter Ranch, CA 5:09:09 27/28 Clydesdale 0:32:29 565 5:24 2:33:01 798 6:34 1:51:42 718   51 1024 742
122 776 MICHAEL MOORE Manhattan Beach, CA 5:13:33 8/9 Men_65-69 0:51:57 816 5:14 2:24:41 780 4:50 1:46:53 692   67 1614 5096
123 781 MICHAEL MCCAFFERY Los Angeles, CA 5:19:11 8/9 Men_60-64 0:46:56 805 4:12 2:23:28 772 7:39 1:56:58 743   64 1566 388
124 783 MINNIE LEE Playa Del Rey, CA 5:20:59 48/50 Wom_35-39 0:27:01 221 4:59 2:26:44 785 3:45 2:18:31 793   36 1509 4150
125 793 ADAM RAKUNAS Santa Monica, CA 5:28:11 90/90 Men_30-34 0:33:27 608 1:27 2:03:59 643 2:34 2:46:46 800   34 1717 1497
126 795 JASON RUSSELL Santa Monica, CA 5:30:28 85/85 Men_40-44 0:40:19 765 7:15 2:16:52 756 4:16 2:21:48 796   40 1773 6119
127 807 CARL HANSON Signal Hill, CA 5:56:26 9/9 Men_60-64 0:41:52 787 3:26 2:32:46 797 3:36 2:34:48 797   62 1359 4645
128   DANI PAXSON Playa Del Rey, CA DNF / Wom_35-39 0:28:11 296 5:49 2:00:18 594         39 1682 3169
129   JULIE SILBER Santa Monica, CA DNF / Athena 0:43:51 796 4:53 2:29:22 788         47 1813 598
questions about race results? Email RaceResults@LATriClub.com