Los Angeles Triathlon Club #Request.onload#>





LA Tri Series #3

Bonelli Park, San Dimas
June 3, 2001

>

Long Course : 1k/40k/8k

O/A
plc
Bib Div Div
Plc
Total
Time
Swim Bike Run
2 Sherry Coons 502 W35-39 1 1:59:25
42 Kim White 75 Athena 2 2:44:15 0:22:45 1:30:47 0:50:43
43 Melissa Tallerine 278 FMBike 1 2:44:25 0:20:40 1:37:50 0:45:55
44 Tracy Luebbers 517 W30-34 11 2:44:40 0:20:10 1:37:30 0:47:00
61 Peggy McDowell-Cramer 328 W60-64 1 2:51:47 0:19:54 1:35:52 0:56:01
68 Shelly Williams 391 Athena 7 2:58:28 0:22:43 1:38:46 0:56:59
72 Debra Tennen 335 W35-39 12 3:05:55 0:26:17 1:42:53 0:56:45
-------
5 Scott Neubauer 431 M25-291 1:53:19 0:15:23 1:08:23 0:29:33
3 Jim Passaro 578 MPro 1:53:47 0:15:15 1:05:51 0:32:41
28 Colin Clinton 521 M30-34 7 2:00:06 0:16:56 1:10:34 0:32:36
39 Benjamin Sacks 336 M20-24 5 2:02:44 0:14:59 1:12:03 0:35:42
41 David Cohen 17 M35-39 10 2:04:04 0:17:14 1:14:02 0:32:48
45 Drew Wicks 192 M25-29 8 2:04:54 0:15:59 1:13:48 0:35:07
47 Lawrence Tarte 481 M50-54 1 2:05:34 0:17:43 1:12:15 0:35:36
58 Timothy Christopher 349 M35-39 12 2:09:21 0:17:53 1:16:13 0:35:15
60 Tom Peters 558 Clyde 2 2:09:26 0:18:35 1:12:11 0:38:40
62 Luis Canales 567 M25-29 12 2:10:06 0:17:08 1:15:56 0:37:02
70 Matt Miguelena 361 M30-34 19 2:11:03 0:28:02 1:10:18 0:32:43
74 Larry Turkheimer 452 Clyde 3 2:11:43 0:17:52 1:21:27 0:32:24
76 Ben Spurgeon 14 M25-29 16 2:11:59 0:19:35 1:16:43 0:35:41
78 Andrew Penca 417 M25-29 17 2:12:07 0:18:58 1:19:27 0:33:42
93 Keith Shishido 563 M40-44 8 2:15:32 0:19:32 1:16:15 0:39:45
98 John White 20 M45-49 8 2:16:07 0:17:24 1:19:41 0:39:02
102 Ray Eastwood 308 M55-59 5 2:17:01 0:20:01 1:18:53 0:38:07
106 Joseph Maksimczyk 430 M35-39 17 2:18:05 0:19:23 1:22:32 0:36:10
108 Stefan Furst 477 M40-44 11 2:18:21 w/ bike 1:43:00 0:35:21
124 Frederic Uno 21 M45-49 11 2:23:18 0:19:37 1:24:37 0:39:04
127 John Davenport 526 M25-29 25 2:23:55 0:20:54 1:25:04 0:37:57
131 James Winett 381 M35-39 23 2:25:03 0:18:53 1:26:30 0:39:40
146 Eddie Austin 316 Clyde 11 2:26:55 0:21:44 1:22:49 0:42:22
151 Scott Nocas 186 M25-29 28 2:30:20 0:18:56 1:27:36 0:43:48
156 Scott Moore 6 M35-39 31 2:31:46 0:20:28 1:33:21 0:37:57
159 Doug Jeffrey 426 M40-44 14 2:32:38 0:22:57 1:27:00 0:42:41
161 Michael Archer 534 M30-34 28 2:33:17 0:19:57 1:26:07 0:47:13
165 Chris Flanders 221 M30-34 29 2:34:07 0:21:32 1:30:04 0:42:31
167 Richard Barrett 341 M45-49 13 2:34:39 0:27:19 1:27:11 0:40:09
168 Jesus Chavez 243 M25-29 31 2:35:17 0:21:10 1:28:03 0:46:04
176 Thomas Trimbach 512 M45-49 14 2:38:04 0:21:03 1:35:41 0:41:20
180 Paul Herrera 519 M35-39 34 2:39:46 0:24:57 1:31:08 0:43:41
182 Bruce Pedersen 18 M55-59 9 2:41:47 0:25:20 1:34:06 0:42:21
183 Peter Bradley 357 M45-49 16 2:42:42 w/bike 1:59:38 0:43:04
192 Michael Kenney 360 M30-34 34 2:49:23 0:19:05 1:48:27 0:41:51
194 Gary Purtee 474 Clyde 12 2:51:06 0:20:40 1:36:23 0:54:03
196 Jason Berkowitz 387 M30-34 36 2:55:55 0:24:24 1:42:10 0:49:21
197 Rich Harrison 386 M35-39 36 2:57:01 0:22:32 1:38:44 0:55:45

Tri Express : 200y/7m/2m

O/A
plc
Div Div
Plc
Bib Total
Time
Swim Bike Run
2 Kathleen Declercq W30-34 1 761 0:43:06 0:04:35 0:23:45 0:14:46
5 Shari Mills W30-34 2 762 0:46:59 0:06:03 0:26:18 0:14:38
52 Joan Fujita W35-39 7 732 1:06:27 0:07:07 0:35:41 0:23:39
63 Miriam Raviv W50-54 2 804 1:19:16 0:07:14 0:46:39 0:25:23
Jeanne Berkowitz: Results Missing
2 Michael McColligan M35-39 1 723 0:37:11 0:04:15 0:20:23 0:12:33
16 Vince Ewing M35-39 5 827 0:42:12 0:04:44 0:24:50 0:12:38
37 Scott Moore M15-19 3 784 0:47:21 0:05:39 0:26:49 0:14:53
55 Charles Hill M50-54 2 473 0:51:13 0:04:47 0:29:56 0:16:30
63 Jesus Lopez M30-34 14 707 0:53:11 0:06:44 0:29:49 0:16:38
105 Gregory Snyder Clyde 12 840 1:29:39 0:09:11 0:50:26 0:30:02


Kring & Brown Newport Beach Triathlon

May 20, 2001
Newport Beach
0.5 mi 13 mi 3 mi

Name Bib Age Sex Class Time Place Div
MICHAEL MCCORMICK 424 39 M M35 1:05:15.0 18 5
RAYMOND TAYLOR 621 28 M M25 1:08:45.6 50 6
PATRICK WICKENS 664 60 M M60 1:10:05.5 61 1
DAVID COHEN 144 39 M M35 1:11:18.7 73 11
CHRISTOPHER STEPHENSON 606 36 M M35 1:11:38.9 77 12
MATT TARNAY 619 58 M M55 1:11:55.6 82 2
BRIAN SEASTROM 582 24 M M20 1:12:33.1 94 2
JON STANGE 597 38 M M35 1:13:34.1 111 18
ROBERT ROY 563 25 M M25 1:13:39.9 112 21
GEORGE ROHLINGER 558 35 M M35 1:13:42.0 113 19
TIM CHRISTOPHER 136 35 M M35 1:14:01.9 118 20
ANDREW PALOWITCH 500 98 M M98 1:14:30.8 124 8
ANDREW PENCA 514 27 M M25 1:14:35.2 126 22
ADAM GLUCKSMAN 239 15 M M10 1:16:50.3 178 4
RANDALL FENDERSON 205 28 M M25 1:17:45.6 200 37
DEDE MOORE 442 41 F F40 1:18:46.1 217 1
ALAN GLAZER 238 32 M M30 1:21:38.4 284 46
ERIC CAZENAVE 126 37 M M35 1:23:02.1 312 56
FRANCIS HUNG 298 38 M M35 1:25:23.4 350 63
ANTHONY JENKINSON 310 30 M M30 1:25:55.1 364 57
CHARLES HILL 283 51 M M50 1:26:02.3 367 4
PAIGE DUNN 188 27 F F25 1:26:15.5 371 10
MICHELLE LUCCI 397 34 F F30 1:26:28.9 375 10
CAROL COHEN 143 24 F F20 1:27:44.5 398 5
RICHARD BARRETT 69 46 M M45 1:28:14.6 412 21
JOSEPH RHYU 546 27 M M25 1:28:39.0 420 51
BRUCE PEDERSEN 510 55 M M55 1:30:19.4 454 10
JONATHAN STEIN 604 44 M M40 1:32:20.6 475 37
CHRIS BRYER 105 40 M M40 1:34:27.0 515 42
WENDY NOSSE 472 29 F F25 1:36:40.4 553 19
JAMES MILLER 436 54 M M50 1:40:42.8 600 10
CARON BURCH 107 41 F F40 1:42:15.0 615 14
WENDY CHAN 130 29 F F25 1:47:45.8 667 24
JOHN LEE 367 31 M M30 1:57:24.7 698 87
JOAN FUJITA 219 38 F F35 2:02:23.0 709 19
CATHERINE IANNO 301 28 F F25 2:05:57.1 715 30
LUCY NAKANISHI 457 34 F F30 2:06:17.0 719 34