Los Angeles Triathlon Club #Request.onload#>



Isuzu Ironman California

May 19, 2001
Camp Pendleton
2.4 mi 112 mi 26.2 mi

OVERALL SWIM BIKE RUN
Plc Time Div Plc Div Bib Div Ovr Time /100m T1 Div Ovr Time mph T2 Cat Ovr Time /mile
56 09:47:17
aloha!
BECKMANN, HOLGER REDONDO BCH 6/308 M35-39 824 48 291 1:01:38 1:38 6:45 11 85 5:19:22 21.0 2:50 4 44 3:16:44 7:31
64 09:49:43
aloha!
MCCARROLL, GLENN LAS CRUCES, NM 4/225 M40-44 1142 26 225 59:30 1:34 5:35 9 92 5:20:22 21.0 2:01 4 59 3:22:16 7:44
131 10:14:30 MONTOYA, DANNY LAS CRUCES, NM 22/197 M25-29 236 55 280 1:01:29 1:38 3:43 32 209 5:30:10 20.4 2:02 28 148 3:37:09 8:18
145 10:19:01 MARTIN, BENJAMIN AUCKLAND,NZ 39/341 M30-34 652 204 914 1:12:35 1:55 7:54 74 295 5:38:17 19.9 4:22 9 41 3:15:54 7:29
151 10:20:06 PETERS, JEFF REDONDO BCH 21/308 M35-39 1103 1 41 51:16 1:21 3:14 38 234 5:33:00 20.2 1:38 51 269 3:51:01 8:50
205 10:31:58 COHN, JEFFREY MANHATTAN BCH 34/197 M25-29 176 80 458 1:04:39 1:43 5:33 39 249 5:34:35 20.1 2:40 40 209 3:44:32 8:35
206 10:31:58 ARMSTRONG, MATT LOS ANGELES 55/341 M30-34 571 31 132 55:58 1:29 4:15 130 540 5:54:05 19.0 1:54 33 137 3:35:47 8:15
293 10:51:48 FANCHER, KEN LOS ANGELES 71/341 M30-34 350 263 1223 1:18:13 2:04 3:23 77 313 5:39:31 19.8 2:29 56 240 3:48:13 8:43
311 10:55:51 GRIER, MICHAEL IRVINE 74/341 M30-34 680 223 1031 1:14:48 1:59 6:02 93 381 5:44:55 19.5 2:56 53 229 3:47:11 8:41
312 10:55:55 SCHMIDT, ARNOLD BEVERLY HILLS 9/120 M45-49 1522 16 314 1:02:22 1:39 4:32 18 413 5:46:26 19.4 2:07 14 368 4:00:30 9:11
317 10:56:22 CARLSON, BETH REDONDO BCH 5/63 W25-29 1719 4 151 57:15 1:31 3:56 13 667 6:02:41 18.5 1:32 3 268 3:51:00 8:49
362 11:05:10 SLYE, DEREK LA CANADA 91/341 M30-34 716 113 485 1:05:03 1:43 4:10 99 406 5:46:08 19.4 2:47 104 452 4:07:02 9:26
383 11:10:40 COOK, ASHLEY VENICE 9/63 W25-29 1709 5 207 59:07 1:34 4:54 16 699 6:04:28 18.4 2:39 7 354 3:59:33 9:09
387 11:11:38 IRVING, MARK FULLERTON 75/308 M35-39 935 44 275 1:01:24 1:37 5:00 110 509 5:51:49 19.1 5:22 92 466 4:08:04 9:29
427 11:18:42 DRAVER, SIMON WOODLAND HILL 88/308 M35-39 990 17 158 57:35 1:31 5:24 133 610 5:59:00 18.7 2:08 113 545 4:14:38 9:44
453 11:22:30 MCCUTCHEN, MATTHEW REDONDO 110/341 M30-34 491 35 137 56:31 1:30 4:31 71 272 5:36:19 20.0 2:11 191 904 4:42:59 10:49
478 11:26:35 WILBUR, BRIAN SANTA MONICA 115/341 M30-34 487 27 118 55:23 1:28 6:14 153 643 6:01:17 18.6 4:46 140 597 4:18:57 9:53
535 11:36:02 EYINK, GREG SANTA MONICA 127/341 M30-34 435 132 616 1:07:24 1:47 6:27 184 787 6:10:35 18.1 4:37 103 451 4:07:00 9:26
557 11:39:27 WEEDE, THOMAS LOS ANGELES 118/308 CLY 963 146 726 1:09:18 1:50 7:04 159 743 6:07:27 18.3 3:38 104 509 4:12:02 9:38
575 11:41:42 BRIONES, LOU LOS ANGELES 12/68 M50-54 1584 56 1451 1:26:36 2:17 4:22 17 717 6:05:55 18.4 3:10 8 383 4:01:41 9:14
603 11:45:29 ARCHER, MICHAEL OCEANSIDE 139/341 M30-34 503 195 860 1:11:36 1:54 5:50 132 560 5:55:48 18.9 3:08 165 748 4:29:09 10:17
610 11:46:42 DORIGO, OLIVER SANTA MONICA 128/308 M35-39 971 121 617 1:07:25 1:47 6:43 118 554 5:55:08 18.9 2:17 172 818 4:35:10 10:31
681 11:55:38 LA BARBERA, MICHAEL VENICE 86/225 M40-44 1195 102 775 1:10:05 1:51 7:58 84 564 5:56:06 18.9 7:17 104 803 4:34:14 10:28
698 11:57:16 UHRIG, ADRIENNE LOS ANGELES 25/63 W25-29 1694 43 1243 1:18:45 2:05 6:05 24 833 6:13:45 18.0 3:02 19 560 4:15:41 9:46
712 11:59:00 WHITE, JOHN CAMARILLO 36/120 M45-49 1422 43 692 1:08:49 1:49 7:08 38 733 6:06:57 18.3 7:50 37 737 4:28:19 10:15
787 12:12:52 WING, BRIAN LOS ANGELES 172/341 CLY 727 110 477 1:04:56 1:43 8:54 219 948 6:21:01 17.6 5:02 172 792 4:33:02 10:26
789 12:13:27 SPOONER, ROB HERMOSA BCH 173/341 M30-34 553 46 169 57:52 1:32 5:35 151 637 6:00:54 18.6 4:25 233 1107 5:04:43 11:38
876 12:28:06 JOHNSON, BRIAN LOS ANGELES 181/308 M35-39 1003 157 796 1:10:19 1:52 6:04 112 521 5:52:42 19.1 2:44 229 1205 5:16:18 12:05
909 12:31:51 GERBER, WILLIAM LOS ANGELES 120/225 M40-44 1378 92 697 1:08:53 1:49 8:15 161 1129 6:37:42 16.9 6:09 97 774 4:30:55 10:21
912 12:32:44 HUY, JOSEPH LAWNDALE 203/341 M30-34 450 240 1093 1:15:44 2:00 5:07 221 955 6:21:27 17.6 3:14 204 954 4:47:13 10:58
926 12:34:50 GLADSTEIN, JAY LOS ANGELES 192/308 M35-39 975 9 82 53:43 1:25 6:52 216 1101 6:34:43 17.0 10:16 195 970 4:49:18 11:03
936 12:37:53 GILBERT, CRAIG SANTA MONICA 26/68 M50-54 1550 13 605 1:07:15 1:47 5:44 12 621 5:59:52 18.7 3:45 40 1236 5:21:19 12:16
956 12:41:19 WORRILOW, BRUCE BEVERLY HILLS 133/225 M40-44 1165 86 664 1:08:17 1:48 6:48 124 897 6:17:28 17.8 3:12 155 1117 5:05:35 11:40
994 12:48:54 CARLSON, MIKE LOS ANGELES 147/197 M25-29 175 49 245 1:00:24 1:36 8:43 163 1165 6:40:24 16.8 8:39 136 987 4:50:46 11:06
999 12:49:22 UHRIG, LISA HERMOSA BCH 8/26 W40-44 1947 22 1460 1:26:52 2:18 5:44 16 1383 7:05:23 15.8 4:08 4 455 4:07:16 9:27
1027 12:54:26 ROA, STEVE PASADENA 62/120 M45-49 1449 99 1442 1:26:05 2:16 8:05 81 1192 6:43:36 16.7 4:11 41 788 4:32:31 10:25
1091 13:05:27 ELDER, RICHARD LOS ANGELES 154/197 M25-29 143 15 89 54:08 1:26 7:00 182 1387 7:06:22 15.8 8:12 133 976 4:49:48 11:04
1094 13:06:09 HARTLEY, WILL MONROVIA 71/120 M45-49 1467 26 493 1:05:09 1:43 11:53 79 1175 6:41:27 16.7 7:45 67 1067 4:59:56 11:27
1120 13:13:38 SELLFORS, ERIK SIMI VALLEY 241/341 M30-34 624 57 255 1:00:34 1:36 10:03 169 727 6:06:35 18.3 11:42 281 1356 5:44:47 13:10
1131 13:15:37 SHAHIN, SAMIR LOS ANGELES 162/225 CLY 1367 194 1401 1:23:11 2:12 9:00 179 1302 6:55:52 16.2 6:19 120 884 4:41:17 10:45
1135 13:16:13 PEYTON, SCOTT MANHATTAN BCH 222/308 M35-39 789 198 998 1:14:05 1:57 6:46 247 1243 6:48:48 16.4 3:40 216 1089 5:02:55 11:34
1177 13:26:13 BLUE, H. CRAIG MANHATTAN BCH 227/308 M35-39 910 295 1590 1:38:04 2:35 7:26 250 1253 6:49:34 16.4 4:22 191 947 4:46:49 10:57
1252 13:47:57 MARKEY III, CHRISTIAN LOS ANGELES 176/225 M40-44 1260 134 948 1:13:07 1:56 6:26 172 1230 6:47:13 16.5 4:56 186 1332 5:36:17 12:51
1325 14:18:22 PRESCOTT, DAVID SANTA MONICA 280/341 M30-34 377 329 1604 1:40:26 2:39 6:17 256 1168 6:40:41 16.8 6:07 282 1357 5:44:53 13:10
1336 14:22:08 CARLSON, JOHN SANTA MONICA 173/197 M25-29 274 72 392 1:03:39 1:41 11:27 173 1286 6:53:30 16.3 10:41 171 1430 6:02:52 13:51
1381 14:40:11 BURKE, STEPHEN GILBERT, AZ 191/225 M40-44 1284 136 964 1:13:31 1:57 12:49 176 1280 6:53:00 16.3 12:01 201 1444 6:08:52 14:05
1405 14:50:49 DEMARI-SHERMAN, ANTONELLA PACIFIC PALIS 71/91 W30-34 1804 77 1453 1:26:40 2:17 5:46 80 1552 7:50:57 14.3 3:46 67 1252 5:23:41 12:22
1406 14:51:25 MILLER, TERI PALOS VERDES 21/26 W40-44 1971 16 1305 1:19:47 2:06 7:42 23 1519 7:41:54 14.5 5:34 20 1333 5:36:29 12:51
1422 15:02:12 MAECHLING, MARK T. PASADENA 271/308 M35-39 1006 200 1009 1:14:17 1:58 7:39 259 1290 6:53:44 16.2 4:18 287 1517 6:42:15 15:22
1434 15:08:50 BUCKNER, NELL PLAYA DEL REY 52/63 W25-29 1698 47 1353 1:21:50 2:10 9:05 46 1424 7:14:37 15.5 7:48 57 1457 6:15:32 14:20
1463 15:27:25 BOLES, SHARON LOS ANGELES 76/91 W30-34 1824 76 1447 1:26:23 2:17 9:49 79 1547 7:49:31 14.3 5:31 75 1401 5:56:12 13:36
1471 15:34:40 JEAN, MARK SIERRA MADRE 202/225 M40-44 1131 221 1606 1:40:39 2:39 10:16 201 1431 7:15:45 15.4 9:12 205 1469 6:18:50 14:28
1478 15:42:37 SHIGEMURA, DANE TORRANCE 281/308 M35-39 1019 299 1607 1:40:43 2:40 10:21 293 1556 7:51:30 14.3 5:14 263 1394 5:54:51 13:33
1490 15:46:54 BOTELLO, ANDREA HERMOSA BCH 56/63 W25-29 1738 60 1575 1:36:32 2:33 8:59 57 1555 7:51:28 14.3 10:11 54 1416 5:59:46 13:44
1534 16:26:42 PITTMAN, JUDY REDONDO BCH 58/63 W35-39 1909 49 1356 1:22:01 2:10 7:13 50 1396 7:07:25 15.7 28:54 62 1552 7:21:11 16:51
1545 16:40:21 MONTIEL, MARIE SANTA MONICA 24/26 CLY 1954 12 1080 1:15:34 2:00 9:30 26 1614 8:24:29 13.3 3:48 24 1527 6:47:03 15:33
1548 16:43:55 MCPHEE, JOHN LOS ANGELES 212/225 M40-44 1310 206 1473 1:27:21 2:18 9:13 221 1620 8:52:18 12.6 3:21 203 1452 6:11:43 14:12
1602 DNF YUE, A.J. NEWPORT BCH 304/308 M35-39 1097 217 1107 1:15:54 2:00 7:02 294 1560 7:52:54 14.2 5:50




LA Tri Series #2

Bonelli Park, San Dimas
May 12, 2001

Long Course : 500Y/14M/2M

O/A
Plc
Div Div
Plc
Bib Total Swim Bike Run
45 Athena 2 Kim White 303 1:17:11 0:08:55 0:51:51 0:16:25
53 W45-49 3 Jeri Edwards 104 1:20:07 0:11:58 0:53:07 0:15:02
63 W60-64 1 Peggy McDowell-Cramer 188 1:22:04 0:08:03 0:54:50 0:19:11
64 W30-34 11 Tracy Luebbers 346 1:22:30 0:09:11 0:56:28 0:16:51
69 Athena 4 Shelly Williams 308 1:22:59 0:09:12 0:56:28 0:17:19
75 W35-39 12 Debra Tennen 286 1:25:29 0:10:55 0:57:26 0:17:08
78 Athena 5 Amy Hall 360 1:28:13 0:08:50 1:00:13 0:19:10

12 M25-29 5 Scott Neubauer 205 0:57:11 0:07:13 0:39:22 0:10:36
34 M25-29 9 Ray Taylor 283 1:00:23 0:07:52 0:41:22 0:11:09
39 M20-24 7 Ben Sacks 252 1:00:51 0:06:41 0:42:02 0:12:08
42 M25-29 10 Drew Wicks 306 1:01:35 0:07:14 0:42:22 0:11:59
44 M45-49 5 Lawrence Tarte 281 1:01:41 0:08:05 0:41:21 0:12:15
72 M30-34 16 Matt Miguelena 197 1:04:32 0:08:26 0:44:30 0:11:36
76 M55-59 1 Matthew Tarnay 279 1:04:43 0:07:05 0:44:33 0:13:05
83 M20-24 12 Brian Seastrom 259 1:06:15 0:10:04 0:44:40 0:11:31
87 M20-24 14 Radford Hallman 129 1:06:33 0:06:09 0:46:55 0:13:29
92 M25-29 19 Andy Davis 90 1:07:08 0:06:24 0:48:44 0:12:00
105 M55-59 3 Ray Eastwood 102 1:09:08 0:09:59 0:45:32 0:13:37
107 M20-24 17 John Janiszewski 146 1:09:26 0:10:50 0:45:34 0:13:02
121 M45-49 19 Frederic Uno 292 1:11:17 0:08:37 0:49:20 0:13:20
129 M25-29 24 Craig Chamberlain 72 1:12:19 0:08:03 0:50:05 0:14:11
133 Clyde 10 Eddie Austin 38 1:12:33 0:09:35 0:48:20 0:14:38
135 M40-44 13 Bill Foy 112 1:12:49 0:09:16 0:48:34 0:14:59
142 M40-44 18 Doug Jeffrey 150 1:13:31 0:08:13 1:05:18
144 M25-29 28 Jesus Chavez 78 1:13:55 0:09:32 0:49:28 0:14:55
150 M25-29 29 Scott Nocas 209 1:15:07 0:08:55 0:51:30 0:14:42
169 M45-49 14 Richard Barrett 41 1:17:37 0:11:52 0:51:14 0:14:31
171 M30-34 33 Chris Flanders 108 1:18:07 0:09:44 0:54:16 0:14:07
172 M35-39 26 Rich Harrison 134 1:18:18 0:10:22 0:52:33 0:15:23
176 M45-49 16 Peter Bradley 55 1:19:37 0:12:29 0:53:06 0:14:02
178 M35-39 27 Craig Maronde 182 1:19:50 0:11:19 0:52:30 0:16:01
181 Clyde 11 Michael Grier 124 1:20:51 0:11:50 0:53:29 0:15:32
190 Clyde 12 Anthony Shepherd 265 1:23:07 0:10:13 0:54:37 0:18:17
199 M60-64 2 Don Hofmeister 218 1:26:59 0:11:35 0:56:11 0:19:13
205 M35-39 29 Lawrence Szabo 276 1:31:59 0:10:34 1:07:13 0:14:12

Tri Express: 200Y/7M/2M

O/A
Plc
Div Div
Plc
Bib Total Swim Bike Run
1 Cindy Berkson W30-34 1 889 0:46:18 0:04:32 0:28:18 0:13:28
10 Karyn Nason W30-34 4 901 0:54:40 0:04:39 0:30:47 0:19:14
17 Jeanne Berkowitz W30-34 8 994 0:59:47 0:06:07 0:34:01 0:19:39
29 Lucy Nakanishi W30-34 14 955 1:10:33 0:06:09 0:41:10 0:23:14

1 Michael McColligan M35-39 1 892 0:37:19 0:03:53 0:21:52 0:11:34