USAT Rankings 2000 #Request.onload#>

2000 USAT Rankings
Triathlon


   RANK USAT#  NAME                       AGE      POINTS
   (by age group)
===========================================================
Female:

AA  21  149110  ASHLEY      COOK        CA  27  F25 82.4867
    113 163595  KARA        ROSSI       CA  30  F30 75.636
    145 158790  NELL        BUCKNER     CA  26  F25 71.849

    250 169125  ELIZABETH   MORIN       CA  35  F35 67.6365
    431 168793  TRACY       LUEBBERS    CA  33  F30 59.6538

    302 139783  DEBORAH     BRADFORD    CA  43  F40 53.749

    21  41070   HELEN       GEOFFRION   CA  61  F60 51.3094

-----------------------------------------------------------
Male:

    262 172403  BRIAN       SEASTROM    CA  24  M20 57.7403

    315 159013  CHRIS       CAMPBELL    CA  29  M25 78.3942
    473 147436  LUIS        CANALES     CA  27  M25 73.7697
    546 166920  ANDREW      PENCA       CA  27  M25 72.0041
    569 165096  CHRIS       REGAN       CA  28  M25 71.2782
    676 158143  JOHN        CARLSON     CA  29  M25 67.3817

AA  16  34658   ERICH       VANSTRALEN  CA  32  M30 92.5929
HM  62  113718  JIM         PASSARO     CA  34  M30 88.9648
HM  92  158174  SCOTT       FUSCO       CA  33  M30 87.2812
HM  116 139692  MATTHEW     MCCUTCHEN   CA  30  M30 86.4239
    520 163512  CHRISTOPHER TARNAY      CA  33  M30 76.3246
    562 145279  PAUL        HEKIMIAN    CA  34  M30 75.6164
    598 150541  MATT        ARMSTRONG   CA  32  M30 74.992

AA  48  139044  HOLGER      BECKMANN    CA  35  M35 87.4143
AA  61  145449  TOM         RUSKOWSKI   CA  36  M35 87.0539
HM  100 105085  NICK        GARDNER     CA  35  M35 85.6053
HM  101 165673  MICHAEL     MCCORMICK   CA  39  M35 85.5752
    241 172494  TODD        GOTTFRIED   CA  36  M35 81.1952
    417 142078  BRIAN       JOHNSON     CA  38  M35 77.5038
    650 155237  BRUCE       WORRILOW    CA  39  M35 73.2784
    947 154098  CLAUDIO     PINTO       CA  36  M35 67.7433

AA  5   29803   MICHAEL     BENNETT     CA  40  M40 91.7837
HM  92  142608  GLENN       MCCARROLL   NM  40  M40 83.861
    290 148264  ANDREW      PALOWITCH   CA  40  M40 78.0219
    433 130068  LARRY       TURKHEIMER  CA  44  M40 74.7596
    562 170607  CHRISTOPHER DROZD       CA  40  M40 71.9743
    823 161641  HARRY       REDINGER    CA  44  M40 66.1506
    864 139282  SAMIR       SHAHIN      CA  43  M40 64.8026
    935 107869  LEE         BROOKS      CA  41  M40 61.4346

    501 1306    RICHARD     BARRETT     CA  46  M45 67.2475
    722 170641  JOHN        WHITE       CA  45  M45 48.4614

    298 21552   CRAIG       GILBERT     CA  51  M50 67.6457
    357 170420  CHARLES     POLLICK     CA  51  M50 64.1673
    383 145276  KENNY       GUERRERO    CA  51  M50 62.91
    392 129677  JOHN        BOLAND      CA  54  M50 62.336

    33  39361   PATRICK     WICKENS     CA  59  M55 75.569
    158 147786  RAYMOND     EASTWOOD    CA  59  M55 65.324
    187 156255  JIM         MURRAY      CA  56  M55 63.2341

---
AA: All American (top 5% of age group)
HM: Honorable Mention (top 10% of age group)