LA Tri Club Race Results - 2008
Redondo Beach Triathlon - 06/08/2008, Redondo Beach, California
Sprint Distance: 1/2 Mile Swim, 6 Mile Bike, 2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name City Total Division Div Pl Swim T1 Bike T2 Run Wave Age Bib# ID
1 2 JIMMY WILLS HERMOSA BEACH 0:43:01 MALE 25-29 2 0:13:02 0:01:48 0:15:20 0:01:00 0:11:51 3 26 517 5191
2 3 JASON MAY REDONDO BEACH 0:43:30 MALE 30-34 1 0:12:26 0:01:14 0:16:25 0:00:56 0:12:29 3 33 304 7069
3 4 ERICH VAN STRALEN MALIBU 0:44:10 MALE 40-44 1 0:14:20 0:01:13 0:15:20 0:01:07 0:12:10 4 40 493 664
4 10 DEREK BRAUCH MANHATTAN BEAC 0:46:44 MALE 35-39 1 0:15:58 0:01:12 0:15:40 0:00:48 0:13:06 4 35 63 6090
5 14 DAVID LIPSCHUTZ HERMOSA BEACH 0:47:24 MALE 35-39 3 0:15:37 0:01:36 0:16:47 0:01:53 0:11:31 4 38 281 1539
6 19 JEFF BRYANT MANHATTAN BEAC 0:48:11 MALE 40-44 3 0:16:17 0:01:28 0:15:26 0:01:44 0:13:16 4 41 75 6632
7 20 CARL FELD LOS ANGELES 0:48:17 MALE 40-44 4 0:15:58 0:01:18 0:17:03 0:00:48 0:13:10 4 40 154 2742
8 21 ERIN BERESINI HERMOSA BEACH 0:48:57 FEMALE 25-29 1 0:16:04 0:00:57 0:16:40 0:00:46 0:14:30 6 25 45 5060
9 24 JOHN HOVIUS WAGGA 0:49:15 MALE 35-39 5 0:18:51 0:01:15 0:15:19 0:00:53 0:12:57 4 39 220 4539
10 26 PETER SMITH REDONDO BEACH 0:49:23 MALE 30-34 4 0:18:52 0:01:24 0:15:04 0:01:13 0:12:50 3 33 454 6084
11 28 TODD TUCKER MANHATTAN BEAC 0:49:36 MALE 35-39 6 0:16:41 0:02:12 0:15:30 0:01:17 0:13:56 4 38 492 5194
12 31 DEBBIE RICHARDSON PALOS VERDES E 0:50:15 FEMALE 45-49 1 0:16:16 0:01:38 0:17:22 0:01:33 0:13:26 7 46 406 4376
13 39 MATT ESH REDONDO BEACH 0:51:35 MALE 35-39 10 0:16:33 0:01:25 0:17:02 0:01:30 0:15:05 4 37 576 6181
14 49 MIKE RAEMER HUNTINGTON BEA 0:53:00 MALE 40-44 6 0:19:36 0:01:18 0:16:36 0:00:57 0:14:33 4 43 401 5390
15 50 BRIAN MELEKIAN TORRANCE 0:53:03 MALE 30-34 7 0:20:32 0:01:59 0:15:55 0:01:35 0:13:02 3 34 317 5594
16 51 GUILLAUME REYNET REDONDO BEACH 0:53:15 MALE MT BIKE 1 0:18:00 0:01:29 0:18:51 0:01:24 0:13:31 5   247 3473
17 60 JASON GORDON PLAYA DEL REY 0:54:13 MALE 20-24 4 0:15:58 0:01:56 0:18:00 0:01:13 0:17:06 3 22 187 7147
18 62 CRAIG COOPER BEVERLY HILLS 0:54:20 MALE 40-44 8 0:19:23 0:01:44 0:17:43 0:01:12 0:14:18 4 42 112 1188
19 77 EMMA MOORE BURBANK 0:56:11 FEMALE 30-34 1 0:19:10 0:02:09 0:18:02 0:01:39 0:15:11 6 33 332 3200
20 78 KEVIN HINTON VENICE 0:56:15 MALE 40-44 9 0:20:14 0:01:53 0:16:58 0:01:25 0:15:45 4 41 212 5830
21 80 NATE BALFANZ HERMOSA BEACH 0:56:22 MALE 25-29 9 0:21:56 0:01:36 0:17:51 0:00:57 0:14:02 3 25 36 6231
22 82 TONY NAPOLEONE REDONDO BEACH 0:56:37 MALE 25-29 10       0:01:10 0:15:22 3 25 344 7054
23 84 NICOLA ALBINI SANTA MONICA 0:56:42 MALE 35-39 11 0:19:47 0:01:29 0:18:00 0:01:18 0:16:08 4 38 16 5986
24 92 SCOTT SUTHERLAND MANHATTAN BEAC 0:57:10 MALE 35-39 14 0:17:06 0:01:28 0:21:28 0:01:40 0:15:28 4 39 469 6642
25 104 PETER OTTOMANELLI SANTA MONICA 0:57:59 MALE CLYDES 3 0:23:28 0:02:04 0:18:07 0:01:14 0:13:05 5   370 5929
26 107 MICHAEL MURPHY MARINA DEL REY 0:58:15 MALE 30-34 13 0:20:12 0:02:00 0:19:18 0:01:10 0:15:35 3 33 341 5774
27 112 HEATHER HENNESSY DURHAM 0:58:36 FEMALE 30-34 4 0:22:47 0:01:33 0:18:50 0:01:13 0:14:13 6 33 205 7087
28 122 SABINE HUEMER REDONDO BEACH 0:59:15 FEMALE 45-49 2 0:21:01 0:01:51 0:18:16 0:01:11 0:16:56 7 45 224 1608
29 135 JESSICA RIVERA EL SEGUNDO 1:00:11 FEMALE 30-34 5 0:17:19 0:02:18 0:23:30 0:00:52 0:16:12 6 32 555 4831
30 141 RALPH ZAVALA LOS ANGELES 1:00:22 MALE 35-39 19 0:24:00 0:02:16 0:17:40 0:01:17 0:15:09 4 37 537 6261
31 156 MIKE TARNAY MANHATTAN BEAC 1:01:03 MALE 40-44 18 0:18:16 0:03:37 0:19:07 0:02:10 0:17:53 4 41 472 6434
32 163 FRANCK MONTVUAGNARD REDONDO BEACH 1:01:32 MALE 35-39 25 0:22:36 0:02:32 0:18:42 0:01:31 0:16:11 4 36 331 7043
33 186 JARED BROWN PACIFIC PALISA 1:02:57 JUNIOR ELITE MALE 4 0:19:54 0:01:48 0:20:08 0:00:57 0:20:10 2   71 4706
34 188 MICHAEL LUDWIG LOS ANGELES 1:03:05 MALE 40-44 24 0:23:27 0:02:24 0:19:59 0:01:25 0:15:50 4 40 289 6869
35 193 LEONARD IMADA LOS ANGELES 1:03:34 MALE 55-59 3 0:22:24 0:01:41 0:19:25 0:01:08 0:18:56 5 59 228 2653
36 206 MICHAEL LEWIS SANTA MONICA 1:04:26 MALE 30-34 20 0:25:22 0:03:42 0:19:19 0:01:38 0:14:25 3 31 279 5924
37 211 HELLEN DO TEMECULA 1:04:49 FEMALE 30-34 9 0:22:25 0:02:58 0:19:58 0:01:41 0:17:47 6 31 135 6001
38 219 LORIE ARMENDARIZ HERMOSA BEACH 1:05:28 FEMALE MT BIKE 1 0:19:15 0:04:11 0:24:00 0:01:14 0:16:48 7   22 6322
39 220 MICHELLE SAYRE MANHATTAN BEAC 1:05:34 FEMALE ATHENA 2 0:19:33 0:02:17 0:20:41 0:01:44 0:21:19 7   428 4615
40 221 SHIGGY ICHINOMIYA WESTCHESTER 1:05:46 MALE 35-39 35 0:22:27 0:03:18 0:21:05 0:02:10 0:16:46 4 39 226 5659
41 222 CLAUDIA WALRAVEN WEST HOLLYWOOD 1:05:47 FEMALE 30-34 10 0:23:42 0:04:00 0:19:16 0:01:50 0:16:59 6 33 506 7108
42 225 KIRK ROSSBERG TORRANCE 1:06:06 MALE 50-54 12 0:21:02 0:01:58 0:21:44 0:02:32 0:18:50 5 51 593 5784
43 230 BRYAN LEVINE LOS ANGELES 1:06:25 MALE 25-29 25 0:21:11 0:03:34 0:20:29 0:02:23 0:18:48 3 28 278 5754
44 232 CHRISTOPHER SMITH EDWARDS 1:06:28 MALE 30-34 24 0:20:44 0:02:27 0:20:07 0:02:02 0:21:08 3 30 453 6715
45 235 SHEANA KUBICZ SANTA MONICA 1:06:36 FEMALE 25-29 4 0:18:49 0:02:46 0:22:45 0:04:43 0:17:33 6 27 260 6323
46 238 ADAM KROHN LOS ANGELES 1:06:38 MALE 40-44 29 0:21:50 0:02:48 0:22:26 0:01:20 0:18:14 4 40 259 7173
47 252 KAREN MULLEN HERMOSA BEACH 1:07:57 FEMALE 30-34 13 0:25:36 0:02:14 0:21:10 0:01:25 0:17:32 6 31 337 7149
48 261 PAUL IMPELLEZZERI ALHAMBRA 1:09:06 MALE CLYDES 9 0:22:57 0:01:56 0:20:42 0:01:24 0:22:07 5   229 5077
49 269 ELLEN EVANS WEST HOLLYWOOD 1:09:18 FEMALE 40-44 9 0:27:48 0:02:33 0:20:34 0:02:04 0:16:19 7 43 153 6658
50 276 CARRIE LONDON STUDIO CITY 1:09:34 FEMALE 45-49 7 0:23:36 0:02:30 0:21:06 0:02:15 0:20:07 7 45 285 6709
51 288 DAVID MUELLER TORRANCE 1:10:13 MALE CLYDES 10 0:24:34 0:05:28 0:21:07 0:02:26 0:16:38 5   335 4834
52 290 DONALD FONG PLAYA DEL REY 1:10:17 MALE 45-49 24 0:26:08 0:03:49 0:20:17 0:02:13 0:17:50 4 47 167 5478
53 300 DANA VANHOVE SANTA MONICA 1:10:51 FEMALE 40-44 10 0:23:51 0:02:20 0:21:11 0:01:30 0:21:59 7 44 590 6237
54 304 HUMA JAVED MANHATTAN BEAC 1:11:08 FEMALE 30-34 20 0:26:54 0:03:32 0:21:21 0:02:44 0:16:37 6 30 234 6245
55 316 KIM WHITE RANCHO PALOS V 1:11:43 FEMALE ATHENA 4 0:22:14 0:01:57 0:20:51 0:01:48 0:24:53 7   512 686
56 325 GARY JACKEMUK VENICE 1:12:39 MALE 40-44 35 0:23:21 0:04:07 0:21:17 0:02:20 0:21:34 4 40 230 6882
57 331 STEVE LEMIRE HARBOR CITY 1:13:29 MALE CLYDES 14 0:21:50 0:02:49 0:22:37 0:02:20 0:23:53 5   273 4112
58 336 JURI FUJII EL SEGUNDO 1:14:00 FEMALE 40-44 12 0:24:01 0:01:55 0:23:03 0:02:18 0:22:43 7 41 175 5945
59 345 CHRIS LANKFORD LONG BEACH 1:14:26 MALE 40-44 36 0:27:44 0:02:56 0:19:26 0:02:42 0:21:38 4 41 266 6590
60 356 MARILYN PAIGE PLAYA VISTA 1:15:11 FEMALE 35-39 9 0:28:25 0:08:05 0:18:48 0:00:55 0:18:58 6 37 570 6011
61 357 CARL HANSON SIGNAL HILL 1:15:13 MALE 60-64 4 0:25:28 0:03:20 0:21:52 0:01:56 0:22:37 5 62 198 4645
62 370 ERIC ANDERSON BURBANK 1:16:59 MALE 35-39 50 0:26:32 0:03:59 0:21:42 0:02:34 0:22:12 4 37 18 6679
63 378 AMY SCHWARTZ NORTHRIDGE 1:18:06 FEMALE 25-29 14 0:23:30 0:04:18 0:24:10 0:02:56 0:23:12 6 25 435 6527
64 390 SCOTT HOWES CERRITOS 1:20:22 MALE 60-64 5 0:29:31 0:03:41 0:22:57 0:02:28 0:21:45 5 60 221 4739
65 408 JACKIE YUKAWA PASADENA 1:24:16 FEMALE 55-59 2 0:30:32 0:02:56 0:23:35 0:02:22 0:24:51 7 59 533 2692
66 410 DIANE HUDOCK PLAYA VISTA 1:25:02 FEMALE 35-39 13 0:29:16 0:04:06 0:23:42 0:01:29 0:26:29 6 37 223 6351
67 422 SHARI SIPKA REDONDO BEACH 1:29:09 FEMALE 25-29 24 0:34:43 0:04:39 0:27:17 0:01:17 0:21:13 6 26 449 6335
68 424 ROSALIND JARRETT LOS ANGELES 1:29:51 FEMALE 60-64 1 0:36:29 0:01:33 0:24:56 0:01:41 0:25:12 7 60 233 1603
69 433 TRACI FELLMAN BURBANK 1:33:31 FEMALE 40-44 20 0:29:09 0:15:04 0:23:51 0:10:11 0:15:16 7 40 156 5224
questions about race results? Email RaceResults@LATriClub.com