LA Tri Club Race Results - 2008
Pumpkinman USAT National Club Championship - 10/18/2008, Boulder City, Nevada
Olympic Distance: 1.5K Swim, 40K Bike, 10K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Swim   Bike Bike   Run Run Time   Memb
Obs O'All Name Time Place Division Time Pace T1 Time MPH T2 Time Pace Back Bib# ID
1 2 GUTO ANTUNES 2:10:54 1 MOAll 0:20:34 0:01:15 0:02:11 1:11:00 21.0 0:01:34 0:35:34 0:05:44 -- 1488 7475
2 4 ANDREW HABERKORN 2:17:17 3 MOAll 0:22:30 0:01:22 0:02:01 1:15:05 19.9 0:01:13 0:36:27 0:05:53 +6:23 1479 6400
3 8 DANIEL BRIENZA 2:25:09 2 M25-29 0:23:41 0:01:27 0:02:16 1:18:42 18.9 0:01:20 0:39:10 0:06:19 00:40 1483 6042
4 10 ERICH VAN STRALEN 2:26:15 1 M40-44 0:22:11 0:01:21 0:02:29 1:21:26 18.3 0:01:21 0:38:47 0:06:15 -- 1509 664
5 18 WILLIAM ARNOT 2:29:41 3 M35-39 0:26:52 0:01:38 0:02:44 1:17:57 19.1 0:01:24 0:40:44 0:06:34 00:50 1312 5599
6 24 ROBERT BORTOLIN 2:33:05 6 M25-29 0:23:32 0:01:26 0:02:55 1:23:00 18.0 0:01:10 0:42:28 0:06:51 +8:36 1481 5350
7 28 JEFFREY KU 2:34:21 2 M30-34 0:28:05 0:01:43 0:03:03 1:21:48 18.2 0:01:39 0:39:46 0:06:25 +5:28 1500 7026
8 31 JULIAN WHATLEY 2:36:08 5 M45-49 0:23:22 0:01:26 0:02:38 1:26:43 17.2 0:01:33 0:41:52 0:06:45 +11:27 1517 7286
9 33 ERIKA AKLUFI 2:36:17 3 FOAll 0:21:20 0:01:18 0:03:04 1:30:41 16.4 0:01:59 0:39:13 0:06:20 +10:16 1452 2334
10 38 OLIVER DORIGO 2:37:56 7 M45-49 0:27:25 0:01:40 0:02:58 1:21:12 18.4 0:01:33 0:44:48 0:07:14 +13:15 1518 165
11 44 CHRISTOPHER DOSS 2:38:42 8 M45-49 0:26:26 0:01:37 0:02:34 1:24:09 17.7 0:01:32 0:44:01 0:07:06 +14:01 1521 6732
12 45 GONZALO PUIG 2:39:35 3 M1-19 0:23:11 0:01:25 0:02:33 1:32:06 16.2 0:01:22 0:40:22 0:06:31 +10:41 1477 7425
13 49 KEN MCBRIDE 2:40:19 8 M40-44 0:25:15 0:01:32 0:02:54 1:25:27 17.4 0:01:19 0:45:25 0:07:19 +14:04 1516 6260
14 55 JOSEPH OLIVEIRA 2:42:51 4 M30-34 0:25:52 0:01:35 0:03:04 1:27:06 17.1 0:01:44 0:45:05 0:07:16 +13:57 1486 5410
15 56 TYLER OLSON 2:42:56 5 M30-34 0:28:33 0:01:45 0:03:03 1:29:56 16.6 0:01:28 0:39:56 0:06:26 +14:02 1495 5957
16 57 TANJA DEGEN 2:43:40 2 F40-44 0:25:40 0:01:34 0:02:48 1:27:50 17.0 0:01:25 0:43:58 0:07:05 +3:23 1461 7298
17 58 CLAUDIA CAMPOS 2:44:19 2 F45-49 0:25:50 0:01:35 0:02:40 1:24:17 17.7 0:01:38 0:49:53 0:08:03 +3:49 1471 99
18 59 MATTHEW MCCUTCHEN 2:44:22 6 M35-39 0:24:50 0:01:31 0:03:30 1:27:31 17.0 0:01:33 0:46:58 0:07:34 +15:32 1506 393
19 65 CARLY CHAMBERLIN 2:46:05 1 F25-29 0:25:04 0:01:32 0:02:42 1:29:09 16.7 0:01:31 0:47:40 0:07:41 -- 1441 5925
20 67 HEATHER GILLESPIE 2:46:44 2 F30-34 0:23:42 0:01:27 0:04:25 1:30:37 16.4 0:01:57 0:46:03 0:07:26 +9:12 1449 6492
21 73 BJ WICKETT 2:48:20 7 M30-34 0:27:58 0:01:42 0:02:38 1:26:51 17.2 0:01:49 0:49:04 0:07:55 +19:26 1487 5280
22 78 CRAIG BOND 2:48:42 12 M45-49 0:26:29 0:01:37 0:03:53 1:28:31 16.8 0:01:56 0:47:53 0:07:44 +24:01 1523 1081
23 79 MO GELLER 2:48:45 13 M45-49 0:24:36 0:01:30 0:02:59 1:28:07 16.9 0:01:46 0:51:18 0:08:16 +24:04 1583 870
24 81 NICOLAS MCCARTHY-MOYA 2:49:52 8 M25-29 0:27:20 0:01:40 0:04:20 1:29:23 16.7 0:01:36 0:47:13 0:07:37 +25:22 1480 7309
25 84 LAWRENCE FONG 2:50:34 2 Relay 0:34:56 0:02:08 0:02:38 1:30:02 16.6 0:00:56 0:42:01 0:06:47 +21:44 11735 5468
26 88 ANDREW HANNAN 2:51:32 9 M30-34 0:26:13 0:01:36 0:02:41 1:28:42 16.8 0:01:24 0:52:32 0:08:28 +22:38 1497 4307
27 100 MICHAEL AVON 2:53:33 2 M55-59 0:30:06 0:01:50 0:03:42 1:30:26 16.5 0:02:18 0:47:00 0:07:35 +1:52 1532 776
28 105 MICHAEL SMITH 2:54:15 10 M25-29 0:30:34 0:01:52 0:03:46 1:30:54 16.4 0:02:34 0:46:28 0:07:30 +29:46 1243 7465
29 106 LARRY TURKHEIMER 2:55:27 3 M50-54 0:25:46 0:01:34 0:02:55 1:35:32 15.6 0:02:52 0:48:23 0:07:48 +15:11 1525 655
30 109 MARK ANDERSON 2:57:02 2 Cly39U 0:24:49 0:01:31 0:03:55 1:31:41 16.3 0:02:48 0:53:49 0:08:41 +18:47 1499 5430
31 112 ERIC BLOCK 2:57:43 13 M40-44 0:29:09 0:01:47 0:03:31 1:35:55 15.5 0:01:42 0:47:25 0:07:39 +31:28 1510 3109
32 123 CHRISTOPHER O'DRISCOLL 2:59:58 4 M50-54 0:26:36 0:01:37 0:03:33 1:35:18 15.7 0:01:52 0:52:40 0:08:30 +19:41 1529 3626
33 126 PATRICK COYNE 3:00:36 8 M20-24 0:28:17 0:01:44 0:03:04 1:32:27 16.1 0:01:55 0:54:52 0:08:51 +32:35 1478 7519
34 129 CINDY PARKER 3:01:04 8 F30-34 0:22:46 0:01:23 0:03:35 1:42:21 14.6 0:02:18 0:50:04 0:08:04 +23:32 1451 5781
35 130 ANNA WILLS 3:01:05 5 F25-29 0:27:43 0:01:41 0:03:05 1:35:22 15.6 0:02:33 0:52:22 0:08:27 +14:59 1444 5177
36 131 JODI STANFIELD 3:01:14 9 F30-34 0:26:30 0:01:37 0:03:40 1:37:58 15.2 0:02:49 0:50:17 0:08:06 +23:41 1448 5954
37 135 CYNTHIA DEMARCO 3:01:43 6 F40-44 0:37:31 0:02:17 0:04:04 1:32:49 16.1 0:02:21 0:44:58 0:07:15 +21:27 1468 5496
38 140 LESLEY WILLIAMS 3:02:52 10 F30-34 0:30:59 0:01:53 0:03:22 1:37:16 15.3 0:03:19 0:47:56 0:07:44 +25:20 1455 4439
39 144 SIMON MOTAMED 3:04:20 12 M25-29 0:30:08 0:01:50 0:03:04 1:31:10 16.4 0:02:05 0:57:53 0:09:20 +39:51 1485 7337
40 150 STACEY LAKIND 3:04:55 5 F35-39 0:30:11 0:01:50 0:03:58 1:36:53 15.4 0:02:27 0:51:26 0:08:18 +26:25 1458 6954
41 154 THOMAS FERNLEY 3:05:17 19 M30-34 0:22:38 0:01:23 0:04:29 1:41:29 14.7 0:03:24 0:53:16 0:08:36 +36:23 1492 5265
42 156 LORI CHRISTENSEN 3:05:27 6 F45-49 0:25:40 0:01:34 0:03:25 1:39:51 14.9 0:02:40 0:53:52 0:08:41 +24:57 1470 4848
43 157 HEATHER RICHARDS 3:05:57 7 F40-44 0:32:49 0:02:00 0:03:36 1:32:09 16.2 0:02:31 0:54:53 0:08:51 +25:40 1463 1785
44 161 GREG STANNARD 3:06:06 6 M50-54 0:33:44 0:02:03 0:03:48 1:37:31 15.3 0:03:21 0:47:43 0:07:42 +25:49 1527 6599
45 165 MIGUEL IBARRA 3:06:38 9 M1-19 0:35:50 0:02:11 0:01:48 1:44:31 14.3 0:02:48 0:41:42 0:06:43 +37:45 1476 7405
46 166 ADRIAN VALDIVIESO 3:07:10 21 M30-34 0:28:07 0:01:43 0:04:13 1:42:14 14.6 0:02:53 0:49:43 0:08:01 +38:16 1496 6866
47 174 CHERIE GRUENFELD 3:08:47 1 F60-64 0:26:25 0:01:37 0:03:31 1:40:49 14.8 0:02:28 0:55:34 0:08:58 -- 1474 6676
48 177 FORY HORIO 3:08:57 20 M45-49 0:29:59 0:01:50 0:05:07 1:36:09 15.5 0:02:53 0:54:48 0:08:50 +44:16 1520 2995
49 185 JESSICA KENYON 3:10:14 12 F30-34 0:25:50 0:01:35 0:05:26 1:48:21 13.8 0:02:57 0:47:40 0:07:41 +32:41 1453 7193
50 194 LEONARD DEVERA 3:11:20 26 M30-34 0:28:30 0:01:44 0:05:55 1:39:58 14.9 0:03:12 0:53:45 0:08:40 +42:26 1493 7097
51 195 CYNTHIA BOMASTER 3:11:23 7 F35-39 0:33:25 0:02:02 0:04:40 1:37:40 15.3 0:02:54 0:52:44 0:08:30 +32:53 1456 7518
52 196 GREG WORMMEESTER 3:11:43 5 Cly39U 0:28:52 0:01:46 0:03:27 1:36:25 15.5 0:03:23 0:59:36 0:09:37 +33:28 1317 7472
53 200 NANCY JOHNSTON 3:12:39 9 F45-49 0:29:32 0:01:48 0:02:53 1:40:21 14.9 0:02:01 0:57:52 0:09:20 +32:09 1472 2203
54 201 DEIRDRE OWENS 3:12:57 15 F30-34 0:30:50 0:01:53 0:04:35 1:38:06 15.2 0:02:43 0:56:43 0:09:09 +35:25 1447 6499
55 203 RAYMOND EASTWOOD 3:13:16 1 M65-69 0:31:37 0:01:56 0:04:37 1:38:04 15.2 0:03:02 0:55:57 0:09:01 -- 1535 174
56 218 HANNIBAL HANDY 3:17:54 31 M30-34 0:35:36 0:02:10 0:04:29 1:41:07 14.8 0:02:41 0:54:01 0:08:43 +49:00 1490 7489
57 223 WILLIAM RUSTRUM 3:18:24 23 M35-39 0:30:04 0:01:50 0:03:42 1:50:35 13.5 0:02:34 0:51:29 0:08:18 +49:34 1505 5275
58 231 AMY GRAHEK 3:19:27 20 F30-34 0:28:25 0:01:44 0:04:21 1:43:52 14.4 0:02:35 1:00:14 0:09:43 +41:54 1446 7160
59 232 CHRISTOPHER ROSIEN 3:19:40 6 Cly39U 0:28:27 0:01:44 0:05:06 1:41:50 14.6 0:02:54 1:01:23 0:09:54 +41:25 1507 4707
60 238 JENNIFER DOSS 3:20:58 13 F35-39 0:30:17 0:01:51 0:03:33 1:45:06 14.2 0:02:10 0:59:53 0:09:39 +42:28 1629 6765
61 243 AMY BERKIN 3:21:46 11 F40-44 0:34:09 0:02:05 0:04:10 1:45:56 14.1 0:02:23 0:55:07 0:08:53 +41:29 1465 978
62 245 NICOLE DUMOND 3:23:26 10 F25-29 0:32:52 0:02:00 0:05:02 1:43:57 14.3 0:02:45 0:58:49 0:09:29 +37:20 1445 5342
63 250 MELI MANDUJANO 3:24:46 32 M30-34 0:43:11 0:02:38 0:04:37 1:44:36 14.2 0:03:57 0:48:24 0:07:48 +55:52 1498 7404
64 251 TERRI CISNEROS 3:24:53 2 F50-54 0:33:07 0:02:01 0:04:23 1:45:53 14.1 0:02:53 0:58:38 0:09:27 00:36 1473 7452
65 253 FRANK BOYLE 3:25:35 21 M40-44 0:32:19 0:01:58 0:03:50 1:45:13 14.2 0:02:19 1:01:54 0:09:59 +59:20 1513 4322
66 255 RICHARD VALDEZ 3:28:01 25 M35-39 0:34:48 0:02:07 0:04:57 1:58:52 12.5 0:02:59 0:46:24 0:07:29 +59:10 1508 5087
67 256 JOHN HAMLIN 3:28:15 22 M40-44 0:39:23 0:02:24 0:04:05 1:39:08 15.0 0:02:13 1:03:27 0:10:14 +1:02:00 1515 7221
68 257 BRIAN O'NEILL 3:28:29 33 M30-34 0:34:47 0:02:07 0:04:49 1:44:56 14.2 0:02:26 1:01:31 0:09:55 +59:35 1494 7265
69 262 DANA RUCKER 3:31:56 26 M35-39 0:31:00 0:01:53 0:04:38 1:49:56 13.6 0:02:46 1:03:36 0:10:15 +1:03:06 1503 6998
70 265 MICHAEL NGUYEN 3:33:00 17 M25-29 0:35:46 0:02:11 0:04:30 1:48:23 13.8 0:02:39 1:01:43 0:09:57 +1:08:31 1484 7172
71 268 SEMIRA CHADORCHI 3:34:18 13 F25-29 0:38:59 0:02:23 0:05:02 1:48:40 13.7 0:02:48 0:58:49 0:09:29 +48:13 1443 5993
72 275 ELLEN EVANS 3:35:56 12 F40-44 0:37:13 0:02:16 0:04:59 1:57:00 12.7 0:03:43 0:53:02 0:08:33 +55:39 1464 6658
73 278 BRUCE VANNATTA 3:37:05 5 M55-59 0:38:17 0:02:20 0:04:51 1:49:31 13.6 0:03:08 1:01:18 0:09:53 +45:24 1530 7442
74 289 MICHAEL SCHEINBERG 3:41:45 9 M50-54 0:27:52 0:01:41 0:04:58 1:48:15 13.8 0:03:00 1:17:51 0:12:33 +1:01:28 1524 561
75 297 BARBARA FLEMING 3:44:14 14 F40-44 0:35:53 0:02:11 0:05:45 1:50:19 13.5 0:03:21 1:08:56 0:11:07 +1:03:58 1467 6099
76 298 JESSICA LATTER 3:44:30 18 F25-29 0:38:56 0:02:22 0:05:42 1:57:04 12.7 0:02:43 1:00:05 0:09:41 +58:24 1442 6695
77 309 MAURICIO LEON 3:49:07 30 M35-39 0:38:40 0:02:22 0:05:03 1:52:53 13.2 0:04:36 1:07:55 0:10:57 +1:20:17 1502 6266
78 315 PETER STEINBERG 3:54:00 9 M55-59 0:31:53 0:01:57 0:06:03 1:58:32 12.6 0:05:09 1:12:23 0:11:41 +1:02:18 1531 6359
79 316 PATTI PAUL 3:54:28 15 F40-44 0:37:00 0:02:15 0:06:36 1:57:40 12.7 0:04:46 1:08:27 0:11:02 +1:14:12 1466 6977
80 320 NINA JACK 3:56:47 22 F35-39 0:37:37 0:02:18 0:06:42 1:53:56 13.1 0:03:20 1:15:12 0:12:08 +1:18:17 1459 6993
81 325 ANGEL CHAVEZ 3:58:07 11 M50-54 0:41:54 0:02:33 0:07:37 2:00:59 12.3 0:02:40 1:04:58 0:10:29 +1:17:50 1526 7006
82 332 SHELITA BLACHE 4:02:11 16 F40-44 0:46:19 0:02:49 0:04:23 1:58:41 12.6 0:02:44 1:10:05 0:11:18 +1:21:54 1462 6955
83 341 FRANCITO LLADO 4:06:39 23 M25-29 0:33:22 0:02:02 0:09:36 2:06:33 11.8 0:07:41 1:09:27 0:11:12 +1:42:10 1482 6922
84 360 CHARLES LOTTE 4:19:56 3 M65-69 0:35:01 0:02:08 0:05:54 2:15:56 11.0 0:03:49 1:19:14 0:12:47 +1:06:39 1537 1385
85 372 LOREN HIGGINS 4:41:44 28 F35-39 0:39:55 0:02:26 0:08:06 2:23:49 10.4 0:05:25 1:24:30 0:13:38 +2:03:15 1457 6712
86 374 CARL HANSON 4:49:19 7 M60-64 0:40:21 0:02:28 0:07:06 2:21:28 10.5 0:05:06 1:35:18 0:15:22 +1:55:12 1534 4645
87 377 ROBERT OLANDER 4:53:33 4 Cly40+ 0:28:08 0:01:43 0:08:49 2:31:40 9.8 0:05:16 1:39:40 0:16:04 +2:02:08 1528 7210
questions about race results? Email RaceResults@LATriClub.com