LA Tri Club Race Results - 2008
Nautica Malibu Triathlon - 09/14/2008, Malibu, California
0.5 Mile Swim, 18 Mile Bike, 4 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim   Bike   Run       Memb
Obs O'All Name City, State Time Place Division Time T1 Time T2 Time Sex Age Bib# ID
1 6 ERICH VAN STRALEN  Malibu, CA 01:25:38.9 3 MElite 00:11:51.7 00:01:41.3 00:46:51.2 00:01:11.8 00:24:02.8 M 22 53 664
2 8 WARREN SUTTON  LA CANADA, CA 01:26:32.2 4 MElite 00:13:40.6 00:01:36.5 00:46:16.8 00:01:13.5 00:23:44.8 M 28 51 6682
3 14 JEFFREY BRYANT  MANHATTAN BEACH, CA 01:29:17.8 2 M40-44 00:14:06.6 00:02:19.2 00:44:56.2 00:01:25.9 00:26:30.0 M 41 1839 6632
4 15 RICK CRUMP  Torrance, Ca 01:29:30.5 5 MElite 00:11:53.0 00:01:57.4 00:47:13.8 00:01:26.8 00:26:59.6 M 44 54 5985
5 17 IAN MURRAY  Pacific Palisades, CA 01:30:16.0 3 M40-44 00:12:52.7 00:01:31.6 00:46:59.4 00:01:00.4 00:27:51.8 M 40 1919 448
6 23 CHRIS MERCURIO  Santa Monica, CA 01:31:11.6 2 M30-34 00:11:16.2 00:01:47.3 00:50:38.3 00:01:15.2 00:26:14.6 M 30 1412 6278
7 28 BRANDT MORI  Hawthorne, CA 01:33:06.8 4 M25-29 00:14:09.3 00:02:21.5 00:46:26.7 00:01:26.8 00:28:42.5 M 27 1155 6763
8 32 NICK ABBINANTI  Simi Valley, CA 01:33:26.6 7 M35-39 00:15:49.1 00:02:01.9 00:47:47.0 00:01:41.5 00:26:07.0 M 38 1576 6425
9 36 BRIAN MELEKIAN  Torrance, CA 01:34:02.7 4 M30-34 00:15:53.1 00:02:36.2 00:47:18.5 00:02:03.4 00:26:11.5 M 34 236 5594
10 38 TYLER OLSON  Sherman Oaks, CA 01:34:12.5 5 M30-34 00:15:04.1 00:03:15.1 00:49:42.5 00:01:40.0 00:24:30.9 M 32 1422 5957
11 43 BRIAN AUSTIN  Woodland Hills, CA 01:34:58.5 9 M35-39 00:15:28.1 00:03:17.0 00:47:06.3 00:01:34.0 00:27:33.0 M 39 1581 6524
12 46 ROY SILVER  Los Angeles, CA 01:35:24.8 11 M35-39 00:12:44.4 00:02:18.9 00:50:40.8 00:01:32.0 00:28:08.8 M 35 2598 5630
13 48 KEN MCBRIDE  Newbury Park, CA 01:35:39.8 7 M40-44 00:14:12.9 00:01:59.1 00:50:15.5 00:01:29.6 00:27:42.7 M 43 1910 6260
14 50 ALAN MORELLI  Pacific Palisades, CA 01:35:53.8 1 MClydes2 00:12:10.6 00:02:12.8 00:51:03.6 00:01:22.9 00:29:03.9 M 47 2202 813
15 54 IAN GONZALEZ  Los Angeles, CA 01:36:01.6 12 M35-39 00:17:14.7 00:02:20.5 00:48:02.6 00:01:15.2 00:27:08.5 M 37 1626 4238
16 55 ANDREW HANNAN  Santa Monica, CA 01:36:03.0 10 M30-34 00:13:41.4 00:02:08.5 00:48:57.8 00:01:20.0 00:29:55.3 M 33 1344 4307
17 57 JOHNNY HOSSELL  Los Angeles, CA 01:36:05.3 5 M45-49 00:13:02.3 00:02:43.5 00:49:44.7 00:01:51.4 00:28:43.3 M 47 2332 5421
18 60 SCOTT SMITH  Hermosa Beach, CA 01:36:08.9 12 M30-34 00:15:19.0 00:02:12.6 00:49:29.3 00:01:29.9 00:27:38.1 M 31 1452 6594
19 64 MARVIN SUNTONVIPART  Playa del Rey, CA 01:36:30.3 13 M30-34 00:15:31.1 00:02:34.3 00:50:38.6 00:01:17.3 00:26:29.0 M 34 1461 5328
20 69 MO GELLER  Encino, CA 01:36:51.4 6 M45-49 00:13:15.9 00:01:54.8 00:50:22.4 00:01:16.2 00:30:02.1 M 48 2433 870
21 70 WARREN SELKO  Sherman Oaks, CA 01:36:55.5 13 M35-39 00:16:00.4 00:02:04.4 00:49:47.4 00:01:32.5 00:27:30.9 M 39 1682 737
22 86 GRICELDA GAMBOA  Los Angeles, CA 01:38:19.1 2 F30-34 00:15:51.3 00:02:18.3 00:51:15.8 00:01:18.5 00:27:35.2 F 31 1477 6422
23 91 CRAIG COOPER  Beverly Hills, CA 01:38:41.3 15 M40-44 00:14:55.5 00:02:53.7 00:52:02.6 00:01:21.8 00:27:27.8 M 42 1846 1188
24 101 BRIAN LASKY  Santa Monica, CA 01:39:19.6 19 M35-39 00:14:16.6 00:02:12.5 00:50:16.7 00:02:02.2 00:30:31.6 M 35 1571 6015
25 103 TINA GELLER  Encino, CA 01:39:33.9 3 F30-34 00:15:35.7 00:01:55.1 00:51:08.1 00:01:29.9 00:29:25.1 F 33 1515 4013
26 117 LYNNE FIEDLER  Beverly Hills, CA 01:40:30.8 2 F45-49 00:17:07.0 00:02:01.6 00:51:10.8 00:01:19.5 00:28:51.9 F 46 2020 5950
27 118 ROBERT HUSSER  Topanga, CA 01:40:32.2 9 M45-49 00:16:42.1 00:02:40.3 00:50:50.7 00:01:56.3 00:28:22.8 M 47 2335 291
28 123 MARK LYTLE  Glendale, CA 01:40:37.7 12 M45-49 00:14:02.3 00:02:20.3 00:52:18.5 00:01:40.2 00:30:16.4 M 49 566 370
29 124 RIKAKO TAKEI  gardena, ca 01:40:43.6 3 F45-49 00:15:22.3 00:02:11.7 00:52:32.9 00:01:26.2 00:29:10.5 F 46 2082 628
30 125 WILLIAM KELTY  Santa Monica, CA 01:40:44.1 20 M40-44 00:15:49.0 00:02:30.9 00:53:18.8 00:01:28.0 00:27:37.4 M 42 1889 4363
31 128 MICHAEL SCHIEPKE  los angeles, ca 01:40:46.7 5 MClydes1 00:15:59.1 00:02:55.0 00:52:24.6 00:01:51.1 00:27:37.0 M 46 2263 4945
32 131 DAVID STIBOR  Simi Valley, CA 01:40:51.6 22 M40-44 00:15:21.8 00:02:43.6 00:50:09.4 00:02:10.1 00:30:26.7 M 42 1948 6146
33 133 NICKI LORANGER  Venice, CA 01:41:05.1 1 F25-29 00:14:09.1 00:02:05.4 00:53:34.2 00:01:21.8 00:29:54.6 F 27 1287 4032
34 141 MICHAEL AVON  Encino, CA 01:41:41.3 2 M55-59 00:15:42.4 00:03:03.0 00:52:48.5 00:01:55.0 00:28:12.5 M 57 2398 776
35 150 TONY NAPOLEONE  Redondo Beach, CA 01:42:18.8 12 M25-29 00:13:52.1 00:02:31.8 00:54:33.1 00:01:24.4 00:29:57.4 M 25 1066 7054
36 152 ZACH TUCKER  Santa Monica, CA 01:42:20.5 23 M30-34 00:16:51.0 00:04:42.9 00:53:42.9 00:01:37.5 00:25:26.1 M 33 1465 4328
37 159 RUTHY VESLER  Malibu, CA 01:42:31.2 4 F30-34 00:13:42.5 00:01:22.2 00:56:38.8 00:00:57.4 00:29:50.3 F 31 2589 667
38 160 KEVIN BERG  Van Nuys, CA 01:42:31.9 8 M50-54 00:13:46.6 00:02:38.4 00:51:59.3 00:01:47.0 00:32:20.6 M 51 2400 5676
39 161 SCOTT SUTHERLAND  Manhattan Beach, CA 01:42:32.1 26 M35-39 00:13:58.5 00:02:22.6 00:51:28.5 00:02:18.7 00:32:23.8 M 39 1700 6642
40 162 CINDY PARKER  Santa Monica, CA 01:42:37.0 5 F30-34 00:13:05.8 00:02:35.0 00:54:46.4 00:01:40.7 00:30:29.1 F 32 1545 5781
41 166 ADRIAN VALDIVIESO  Los Angeles, CA 01:42:45.6 25 M30-34 00:14:33.7 00:02:49.4 00:55:49.3 00:01:51.8 00:27:41.4 M 32 1468 6866
42 175 ERIC BLOCK  Long Beach, CA 01:43:09.4 31 M40-44 00:15:46.5 00:02:57.9 00:53:59.9 00:01:33.6 00:28:51.5 M 40 1831 3109
43 177 DANIEL IFCHER  Los Angeles, CA 01:43:18.4 32 M40-44 00:15:40.6 00:04:34.8 00:54:56.5 00:02:28.9 00:25:37.7 M 40 1884 7446
44 178 BRETT ROSS  Encino, CA 01:43:29.1 27 M30-34 00:16:56.9 00:03:02.3 00:50:57.6 00:02:09.7 00:30:22.6 M 31 1441 5611
45 179 JAMIE HALPER  Pacific Palisades, CA 01:43:30.1 16 M45-49 00:16:32.5 -- 00:57:31.6 -- 01:23:40.1 M 49 2328 3621
46 189 NICOLA ALBINI  SANTA MONICA, CA 01:43:44.2 33 M35-39 00:15:42.4 00:02:21.1 00:51:23.4 00:01:36.3 00:32:41.0 M 38 1579 5986
47 196 THOMAS FOOTE  Topanga, CA 01:43:51.7 33 M40-44 00:17:23.7 00:03:16.2 00:52:28.5 00:01:46.4 00:28:56.9 M 44 1863 1113
48 197 STEVE GLENN  Santa Monica, CA 01:43:52.4 34 M40-44 00:17:56.7 00:02:39.7 00:52:11.5 00:01:57.6 00:29:06.9 M 44 1868 3632
49 201 EMMA MOORE  Burbank, CA 01:43:56.1 7 F30-34 00:16:51.5 00:02:00.8 00:52:26.7 00:01:35.2 00:31:01.9 F 33 1538 3200
50 203 JAMIE SPECHT  Redondo Beach, CA 01:43:56.8 21 M25-29 00:11:57.1 00:01:56.4 00:57:36.6 00:02:02.7 00:30:24.1 M 28 1069 6273
51 211 RICHARD KERTZNER  Calabasas, CA 01:44:22.4 3 M55-59 00:14:43.0 00:02:25.1 00:52:00.4 00:02:02.0 00:33:11.9 M 59 2462 952
52 212 DAVID CEFALI  Sherman Oaks, CA 01:44:22.9 24 M45-49 00:15:02.6 00:02:29.9 00:55:18.3 00:02:52.6 00:28:39.5 M 47 2306 5368
53 214 WILLIAM HURST  Canoga Park, CA 01:44:31.8 35 M40-44 00:14:44.9 00:02:43.7 00:50:20.1 00:02:32.4 00:34:10.8 M 44 1883 2556
54 217 DAMON LEE  Santa Monica, CA 01:44:44.4 36 M35-39 00:16:44.6 00:02:41.3 00:53:46.6 00:01:51.9 00:29:40.0 M 39 1649 7022
55 218 ELIZABETH ESALEN  Playa del Rey, CA 01:44:45.0 8 F30-34 00:15:46.7 00:02:16.5 00:52:06.9 00:01:49.5 00:32:45.4 F 33 545 7176
56 219 AMY AUKSTIKALNIS  Santa Monica, CA 01:44:46.1 4 F40-44 00:14:24.2 00:02:24.2 00:56:56.5 00:01:24.6 00:29:36.5 F 43 1979 2787
57 221 LAURA HARRIS  Monrovia, CA 01:44:56.2 5 F40-44 00:17:33.7 00:02:25.2 00:51:22.7 00:01:29.6 00:32:05.0 F 40 557 7342
58 225 ALLISON WEHRLEY  Los Angeles, CA 01:45:05.7 2 F25-29 00:14:12.8 00:03:04.1 00:55:51.9 00:01:49.6 00:30:07.3 F 26 1227 7019
59 227 BARRY LEONARD  panorama city, ca 01:45:08.8 11 M50-54 00:18:08.9 00:03:24.1 00:54:32.0 00:01:42.9 00:27:20.8 M 53 2468 7324
60 242 HEATHER DENEHY  Los Angeles, CA 01:45:48.0 1 FMT bike -- 00:00:16.1 01:05:00.8 00:02:22.0 00:38:09.1 F 32 2155 7198
61 243 ROBB STROM  Los Angeles, CA 01:45:48.8 8 MClydes1 00:16:03.6 00:02:21.8 00:54:09.7 00:01:13.6 00:32:00.2 M 49 2595 1541
62 250 JODI STANFIELD  Los Angeles, Ca 01:46:01.9 9 F30-34 00:14:28.5 00:02:47.4 00:55:41.9 00:02:00.3 00:31:03.9 F 31 1562 5954
63 255 HAY LIONG GAN  San Marino, CA 01:46:07.7 36 M30-34 00:16:47.3 00:02:53.1 00:51:17.3 00:01:27.4 00:33:42.6 M 31 1382 5420
64 263 ALAN BERRO  Beverly Hills, CA 01:46:25.3 6 MClydes2 00:14:41.7 00:03:04.9 00:52:58.5 00:01:59.2 00:33:41.0 M 48 281 1375
65 282 EMILY HANSEL  Los Angeles, CA 01:47:07.3 3 F25-29 00:16:58.2 00:02:50.4 00:53:51.9 00:01:34.5 00:31:52.3 F 27 475 5036
66 286 TIM JOHNSON  Culver City, CA 01:47:16.8 49 M35-39 00:15:49.1 00:03:09.7 00:52:35.4 00:02:21.2 00:33:21.4 M 36 2455 5963
67 291 SCOTT SCHIFF  Tarzana, CA 01:47:29.3 30 M45-49 00:16:38.2 00:02:59.6 00:54:36.8 00:01:45.7 00:29:28.8 M 45 2290 2985
68 292 RICHARD VALDEZ  North Hollywood, ca 01:47:29.9 50 M35-39 00:18:20.9 00:03:38.4 00:55:43.3 00:01:50.3 00:27:57.1 M 39 1708 5087
69 293 DIARMUID MCCOY  Los Angeles, CA 01:47:34.2 51 M35-39 00:17:05.4 00:04:11.0 00:51:17.9 00:02:26.6 00:32:33.3 M 37 550 6545
70 299 TONY SEXTON  Manhattan Beach, CA 01:47:43.1 52 M35-39 00:16:49.6 00:03:13.3 00:57:04.0 00:02:31.7 00:28:04.5 M 38 1683 6840
71 300 CORTNEY HAILE  West Hollywood, CA 01:47:43.7 12 F30-34 00:18:19.0 00:03:55.3 00:56:58.1 00:01:27.3 00:27:04.0 F 31 482 5658
72 306 MAX MILLER  Culver City, CA 01:47:50.7 41 M30-34 00:17:40.5 00:03:40.9 00:53:22.3 00:01:53.1 00:31:13.9 M 33 235 5931
73 307 SCOTT HOFFMAN  Hermosa Beach, CA 01:47:52.1 42 M30-34 00:16:27.4 00:02:59.8 00:56:06.5 00:01:26.8 00:30:51.7 M 31 1392 5229
74 309 MARK DAVENPORT  Los Angeles, CA 01:47:52.8 43 M30-34 00:17:40.9 00:03:00.6 00:51:55.2 00:01:57.7 00:33:18.4 M 34 1370 6838
75 310 COLE MECRAY  los angeles, ca 01:47:53.5 54 M35-39 00:16:30.0 00:02:46.2 00:56:16.2 00:01:55.6 00:30:25.6 M 36 1658 403
76 314 ERIC EPSTEIN  manhattan beach, ca 01:48:05.5 12 MClydes1 00:18:30.8 00:05:29.2 00:51:42.3 00:02:23.7 00:29:59.5 M 37 2238 5610
77 325 CHET SMILEY  westlake village, ca 01:48:21.4 15 MClydes1 00:14:38.0 00:03:10.2 00:54:53.8 00:02:35.1 00:33:04.4 M 54 2265 6441
78 332 RYAN MINNIEAR  Santa Monica, CA 01:48:34.6 45 M30-34 00:18:25.9 00:03:43.7 00:56:24.6 00:01:24.6 00:28:35.8 M 32 1343 6820
79 342 THOMAS FERNLEY  Burbank, CA 01:48:47.4 47 M30-34 00:12:18.3 00:04:01.0 00:56:47.7 00:03:04.0 00:32:36.4 M 31 1379 5265
80 343 JENNI CARLSON  Los Angeles, CA 01:48:50.1 9 F35-39 00:13:05.8 00:03:01.6 00:55:26.8 00:01:49.5 00:35:26.4 F 38 1733 3252
81 357 CRAIG GLICK  westlake village, ca 01:49:26.6 33 M45-49 00:16:29.3 00:02:18.1 00:54:37.8 00:02:03.2 00:33:58.1 M 47 2324 4832
82 364 LORI CHRISTENSEN  Venice, CA 01:49:35.0 6 F45-49 00:14:47.4 00:03:26.4 00:57:38.6 00:02:10.6 00:31:32.1 F 47 2003 4848
83 365 ELIZABETH KOLLAR  Manhattan Beach, CA 01:49:38.9 1 F50-54 00:16:30.0 00:02:36.5 00:55:11.9 00:01:58.1 00:33:22.3 F 50 2111 3331
84 371 STACEY LAKIND  Redondo Beach, CA 01:49:49.6 11 F35-39 00:16:23.9 00:03:35.7 00:55:24.0 00:01:59.9 00:32:26.2 F 36 1769 6954
85 377 VERENA SISA  Torrance, CA 01:49:59.9 1 FAthena 00:17:25.6 00:02:28.7 00:54:21.4 00:01:42.6 00:34:01.6 F 31 2146 6463
86 398 JOHN GUILDS  Los Angeles, CA 01:50:42.8 39 M45-49 00:18:08.8 00:03:08.2 00:55:05.9 00:02:11.7 00:32:08.2 M 46 2291 5764
87 405 JARED STERN  Calabasas, Ca 01:50:56.2 3 M14-17 00:11:53.3 00:04:23.1 01:02:13.6 00:01:32.4 00:30:53.9 M 17 1180 7394
88 412 CRAIG STANFORD  Santa Monica, CA 01:51:08.9 22 MClydes1 00:19:44.1 00:02:54.3 00:54:07.2 00:02:22.2 00:32:01.1 M 40 2266 6014
89 416 CARLO CIRIELLO  Los Angeles, california 01:51:17.0 57 M30-34 00:16:37.6 00:02:58.9 00:55:51.4 00:02:19.1 00:33:30.0 M 33 1361 6405
90 420 LISA GILLMANN  Sherman Oaks, CA 01:51:34.6 16 F35-39 00:17:47.6 00:02:42.0 00:56:11.2 00:01:42.6 00:33:11.3 F 36 1758 6868
91 429 BILL BERRY  Los Angeles, CA 01:51:49.2 63 M35-39 00:17:35.3 00:03:24.6 00:54:25.9 00:02:25.5 00:33:57.9 M 38 1593 49
92 437 MARY AUSTIN  Los Angeles, CA 01:51:59.7 20 F30-34 00:19:13.8 00:03:19.0 00:56:34.0 00:02:49.9 00:30:03.0 F 34 249 6459
93 441 OLIVIER GOUEDARD  Malibu, CA 01:52:08.4 65 M35-39 00:17:14.7 00:04:00.3 00:55:02.5 00:02:05.2 00:33:45.7 M 39 146 6874
94 442 ISAIAH MURO  Westlake Village, CA 01:52:10.9 66 M35-39 00:21:22.1 00:03:16.1 00:54:27.4 00:02:11.4 00:30:53.9 M 39 1661 5579
95 443 STEVEN SCHMIDT  Newbury Park, ca 01:52:11.7 56 M40-44 00:15:33.4 00:03:41.4 00:56:28.7 00:01:46.5 00:34:41.6 M 43 1818 5503
96 451 ERIKA NELSON  CULVER CITY, CA 01:52:22.9 22 F30-34 00:14:05.5 00:02:46.8 00:59:49.3 00:01:49.2 00:33:52.1 F 31 1541 4408
97 452 ISABEL CASSO  los angeles, ca 01:52:25.3 4 F14-17 00:14:01.4 00:02:36.5 00:58:31.8 00:01:32.0 00:35:43.6 F 16 1248 7321
98 459 TARA REBELE  Manhattan Beach, CA 01:52:33.6 23 F30-34 00:15:19.4 00:03:06.3 00:59:56.7 00:01:41.3 00:32:29.8 F 32 1552 4208
99 461 CHRISTOPHER JERDE  Los Angeles, CA 01:52:34.3 59 M40-44 00:18:14.9 00:03:44.2 00:56:36.1 00:02:17.5 00:31:41.6 M 41 1885 6098
100 462 DOUGLAS SHAFFER  Santa Monica, CA 01:52:34.8 20 M50-54 00:15:19.7 -- 01:01:58.1 -- 01:32:39.4 M 51 2603 5556
101 471 AMANDA WITKO  San Diego, CA 01:52:51.6 4 F20-24 00:14:04.0 00:03:02.4 00:56:28.2 00:01:31.1 00:37:45.9 F 23 1226 7099
102 477 JUSTIN PARK  Emmaus, PA 01:52:59.3 50 M25-29 00:17:48.3 00:04:17.2 00:55:58.7 00:01:47.9 00:33:07.3 M 28 1158 6002
103 481 JORGE OSTROVSKY  NEWBURY PARK, CA 01:53:03.0 22 M50-54 00:16:02.6 00:04:24.6 00:57:29.8 00:01:58.0 00:33:08.0 M 51 2497 6680
104 486 SAMANTHA HENRY  Culver City, CA 01:53:10.4 10 F25-29 00:15:14.0 00:03:43.6 -- 01:02:49.9 00:31:22.9 F 25 1269 7056
105 496 LIV HOLMBERG  Los Angeles, CA 01:53:24.5 9 F45-49 00:19:28.3 00:03:15.3 00:56:01.1 00:02:31.5 00:32:08.3 F 45 341 7395
106 522 RALPH ZAVALA  Los Angeles, CA 01:53:58.7 70 M35-39 00:20:50.1 00:02:35.5 00:56:08.1 00:02:30.5 00:31:54.4 M 37 1719 6261
107 537 SCOTT SCHONFELD  Santa Monica, CA 01:54:17.9 55 M25-29 00:17:19.0 00:04:25.2 00:55:34.8 00:02:36.8 00:34:22.1 M 27 1173 7186
108 543 JUSTIN EISENBERG  Torrance, CA 01:54:36.4 67 M40-44 00:16:26.0 00:03:52.1 01:00:39.0 00:01:50.4 00:31:48.9 M 40 1858 4985
109 549 CARINE PARK  West Covina, CA 01:54:47.9 26 F30-34 00:17:48.2 00:03:33.8 01:00:46.3 00:02:19.7 00:30:19.9 F 33 1544 7379
110 556 PAULA GILD  Los Angeles, ca 01:54:57.7 28 F30-34 00:16:38.9 00:02:48.6 00:56:51.3 00:01:50.8 00:36:48.0 F 34 1516 6086
111 559 SUSAN WILHITE  Redondo Beach, CA 01:55:07.5 19 F35-39 00:18:15.1 00:03:20.9 00:55:33.0 00:02:04.2 00:35:54.3 F 36 1813 5452
112 560 JONATHAN TESSLER  Beverly Hills, CA 01:55:08.1 71 M40-44 00:16:53.0 00:04:22.3 00:54:29.0 00:02:50.0 00:36:33.9 M 44 1951 1966
113 563 ELEAZAR JUVERA, JR  El Monte, Ca 01:55:10.9 77 M35-39 00:21:10.2 00:03:04.0 00:55:59.1 00:01:29.4 00:33:28.2 M 39 1575 7158
114 566 DANIEL SHEEHY  Altadena, CA 01:55:13.3 72 M40-44 00:15:44.6 00:04:52.0 00:57:33.6 00:03:05.6 00:33:57.5 M 44 1941 7467
115 584 CHRIS REGAN  santa clarita, ca 01:55:45.1 81 M35-39 00:18:48.8 00:04:22.4 00:57:14.4 00:01:23.3 00:33:56.2 M 36 1673 522
116 585 HEIDI PROSSER   01:55:46.4 14 F25-29 00:15:21.7 00:02:13.5 00:59:47.6 00:02:01.0 00:36:22.6 F 28 2567 7243
117 586 YVETTE ANAYA  Venice, CA 01:55:46.6 32 F30-34 00:20:20.9 00:03:15.1 00:57:30.8 00:02:58.8 00:31:41.1 F 32 1483 6170
118 592 MONICA HIRSCHBERGER  Santa Monica, ca 01:55:59.0 11 F40-44 00:19:51.5 00:03:56.7 00:58:57.5 00:02:11.0 00:31:02.4 F 44 1971 3112
119 597 TANYA WILKINS  Los Angeles, CA 01:56:04.7 34 F30-34 00:16:38.4 00:02:36.8 01:02:04.8 00:02:08.8 00:32:35.9 F 33 1570 6888
120 598 RODRIGO VAZQUEZ  Bellflower, CA 01:56:06.2 82 M35-39 00:21:48.6 00:04:32.2 00:55:37.2 00:02:42.8 00:31:25.3 M 39 2588 6573
121 602 JOHN URIBE  Los Angeles, CA 01:56:10.7 56 M45-49 00:16:41.9 00:02:53.7 00:58:21.4 00:02:15.1 00:35:58.7 M 45 2385 5254
122 607 REBECCA NEVITT  Los Angeles, CA 01:56:34.8 13 F40-44 00:13:01.3 00:03:30.1 01:00:55.1 00:02:25.4 00:36:43.0 F 42 2060 3047
123 615 HILARY POLK-WILLIAMS  Venice, CA 01:56:49.9 16 F25-29 00:17:24.2 00:05:11.6 00:58:47.6 00:01:48.9 00:33:37.6 F 27 1306 6078
124 623 SHIGGY ICHINOMIYA  Westchester, CA 01:57:04.4 85 M35-39 00:17:46.8 00:03:33.8 00:58:38.8 00:02:06.6 00:34:58.4 M 39 1638 5659
125 633 BRITT FLOREY  Santa Monica, CA 01:57:16.7 18 F25-29 00:18:28.1 00:03:56.8 00:59:03.9 00:02:07.1 00:33:40.9 F 28 1265 6467
126 637 ROSENDO SALAZAR  Hermosa Beach, CA 01:57:21.8 87 M35-39 00:15:48.7 00:04:29.5 01:00:04.3 00:03:10.9 00:33:48.5 M 35 1573 6234
127 643 MARC GOODMAN  Malibu, CA 01:57:29.2 25 MClydes2 00:16:31.0 00:03:34.4 00:55:10.3 00:02:30.3 00:39:43.3 M 43 2173 5086
128 657 KEVIN CRILLEY  Long Beach, CA 01:57:54.1 57 M45-49 00:16:17.9 00:03:51.3 00:57:56.5 00:02:41.3 00:37:07.1 M 46 2309 2632
129 666 BARBARA FLEMING  Long Beach, CA 01:58:04.4 15 F40-44 00:19:38.7 00:03:36.7 00:56:37.5 00:02:34.4 00:35:37.1 F 44 2021 6099
130 674 ROD NAKA  Redondo Beach, CA 01:58:16.8 89 M40-44 00:17:22.3 00:03:42.9 00:57:53.4 00:02:09.6 00:37:08.6 M 42 382 6570
131 685 GLENN NAPHY  Santa Monica, CA 01:58:30.1 91 M40-44 00:20:25.7 00:04:42.8 00:59:05.8 00:02:41.2 00:31:34.5 M 41 157 7224
132 689 ELIZABETH BELL  Los Angeles, CA 01:58:33.9 41 F30-34 00:16:56.1 00:02:48.0 01:02:47.4 00:01:43.3 00:34:19.0 F 30 1491 6863
133 696 JEFF URBAN  Marina Del Rey, CA 01:58:44.2 27 MClydes2 00:16:27.6 00:03:21.8 00:57:29.5 00:02:23.4 00:39:01.9 M 45 2384 5363
134 697 JOSH WYATT  Los Angeles, CA 01:58:44.3 32 MClydes1 00:16:31.9 00:06:33.9 01:01:10.3 00:03:03.0 00:31:25.1 M 29 2270 6798
135 700 ANNE RAKUNAS  Santa Monica, CA 01:58:47.7 16 F40-44 00:16:09.9 00:03:28.4 01:01:30.8 00:02:16.3 00:35:22.3 F 44 2067 1503
136 706 ELLEN EVANS  West Hollywood, CA 01:58:56.0 17 F40-44 00:20:39.5 00:03:33.9 00:59:37.6 00:02:19.8 00:32:45.1 F 43 2019 6658
137 710 STEVE PROPSTER  Redondo Beach, CA 01:58:58.1 95 M40-44 00:15:23.6 00:04:32.3 00:59:28.8 00:02:25.7 00:37:07.7 M 44 1928 2319
138 711 KEVIN MCCABE  Malibu, CA 01:58:59.9 62 M45-49 00:17:37.9 00:03:19.7 00:59:41.9 00:02:17.9 00:36:02.5 M 47 2352 4275
139 712 JESSICA KENYON  Playa Vista, CA 01:59:00.3 42 F30-34 00:15:02.6 00:03:36.9 01:07:22.4 00:01:44.7 00:31:13.8 F 32 1478 7193
140 740 MICHAEL MCDONOUGH  Glendale, CA 01:59:53.4 31 MClydes2 00:15:51.1 00:02:25.8 00:56:26.3 00:02:05.0 00:43:05.2 M 37 2197 1187
141 741 OPHIR STERN  Los Angeles, CA 01:59:56.8 89 M30-34 00:15:11.0 00:02:57.1 01:01:43.6 00:01:55.3 00:38:09.7 M 32 1458 7307
142 763 LAUREN TURNER  Los Angeles, CA 02:00:39.0 47 F30-34 00:16:33.0 00:03:26.2 00:56:45.2 00:01:38.7 00:42:16.0 F 33 1564 5109
143 770 KARL PETTIJOHN  pacific palisades, cal 02:00:55.3 67 M45-49 00:16:53.7 00:03:28.1 00:57:58.5 00:02:20.0 00:40:14.9 M 46 2363 5919
144 775 FRANCIS HUNG  los angeles, ca 02:00:59.2 68 M45-49 00:17:24.5 00:03:43.7 00:59:12.5 00:02:23.1 00:38:15.3 M 46 2334 7482
145 793 SYDNEY RISSER  Santa Monica, ca 02:01:33.9 5 F50-54 00:20:13.7 00:04:32.4 00:59:33.6 00:02:02.0 00:35:12.2 F 51 2118 5751
146 797 DANIEL COATS  Los Angeles, CA 02:01:38.7 95 M30-34 00:18:17.9 00:05:04.7 01:01:11.6 00:02:32.7 00:34:31.9 M 34 1363 6668
147 813 JOANNA CHAN  Santa Monica, CA 02:02:04.4 34 F25-29 00:17:37.2 00:04:01.9 01:06:43.9 00:02:04.3 00:31:37.2 F 25 1249 4958
148 819 KIMBERLY ROSENTHAL  Topanga, CA 02:02:21.5 13 F45-49 00:17:16.3 00:02:49.0 01:01:33.8 00:01:30.3 00:39:12.0 F 48 2072 2634
149 832 DANIEL ZINNGRABE  Venice, CA 02:02:40.8 101 M30-34 00:17:05.6 00:03:48.2 01:03:14.7 00:02:17.8 00:36:14.5 M 31 1475 2869
150 844 CHRISTY MERFA  hawthorne, ca 02:02:51.5 22 F40-44 00:21:36.6 00:03:20.6 00:58:43.2 00:01:40.7 00:37:30.4 F 41 2052 5185
151 846 ANNIE HERNANDEZ  Santa Monica, CA 02:02:57.9 31 F35-39 00:20:59.9 00:03:45.1 00:59:30.8 00:02:33.1 00:36:08.9 F 38 265 6809
152 858 LINDSAY SCHMID  Rancho Palos Verdes, Ca 02:03:26.4 39 F25-29 00:18:09.4 00:04:31.4 00:59:55.3 00:02:52.3 00:37:58.1 F 26 1314 6825
153 859 BRADFORD TYLER  North Hollywood, CA 02:03:27.6 117 M35-39 00:20:40.0 00:03:24.5 00:57:45.9 00:02:36.4 00:39:00.7 M 36 549 2720
154 862 TED SROKA  West Hollywood, CA 02:03:29.2 119 M35-39 00:16:20.9 00:04:44.3 01:06:00.6 00:02:42.4 00:33:41.0 M 37 1694 6450
155 864 CHARLES PLASKON  Punta Gorda, FL 02:03:30.0 6 MChall 00:17:59.8 00:02:03.9 00:58:17.9 00:01:23.4 00:43:45.0 M 65 2633 4008
