LA Tri Club Race Results - 2008
Nautica Malibu Triathlon, Olympic Distance - 09/13/2008, Malibu, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim   Bike   Run       Memb
Obs O'All Name City, State Time Place Division Time T1 Time T2 Time Sex Age Bib# ID
1 19 JASON MAY  Redondo Beach, CA 02:00:10.0 1 M30-34 00:18:34.4 00:01:53.7 01:01:35.9 00:01:15.6 00:36:50.4 M 33 238 7069
2 21 JIMMY WILLS  hermosa beach, ca 02:01:53.9 2 M25-29 00:21:07.9 00:01:18.0 01:01:08.4 00:01:03.7 00:37:15.9 M 26 100 5191
3 23 HOLGER BECKMANN  Redondo Beach, CA 02:04:06.6 1 M40-44 00:22:58.4 00:01:29.2 01:02:00.1 00:01:29.7 00:36:09.1 M 43 475 41
4 29 SHAWN ST. SAUVEUR  Granada Hills, CA 02:06:16.4 2 M30-34 00:21:31.8 00:01:51.8 01:06:56.3 00:01:19.6 00:34:36.9 M 30 177 4449
5 30 DANIEL BRIENZA  Hermosa Beach, CA 02:06:37.6 3 M25-29 00:23:22.7 00:01:39.9 01:01:36.5 00:01:08.8 00:38:49.6 M 27 115 6042
6 33 PATRICK HARTMAN  Santa Clarita, CA 02:07:29.3 3 M40-44 00:21:15.6 00:02:06.9 01:04:37.5 00:01:29.0 00:38:00.2 M 41 431 7501
7 45 SIMON GOWEN  santa monica, ca 02:11:39.4 7 M40-44 00:23:30.2 00:01:52.4 01:05:09.9 00:01:25.0 00:39:42.0 M 41 421 4888
8 46 IAN MURRAY  Pacific Palisades, CA 02:11:49.1 8 M40-44 00:22:56.0 00:01:40.4 01:03:54.2 00:01:25.9 00:41:52.6 M 40 415 448
9 50 WILLIAM ARNOT  San Rafael, CA 02:12:33.3 2 MClydes 00:27:25.5 00:02:02.7 01:02:31.7 00:01:26.3 00:39:07.2 M 37 989 5599
10 53 KATHRYN DONOVAN  Los Angeles, ca 02:13:08.5 10 FElite 00:20:38.5 00:01:37.7 01:08:57.5 00:00:55.9 00:40:58.9 F 26 33 3661
11 57 JULIAN WHATLEY  Pacific Palisades, CA 02:13:48.3 3 M45-49 00:23:09.3 00:02:16.4 01:05:44.2 00:01:31.3 00:41:07.1 M 45 497 7286
12 68 JOSEPH OLIVEIRA  Los Angeles, ca 02:15:40.2 9 M30-34 00:24:22.4 00:02:23.5 01:04:52.5 00:01:31.0 00:42:30.8 M 30 186 5410
13 69 MICHAEL PETERS  Manhattan Beach, CA 02:15:41.4 16 M40-44 00:26:01.4 00:02:15.2 01:04:37.8 00:01:29.5 00:41:17.5 M 40 402 7490
14 70 RICHARD ROLL  Calabasas, CA 02:15:43.8 17 M40-44 00:20:40.2 00:03:02.1 01:08:58.7 00:02:07.7 00:40:55.0 M 42 445 7077
15 76 JEFFREY KU  Altadena, CA 02:16:23.3 12 M30-34 00:27:22.8 00:02:25.3 01:06:33.8 00:01:36.1 00:38:25.3 M 34 262 7026
16 77 ROBERT BORTOLIN  Redondo Beach, CA 02:16:33.4 5 M25-29 00:23:42.9 00:02:30.6 01:08:34.6 00:01:07.3 00:40:37.9 M 27 108 5350
17 86 SIMON DRAVER  Woodland Hills, Ca 02:17:51.2 7 M45-49 00:22:53.1 00:02:20.5 01:09:57.4 00:01:23.3 00:41:16.8 M 46 512 166
18 91 OLIVER DORIGO  Santa Monica, CA 02:18:24.3 9 M45-49 00:26:48.3 00:02:19.8 01:05:01.6 00:01:30.9 00:42:43.7 M 45 501 165
19 97 ROBERT HUTCHISON  Valencia, CA 02:19:09.5 19 M40-44 00:27:12.0 00:03:10.0 01:07:22.8 00:02:33.7 00:38:51.1 M 44 490 6773
20 104 DAVID FICKBOHM  Santa Monica, CA 02:20:12.8 2 MClydes 00:25:36.1 00:03:38.2 01:03:54.7 00:02:01.8 00:45:01.9 M 46 899 1443
21 109 MIKKEL BONDESEN  Beverly Hills, CA 02:20:47.9 7 M35-39 00:27:56.1 00:02:21.4 01:06:26.5 00:01:33.3 00:42:30.6 M 36 316 5319
22 114 DEREK USKERT  Santa MOnica, CA 02:21:14.2 11 M25-29 00:24:19.7 00:02:35.2 01:09:55.2 00:01:55.6 00:42:28.4 M 25 617 6780
23 117 SEAN GREEN  Manhattan Beach, CA 02:21:31.6 12 M25-29 00:24:40.6 00:02:49.9 01:10:27.2 00:01:29.5 00:42:04.4 M 27 116 6741
24 125 SEAN WHITLEY  woodland hill, ca 02:22:26.0 12 M35-39 00:27:26.2 00:02:18.1 01:06:48.3 00:01:46.0 00:44:07.5 M 35 284 5921
25 127 SCOTT SMITH  Hermosa Beach, CA 02:22:39.1 18 M30-34 00:28:09.5 00:02:24.4 01:08:57.1 00:01:29.4 00:41:38.7 M 31 203 6594
26 130 ERIN BERESINI  Hermosa Beach, CA 02:22:56.1 4 F25-29 00:24:18.7 00:01:50.3 01:10:05.7 00:01:12.2 00:45:29.2 F 25 649 5060
27 136 YARON YUNGMAN  Los Angeles, CA 02:23:21.3 14 M35-39 00:27:54.6 00:02:19.4 01:07:26.5 00:02:02.5 00:43:38.4 M 35 288 6851
28 142 SCOTT FOSTER  Castaic, CA 02:24:24.5 7 MClydes 00:26:59.3 00:03:20.8 01:09:36.6 00:01:32.9 00:42:54.8 M 32 932 5282
29 145 LUCAS HAMILTON  Palmdale, CA 02:24:36.9 21 M30-34 00:26:16.2 00:02:12.7 01:12:49.2 00:01:30.8 00:41:48.1 M 34 249 7503
30 146 MARK ANDERSON  Santa Monica, CA 02:24:40.4 4 MClydes 00:24:08.9 00:02:13.9 01:05:44.3 00:02:25.4 00:50:07.9 M 34 875 5430
31 155 CHRISTOPHER TARNAY  malibu, CA 02:25:08.9 26 M40-44 00:26:25.8 00:02:07.6 01:09:24.0 00:01:57.9 00:45:13.6 M 41 425 632
32 167 PATRICK AMATO  la, ca 02:26:13.4 19 M25-29 00:29:38.3 00:02:50.1 01:09:51.9 00:01:58.8 00:41:54.3 M 28 129 7226
33 171 CLAUDIA CAMPOS  Pacific Palisades, CA 02:27:02.8 1 F45-49 00:25:43.3 00:02:33.7 01:10:00.7 00:01:36.6 00:47:08.6 F 47 954 99
34 186 SCOTT SCHROEDER  Topanga, Ca 02:28:34.8 30 M40-44 00:25:28.7 00:02:15.0 01:10:33.7 00:02:10.7 00:48:06.7 M 40 393 2723
35 191 JENNIFER TEMPERLEY  Manhattan Beach, CA 02:28:50.6 2 F35-39 00:23:40.2 00:02:35.5 01:14:48.3 00:01:38.9 00:46:07.7 F 35 747 7252
36 203 EVAN OHS  Los Angeles, CA 02:30:20.2 33 M30-34 00:28:37.5 00:03:11.4 01:09:30.2 00:02:32.0 00:46:29.1 M 34 268 7371
37 208 DAVID BELCHER  La Canada, CA 02:30:47.1 2 M14-17 00:25:04.8 00:03:17.6 01:11:33.1 00:01:43.3 00:49:08.2 M 14 51 7480
38 212 STEVEN SPITZ  Los Angeles, CA 02:31:27.5 35 M40-44 00:26:13.6 00:03:13.3 01:10:05.2 00:01:45.3 00:50:10.1 M 40 414 2979
39 216 JUSTIN HOLMES  Camarillo, CA 02:31:59.6 24 M35-39 00:32:08.4 00:02:50.4 01:11:08.2 00:02:05.9 00:43:46.8 M 36 298 6505
40 224 RUPERT KIEFER  Lancaster, CA 02:32:21.9 27 M25-29 00:29:10.3 00:04:14.1 01:14:32.1 00:01:53.6 00:42:31.8 M 28 126 7437
41 231 HEIDI PIERCE  Los Angeles, CA 02:32:50.3 4 F30-34 00:29:28.6 00:02:46.6 01:09:52.8 00:01:44.8 00:48:57.6 F 34 732 3990
42 233 CHRISTIAN RATSCH  Pacific Palisades, CA 02:32:56.2 39 M40-44 00:28:50.9 00:03:40.6 01:11:02.7 00:01:59.2 00:47:22.8 M 42 443 3913
43 235 ANNA WILLS  Santa Monica, Ca 02:33:00.0 5 F25-29 00:25:33.2 00:02:20.8 01:12:35.8 00:01:32.8 00:50:57.4 F 28 676 5177
44 257 DAN PELNER  hermosa beach, CA 02:34:33.7 31 M25-29 00:33:04.8 00:03:31.5 01:16:25.0 00:01:52.0 00:39:40.4 M 27 105 7366
45 283 RYAN DONOHUE  Los Angeles, CA 02:36:58.6 33 M25-29 00:27:27.5 00:02:50.4 01:17:02.0 00:01:50.3 00:47:48.3 M 28 140 7057
46 287 ALEXIS MOORE-JONES  El Segundo, CA 02:37:30.8 38 M35-39 00:27:36.8 00:02:59.5 01:05:59.0 00:02:22.8 00:58:32.8 M 39 386 6443
47 290 JAMES CASSIDY  Santa Monica, CA 02:37:41.8 48 M30-34 00:27:49.1 00:03:27.0 01:14:11.7 00:02:36.7 00:49:37.3 M 34 263 7484
48 297 EMMY HUME  Windsor, Berkshire 02:38:47.1 8 F30-34 00:28:55.6 00:03:20.1 01:10:52.5 00:02:13.0 00:53:25.9 F 32 712 6176
49 298 JEREMY WARD  Calabasas, CA 02:38:56.1 42 M35-39 00:30:47.0 00:04:24.3 01:13:53.9 00:02:38.5 00:47:12.3 M 38 348 6966
50 302 BRUCE CAMPBELL  Venice, CA 02:39:27.1 25 M45-49 00:31:11.0 00:04:04.2 01:11:41.7 00:02:07.6 00:50:22.6 M 46 991 3352
51 313 MICHAEL BELCHER  La Canada, CA 02:40:18.8 3 M14-17 00:25:02.2 00:03:23.4 01:17:57.8 00:02:03.1 00:51:52.2 M 14 52 7481
52 320 NATHAN WALTON  santa Monica, cA 02:40:43.6 52 M30-34 00:24:41.3 00:04:36.6 01:14:59.6 00:02:18.2 00:54:07.8 M 30 187 6849
53 324 MELISSA FORMAN  santa monica, ca 02:41:07.3 1 F40-44 00:30:01.4 00:03:42.5 01:15:24.7 00:02:59.4 00:48:59.3 F 43 804 5974
54 363 SIMON MOTAMED  Santa Monica, ca 02:43:52.8 46 M25-29 00:28:04.7 00:03:31.1 01:14:36.3 00:01:54.4 00:55:46.3 M 29 163 7337
55 365 ERIC EPSTEIN  manhattan beach, ca 02:43:58.0 11 MClydes 00:33:50.2 00:07:03.0 01:12:40.0 00:03:09.6 00:47:15.2 M 37 938 5610
56 371 GREG WORMMEESTER  Redondo Beach, CA 02:44:19.1 12 MClydes 00:27:17.7 00:03:33.6 01:14:02.5 00:03:11.3 00:56:14.0 M 37 879 7472
57 372 SCOTT SEYMOUR  Camarillo, CA 02:44:20.3 53 M35-39 00:34:15.6 00:03:24.8 01:14:38.2 00:02:08.4 00:49:53.4 M 39 387 6077
58 374 ROBERT TAYLOR  Somis, CA 02:44:34.7 3 M55-59 00:27:27.0 00:02:38.8 01:12:16.1 00:03:04.7 00:59:08.0 M 55 587 3332
59 380 JENNIFER GRIFFIN  Simi Valley, CA 02:44:49.3 11 F30-34 00:27:43.9 00:04:00.5 01:17:05.3 00:02:15.9 00:53:43.8 F 33 728 7101
60 396 AMY GRAHEK  Marina del Rey, CA 02:46:21.1 12 F30-34 00:27:34.5 00:03:36.5 01:18:27.2 00:02:35.2 00:54:07.7 F 30 690 7160
61 399 DAVID CROWTHER  Woodland Hills, CA 02:46:32.0 58 M35-39 00:33:05.8 00:02:28.2 01:13:18.6 00:01:54.0 00:55:45.4 M 38 341 3856
62 402 BEVERLY HUTCHISON  Valencia, CA 02:46:39.5 8 F35-39 00:35:55.5 00:03:43.0 01:17:20.6 00:02:33.5 00:47:06.8 F 39 784 6786
63 405 MARK SCHUMACHER  Santa Monica, CA 02:46:45.3 60 M40-44 00:30:15.8 00:05:08.3 01:18:24.8 00:03:13.2 00:49:43.2 M 43 478 6012
64 406 AUDRA LALLEY  Santa Monica, CA 02:46:49.1 5 F40-44 00:31:30.9 00:03:22.8 01:20:33.2 00:02:19.5 00:49:02.8 F 41 791 1798
65 408 STEVEN CHIAMORI  Los Angeles, CA 02:47:05.1 33 M45-49 00:29:45.7 00:03:09.8 01:16:57.5 00:02:20.8 00:54:51.3 M 48 538 3563
66 421 ALAN SPOTTS  los angeles, ca 02:48:20.9 64 M30-34 00:36:07.7 00:04:25.3 01:17:52.9 00:02:51.3 00:47:03.7 M 32 207 7220
67 427 JEAN-MARIE KESCH  Los Angeles, CA 02:48:37.2 66 M30-34 00:34:49.0 00:03:09.6 01:16:15.5 00:01:18.1 00:53:05.0 M 30 178 3725
68 436 NICOLE MUSSER  Los Angeles, CA 02:49:34.0 16 F25-29 00:31:14.3 00:03:43.6 01:21:05.4 00:02:37.3 00:50:53.5 F 28 673 7164
69 439 TIFFANY MEYERS  Redondo Beach, CA 02:49:39.0 8 F40-44 00:37:42.5 00:03:53.5 01:18:44.9 00:02:55.2 00:46:22.9 F 42 800 7396
70 445 BRUCE WORRILOW  Marina Del Rey, CA 02:50:17.2 36 M45-49 00:26:09.0 00:04:06.5 01:16:53.6 00:02:49.9 01:00:18.2 M 47 531 702
71 458 JASON SELFE  santa monica, CA 02:51:32.7 65 M35-39 00:32:45.9 00:03:15.2 01:18:29.5 00:04:54.2 00:52:08.0 M 35 285 4514
72 462 OSCAR MARTINEZ  torrance, ca 02:51:52.7 70 M30-34 00:35:56.4 00:03:43.8 01:14:52.1 00:02:55.1 00:54:25.3 M 34 266 6080
73 467 TRICIA JARMER  Los Angeles, CA 02:52:08.7 16 F30-34 00:35:08.6 00:03:47.0 01:20:51.7 00:02:36.9 00:49:44.5 F 31 697 6976
74 469 MIKE TARNAY  MANHATTAN BEACH, CA 02:52:23.4 69 M40-44 00:26:39.2 00:05:20.7 01:23:09.7 00:03:27.0 00:53:46.7 M 41 426 6434
75 483 AMY RAMOS  santa monica, ca 02:53:35.3 17 F30-34 00:34:41.0 00:03:32.8 01:23:58.1 00:02:12.1 00:49:11.4 F 33 721 6930
76 490 JOE GARCIA  Westlake Village, CA 02:53:54.1 71 M40-44 00:34:40.4 00:03:58.0 01:19:40.8 00:02:36.0 00:52:58.9 M 41 419 5149
77 501 JENNIFER DOSS  Los Angeles, CA 02:55:04.8 15 F35-39 00:32:40.4 00:02:59.5 01:22:22.1 00:01:50.5 00:55:12.3 F 38 771 6765
78 507 BRENDA GAMMIE  Los Angeles, CA 02:55:51.0 16 F35-39 00:34:30.5 00:03:36.7 01:21:53.9 00:03:37.9 00:52:11.9 F 35 743 5024
79 510 LEONARD IMADA  Los Angeles, CA 02:56:14.0 7 M55-59 00:33:12.2 00:02:55.4 01:18:56.8 00:01:49.2 00:59:20.4 M 59 606 2653
80 524 GREGORY JOHNSON  Westlake Village, CA 02:57:50.0 77 M40-44 00:32:42.2 00:04:25.1 01:22:18.3 00:02:46.5 00:55:37.9 M 41 435 7263
81 536 ERIC COE  redondo beach, CA 02:59:10.6 21 MClydes 00:27:17.3 00:02:38.6 01:19:01.1 00:02:06.7 01:08:06.9 M 34 934 5068
82 540 GREG MASTORAS  Topanga, Ca 02:59:35.4 42 M45-49 00:31:19.9 00:04:27.9 01:21:17.0 00:02:43.6 00:59:46.9 M 46 509 6262
83 550 JIHYON OISHI  Torrance, CA 03:00:29.6 11 F40-44 00:35:09.8 00:03:38.3 01:27:42.0 00:02:29.4 00:51:30.0 F 40 787 7116
84 563 RAFAEL RODRIGUEZ  LA HABRA HTS., CA 03:02:01.8 80 M30-34 00:34:36.6 00:07:42.7 01:21:31.1 00:03:43.4 00:54:27.9 M 33 244 7273
85 573 TRICIA KHO  Thousand Oaks, CA 03:02:40.9 23 F30-34 00:31:58.0 00:04:26.3 01:23:50.0 00:02:41.5 00:59:45.0 F 34 734 7323
86 580 LINO WIEHEN  venice, ca 03:03:56.7 77 M35-39 00:32:03.8 00:05:34.7 01:20:52.0 00:02:29.4 01:02:56.8 M 38 367 5126
87 588 CARRIE LONDON  Studio City, CA 03:04:27.6 10 F45-49 00:31:19.5 00:03:33.4 01:22:43.3 00:03:07.6 01:03:43.9 F 45 817 6709
88 590 SCOTT WINE  MARINA DEL REY, CA 03:04:40.9 78 M35-39 00:30:56.1 00:04:33.0 01:27:09.0 00:02:13.4 00:59:49.4 M 39 369 6643
89 593 MARY KANE  Glendale, CA 03:05:22.6 11 F45-49 00:35:37.1 00:03:29.4 01:12:06.2 00:02:20.5 01:11:49.4 F 45 823 1543
90 605 BRUCE VANNATTA  Seal Beach, CA 03:06:25.4 11 M55-59 00:36:15.0 00:03:57.3 01:25:12.6 00:02:37.1 00:58:23.4 M 55 594 7442
91 612 KATIE HILLIER  Los Angeles, CA 03:07:08.6 21 F25-29 00:36:05.3 00:03:41.2 01:31:27.3 00:01:56.1 00:53:58.7 F 25 651 7106
92 617 SUZY TAYLOR  Los Angeles, CA 03:07:31.8 22 F25-29 00:26:22.8 00:04:30.3 01:35:17.9 00:02:52.5 00:58:28.3 F 25 653 7502
93 618 JORDAN LAU  Santa Monica, ca 03:07:50.1 23 F25-29 00:32:53.9 00:04:54.5 01:28:15.8 00:02:12.8 00:59:33.1 F 29 682 7511
94 624 THOMAS TRIMBACH  Los Angeles, CA 03:08:59.5 19 M50-54 00:32:53.0 00:05:23.6 01:27:48.2 00:05:01.9 00:57:52.8 M 53 584 653
95 631 KELLI DICKINSON  Los Angeles, CA 03:10:06.0 9 F20-24 00:32:28.6 00:04:05.4 01:25:31.1 00:02:47.4 01:05:13.4 F 24 645 7207
96 634 ERIN BARR  Marina Del Rey, CA 03:10:37.4 82 M35-39 00:38:21.4 00:06:20.3 01:16:45.8 00:04:52.0 01:04:17.9 M 38 361 7112
97 639 JES BOHN  North Hollywood, CA 03:11:01.3 24 F25-29 00:36:53.9 00:08:11.1 01:29:21.9 00:04:49.2 00:51:45.1 F 26 655 7491
98 656 DAVID MUELLER  Torrance, CA 03:15:29.8 25 MClydes 00:36:11.7 00:08:25.2 01:30:16.1 00:05:40.7 00:54:56.2 M 45 896 4834
99 658 SHARON SPERBER  Sherman Oaks, CA 03:16:24.6 26 F35-39 00:32:19.4 00:05:10.5 01:29:39.4 00:03:28.8 01:05:46.4 F 38 780 5306
100 659 CATHERINE KELLY  Los Angeles, CA 03:16:34.2 27 F35-39 00:35:26.8 00:06:27.4 01:25:26.4 00:04:53.6 01:04:19.9 F 38 770 6655
101 666 THOMAS BOESHART  Rossmoor, CA 03:19:47.6 49 M45-49 00:34:33.9 00:07:58.4 01:34:33.6 00:05:18.8 00:57:22.8 M 47 526 5839
102 673 MICHAEL TILLMAN  Playa Vista, CA 03:20:36.8 70 M25-29 00:35:00.3 00:04:53.4 01:31:01.3 00:03:19.5 01:06:22.4 M 28 127 7262
103 679 CHRISTIAN MARKEY III  Beverly Hills, CA 03:22:10.2 22 M50-54 00:30:06.4 00:17:01.1 01:25:32.7 00:02:55.8 01:06:34.1 M 50 555 380
104 683 JENNIFER FIDELMAN  Playa del Rey, CA 03:23:24.5 28 F35-39 00:37:20.2 00:04:22.1 01:28:11.2 00:03:13.2 01:10:17.8 F 37 766 4352
105 689 LAUREL SZETO  Santa Monica, CA 03:25:11.6 19 F40-44 00:35:01.7 00:04:34.5 01:27:59.8 00:02:14.3 01:15:21.3 F 41 792 6440
106 695 DAWN CERESE  North Hollywood, CA 03:28:27.5 21 F40-44 00:40:14.0 00:04:35.1 01:32:50.9 00:03:13.9 01:07:33.5 F 41 793 7023
107 696 DEBRA TENNEN  Agoura HIlls, CA 03:28:35.9 22 F40-44 00:39:51.9 00:04:17.6 01:33:26.1 00:02:54.1 01:08:06.3 F 44 812 641
108 709 ALAN SAM  Los Angeles, CA 03:38:25.9 90 M40-44 -- 01:03:04.4 01:26:40.6 00:03:20.5 01:05:20.4 M 41 984 7035
109 713 SALINA RICO  Los Angeles, CA 03:42:17.3 33 F25-29 00:32:20.6 00:04:20.2 01:53:42.4 00:03:45.9 01:08:08.3 F 25 992 7351
110 734 JOY RONSTADT  Burbank, CA 04:36:00.4 8 FAthena 00:50:44.7 00:08:39.2 01:51:23.2 00:06:15.5 01:38:57.8 F 31 858 6516
111   LAUREN MULWITZ  Los Angeles, CA --   F25-29 00:28:03.2 -- -- -- -- F 29 680 7217
112   JOHN KENDALL  Santa Monica, CA --   M30-34 00:29:00.2 -- -- -- -- M 34 253 6965
questions about race results? Email RaceResults@LATriClub.com