LA Tri Club Race Results - 2008
Long Beach Triathlon - 09/21/2008, Long Beach, California
0.5 Mile Swim, 11 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Sex Swim   Bike   Run   Memb
Obs O'All Name City Time Place Division Place Time T1 Time T2 Time Bib# ID
1 2 JULIANO TERUEL Sao Paulo 0:57:09 2 MElite 2 0:10:22 0:00:48 0:26:52 0:00:41 0:18:26 992 7508
2 22 JOSEPH OLIVEIRA Los Angeles 1:04:13 1 M30-34 22 0:12:20 0:01:19 0:30:32 0:01:09 0:18:53 574 5410
3 43 CHRIS SMITH Cypress 1:06:55 6 M35-39 41 0:14:07 0:01:57 0:30:11 0:01:08 0:19:32 720 6715
4 51 LARRY ASHMORE San Pedro 1:07:47 4 M30-34 49 0:12:53 0:01:41 0:32:21 0:01:03 0:19:49 57 7453
5 52 MIKE RAEMER Huntington Beach 1:08:07 7 M40-44 50 0:14:09 0:01:15 0:30:08 0:00:54 0:21:41 622 5390
6 128 TODD SHANHOLTZER Long Beach 1:14:19 13 M40-44 121 0:15:21 0:01:40 0:34:13 0:01:16 0:21:49 707 6855
7 131 DAVID TARTAGLIO Pasadena 1:14:37 9 M50-54 124 0:15:29 0:02:14 0:34:07 0:00:57 0:21:50 753 812
8 142 CHRIS GLEW Irvine 1:15:14 23 M35-39 133 0:15:08 0:02:37 0:33:25 0:01:36 0:22:29 285 7558
9 161 FRANCK MONTVUAGNARD Redondo Beach 1:16:09 26 M35-39 149 0:15:56 0:02:20 0:33:27 0:01:33 0:22:53 541 7043
10 167 LISA GILLMANN Sherman Oaks 1:16:25 1 F35-39 13 0:16:12 0:01:34 0:34:03 0:00:55 0:23:40 283 6868
11 169 MICHAEL LUDWIG Los Angeles 1:16:30 29 M35-39 156 0:16:06 0:02:02 0:34:53 0:01:34 0:21:56 474 6869
12 207 BRENT BOYCE Huntington Beach 1:18:10 12 M50-54 187 0:15:05 0:01:54 0:32:03 0:02:50 0:26:18 98 5987
13 250 MICHAEL NGUYEN Fountain Valley 1:20:01 23 M25-29 218 0:18:24 0:03:36 0:34:05 0:01:59 0:21:58 557 7172
14 252 BRUCE VANNATTA Seal Beac 1:20:04 2 M55-59 219 0:16:25 0:02:02 0:36:19 0:01:32 0:23:46 779 7442
15 280 MICHAEL CONIGLIARO Long Beach 1:21:18 43 M35-39 244 0:14:44 0:03:41 0:35:11 0:02:11 0:25:32 170 6512
16 281 KEVIN JOHNSON Long Beach 1:21:20 16 Clyde 245 0:14:52 0:02:22 0:35:17 0:01:16 0:27:32 386 7166
17 283 MARIE ALLAN Los Angeles 1:21:24 7 F35-39 37 0:14:28 0:02:29 0:36:56 0:01:39 0:25:52 32 6185
18 284 BARBARA FLEMING Long Beach 1:21:29 6 F40-44 38 0:17:30 0:01:46 0:34:28 0:01:57 0:25:48 247 6099
19 305 JASON WILBURN Thousand Oaks 1:22:28 47 M35-39 260 0:14:34 0:05:50 0:37:09 0:01:27 0:23:28 834 7500
20 320 MICHAEL NGUYEN Tustin 1:23:18 29 M25-29 273 0:18:26 0:03:31 0:33:58 0:02:19 0:25:04 558 7172
21 322 DAVID MANRIQUEZ Long Beach 1:23:25 49 M35-39 275 0:15:42 0:03:40 0:37:32 0:01:16 0:25:14 486 5394
22 334 STEVE TOOKER Manhattan Beach 1:23:55 27 M40-44 282 0:17:03 0:04:26 0:35:56 0:02:15 0:24:14 767 7272
23 356 ELLEN EVANS Los Angeles 1:24:39 9 F40-44 58 0:19:17 0:02:36 0:37:19 0:02:02 0:23:25 1039 6658
24 388 CHERYL ORR La Canada 1:26:10 5 F45-49 65 0:18:55 0:03:13 0:38:03 0:01:56 0:24:04 580 5022
25 400 JERRY KOYAMA Los Angeles 1:26:51 25 M50-54 329 0:19:25 0:03:39 0:37:33 0:01:32 0:24:43 425 7454
26 402 ANNIE HERNANDEZ Santa Monica 1:26:57 13 F35-39 72 0:19:15 0:02:30 0:37:08 0:01:35 0:26:29 342 6809
27 410 MARY WILSON Santa Monica 1:27:33 4 F50-54 76 0:19:13 0:04:00 0:40:20 0:01:54 0:22:06 839 6190
28 420 EDDIE FELIX Laguna Beach 1:27:54 26 Clyde 341 0:20:12 0:01:46 0:37:16 0:02:08 0:26:32 1035 988
29 451 CHRIS LANKFORD Long Beach 1:29:31 34 M40-44 357 0:18:17 0:02:09 0:37:06 0:03:03 0:28:57 451 6590
30 455 LAURIE DEYOUNG Playa Vista 1:29:38 15 F40-44 95 0:17:53 0:02:29 0:40:07 0:01:27 0:27:43 200 7127
31 458 RUTH TOOKER Manhattan Beach 1:29:47 16 F40-44 97 0:18:12 0:02:30 0:38:29 0:01:45 0:28:53 766 5206
32 464 GILES REES Los Angeles 1:30:04 28 Clyde 366 0:13:52 0:02:18 0:44:47 0:02:02 0:27:04 630 7545
33 472 CHRISTOPHER WEBB Fountain Valley 1:30:18 45 M25-29 371 0:14:00 0:02:59 0:46:44 0:01:02 0:25:34 813 7053
34 486 SUZANNE FRICK Venice 1:30:56 6 F50-54 109 0:19:04 0:02:15 0:39:20 0:01:38 0:28:39 260 7359
35 542 VINCE MARCEL El Segundo 1:33:14 36 Clyde 413 0:18:17 0:03:11 0:38:59 0:02:52 0:29:55 487 7541
36 557 JENNIFER FIDELMAN Playa Del Rey 1:34:12 9 Athena 136 0:19:08 0:02:21 0:39:06 0:02:01 0:31:37 238 4352
37 561 MARYANN VALBUENA Redondo Beach 1:34:28 24 F35-39 139 0:22:56 0:02:22 0:40:49 0:01:15 0:27:06 776 6893
38 575 KIRK ROSSBERG Torrance 1:35:36 29 M50-54 431 0:16:15 0:03:29 0:46:05 0:02:02 0:27:46 666 5784
39 589 LEDA WHITMER Valencia 1:36:54 3 F55-59 154 0:20:14 0:04:36 0:44:11 0:02:16 0:25:37 830 7407
40 595 HOLLY JOHNSON Marina Del Rey 1:37:27 26 F35-39 156 0:20:15 0:03:18 0:42:26 0:02:21 0:29:08 384 7580
41 623 GLORIA GONZALEZ Playa Del Rey 1:39:06 24 F30-34 166 0:25:21 0:02:59 0:43:08 0:01:20 0:26:18 291 5502
42 629 ERIC ANDERSON Burbank 1:39:31 79 M35-39 460 0:19:56 0:04:35 0:42:18 0:02:51 0:29:51 44 6679
43 631 SHANNON WHEELER Alhambra 1:39:49 26 F40-44 170 0:20:26 0:03:05 0:42:04 0:01:43 0:32:32 827 7277
44 639 CARL HANSON Signal Hill 1:40:13 7 M60-64 468 0:19:34 0:03:15 0:40:14 0:01:57 0:35:13 320 4645
45 640 DANA HANSEN Long Beach 1:40:21 4 F55-59 172 0:17:51 0:03:26 0:41:27 0:03:20 0:34:18 319 6843
46 646 SCOTT HOWES Cerritos 1:40:43 8 M60-64 471 0:23:10 0:02:28 0:40:44 0:02:06 0:32:15 364 4739
47 656 INGRID VIKLUND Redondo Beach 1:41:26 13 F45-49 180 0:20:40 0:05:42 0:41:53 0:02:37 0:30:33 791 7560
48 663 LILIA GONZALEZ Playa Del Rey 1:42:06 29 F30-34 187 0:22:37 0:04:43 0:48:29 0:01:21 0:24:57 292 5501
49 664 JURI FUJII El Segundo 1:42:09 30 F40-44 188 0:18:32 0:04:15 0:43:02 0:02:28 0:33:51 264 5945
50 665 DAWN MCCRORY Marina Del Rey 1:42:14 14 Athena 189 0:17:58 0:03:41 0:46:29 0:03:24 0:30:43 504 7590
51 707 WAYNE FONG Chatsworth 1:47:30 2 M75-79 497 0:22:46 0:05:53 0:46:00 0:02:14 0:30:37 251 7391
52 740 MERIDITH WEISS Redondo Beach 1:51:13 1 FUnkAg 233 0:27:50 0:04:03 0:46:22 0:01:41 0:31:18 820 7369
53 746 CHRISTY RITCHIE Marina Del Rey 1:52:21 26 Athena 239 0:22:55 0:03:40 0:46:34 0:02:23 0:36:50 652 7068
54 747 JENNIFER HOCHMAN Marina Del Rey 1:52:22 27 Athena 240 0:22:54 0:02:05 0:45:17 0:02:08 0:39:58 353 7223
55 767 TINA SATHOFF Redondo Beach 1:54:39 31 Athena 253 0:24:07 0:04:38 0:46:30 0:02:03 0:37:21 681 6276
56 797 BRIAN FOOTE Colton 2:01:28 62 Clyde 523 0:22:02 0:08:57 0:49:47 0:05:31 0:35:12 1050 7498
57 813 ADAM KROHN Los Angeles 2:06:55 86 M35-39 529 0:25:14 0:04:37 1:05:51 0:03:08 0:28:05 431 7173
58 817 BOB RUTH Rolling Hills 2:07:59 63 M45-49 530 0:22:49 0:18:49 0:44:27 0:02:10 0:39:44 670 7486
59 823 MAXINE TATLONGHARI West Hollywood 2:11:04 48 F35-39 289 0:23:31 0:04:55 0:58:04 0:02:18 0:42:16 754 7162
60 833 LARS VIKLUND Manhattan Beach 2:19:26 50 M40-44 535 0:18:24 0:13:15 1:02:20 0:02:01 0:43:26 792 7563
questions about race results? Email RaceResults@LATriClub.com