LA Tri Club Race Results - 2008
Kaiser Permanente Los Angeles Triathlon, Olympic - 09/07/2008
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div Sex Swim   Bike   Run     Memb
Obs O'All Name Time Place Place Time T1 Time T2 Time Penalty Bib# ID
1 24 CRAIG PANSING 2:02:12 4/32 22/911 0:21:57 0:01:27 1:01:27 0:01:11 0:36:12 - 99 7345
2 31 JASON MAY 2:05:06 1/155 27/911 0:20:08 0:02:00 1:03:13 0:01:09 0:38:38 - 329 7069
3 33 JIMMY WILLS 2:05:40 10/32 29/911 0:22:47 0:01:04 1:03:31 0:01:03 0:37:17 - 98 5191
4 45 DANIEL BRIENZA 2:08:15 18/32 38/911 0:25:09 0:01:24 1:03:27 0:01:05 0:37:12 - 131 6042
5 48 WARREN SUTTON 2:09:46 2/104 41/911 0:26:41 0:01:49 1:02:10 0:01:04 0:38:04 - 562 6682
6 53 C. SCOTT CHANEY 2:12:22 22/32 46/911 0:22:42 0:01:36 1:07:22 0:01:08 0:39:37 - 114 6008
7 54 CHUCK SPERAZZA 2:12:44 1/58 47/911 0:25:35 0:02:09 1:03:54 0:02:01 0:39:07 - 1508 5856
8 59 HOLGER BECKMANN 2:14:02 1/138 52/911 0:25:23 0:01:28 1:04:37 0:01:14 0:41:21 - 1299 41
9 84 DEREK STEER 2:20:18 3/36 74/911 0:27:55 0:02:05 1:05:13 0:01:24 0:43:44 - 1163 4499
10 85 ROBERT BORTOLIN 2:20:29 11/104 75/911 0:25:18 0:02:19 1:10:10 0:01:26 0:41:18 - 509 5350
11 94 WILLIAM ARNOT 2:22:19 4/151 83/911 0:31:18 0:02:23 1:04:53 0:01:40 0:42:06 - 774 5599
12 107 ROBERT HUTCHISON 2:24:04 5/138 92/911 0:28:54 0:02:44 1:08:51 0:04:18 0:39:18 - 1345 6773
13 109 JOSEPH OLIVEIRA 2:24:10 8/155 93/911 0:26:38 0:02:47 1:09:22 0:01:22 0:44:03 - 222 5410
14 111 OLIVER DORIGO 2:24:22 3/85 95/911 0:28:30 0:01:52 1:07:01 0:01:56 0:45:05 - 1636 165
15 115 JEFFREY KU 2:24:41 10/155 99/911 0:30:16 0:02:41 1:10:23 0:01:39 0:39:45 - 376 7026
16 118 ROY SILVER 2:25:07 9/151 101/911 0:25:23 0:02:05 1:11:47 0:01:33 0:44:20 - 699 5630
17 124 GONZALO PUIG 2:25:41 1/5 106/911 0:24:15 0:04:45 1:16:08 0:01:06 0:39:28 - 1133 7425
18 126 DEREK BRAUCH 2:25:48 10/151 108/911 0:26:45 0:01:44 1:11:01 0:01:20 0:45:00 - 690 6090
19 128 DAVID FICKBOHM 2:26:27 1/25 110/911 0:26:58 0:03:16 1:05:17 0:02:36 0:48:22 - 1709 1443
20 131 KEN MCBRIDE 2:26:30 8/138 113/911 0:27:06 0:02:27 1:09:58 0:01:48 0:45:13 - 1322 6260
21 134 VICTOR GARIBAY 2:26:46 11/151 116/911 0:28:09 0:02:43 1:08:45 0:01:55 0:45:16 - 671 220
22 143 ERIN BERESINI 2:27:33 9/12 19/200 0:25:20 0:01:28 1:11:57 0:01:01 0:47:48 - 77 5060
23 148 BRANDT MORI 2:27:58 17/104 129/911 0:28:56 0:03:14 1:04:09 0:01:24 0:50:16 - 526 6763
24 158 ANDREW HANNAN 2:28:19 20/155 139/911 0:27:14 0:02:09 1:08:39 0:01:30 0:48:48 - 343 4307
25 163 DEREK USKERT 2:28:52 21/104 144/911 0:26:07 0:02:17 1:11:49 0:01:48 0:46:53 - 593 6780
26 184 NORBERT HOEHNE 2:30:59 18/151 163/911 0:22:56 0:03:08 1:13:45 0:02:08 0:49:04 - 841 6861
27 190 GINNY TURNER 2:31:34 1/34 23/200 0:29:34 0:02:17 1:12:59 0:01:31 0:45:15 - 1009 6058
28 195 CRAIG COOPER 2:31:51 14/138 172/911 0:28:42 0:02:15 1:14:10 0:01:39 0:45:07 - 1274 1188
29 200 MO GELLER 2:32:15 15/85 177/911 0:25:33 0:01:32 1:13:28 0:01:40 0:50:03 - 1467 870
30 207 LAWRENCE TARTE 2:32:45 2/34 181/911 0:29:46 0:02:51 1:11:00 0:01:36 0:47:35 - 1569 634
31 209 MICHAEL AVON 2:32:51 3/34 183/911 0:31:40 0:02:09 1:11:21 0:01:56 0:45:48 - 1573 776
32 214 ROBERT HUSSER 2:33:16 17/85 188/911 0:32:00 0:02:08 1:09:47 0:01:46 0:47:38 - 1448 291
33 216 ANTONY AGUILA 2:33:26 30/155 189/911 0:37:51 0:04:07 1:09:23 0:01:45 0:40:22 - 314 6757
34 218 SEAN WHITLEY 2:33:29 20/151 191/911 0:30:10 0:02:25 1:09:06 0:02:38 0:49:12 - 701 5921
35 242 SCOTT TAYLOR 2:34:46 19/85 213/911 0:31:15 0:02:09 1:11:22 0:01:57 0:48:04 - 1408 5613
36 243 LARRY ASHMORE 2:34:50 34/155 214/911 0:27:20 0:04:31 1:13:05 0:02:41 0:47:16 - 273 7453
37 249 TED MCDONALD 2:35:17 24/151 219/911 0:33:47 0:02:08 1:13:25 0:01:44 0:44:15 - 794 395
38 259 JOHN FISCHER 2:35:48 34/104 228/911 0:27:30 0:03:26 1:12:50 0:01:44 0:50:20 - 554 6908
39 265 ALMA LOYA 2:36:21 6/34 32/200 0:28:42 0:03:41 1:14:31 0:01:58 0:47:31 - 1005 3338
40 275 NICOLAS MCCARTHY-MOYA 2:37:00 37/104 243/911 0:28:50 0:03:11 1:16:30 0:01:18 0:47:12 - 483 7309
41 298 WILLIAM WICKETT 2:38:19 48/155 265/911 0:30:01 0:03:09 1:11:00 0:01:51 0:52:19 - 232 5280
42 303 JOHN LOGSDON 2:38:37 50/155 270/911 0:32:54 0:02:21 1:16:40 0:01:35 0:45:09 - 394 6438
43 305 TINA GELLER 2:38:50 3/35 34/200 0:31:56 0:01:49 1:14:11 0:01:48 0:49:08 - 973 4013
44 315 ERIC BLOCK 2:39:27 31/138 279/911 0:31:09 0:03:20 1:16:24 0:01:31 0:47:04 - 1200 3109
45 326 TOM HULICK 2:40:07 4/25 289/911 0:29:41 0:02:59 1:03:02 0:03:12 1:01:16 - 1700 3905
46 341 OSCAR DESSERT 2:40:51 46/104 304/911 0:26:48 0:03:08 1:13:49 0:02:14 0:54:54 - 577 6920
47 344 BRETT ROSS 2:40:55 56/155 307/911 0:34:18 0:03:51 1:13:23 0:03:00 0:46:25 - 242 5611
48 347 JODI STANFIELD 2:41:24 4/35 38/200 0:28:52 0:02:32 1:18:13 0:02:17 0:49:32 - 947 5954
49 349 WADE HEWITT 2:41:26 40/151 311/911 0:30:47 0:03:42 1:12:31 0:03:39 0:50:49 - 768 271
50 351 SCOTT SCHROEDER 2:41:42 35/138 313/911 0:28:00 0:02:20 1:16:10 0:03:04 0:52:10 - 1366 2723
51 352 CRAIG GILBERT 2:41:45 5/34 314/911 0:29:43 0:03:30 1:13:47 0:02:50 0:51:56 - 1590 230
52 385 NATHAN BALFANZ 2:43:49 48/104 345/911 0:39:05 0:02:32 1:12:45 0:02:10 0:47:18 - 462 6231
53 386 RICHARD KERTZNER 2:43:50 9/34 346/911 0:28:28 0:02:23 1:15:49 0:02:32 0:54:40 - 1622 952
54 397 MARK DAVENPORT 2:44:35 6/14 357/911 0:34:30 0:03:17 1:14:15 0:01:44 0:50:51 - 386 6838
55 399 STEVE GLENN 2:44:36 45/138 359/911 0:37:49 0:02:22 1:12:01 0:01:42 0:50:44 - 1107 3632
56 405 BO BERG 2:44:53 47/138 364/911 0:38:33 0:03:19 1:09:39 0:02:05 0:51:19 - 1315 7245
57 406 PAUL SEMNACHER 2:44:55 10/34 365/911 0:30:22 0:02:13 1:14:12 0:03:44 0:54:25 - 1591 4068
58 412 NICOLA ALBINI 2:45:15 50/151 370/911 0:31:03 0:02:33 1:13:50 0:02:58 0:54:53 - 792 5986
59 414 ELIZABETH KOLLAR 2:45:20 2/7 44/200 0:33:25 0:02:42 1:16:12 0:02:48 0:50:15 - 1104 3331
60 417 KEVIN HINTON 2:45:37 50/138 373/911 0:32:42 0:04:10 1:11:17 0:02:23 0:55:08 - 1252 5830
61 425 DARREN WALD 2:46:09 52/151 380/911 0:34:48 0:05:31 1:15:17 0:02:23 0:48:11 - 665 7055
62 426 ADRIAN VALDIVIESO 2:46:10 69/155 381/911 0:32:41 0:03:06 1:21:54 0:04:01 0:44:30 - 269 6866
63 434 JOE VAN BRUSSEL 2:46:58 18/36 389/911 0:27:39 0:04:03 1:24:36 0:02:35 0:48:07 - 1147 7257
64 438 DAVID CEFALI 2:47:07 33/85 391/911 0:29:55 0:03:58 1:16:08 0:02:39 0:54:28 - 1440 5368
65 443 LORI CHRISTENSEN 2:47:23 2/15 48/200 0:28:19 0:04:17 1:18:55 0:02:13 0:53:41 - 1073 4848
66 450 RUPERT KIEFER 2:48:13 51/104 401/911 0:31:05 0:05:18 1:23:08 0:03:35 0:45:09 - 545 7437
67 463 RICH WISE 2:48:45 7/25 412/911 0:33:51 0:03:27 1:08:11 0:04:37 0:58:40 - 1800 697
68 474 TIM JOHNSON 2:49:29 62/151 422/911 0:30:31 0:04:02 1:17:12 0:02:49 0:54:57 - 741 5963
69 488 COLE MECRAY 2:50:18 67/151 436/911 0:31:07 0:03:18 1:22:58 0:02:32 0:50:24 - 725 403
70 497 LAWRENCE MILLER 2:50:42 66/138 445/911 0:30:29 0:02:54 1:22:05 0:01:32 0:53:44 - 1217 6382
71 503 NATHAN WALTON 2:50:59 81/155 451/911 0:28:10 0:04:37 1:18:07 0:03:28 0:56:39 - 231 6849
72 508 JESSICA KENYON 2:51:14 7/35 53/200 0:29:23 0:04:16 1:26:41 0:02:20 0:48:35 - 960 7193
73 510 MARY AUSTIN 2:51:18 8/35 54/200 0:38:09 0:04:03 1:18:58 0:02:22 0:47:47 - 975 6459
74 516 MARIA DZIEMBOWSKA 2:51:27 3/3 55/200 0:39:10 0:02:10 1:19:38 0:01:32 0:48:59 - 964 5804
75 532 CRAIG GLICK 2:52:27 41/85 475/911 0:32:24 0:03:16 1:17:22 0:03:14 0:56:13 - 1434 4832
76 540 FRANK BOYLE 2:52:44 74/138 482/911 0:36:19 0:02:51 1:15:59 0:01:51 0:55:45 - 1232 4322
77 550 CHRISTOPHER JERDE 2:53:40 2/2 490/911 0:36:27 0:04:06 1:18:26 0:02:57 0:51:45 - 1617 6098
78 561 WENDY GREENWALD 2:54:15 10/34 62/200 0:36:34 0:03:21 1:22:27 0:02:08 0:49:47 - 984 5866
79 562 PAUL ESPINOSA 2:54:16 80/151 500/911 0:35:42 0:04:31 1:21:00 0:03:02 0:50:03 - 400 7107
80 578 NOAM DRAZIN 2:55:09 9/25 514/911 0:33:10 0:02:31 1:17:18 0:02:12 1:00:00 - 1693 4500
81 600 SABINE JEKER 2:56:09 12/34 70/200 0:34:20 0:03:12 1:20:48 0:03:56 0:53:55 - 982 7381
82 612 JOSHUA OPPENHUIS 2:56:34 11/25 541/911 0:35:33 0:03:52 1:16:13 0:01:52 0:59:07 - 1690 6419
83 619 MAX MILLER 2:57:08 98/155 547/911 0:38:58 0:05:09 1:18:45 0:03:27 0:50:51 - 331 5931
84 627 DAVID SCHRADER 2:57:31 13/25 555/911 0:34:49 0:03:57 1:21:39 0:03:58 0:53:11 - 1711 7276
85 642 FREDERIC UNO 2:58:18 17/34 570/911 0:31:26 0:02:49 1:19:40 0:02:41 1:01:44 - 1558 661
86 646 BRAD HAMLIN 2:58:28 87/138 573/911 0:34:28 0:05:43 1:18:37 0:02:42 0:56:59 - 1209 5818
87 650 BRADFORD BERLING 2:58:37 104/155 576/911 0:30:26 0:02:41 1:35:27 0:03:32 0:46:32 - 254 7175
88 652 DAVE ANTON 2:58:44 4/16 577/911 0:23:42 0:05:03 1:22:33 0:03:00 1:04:28 - 1721 742
89 662 BRIAN O'NEILL 2:59:24 107/155 587/911 0:35:37 0:04:29 1:18:22 0:02:00 0:58:58 - 286 7265
90 664 TED O'CONNELL 2:59:25 97/151 589/911 0:33:40 0:03:26 1:23:24 0:01:55 0:57:01 - 762 7009
91 683 HERSHEL GERSON 3:00:17 111/155 606/911 0:36:37 0:05:20 1:22:10 0:04:21 0:51:50 - 361 7234
92 684 TAMI KAMEDA 3:00:17 15/38 78/200 0:38:25 0:03:53 1:21:50 0:02:12 0:53:59 - 934 5892
93 686 MIKE LEE 3:00:32 113/155 608/911 0:40:56 0:04:28 1:21:47 0:02:09 0:51:14 - 250 4559
94 694 KIM GITT 3:00:53 16/38 81/200 0:29:32 0:04:53 1:26:43 0:02:12 0:57:35 - 921 7140
95 698 JOHN HAMLIN 3:01:05 96/138 617/911 0:41:09 0:02:57 1:13:20 0:02:09 1:01:32 - 1357 7221
96 699 HELEN HERRICK 3:01:11 4/15 82/200 0:33:48 0:05:22 1:22:00 0:03:32 0:56:32 - 1080 6689
97 702 AMY KRAMER 3:01:34 5/25 84/200 0:30:28 0:03:38 1:21:48 0:02:40 1:03:02 - 1032 6700
98 706 DAVID TARTAGLIO 3:01:43 28/58 622/911 0:34:51 0:03:17 1:22:12 0:02:34 0:58:52 - 1499 812
99 711 JIM GOOSSEN 3:02:00 97/138 627/911 0:39:27 0:03:29 1:17:23 0:02:10 0:59:33 - 1276 3635
100 717 TODD SHIELDS 3:02:33 98/138 633/911 0:32:13 0:04:45 1:24:35 0:02:40 0:58:22 - 1296 5794
101 721 JORGE OSTROVSKY 3:02:51 10/15 636/911 0:31:48 0:05:13 1:21:59 0:03:42 1:00:10 - 1524 6680
102 722 OSCAR JAIME 3:02:58 102/151 637/911 0:35:06 0:04:24 1:25:47 0:02:19 0:55:22 - 739 6435
103 727 JOSHUA WILKE 3:03:16 76/104 642/911 0:30:59 0:05:56 1:23:36 0:01:55 1:00:52 - 594 5912
104 738 VINCE HERRON 3:04:01 99/138 649/911 0:27:54 0:03:19 1:24:14 0:02:44 1:05:52 - 1251 5886
105 744 WILLIAM PARK 3:04:15 101/138 655/911 0:36:44 0:02:27 1:23:30 0:01:50 0:59:46 - 1338 6057
106 747 AUDRA LALLEY 3:04:33 7/25 90/200 0:36:39 0:03:29 1:27:36 0:01:51 0:55:00 - 1034 1798
107 753 KEVIN ARAI 3:05:01 125/155 663/911 0:34:02 0:03:43 1:29:54 0:02:07 0:55:17 - 316 4353
108 754 JOHN URIBE 3:05:01 62/85 664/911 0:35:09 0:02:13 1:21:43 0:04:31 1:01:27 - 1386 5254
109 768 ELLEN EVANS 3:05:57 8/25 94/200 0:43:31 0:03:45 1:24:01 0:03:00 0:51:42 - 1047 6658
110 791 RYAN NEILL 3:06:58 111/151 689/911 0:34:15 0:03:33 1:21:52 0:02:45 1:04:36 - 810 5692
111 795 SHIGGY ICHINOMIYA 3:07:43 113/151 693/911 0:35:40 0:04:50 1:25:23 0:03:06 0:58:46 - 850 5659
112 796 WILLIAM RUSTRUM 3:07:44 114/151 694/911 0:30:49 0:02:42 1:42:55 0:02:40 0:48:40 - 787 5275
113 797 KARISA ALLEN 3:07:46 18/35 103/200 0:35:39 0:05:53 1:28:38 0:03:38 0:53:59 - 971 7187
114 801 BILL ROPP 3:08:06 115/151 697/911 0:38:22 0:03:43 1:21:34 0:03:21 1:01:07 - 859 5518
115 810 DONALD FONG 3:08:37 66/85 705/911 0:38:39 0:04:48 1:24:49 0:03:41 0:56:41 - 1443 5478
116 813 PHIL HENCH 3:08:51 67/85 707/911 0:45:26 0:05:21 1:16:34 0:03:15 0:58:16 - 1457 6805
117 821 ELIZABETH BELL 3:09:12 20/35 107/200 0:33:36 0:02:37 1:30:42 0:02:19 1:00:01 - 942 6863
118 826 DAVID MANRIQUEZ 3:09:29 122/151 718/911 0:34:43 0:07:56 1:27:27 0:01:35 0:57:50 - 744 5394
119 836 CHRISTINA PICKETT 3:09:59 21/38 112/200 0:36:45 0:04:05 1:31:41 0:02:27 0:55:03 - 914 6104
120 846 MARIE ALLAN 3:10:47 20/34 115/200 0:31:03 0:03:36 1:28:50 0:03:40 1:03:40 - 1018 6185
121 849 JIHYON OISHI 3:11:01 11/25 117/200 0:38:29 0:03:55 1:31:07 0:03:26 0:54:06 - 1026 7116
122 851 DAVE MILLER 3:11:04 23/34 734/911 0:30:00 0:05:57 1:23:41 0:04:59 1:06:30 - 1630 5721
123 862 WILLIAM AVERILL 3:12:14 40/58 740/911 0:31:00 0:04:34 1:27:37 0:04:41 1:04:24 - 1504 5635
124 867 CARSTEN DIETZ 3:13:17 111/138 745/911 0:46:24 0:04:45 1:22:49 0:04:30 0:54:52 - 1205 5071
125 881 CHERYL ORR 3:14:25 8/15 128/200 0:43:21 0:03:54 1:30:01 0:02:46 0:54:25 - 1071 5022
126 883 DEBBIE LIN 3:14:56 25/34 129/200 1:21:18 0:04:57 1:10:31 0:03:58 0:34:15 - 1014 6575
127 892 KIMBERLY ROSENTHAL 3:15:58 1/1 131/200 0:36:53 0:02:46 1:27:46 0:02:03 1:06:32 - 1099 2634
128 914 JOANNA CHAN 3:17:43 29/38 139/200 0:36:52 0:05:24 1:38:02 0:02:50 0:54:36 - 889 4958
129 918 JAMIE HORTON 3:17:47 25/35 140/200 0:35:56 0:05:49 1:25:07 0:02:58 1:07:59 - 1651 7375
130 924 ANTHONY SO 3:18:46 14/14 784/911 0:42:19 0:03:40 1:25:11 0:01:44 1:05:54 - 1145 6097
131 928 STEVE TOOKER 3:19:07 118/138 787/911 0:38:39 0:07:06 1:27:07 0:06:26 0:59:52 - 1354 7272
132 931 MARC GERALDEZ 3:19:38 96/104 790/911 0:40:27 0:04:15 1:22:20 0:02:09 1:10:29 - 555 6096
133 935 SAKO FESTEKDJIAN 3:19:59 76/85 794/911 0:33:49 - 1:28:41 0:04:52 1:12:38 - 1404 6480
134 936 ASYA ZIKRANOVA 3:20:06 10/15 142/200 0:48:24 0:04:35 1:32:50 0:02:56 0:51:22 - 1067 5089
135 947 BRUCE VANNATTA 3:21:28 29/34 804/911 0:41:54 0:05:29 1:26:21 0:03:45 1:04:00 - 1562 7442
136 953 ERICK DELGADO 3:22:15 121/138 808/911 0:35:08 0:06:23 1:33:39 0:04:16 1:02:51 - 1241 5971
137 961 HEATHER SHENKMAN 3:23:27 29/35 149/200 0:37:40 0:04:14 1:36:26 0:03:51 1:01:19 - 969 6141
138 969 ERIC JOHNSTON 3:24:45 122/138 820/911 0:28:31 0:05:36 1:29:35 0:03:26 1:17:39 - 1212 7329
139 972 STACY KRAVETZ 3:25:12 16/25 150/200 0:40:42 0:04:31 1:42:33 0:02:45 0:54:42 - 1027 6432
140 982 RUTH TOOKER 3:27:00 17/25 152/200 0:35:49 0:05:28 1:29:26 0:04:26 1:11:53 - 1061 5206
141 983 PETER REALE 3:27:06 78/85 831/911 0:31:55 0:03:37 1:40:07 0:02:26 1:09:01 - 1453 984
142 989 MARY KANE 3:27:40 11/15 155/200 0:38:35 0:04:32 1:17:27 0:01:53 1:25:14 - 1064 1543
143 991 JESSICA IMPROTA 3:28:05 3/7 156/200 0:40:40 0:02:33 1:32:56 0:02:26 1:09:32 - 1649 6921
144 1001 SUSAN FRANK 3:30:04 3/4 160/200 0:42:59 0:06:40 1:34:22 0:04:24 1:01:42 - 1094 7139
145 1005 JOHN THUM 3:31:12 79/85 844/911 0:41:11 0:04:40 1:27:27 0:04:53 1:13:03 - 1409 5783
146 1006 PETER STEINBERG 3:31:32 32/34 845/911 0:35:12 0:07:27 1:31:23 0:04:54 1:12:38 - 1567 6359
147 1015 JIM HUGHES 3:33:35 144/151 848/911 0:32:04 0:05:38 1:39:12 0:03:24 1:13:19 - 738 7214
148 1017 MARY WILSON 3:34:08 4/4 168/200 0:44:14 0:05:08 1:36:43 0:02:56 1:05:08 - 1092 6190
149 1022 MICHAEL MCCAFFERY 3:36:13 8/9 853/911 0:46:20 0:05:57 1:33:12 0:04:17 1:06:29 - 1604 388
150 1032 LEE WALD 3:38:36 80/85 858/911 0:39:59 0:05:40 1:36:12 0:03:08 1:13:38 - 1387 7178
151 1047 ALBERT DE PLAZAOLA 3:42:06 146/151 871/911 0:31:09 0:04:46 1:48:33 0:17:13 1:00:29 - 669 6944
152 1052 JAMES PRABHU 3:42:49 15/15 875/911 0:38:58 0:07:05 1:24:24 0:03:06 1:29:18 - 707 6681
153 1065 JURI FUJII 3:47:36 24/25 183/200 0:34:13 0:05:25 1:41:27 0:02:37 1:23:56 - 1033 5945
154 1066 MAE USHIGOME 3:48:02 33/34 184/200 0:41:22 0:06:06 1:35:41 0:09:35 1:15:18 - 1011 7142
155 1070 ANDREW INGERSOLL 3:50:02 5/5 884/911 0:48:24 0:08:24 1:34:12 0:08:37 1:10:26 - 1612 7280
156 1076 DAVIS MONTALVAN 3:52:43 147/151 889/911 0:54:19 0:08:57 1:34:29 0:03:59 1:11:02 - 761 7159
157 1092 ALAN SAM 4:03:30 137/138 898/911 1:03:01 0:06:10 1:29:27 0:03:39 1:21:14 - 1259 7035
158 1101 ESTHER TUDOR 4:15:16 5/7 197/200 0:50:02 0:08:45 1:51:34 0:04:46 1:20:11 - 1082 6163
159 1107 DAVID BENNETT 4:44:15 25/25 908/911 0:44:38 0:08:54 1:52:41 0:09:50 1:48:14 - 1706 6420
questions about race results? Email RaceResults@LATriClub.com