LA Tri Club Race Results - 2008
Ford Ironman Wisconsin - 09/07/2008, Madison, Wisconsin
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
              Div   Swim   Bike   Run Hawaii   Memb
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Qualifier Bib# ID
1 688 RADFORD HALLMAN LOS ANGELES CA 12:07:34 130/267 M30-34 90 531 1:07:57 1:48 8:54 119 602 6:02:14 18.6 6:07 152 961 4:42:24 10:47   523 258
2 751 MICHAEL KENNEY WOODLAND HILL CA 12:16:53 151/341 M35-39 195 1115 1:17:02 2:02 8:47 228 1133 6:31:41 17.2 6:42 91 486 4:12:42 9:39   1021 317
3 1183 WES SCHROEDER COTTAGE GROVE WI 13:14:51 221/341 M35-39 278 1732 1:27:18 2:18 9:27 242 1272 6:40:09 16.8 7:25 208 1083 4:50:33 11:06   733 5973
4 1227 RAYMOND EASTWOOD PALOS VERDES CA 13:21:01 2/9 M65-69 3 1601 1:25:01 2:15 14:24 2 1194 6:35:41 17.0 7:39 3 1189 4:58:17 11:24   1860 174
5 1331 AMY BERKIN SANTA MONICA CA 13:40:20 49/110 W40-44 89 1872 1:31:01 2:24 10:25 62 1548 7:00:34 16.0 7:16 40 1089 4:51:06 11:07   2315 978
6 1645 ROBERT GRESL DOWNEY CA 14:31:53 153/206 M45-49 185 1991 1:35:03 2:31 8:55 161 1597 7:03:31 15.9 7:59 152 1617 5:36:27 12:51   1433 6076
7 1733 DIANA AGUIRRE VENTURA CA 14:46:35 80/112 W30-34 76 1613 1:25:12 2:15 10:58 73 1787 7:20:12 15.3 7:10 82 1675 5:43:04 13:06   2059 7445
8 1862 KURT MAC MILLAN SHERMAN OAKS CA 15:24:01 174/206 M45-49 115 1342 1:20:17 2:07 11:57 190 2019 7:48:57 14.3 12:00 163 1744 5:50:51 13:24   1598 7002
9 2130 GIL SOLOMON WEST HILLS CA DNF 61/65 M55-59 11 1012 1:15:41 2:00 11:59 61 2138 8:39:45 12.9 19:17           1803 611
questions about race results? Email RaceResults@LATriClub.com