LA Tri Club Race Results - 2008
Ford Ironman Coeur d'Alene - 6/22/2008, Coeur d'Alene, Idaho
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
              Div   Swim   Bike   Run Hawaii   Memb
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Qualifier Bib# ID
1 52 JOHN CHERLAND LOS ANGELES CA 10:06:07 8/201 M30-34 41 301 1:07:08 1:46 3:17 7 53 5:20:43 21.0 1:42 8 77 3:33:19 8:09 YES!! 339 5685
2 65 JIMMY WILLS HERMOSA BEACH CA 10:11:39 10/112 M25-29 5 60 0:58:59 1:34 3:48 18 173 5:34:35 20.1 1:25 9 76 3:32:54 8:08   238 5191
3 217 TIM JOHNSON SAN FRANCISCO CA 10:55:34 27/201 M30-34 23 161 1:03:43 1:41 6:37 39 250 5:40:18 19.7 2:25 44 329 4:02:32 9:16   426 5963
4 390 JOHN FISCHER HERMOSA BEACH CA 11:29:14 39/112 M25-29 18 178 1:04:28 1:42 4:33 39 445 5:54:14 19.0 3:03 51 570 4:22:58 10:03   280 6908
5 425 ERIN BERESINI HERMOSA BEACH CA 11:37:22 5/32 W18-24 7 282 1:06:56 1:46 4:28 8 887 6:18:27 17.8 1:21 6 383 4:06:12 9:24   1765 5060
6 455 JIM PARELL PORTER RANCH CA 11:40:27 90/332 M40-44 77 436 1:09:51 1:51 5:51 142 588 6:02:04 18.6 4:19 92 508 4:18:23 9:52   1139 1846
7 481 LOU BRIONES LOS ANGELES CA 11:44:22 1/24 M60-64 5 1155 1:21:52 2:10 4:51 1 327 5:46:00 19.4 3:09 1 662 4:28:31 10:15 YES!! 1706 76
8 561 CHRISTINA CORD LOS ANGELES CA 11:54:38 18/102 W30-34 21 487 1:11:05 1:53 6:00 13 525 5:58:34 18.7 4:20 33 721 4:34:41 10:30   1862 4220
9 622 DAVID STIBOR SIMI VALLEY CA 12:05:06 136/332 M40-44 166 926 1:18:12 2:04 11:34 118 483 5:56:06 18.9 6:15 136 704 4:33:01 10:26   1078 6146
10 676 AARON DALRYMPLE HERMOSA BEACH CA 12:13:12 97/201 M30-34 163 1492 1:28:13 2:20 7:17 73 506 5:57:34 18.8 4:43 92 732 4:35:26 10:31   372 6239
11 828 TYLER OLSON SHERMAN OAKS CA 12:36:43 110/201 M30-34 108 932 1:18:17 2:04 8:20 158 1361 6:49:13 16.4 4:48 63 489 4:16:07 9:47   435 5957
12 951 ERIC SKELLEY MANHATTAN BEA CA 12:52:32 209/364 M35-39 315 1647 1:32:17 2:26 12:00 190 841 6:15:13 17.9 8:14 178 863 4:44:51 10:53   894 3943
13 1012 MEREDITH DISNEY LONG BEACH CA 13:01:02 30/69 W25-29 53 1549 1:29:50 2:22 10:16 43 1606 7:10:27 15.6 2:27 10 403 4:08:04 9:29   1829 6649
14 1125 MOHAMAD ABDALLA REDONDO BEACH CA 13:18:43 251/364 M35-39 136 617 1:13:06 1:56 11:57 175 741 6:10:34 18.1 14:45 278 1402 5:28:23 12:33   580 1303
15 1176 JENNIFER SHEPHERD SPOKANE WA 13:27:13 61/151 W35-39 77 1223 1:23:05 2:12 6:49 51 1187 6:37:00 16.9 8:16 83 1229 5:12:05 11:55   2021 6542
16 1187 PETER BRANTLEY PLAYA DEL REY CA 13:29:25 261/364 M35-39 291 1504 1:28:22 2:20 19:18 267 1228 6:38:50 16.8 7:30 214 1011 4:55:27 11:17   891 3533
17 1206 REGINA DETOLVE VALENCIA CA 13:33:47 64/151 W35-39 104 1553 1:29:52 2:22 5:47 40 992 6:24:42 17.5 3:52 98 1418 5:29:35 12:35   2120 806
18 1224 ROBERT SCHEERLE HERMOSA BEACH CA 13:36:43 124/205 M45-49 90 949 1:18:30 2:04 11:48 135 1276 6:43:16 16.7 8:14 118 1254 5:14:57 12:02   1311 3301
19 1259 BRIDGET HAGA REDONDO BEACH CA 13:40:02 61/102 W30-34 70 1463 1:27:43 2:19 6:47 57 1437 6:54:57 16.2 5:36 60 1143 5:05:00 11:39   1925 4946
20 1373 AMY GRAVENGAARD HERMOSA BEACH CA 13:55:57 67/102 W30-34 59 1188 1:22:33 2:11 12:14 74 1681 7:18:05 15.3 5:43 53 1039 4:57:24 11:22   52 5629
21 1384 FRANK BOYLE WOODLAND HILL CA 13:58:09 255/332 M40-44 318 1929 1:46:38 2:49 10:07 236 1117 6:33:08 17.1 2:18 253 1377 5:26:01 12:27   1019 4322
22 1410 JOSEPH MINOGUE SANTA MONICA CA 14:03:48 68/111 M50-54 82 1658 1:32:28 2:26 14:29 53 1159 6:35:44 17.0 12:51 62 1399 5:28:17 12:32   1639 3763
23 1453 AMY BERKIN SANTA MONICA CA 14:12:51 62/117 W40-44 103 1862 1:42:53 2:43 7:34 80 1703 7:21:02 15.2 2:46 43 1053 4:58:39 11:24   2224 978
24 1576 CARSTEN A. DIETZ VENICE CA 14:39:49 285/332 M40-44 319 1948 1:48:36 2:52 9:10 292 1609 7:10:46 15.6 4:52 254 1380 5:26:27 12:28   1015 5071
25 1607 EVAN MINOGUE HIDDEN HILLS CA 14:45:42 32/36 M18-24 18 953 1:18:32 2:04 10:48 31 1487 6:58:11 16.1 9:26 34 1732 6:08:47 14:05   186 4048
26 1622 ROBERT HOHERD MONROVIA CA 14:49:19 78/111 M50-54 38 890 1:17:38 2:03 11:43 71 1323 6:46:12 16.5 9:38 87 1816 6:24:10 14:40   1631 280
27 1651 CHRISTY NOEL MANHATTAN BEA CA 14:53:50 80/117 W40-44 95 1801 1:39:48 2:38 18:02 88 1787 7:31:21 14.9 8:05 58 1271 5:16:35 12:05   2163 3472
28 1701 SHARON MCNARY PASADENA CA 15:09:35 14/32 W50-54 27 1866 1:43:05 2:43 17:38 22 1825 7:37:04 14.7 9:56 6 1340 5:21:53 12:18   2347 3889
29 1757 ELIZABETH HERNANDEZ MARINA DEL RE CA 15:28:22 90/117 W40-44 109 1928 1:46:37 2:49 7:41 81 1711 7:21:49 15.2 12:11 85 1667 6:00:07 13:45   2164 5484
30 1773 CHARLES PLASKON PUNTA GORDA FL 15:33:29 14/24 M60-64 21 1999 1:56:36 3:05 15:41 10 1465 6:56:33 16.1 13:50 14 1744 6:10:51 14:10   1729 4008
31 1780 KELLY CALABIO REDONDO BEACH CA 15:37:06 175/205 M45-49 184 1905 1:44:54 2:46 15:06 172 1673 7:17:24 15.4 6:39 174 1758 6:13:05 14:15   1391 4790
32 1791 JOY RONSTADT BURBANK CA 15:41:44 88/102 W30-34 64 1313 1:24:32 2:14 9:57 69 1612 7:10:53 15.6 7:56 98 1905 6:48:28 15:36   1846 6516
33 1855 KIM KATZ ENCINO CA 16:09:50 133/151 W35-39 78 1250 1:23:37 2:13 8:45 126 1882 7:49:19 14.3 7:40 139 1879 6:40:31 15:18   2097 6308
34 1870 JASON KIKUGAWA MANHATTAN BEA CA 16:13:42 350/364 M35-39 207 976 1:18:46 2:05 9:40 324 1572 7:06:45 15.7 9:50 355 1938 7:28:44 17:08   813 2056
35 1935 LAURIE NYE LONG BEACH CA 16:46:55 142/151 W35-39 132 1857 1:42:38 2:43 6:53 141 1960 8:10:52 13.7 6:00 140 1880 6:40:34 15:18   2010 2667
36 1936 KAREN BROCHIN PLAYA DEL REY CA 16:47:54 67/69 W25-29 54 1578 1:30:38 2:24 11:14 67 1979 8:18:31 13.5 6:00 66 1882 6:41:33 15:20   1801 5758
37 2040 TRISH RAY HERMOSA BEACH CA DNF 115/117 W40-44 115 1994 1:56:02 3:04 11:51                     2212 3880
questions about race results? Email RaceResults@LATriClub.com