LA Tri Club Race Results - 2008
Ford Ironman 70.3 Hawaii - 5/31/2008, Kohala Coast, Hawaii
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
                Div Swim   Bike   Run Hawaii 70.3   Memb
Obs O'All Name City State Time Division Place Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Qualifier Qualifier Bib# ID
1 22 HOLGER BECKMANN REDONDO BEACH CA 4:33:51 M40-44 4/136 12 123 0:33:05 1:40 3:12 6 29 2:27:09 22.8 2:08 1 12 1:28:19 6:45     568 41
2 123 TRAVIS BURRELL LOS ANGELES CA 5:11:36 M35-39 35/158 65 309 0:38:03 1:55 3:56 54 196 2:47:27 20.1 2:18 17 68 1:39:53 7:38     790 90
3 200 MICHAEL IRELAND SANTA MONICA CA 5:25:01 M40-44 29/136 82 649 0:44:16 2:13 3:09 22 116 2:39:30 21.1 1:55 37 266 1:56:12 8:53     657 4657
4 208 DARIN NELLIS WESTCHESTER CA 5:26:15 M35-39 51/158 94 469 0:40:43 2:03 3:22 53 183 2:46:30 20.2 3:06 52 214 1:52:35 8:36     796 5584
5 272 PETER BRANTLEY LOS ANGELES CA 5:38:07 M35-39 64/158 136 809 0:48:51 2:27 3:42 66 273 2:53:29 19.4 4:19 36 143 1:47:48 8:14     761 3533
6 306 ROBERT TAYLOR SAN MATEO CA 5:44:24 M40-44 46/136 41 311 0:38:05 1:55 6:58 70 441 3:05:27 18.1 5:30 18 155 1:48:27 8:17     671 3332
7 322 ELIZABETH KOLLAR MANHATTAN BEA CA 5:47:39 W45-49 6/52 20 585 0:43:26 2:11 3:19 4 281 2:53:48 19.3 3:16 12 388 2:03:51 9:28     266 3331
8 354 NORBERT HOEHNE CAMARILLO CA 5:51:56 M35-39 79/158 4 31 0:28:35 1:26 6:23 74 313 2:56:40 19.0 5:38 108 557 2:14:43 10:17     795 6861
9 358 TODD GERMAN WOODLAND HILL CA 5:52:19 M40-44 54/136 73 592 0:43:29 2:11 5:10 26 154 2:43:48 20.5 4:34 81 566 2:15:20 10:20     624 1362
10 417 KIM HARGRAVE WESTLAKE VILL CA 6:02:32 W30-34 18/74 40 656 0:44:22 2:14 6:06 20 524 3:11:34 17.5 2:35 15 290 1:57:56 9:01     953 2879
11 596 NICOLA ALBINI SANTA MONICA CA 6:28:24 M35-39 120/158 92 466 0:40:42 2:03 4:19 103 506 3:10:09 17.7 4:01 129 737 2:29:15 11:24     882 5986
12 627 STACY KAMANO WAIMANALO HI 6:33:46 W30-34 30/74 61 853 0:50:34 2:32 3:55 34 744 3:26:13 16.3 4:53 26 465 2:08:13 9:48     977 6485
13 646 PATRICIA ANGLANO SANTA MONICA CA 6:36:27 W35-39 29/57 53 1038 1:04:17 3:13 4:37 34 721 3:24:31 16.4 3:33 18 314 1:59:31 9:08     727 3214
14 678 HEATHER RICHARDS EL SEGUNDO CA 6:43:03 W40-44 31/58 43 909 0:52:32 2:38 4:17 21 477 3:08:01 17.9 4:11 42 786 2:34:03 11:46     488 1785
15 859 BRIAN MOREL LOS ANGELES CA 7:15:57 M35-39 140/158 156 1036 1:04:14 3:13 4:13 128 702 3:23:02 16.5 5:46 133 840 2:38:44 12:07     813 781
16 860 SUMMER BOND LOS ANGELES CA 7:15:57 W35-39 44/57 52 1037 1:04:15 3:13 8:47 47 886 3:39:52 15.3 6:22 31 581 2:16:43 10:27     741 6736
17 951 LAURA BENNETT ABILENE TX 7:46:39 W30-34 66/74 72 960 0:56:20 2:49 6:41 54 906 3:41:32 15.2 7:47 67 948 2:54:20 13:19     981 5571
18 966 LIZ OAKES PLAYA DEL REY CA 7:52:38 W30-34 69/74 49 756 0:46:15 2:19 6:49 65 967 3:51:17 14.5 6:49 69 980 3:01:29 13:52     952 2430
19 995 MAXINE BAHNS LOS ANGELES CA 8:06:33 W35-39 51/57 57 1045 1:05:41 3:18 7:22 51 996 3:57:08 14.2 5:13 45 931 2:51:10 13:04     715 30
questions about race results? Email RaceResults@LATriClub.com