LA Tri Club Race Results - 2008
USAT Halfmax National Championship - 10/18/2008, Boulder City, Nevada
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim min/   Bike Bike   Run Run Time   Memb
Obs O'All Name Time Place Division Time 100 yds T1 Time MPH T2 Time Pace Back Bib# ID
1 5 HOLGER BECKMANN 4:47:11 1 M40-44 0:30:22 0:01:26 0:02:40 2:44:37 20.4 0:01:49 1:27:43 0:06:42 -- 2569 41
2 8 WARREN SUTTON 4:48:41 2 M25-29 0:31:24 0:01:29 0:02:15 2:39:08 21.1 0:01:51 1:34:03 0:07:11 +0:41 2588 6682
3 19 CARLOS VIZCARRA 4:56:18 2 M35-39 0:34:58 0:01:39 0:02:57 2:50:44 19.7 0:02:12 1:25:26 0:06:31 +6:30 2583 669
4 27 CRAIG PANSING 5:05:07 8 M25-29 0:27:02 0:01:17 0:02:25 2:53:42 19.3 0:01:57 1:40:01 0:07:38 +17:06 2590 7345
5 34 WADLEY WAD 5:07:33 9 M25-29 0:25:49 0:01:13 0:02:24 2:47:34 20.1 0:01:47 1:50:00 0:08:24 +19:32 2587 7548
6 41 KEVIN OWENS 5:14:07 6 M35-39 0:29:16 0:01:23 0:02:37 2:52:27 19.5 0:02:02 1:47:44 0:08:13 +24:20 2577 7483
7 83 PATRICK AMATO 5:31:26 15 M25-29 0:37:46 0:01:47 0:05:45 3:04:30 18.2 0:04:08 1:39:18 0:07:35 +43:25 2589 7226
8 93 ALAN MORELLI 5:35:45 2 Cly40+ 0:28:58 0:01:22 0:02:55 3:03:42 18.3 0:01:59 1:58:11 0:09:01 +17:46 2566 813
9 109 DAVID FICKBOHM 5:41:10 3 Cly40+ 0:31:17 0:01:29 0:05:25 3:02:00 18.5 0:02:53 1:59:36 0:09:08 +23:11 2567 1443
10 117 JOE TRABA 5:43:01 13 M35-39 0:35:08 0:01:40 0:05:29 3:01:31 18.5 0:03:05 1:57:48 0:09:00 +53:13 2579 651
11 119 DAN PELNER 5:43:13 17 M25-29 0:42:09 0:02:00 0:04:15 3:13:08 17.4 0:01:51 1:41:49 0:07:46 +55:12 2592 7366
12 123 DAVID STIBOR 5:44:13 21 M40-44 0:35:13 0:01:40 0:04:23 3:02:34 18.4 0:03:21 1:58:43 0:09:04 +57:03 2570 6146
13 127 VIRGINIA TURNER 5:46:18 8 F35-39 0:33:51 0:01:36 0:02:49 3:15:21 17.2 0:01:51 1:52:27 0:08:35 +20:20 2561 6058
14 153 LYNNE FIEDLER 5:58:21 5 F45-49 0:44:38 0:02:07 0:03:20 3:13:23 17.4 0:02:34 1:54:27 0:08:44 +31:06 2559 5950
15 164 CHRISTOPHER MENJOU 6:00:48 5 Cly40+ 0:30:36 0:01:27 0:04:00 3:11:01 17.6 0:03:59 2:11:11 0:10:01 +42:49 2571 4205
16 209 LAURA HARRIS 6:18:38 13 F40-44 0:38:52 0:01:50 0:03:49 3:14:18 17.3 0:02:50 2:18:48 0:10:36 +58:17 2560 7342
17 225 RAFAEL ZAVALA 6:28:11 19 M35-39 0:45:18 0:02:09 0:03:55 3:28:11 16.1 0:02:14 2:08:34 0:09:49 +1:38:23 2580 6261
18 226 BRIAN LASKY 6:29:06 20 M35-39 0:31:08 0:01:29 0:03:35 3:34:17 15.7 0:03:29 2:16:37 0:10:26 +1:39:18 2582 6015
19 240 MICHAEL LUDWIG 6:33:55 31 M40-44 0:42:57 0:02:02 0:04:04 3:32:16 15.8 0:02:50 2:11:47 0:10:04 +1:46:44 2575 6869
20 250 RAY BARRIOS 6:41:48 32 M40-44 0:55:51 0:02:39 0:05:34 3:36:58 15.5 0:02:59 2:00:26 0:09:12 +1:54:37 2572 3987
21 259 ED CLANCY 6:47:35 36 M40-44 0:52:15 0:02:28             +2:00:24 2573 7081
22 269 C. JANE HARMAN 6:58:35 2 Ath40+ 0:35:40 0:01:41 0:05:32 3:33:25 15.7 0:05:18 2:38:39 0:12:07 +15:45 2558 261
23 295 SCOTT KANAS 7:40:54 24 M25-29 0:45:58 0:02:11 0:07:07 4:02:37 13.8 0:04:46 2:40:27 0:12:15 +2:52:53 2591 4757
24 296 OSCAR MARTINEZ 7:41:17 32 M30-34 0:53:23 0:02:32 0:06:51 3:56:21 14.2 0:03:58 2:40:43 0:12:16 +2:58:05 2584 6080
25 310 JEREMY WARD 8:05:14 24 M35-39 0:40:40 0:01:56 0:07:14 4:54:32 11.4 0:05:41 2:17:08 0:10:28 +3:15:26 2578 6966
questions about race results? Email RaceResults@LATriClub.com