LA Tri Club Race Results - 2008
Toyota Desert International Distance Triathlon - 04/20/2008, La Quinta, California
3/4 Mile Swim, 24 Mile Bike, 6 Mile Run
questions about race results? Email RaceResults@LATriClub.com
Obs O'All Name City Total Div Division Swim T1 Bike T2 Run Sex Pl Bib# MID
1 5 ANDREW HABERKORN El Segundo 1:52:36 1 M20-24 0:17:18 0:01:50 0:58:16 0:01:04 0:34:07 5 500 6400
2 31 RICHARD REFFNER Santa Monica 2:00:48 4 M40-44 0:20:21 0:01:21 1:00:15 0:01:02 0:37:50 30 482 2846
3 45 DEREK STEER Los 2:03:37 2 M20-24 0:21:01 0:01:20 0:59:03 0:01:03 0:41:09 44 480 4499
4 49 WARREN SELKO Sherman Oaks 2:05:05 11 M35-39 0:20:40 0:01:27 1:02:56 0:12:00 0:39:12 46 298 737
5 62 MIKKEL BONDESEN Beverly Hills 2:07:32 1 Cly35+ 0:21:24 0:01:54 1:03:01 0:01:45 0:39:28 57 450 5319
6 67 MICHAEL IRELAND Santa Monica 2:08:11 11 M40-44 0:22:28 0:01:37 0:59:29 0:01:08 0:43:29 62 494 4657
7 79 CARLY CHAMBERLIN Los Angeles 2:10:40 3 F25-29 0:18:54 0:01:52 1:05:33 0:01:26 0:42:55 8 37 5925
8 84 CHRISTOPHER PRICE Hermosa Beach 2:11:25 10 M25-29 0:17:50 0:02:05 1:00:26 0:01:50 0:49:14 74 198 6576
9 87 GERARDO BARRIOS Sherman Oaks 2:11:35 17 M35-39 0:23:59 0:01:53 1:02:56 0:01:25 0:41:23 77 237 3103
10 95 MICHAEL AVON Encino 2:13:00 2 M55-59 0:21:00 0:02:25 1:06:53 0:01:23 0:41:18 84 410 776
11 98 JOSH FUTTERMAN West Hollywood 2:13:10 18 M40-44 0:23:14 0:02:06 1:02:41 0:01:44 0:43:25 87 317 5031
12 100 THOMAS PLOTTS III Torrance 2:13:13 21 M35-39 0:22:34 0:01:16 1:06:04 0:01:30 0:41:48 88 293 4475
13 101 AARON OSTERGAARD El Segundo 2:13:13 11 M25-29 0:21:22 0:04:10 1:02:32 0:01:40 0:43:29 89 191 5975
14 108 JESSICA RIVERA El Segundo 2:14:00 2 F30-34 0:19:30 0:02:39 1:02:19 0:02:11 0:47:20 14 65 4831
15 110 BRIAN TURNER Redondo Beach 2:14:02 14 M30-34 0:21:29 0:02:10 1:05:11 0:02:06 0:43:06 96 219 6621
16 112 WILL KELTY Santa Monica 2:14:27 21 M40-44 0:24:15 0:02:16 1:05:24 0:01:44 0:40:47 98 341 4363
17 118 DAVID STIBOR Simi Valley 2:15:30 22 M40-44 0:23:18 0:03:29 1:01:57 0:02:04 0:44:41 103 327 6146
18 140 WILLIAM HURST Canoga Park 2:18:54 26 M40-44 0:21:13 0:02:10 1:02:12 0:01:47 0:51:32 120 315 2556
19 142 SCOTT SUTHERLAND Manhattan Beach 2:18:58 27 M35-39 0:19:15 0:03:04 1:06:20 0:02:42 0:47:37 122 283 6642
20 150 BRIAN NEWBEGIN Newport Beach 2:20:10 28 M35-39 0:18:38 0:01:49 1:03:53 0:01:42 0:54:07 126 488 5018
21 159 JEFFREY KU Altadena 2:21:23 18 M30-34 0:23:37 0:02:10 1:13:28 0:01:27 0:40:41 131 210 7026
22 160 ARKADY HAGOPIAN Los Angeles 2:21:36 15 M25-29 0:26:57 0:03:32 1:06:37 0:02:20 0:42:11 132 174 6449
23 171 NANCY JOHNSTON Thousand Oaks 2:23:51 2 F45-49 0:22:51 0:01:35 1:08:21 0:01:02 0:50:02 32 120 2203
24 174 ROBERT HOHERD Monrovia 2:24:12 9 M50-54 0:19:28 0:02:41 1:05:49 0:01:40 0:54:33 141 400 280
25 180 RALPH ZAVALA Los Angeles 2:24:41 32 M35-39 0:26:09 0:02:45 1:08:17 0:01:22 0:46:08 147 269 6261
26 181 TISH ALLEN Redondo Beach 2:25:10 9 F40-44 0:21:58 0:02:30 1:09:20 0:01:12 0:50:10 34 105 11
27 189 PETER BRZYCKI Thousand Oaks 2:26:05 10 M45-49 0:21:47 0:02:31 1:13:41 0:01:39 0:46:26 155 357 5848
28 201 DIARMUID MCCOY Los Angeles 2:27:05 33 M35-39 0:22:46 0:03:04 1:08:52 0:02:01 0:50:22 166 287 6545
29 213 KEVIN MCCABE Malibu 2:29:13 14 M45-49 0:25:00 0:02:33 1:10:52 0:01:41 0:49:07 173 375 4275
30 217 DAVID TARTAGLIO Pasadena 2:30:26 15 M45-49 0:23:49 0:02:56 1:12:40 0:02:29 0:48:33 175 374 812
31 231 DANIELLE HINDE Santa Monica 2:32:30 10 F25-29 0:26:54 0:03:00 1:11:13 0:02:12 0:49:11 47 43 5976
32 236 STEVEN SCHMIDT Newbury Park 2:32:46 34 M40-44 0:22:13 0:03:29 1:15:23 0:02:06 0:49:35 188 489 5503
33 250 REID FREIHEIT Culver City 2:34:05 5 Cly34&U 0:21:23 0:03:29 1:11:28 0:01:48 0:55:57 196 443 5455
34 257 SETH CURLIN Los Angeles 2:35:15 24 M30-34 0:22:45 0:06:05 1:09:15 0:03:14 0:53:56 200 200 6083
35 267 EMILY CHUNG Los Angeles 2:36:15 15 F25-29 0:23:10 0:02:19 1:19:15 0:01:27 0:50:04 59 20 5876
36 268 ROSANNE CUNNINGHAM Los Angeles 2:36:26 11 F40-44 0:27:56 0:03:50 1:13:26 0:01:52 0:49:22 60 98 6539
37 276 DANA SPENCER Santa Monica 2:38:02 16 F25-29 0:19:31 0:02:17 1:14:44 0:01:49 0:59:42 63 45 5412
38 278 TIM JOHNSON Culver City 2:38:22 8 Cly35+ 0:23:38 0:03:10 1:11:18 0:03:05 0:57:11 214 459 5963
39 281 SEMIRA CHADORCHI Los Angeles 2:38:46 18 F25-29 0:28:57 0:03:26 1:13:43 0:02:07 0:50:33 65 49 5993
40 291 BRITT QUANDT Redondo Beach 2:41:03 9 F30-34 0:26:15 0:03:30 1:16:07 0:01:41 0:53:29 68 58 5996
41 307 LORNA PAXTON Los Angeles 2:43:21 12 F35-39 0:22:19 0:02:21 1:18:08 0:02:21 0:58:12 73 88 5908
42 308 JOE GARCIA Westlake Village 2:43:27 41 M40-44 0:28:40 0:03:17 1:14:02 0:02:05 0:55:24 235 321 5149
43 312 KRISTIN MCNEALUS Long Beach 2:43:45 19 F25-29 0:25:01 0:03:15 1:18:32 0:02:32 0:54:24 75 34 3565
44 314 ELLEN EVANS West Hollywood 2:44:01 12 F40-44 0:30:40 0:02:44 1:15:25 0:02:18 0:52:55 76 96 6658
45 315 DEAN SAKIHAMA Playa Del Rey 2:44:12 30 M30-34 0:22:39 0:03:14 1:14:57 0:01:48 1:01:33 239 203 5493
46 330 MARY KANE Glendale 2:46:48 5 F45-49 0:26:12 0:02:27 1:10:50 0:01:34 1:05:43 84 121 1543
47 345 THOMAS MUSSER Hermosa Beach 2:49:44 48 M35-39 0:24:46 0:05:25 1:19:58 0:02:53 0:56:42 253 265 6000
48 346 CHRISTY MERFA Hawthorne 2:49:45 15 F40-44 0:33:20 0:03:55 1:16:20 0:01:53 0:54:17 93 102 5185
49 350 CAROLINE ZOULOUMIAN Los Angeles 2:50:13 16 F35-39 0:26:01 0:03:00 1:22:33 0:02:12 0:56:26 95 76 6582
50 358 MELISSA SAVAGE Torrance 2:51:08 7 F45-49 0:28:30 0:04:23 1:18:42 0:02:06 0:57:27 98 124 6121
51 362 DANA RUCKER Culver City 2:52:40 51 M35-39 0:25:22 0:03:53 1:18:08 0:02:13 1:03:03 262 254 6998
52 376 LAUREL SZETO Cc 2:57:49 17 F40-44 0:25:58 0:02:58 1:15:53 0:01:42 1:11:19 104 91 6440
53 377 KAREN BROCHIN Playa Del Rey 2:57:53 23 F25-29 0:25:29 0:03:51 1:18:24 0:02:19 1:07:50 105 18 5758
54 390 KARSTEN GOPINATH Los Angeles 3:02:16 15 Cly35+ 0:23:25 0:03:49 1:18:53 0:02:27 1:13:42 277 449 6325
55 397 CHARLIE LOTTE West Hills 3:06:21 1 M65-69 0:28:46 0:03:45 1:23:29 0:02:45 1:07:36 281 435 1385
56 425 CARL HANSON Signal Hill 3:27:48 9 M60-64 0:35:00 0:04:13 1:22:45 0:02:55 1:22:55 291 434 4645
57 428 DOLORES SCHUTZMAN Los Angeles 3:44:20 8 Athena 0:38:29 0:04:40 1:30:53 0:03:38 1:26:39 137 153 6931
questions about race results? Email RaceResults@LATriClub.com
LA Tri Club Race Results - 2008
Toyota Desert Sprint Distance Triathlon - 04/20/2008, La Quinta, California
500 Meter Swim, 14 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
Obs O'All Name City Total Div Division Swim T1 Bike T2 Run Sex Pl Bib# MID
1 31 AARON BROUGHER Tustin 1:12:25 4 M30-34 0:09:37 0:01:21 0:39:23 00:59.0 0:21:03 28 961 6131
2 41 BRAD HALL Los Angeles 1:14:23 6 M35-39 0:10:26 0:02:01 0:40:07 01:25.6 0:20:23 36 1145 2405
3 50 MIKE MOORE Burlingame 1:15:59 6 M40-44 0:11:21 0:03:12 0:38:03 01:48.8 0:21:35 43 993 5096
4 57 AMY AUKSTIKALNIS Santa Monica 1:16:44 1 F40-44 0:09:45 0:01:54 0:42:57 01:06.3 0:21:01 8 800 2787
5 87 JENNI CARLSON Los Angeles 1:20:50 5 F35-39 0:08:20 0:02:30 0:43:12 01:49.8 0:24:58 13 738 3252
6 106 BRAD HAMLIN Palos Verdes Estates 1:23:03 13 M40-44 0:13:10 0:02:53 0:41:41 02:09.3 0:23:10 87 1002 5818
7 109 SHELLY WILLIAMS Sherman Oaks 1:23:18 3 F30-34 0:10:30 0:01:39 0:43:43 01:24.6 0:26:02 20 706 693
8 123 NICOLE LOTTE West Hills 1:25:14 1 F15-19 0:09:01 0:02:15 0:46:34 01:36.4 0:25:48 24 653 3813
9 138 JAYME MECHUR Cardiff 1:26:21 5 F25-29 0:11:16 0:02:40 0:46:44 01:38.7 0:24:02 31 697 6241
10 176 AMY BLACKMAN Los Angeles 1:30:14 10 F35-39 0:13:47 0:02:09 0:44:43 01:45.5 0:27:49 46 740 6368
11 211 NINA JACK Culver City 1:34:29 14 F35-39 0:14:10 0:03:51 0:44:19 02:23.6 0:29:45 57 752 6993
12 213 RICHARD BARRETT Blue Jay 1:34:40 11 M50-54 0:16:25 0:06:13 0:42:49 01:57.8 0:27:16 155 1150 34
13 223 MARTHA HUNT Los Angeles 1:35:20 12 F45-49 0:12:14 0:03:59 0:47:59 02:51.3 0:28:16 63 222 7021
14 279 NINA HOFFMANN Woodland Hills 1:40:54 14 F40-44 0:12:13 0:02:53 0:52:46 02:48.8 0:30:13 96 787 6853
15 294 KAREN HALLSMAN Sherman Oaks 1:42:19 18 F35-39 0:15:48 0:04:12 0:49:49 02:21.6 0:30:09 102 746 6126
16 315 HEATHER CARTER Marina Del Rey 1:46:14 18 F45-49 0:15:25 0:03:43 0:50:15 02:27.4 0:34:24 117 819 3116
17 318 MEREDITH LAVENDER Los Angeles 1:46:41 19 F30-34 0:14:37 0:04:34 0:51:21 03:27.1 0:32:41 120 703 6734
18 327 MARYANN VALBUENA Redondo Beach 1:48:57 23 F35-39 0:20:07 0:04:44 0:51:08 02:05.7 0:30:52 125 747 6893
19 335 RACHEL RIVERA Wilmington 1:50:32 20 F45-49 0:17:34 0:03:34 0:54:06 03:02.4 0:32:16 131 813 535
20 336 LAR DROLET Mesa 1:50:48 21 M35-39 0:33:53 0:03:12 0:43:22 01:57.9 0:28:22 205 963 6589
21 364 DIANE HUDOCK Playa Vista 1:56:02 28 F35-39 0:15:51 0:03:56 0:54:02 02:40.3 0:39:32 151 744 6351
22 382 MYLA POLICIOS Montrose 2:01:06 21 F40-44 0:24:03 0:05:12 0:54:14 03:27.6 0:34:09 162 780 6918
23 421 JULIE MILLER Los Angeles 2:25:29 21 Athena 0:24:59 0:06:04 1:01:46 05:14.6 0:47:25 194 875 2764
24 422 BERNADETTE MARTI Los Angeles 2:25:55 34 F35-39 0:33:05 0:07:16 0:56:00 03:12.7 0:46:22 195 726 6823
questions about race results? Email RaceResults@LATriClub.com