LA Tri Club Race Results - 2008
Breath of Life, Olympic Distance - 06/29/2008, Ventura, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
          Total   Div Swim   Bike   Run       Memb
Obs O'All Name City Time Division Place Time O'All Sex Pl Div Pl Pace T1 Time O'All Sex Pl Div Pl Pace T2 Time O'All Sex Pl Div Pl Pace Penalty Bib # Age ID
1 7 JASON MAY Redondo Beach 2:01:24 M 30-34 1 0:17:39 1 1 1 1:10 1:30 1:02:14 13 13 4 24.0 0:43 0:39:22 20 19 4 6:20   1254 33 7069
2 18 C SCOTT CHANEY Monrovia 2:09:16 M 35-39 1 0:21:31 19 14 5 1:26 1:42 1:04:34 32 32 5 23.1 0:49 0:38:44 15 14 3 6:14 PM:02 1069 36 6008
3 23 CARLOS VIZCARRA Los Angeles 2:11:09 M 35-39 4 0:26:25 103 81 19 1:45 1:49 1:05:34 48 46 10 22.7 0:56 0:36:29 10 10 1 5:52   1412 35 669
4 29 JEFF BRYANT Manhattan Beach 2:11:47 M 40-44 3 0:25:02 74 62 12 1:40 1:23 1:01:52 11 11 3 24.1 1:07 0:42:27 49 42 8 6:49   1054 41 6632
5 31 JONATHAN SCHWARTZ Granite Springs 2:12:28 M 30-34 5 0:26:04 94 76 9 1:44 2:37 1:03:03 19 19 7 23.7 1:15 0:39:33 22 21 5 6:21   1352 34 3519
6 35 NICK ABBINANTI Simi Valley 2:13:49 M 35-39 6 0:26:30 106 83 20 1:46 1:29 1:01:59 12 12 2 24.1 0:59 0:42:56 60 49 8 6:54   1001 38 6425
7 42 THOMAS WOOD Pacific Palisades 2:15:34 M 40-44 4 0:24:31 67 57 10 1:38 1:22 1:04:37 34 34 6 23.1 0:56 0:44:12 79 66 13 7:06   1433 42 3458
8 48 DAVID LIPSCHUTZ Hermosa Beach 2:17:04 M 35-39 10 0:22:26 34 26 8 1:29 1:40 1:08:38 94 85 20 21.7 1:18 0:43:06 62 50 9 6:56   1237 38 1539
9 49 NORBERT HOEHNE Camarillo 2:17:22 M 35-39 11 0:20:12 11 9 3 1:20 2:17 1:06:59 64 62 17 22.3 2:10 0:45:48 105 86 18 7:22   1183 39 6861
10 51 STACEY STERN Pacific Palisades 2:18:07 F35-39 1 0:25:37 89 18 4 1:42 2:15 1:07:33 75 5 1 22.1 0:59 0:41:47 42 7 2 6:43   1379 38 3170
11 53 BRANDT MORI Hawthorne 2:18:34 M 40-44 7 0:22:47 37 29 6 1:31 2:16 1:03:21 20 20 5 23.5 1:30 0:48:44 157 125 25 7:50   1457 40 6763
12 55 TODD GERMAN Woodland Hills 2:19:25 M 40-44 9 0:28:25 162 125 25 1:53 2:16 1:02:48 16 16 4 23.8 1:53 0:44:07 77 64 12 7:06   1145 42 1362
13 57 LARRY TURKHEIMER Los Angeles 2:20:16 M 50-54 4 0:25:13 82 68 7 1:40 1:50 1:08:22 89 80 8 21.8 1:30 0:43:25 66 54 5 6:59   1403 52 655
14 59 DAVID FICKBOHM Santa Monica 2:20:36 M 45-49 7 0:23:26 48 39 7 1:33 4:29 1:04:33 31 31 4 23.1 1:41 0:46:31 116 96 15 7:29   1131 46 1443
15 60 WILL KELTY Santa Monica 2:20:39 M 40-44 10 0:28:10 155 120 23 1:52 2:12 1:08:13 88 79 16 21.9 1:25 0:40:43 32 29 5 6:33   1452 40 4363
16 63 GREG LEWIS Northridge 2:21:43 M 45-49 8 0:24:16 61 51 10 1:37 2:30 1:08:12 86 77 10 21.9 1:04 0:45:45 102 83 14 7:21   1236 45 3752
17 65 SCOTT SMITH Valencia 2:21:50 M 30-34 6 0:29:44 200 151 17 1:59 2:04 1:07:04 65 63 8 22.2 1:10 0:41:52 43 36 7 6:44   1368 31 6594
18 69 SCOTT SUTHERLAND Manhattan Beach 2:22:19 M 35-39 13 0:23:56 56 46 12 1:35 1:54 1:06:20 56 54 15 22.5 1:18 0:48:55 164 131 32 7:52   1384 39 6642
19 70 IAN GONZALEZ Marlboro 2:22:20 M 35-39 14 0:25:19 83 69 16 1:41 1:51 1:05:17 42 41 8 22.8 1:19 0:48:38 155 123 28 7:49   1157 37 4238
20 71 BRIAN CULLEN Manhattan Beach 2:22:36 M 35-39 15 0:24:22 63 53 13 1:37 2:35 1:06:26 57 55 16 22.5 1:41 0:47:36 135 110 26 7:39   1093 37 7087
21 77 TED MCDONALD Santa Monica 2:23:35 M 35-39 18 0:29:16 189 145 32 1:57 2:24 1:08:34 91 82 19 21.8 1:01 0:42:24 48 41 6 6:49   1261 38 395
22 80 KIM HARGRAVE Westlake Village 2:24:10 F35-39 4 0:28:43 171 40 10 1:54 3:30 1:09:06 102 10 3 21.6 1:13 0:41:42 41 6 1 6:42   1173 35 2879
23 86 MATT SCHAUB Hermosa Beach 2:24:56 M 40-44 13 0:27:32 135 107 20 1:50 2:13 1:07:11 68 66 11 22.2 1:53 0:46:11 112 93 18 7:26   1347 40 7102
24 87 KEVIN BERG Van Nuys 2:25:01 M 50-54 5 0:24:26 65 55 6 1:37 2:38 1:08:06 85 76 7 21.9 1:15 0:48:40 156 124 6 7:49   1035 51 5676
25 90 SEAN WHITLEY Woodland Hills 2:25:21 M 35-39 20 0:29:24 190 146 33 1:57 2:00 1:04:19 28 28 4 23.2 0:58 0:48:44 158 126 29 7:50   1428 35 5921
26 94 CHRIS O'DRISCOLL Torrance 2:25:53 M 50-54 6 0:26:42 110 87 9 1:46 1:59 1:06:46 61 59 5 22.3 1:02 0:49:28 176 140 8 7:57   1293 53 3626
27 113 NAHUM AXUME Hawthorne 2:27:53 M01-24 7 0:26:25 102 80 5 1:45 1:50 1:12:18 167 140 7 20.6 1:14 0:46:10 111 92 8 7:25   1019 21 5032
28 115 DANIEL BOLTON Redondo Beach 2:28:16 M 30-34 12 0:26:55 117 91 11 1:47 2:06 1:12:09 163 138 16 20.7 1:12 0:45:58 108 89 13 7:23   1044 33 5583
29 120 STEVEN SPITZ Los Angeles 2:28:57 M 40-44 18 0:26:38 108 85 14 1:46 3:07 1:07:28 73 70 14 22.1 1:20 0:50:28 195 153 29 8:07   1376 40 2979
30 121 MARK ANDERSON Santa Monica 2:29:05 M 30-34 13 0:23:20 46 37 4 1:33 2:11 1:11:10 144 123 14 21.0 1:51 0:50:37 199 156 20 8:08   1014 34 5430
31 128 CHRIS PLANTE Long Beach 2:29:45 M 35-39 29 0:27:50 142 111 24 1:51 2:26 1:10:41 133 117 33 21.1 1:56 0:46:56 124 102 22 7:33   1308 36 4152
32 129 RIKAKO TAKEI Gardena 2:29:48 F45-49 1 0:28:42 170 39 3 1:54 1:58 1:10:05 124 15 4 21.3 1:28 0:47:39 138 26 3 7:40   1446 46 628
33 131 SCOTT SCHIFF Tarzana 2:30:15 M 45-49 19 0:29:06 181 139 22 1:56 2:30 1:11:54 156 135 19 20.7 1:06 0:45:43 101 82 13 7:21   1348 45 2985
34 135 DAVID CROWTHER Woodland Hills 2:31:06 M 35-39 30 0:30:09 212 159 36 2:00 1:50 1:09:09 103 93 26 21.6 1:03 0:48:59 165 132 33 7:53   1092 38 3856
35 137 LYNNE FIEDLER Beverly Hills 2:31:44 F45-49 2 0:30:44 224 56 6 2:03 2:20 1:09:54 118 13 3 21.3 1:04 0:47:46 142 28 4 7:41   1132 46 5950
36 139 RALPH ZAVALA Los Angeles 2:32:17 M 35-39 31 0:34:25 306 223 48 2:17 2:04 1:08:50 96 87 22 21.7 1:20 0:45:42 100 81 16 7:21   1442 37 6261
37 147 WILLIAM HURST Canoga Park 2:33:02 M 40-44 20 0:26:43 111 88 16 1:46 2:26 1:07:18 69 67 12 22.2 1:33 0:55:06 260 199 35 8:52   1189 44 2556
38 152 CINDY PARKER Santa Monica 2:33:20 F30-34 5 0:22:48 38 9 2 1:31 2:46 1:17:02 249 48 8 19.4 1:49 0:48:59 166 34 9 7:53   1297 32 5781
39 154 PAUL SEMNACHER Los Angeles 2:33:27 M 55-59 5 0:27:44 138 109 6 1:51     0 0 0     0:52:09 223 171 7 8:23   1357 59 4068
40 156 NICOLA ALBINI Los Angeles 2:33:44 M 35-39 34 0:29:41 199 150 34 1:58 2:29 1:08:55 101 92 25 21.6 1:34 0:51:09 207 162 39 8:13   1448 38 5986
41 158 CRAIG GILBERT Venice 2:34:05 M 55-59 6 0:25:43 91 73 3 1:42 3:59 1:13:16 192 161 7 20.4 2:00 0:49:11 170 136 4 7:54   1455 59 230
42 159 JEREMY WARD Northridge 2:34:05 M 35-39 35 0:28:13 156 121 28 1:52 5:00 1:10:44 135 118 34 21.1 2:27 0:45:45 103 84 17 7:21 PM:02 1418 38 6966
43 164 GIL SOLOMON West Hills 2:34:47 M 55-59 7 0:26:32 107 84 4 1:46 3:29 1:13:56 202 171 8 20.2 1:50 0:49:04 167 133 3 7:53   1370 56 611
44 168 DAVID CEFALI Sherman Oaks 2:35:17 M 45-49 22 0:27:07 123 97 17 1:48 4:46 1:13:39 197 166 25 20.3 2:50 0:46:59 127 105 17 7:33   1066 47 5368
45 172 HEATHER HENNESSY Durham 2:35:47 F30-34 7 0:32:53 274 74 13 2:11 2:08 1:14:25 214 38 6 20.0 1:42 0:44:43 85 15 5 7:11   1179 33 7087
46 182 CRAIG GLICK Westlake Village 2:37:26 M 45-49 24 0:29:27 193 147 24 1:57 1:58 1:12:34 174 147 21 20.6 1:22 0:52:09 224 172 27 8:23   1153 47 4832
47 186 NANCY JOHNSTON Thousand Oaks 2:38:10 F45-49 5 0:29:44 201 50 5 1:59 1:45 1:12:14 165 26 8 20.6 1:07 0:53:24 245 58 10 8:35   1200 49 2203
48 203 SABINE HUEMER Redondo Beach 2:40:10 F45-49 8 0:30:48 227 58 7 2:03 2:16 1:09:45 111 11 2 21.4 1:00 0:56:25 281 69 11 9:04   1186 45 1608
49 205 STELLA TONG Santa Monica 2:40:19 F35-39 8 0:29:46 202 51 14 1:59 2:03 1:14:10 208 36 7 20.1 1:14 0:53:10 240 56 12 8:33   1402 36 5157
50 211 JENNI CARLSON Los Angeles 2:41:29 F35-39 9 0:21:56 23 6 1 1:27 2:15 1:15:03 227 44 9 19.9 1:24 1:00:55 319 84 18 9:48   1060 38 3252
51 215 COLE MECRAY Los Angeles 2:42:36 M 35-39 39 0:27:29 133 105 23 1:50 2:41 1:19:37 283 224 48 18.7 2:03 0:50:50 201 157 37 8:10   1266 36 403
52 221 TIM BOMBA Culver City 2:43:18 M 55-59 8 0:32:59 281 206 13 2:12 6:03 1:16:48 245 199 11 19.4 1:51 0:45:41 98 79 1 7:21   1045 57 2361
53 223 MICHAEL LUDWIG Los Angeles 2:43:31 M 40-44 31 0:31:55 249 182 37 2:07 2:46 1:18:04 263 211 42 19.1 1:56 0:48:54 163 130 26 7:52   1243 40 6869
54 225 TIM JOHNSON Culver City 2:44:04 M 35-39 42 0:30:24 216 162 37 2:01 3:10 1:12:50 180 153 42 20.5 2:05 0:55:39 272 209 48 8:57   1198 36 5963
55 232 NOAM DRAZIN Los Angeles 2:45:04 M 35-39 43 0:31:20 236 174 40 2:05 3:37 1:12:42 179 152 41 20.5 2:48 0:54:41 254 195 44 8:48   1115 38 4500
56 248 RAY BARRIOS Sherman Oaks 2:47:06 M 40-44 38 0:42:55 376 270 48 2:51 3:00 1:13:52 201 170 32 20.2 2:00 0:45:23 95 77 15 7:18   1030 41 3987
57 269 DARA RICHMAN Los Angeles 2:50:24 F30-34 9 0:33:09 288 78 15 2:12 2:28 1:19:47 286 60 11 18.7 2:17 0:52:47 235 55 14 8:29   1327 30 4943
58 270 MADELINE DEWEY Los Angeles 2:50:30 F25-29 7 0:31:53 248 67 11 2:07 2:48 1:18:55 272 55 7 18.9 2:07 0:54:51 256 60 7 8:49   1108 26 7063
59 274 CAMILLE BINGCANG Hermosa Beach 2:51:01 F30-34 10 0:29:24 191 45 10 1:57 2:32 1:18:53 270 54 10 18.9 2:07 0:58:09 297 76 15 9:21   1038 31 6133
60 276 JOE GARCIA Westlake Village 2:51:47 M 40-44 43 0:35:41 327 234 42 2:22 4:13 1:17:38 257 206 40 19.2 1:32 0:52:47 236 181 32 8:29   1141 41 5149
61 281 ELIZABETH FARNAN Los Angeles 2:52:54 F35-39 13 0:26:43 112 24 7 1:46 2:37 1:35:11 361 98 20 15.7 1:40 0:46:47 121 21 6 7:31   1130 39 7025
62 286 CORTNEY HAILE West Hollywood 2:54:10 F30-34 11 0:32:26 262 73 12 2:09 4:16 1:33:16 356 95 16 16.0 1:49 0:42:27 50 8 3 6:49   1168 31 5658
63 290 ANDREW GRAFF Los Angeles 2:54:39 M 45-49 32 0:34:24 304 222 33 2:17 4:32 1:13:32 194 163 24 20.3 2:50 0:59:25 307 228 34 9:33   1159 49 242
64 291 DANA SPENCER Santa Monica 2:54:39 F25-29 8 0:27:26 132 28 6 1:49 2:44 1:21:33 299 65 8 18.3 1:43 1:01:17 322 86 13 9:51   1375 28 5412
65 293 LISA GILLMANN Sherman Oaks 2:55:11 F35-39 15 0:30:43 222 55 16 2:02 2:48 1:27:13 335 79 17 17.1 2:38 0:51:53 218 48 11 8:21   1151 36 6868
66 295 AMY ROBERTSON Santa Monica 2:55:43 F35-39 16 0:29:59 208 52 15 2:00 3:46 1:24:07 318 71 14 17.7 2:44 0:55:11 264 62 14 8:52   1332 38 4118
67 306 DAVE MILLER Granada Hills 2:56:52 M 55-59 15 0:29:09 183 141 8 1:56 6:25 1:17:03 250 202 13 19.4 2:40 1:01:39 324 238 13 9:55   1270 58 5721
68 308 DAVE ANTON Porter Ranch 2:57:28 M 50-54 21 0:31:30 240 177 16 2:06 5:07 1:19:08 275 220 20 18.9 3:28 0:58:19 298 222 20 9:23   1015 51 742
69 309 OSCAR JAIME South Pasadena 2:58:17 M 35-39 48 0:34:50 318 231 51 2:19 4:17 1:21:32 298 234 49 18.3 2:16 0:55:26 266 204 46 8:55   1196 36 6435
70 310 JENNIFER KRAMER Santa Monica 2:58:49 F35-39 18 0:31:15 233 60 17 2:05 2:33 1:28:19 339 80 18 16.9 1:41 0:55:05 259 61 13 8:51   1221 35 4789
71 318 SEMIRA CHADORCHI Los Angeles 3:01:21 F25-29 9 0:37:22 344 101 16 2:29 3:27 1:22:42 311 69 9 18.0 2:06 0:55:48 275 66 8 8:58   1067 27 5993
72 325 TARA REBELE Manhattan Beach 3:05:47 F30-34 14 0:27:47 139 30 6 1:51 3:13 1:41:36 373 105 18 14.7 1:07 0:52:08 222 52 13 8:23   1318 32 4208
73 332 HEATHER SHENKMAN Los Angeles 3:09:20 F30-34 15 0:33:00 283 76 14 2:12 4:05 1:29:11 346 87 14 16.7 3:14 0:59:54 310 81 16 9:38   1361 33 6141
74 335 JORDAN LAU Santa Monica 3:10:18 F25-29 10 0:34:24 305 83 13 2:17 5:07 1:29:26 347 88 13 16.7 2:05 0:59:20 304 78 11 9:32   1232 29 6188
75 356 JOHN THUM West Hollywood 3:20:05 M 45-49 37 0:38:52 357 254 37 2:35 6:02 1:24:27 322 249 35 17.7 2:51 1:07:57 354 262 37 10:56   1399 46 5783
76 357 EDWARD SALAZAR Los Angeles 3:23:49 M 35-39 54 0:33:00 282 207 44 2:12 4:34 1:36:23 364 265 56 15.5 2:00 1:07:56 353 261 54 10:55   1340 38 4384
77 361 LARISA HAMADA La 3:30:37 F30-34 17 0:36:25 336 98 18 2:25 5:07 1:34:29 359 96 17 15.8 1:56 1:12:44 360 94 18 11:42   1169 33 6360
78 368 CARL HANSON Signal Hill 3:38:39 M 60-64 4 0:38:18 353 251 4 2:33 4:56 1:31:05 351 261 4 16.4 2:19 1:22:05 367 268 4 13:12   1171 62 4645
questions about race results? Email RaceResults@LATriClub.com