LA Tri Club Race Results - 2008
Los Angeles Triathlon Championship Series #1 - 04/27/2008, San Dimas, California
500 Meter Swim, 24 K Bike, 5 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Sex Swim   Bike   Run       Memb
Obs O'All Name Time Place Division Pl Time O'All Pace T1 Time O'All Pace T2 Time O'All Pace Age Sex Bib# ID
1 1 ANDREW HABERKORN 1:06:50 1 M20-24 1 0:07:27 13 0:14:54 0:01:12 0:38:40 6 23.1 0:01:03 0:18:28 1 0:05:57 24 M 96 6400
2 7 IAN MURRAY 1:11:22 2 M40-44 7 0:07:27 15 0:14:54 0:01:01 0:39:43 12 22.5 N/A N/A     40 M 5 448
3 15 CHRIS MERCURIO 1:14:06 1 M30-34 15 0:07:09 3 0:14:18 0:01:13 0:43:31 50 20.5 0:00:48 0:21:25 9 0:06:54 30 M 480 6278
4 20 C. SCOTT CHANEY 1:15:04 5 M35-39 20 0:07:13 5 0:14:26 N/A N/A     N/A N/A     36 M 48 6008
5 28 ANTONY AGUILA 1:16:57 3 M30-34 26 0:11:50 180 0:23:40 0:01:37 0:42:11 36 21.1 0:00:59 0:20:20 5 0:06:33 33 M 13 6757
6 30 LARRY TURKHEIMER 1:17:05 2 M50-54 28 0:08:34 44 0:17:08 0:01:28 0:42:04 34 21.2 0:01:30 0:23:29 21 0:07:34 52 M 214 655
7 38 MICHAEL AVON 1:18:52 3 M55-59 35 0:09:47 100 0:19:34 0:01:55 0:43:06 44 20.7 N/A N/A     57 M 18 776
8 40 ROBERT ADDISON 1:18:59 8 M35-39 36 0:07:48 22 0:15:36 0:01:07 0:45:03 69 19.8 N/A N/A     39 M 400 1307
9 43 H. DWIGHT RAYMOND IV 1:19:59 4 M40-44 39 0:09:58 114 0:19:56 0:01:12 0:41:59 32 21.2 0:00:48 0:26:02 52 0:08:23 42 M 180 2641
10 44 LOU BRIONES 1:20:06 1 M60-64 40 0:09:43 96 0:19:26 0:01:39 0:42:45 42 20.9 N/A N/A     61 M 34 76
11 53 ROM LEVITZKY 1:21:27 4 M30-34 46 0:10:31 137 0:21:02 0:01:27 0:43:31 49 20.5 0:01:19 0:24:39 34 0:07:57 33 M 128 3861
12 62 KEVIN BERG 1:22:40 3 M50-54 50 0:07:48 21 0:15:36 0:02:18 0:43:17 48 20.6 N/A N/A     51 M 25 5676
13 74 ERIC BLOCK 1:24:36 6 M40-44 60 0:09:32 87 0:19:04 0:02:09 0:46:47 102 19.1 0:01:27 0:24:41 36 0:07:57 40 M 28 3109
14 77 ESME LEVY 1:24:48 2 F15-19 11 0:07:50 24 0:15:40 0:01:01 0:49:36 146 18 0:01:12 0:25:09 44 0:08:06 16 F 129 4318
15 86 MICHAEL KENNEY 1:25:51 17 M35-39 68 0:09:19 73 0:18:38 0:02:20 0:49:01 137 18.2 0:01:12 0:23:59 26 0:07:44 38 M 115 317
16 94 LISA GILLMANN 1:26:56 3 F35-39 15 0:10:12 122 0:20:24 0:01:39 0:45:39 80 19.5 0:01:21 0:28:05 87 0:09:03 36 F 86 6868
17 109 TIM BOMBA 1:29:43 5 M55-59 86 0:12:09 196 0:24:18 0:04:12 0:46:41 98 19.1 0:01:59 0:24:42 37 0:07:58 57 M 29 2361
18 112 LAURA BENNETT 1:29:53 5 F35-39 18 0:08:22 39 0:16:44 0:01:51 0:49:11 138 18.1 N/A N/A     35 F 23 5571
19 115 MICHAEL MCDONOUGH 1:30:15 5 Clydes 91 0:09:39 92 0:19:18 0:01:27 0:45:40 81 19.5 0:01:26 0:32:03 139 0:10:20 53 M 145 1187
20 122 JARED BROWN 1:31:44 2 M15-19 94 0:09:17 68 0:18:34 0:02:27 0:47:00 104 19 0:00:58 0:32:02 138 0:10:19 17 M 35 4706
21 126 SCOTT FOSTER 1:32:15 14 M40-44 98 0:10:39 144 0:21:18 0:02:41 0:48:11 122 18.5 0:02:08 0:28:36 97 0:09:13 42 M 259 5282
22 127 JOHN GUILDS 1:32:28 9 M45-49 99 0:11:10 162 0:22:20 0:01:38 0:48:48 133 18.3 0:01:32 0:29:20 105 0:09:27 46 M 93 5764
23 131 DANIEL CZERWONKA 1:32:42 11 M30-34 101 0:10:49 151 0:21:38 0:05:57 0:45:22 75 19.7 N/A N/A     31 M 266 6372
24 150 CHRISTOPHER ROSIEN 1:35:22 27 M35-39 114 0:09:53 107 0:19:46 0:03:40 0:50:25 159 17.7 0:03:55 0:27:29 77 0:08:51 39 M 189 4707
25 157 COLIN CAMPBELL 1:36:10 7 M25-29 120 0:11:07 161 0:22:14 0:01:37 0:52:08 180 17.1 0:01:30 0:29:48 110 0:09:36 27 M 41 5360
26 160 KRISTY MESSER 1:36:42 4 F30-34 31 0:11:44 177 0:23:28 0:02:40 0:52:28 185 17 0:02:32 0:27:18 74 0:08:48 30 F 150 6702
27 163 PAM BENJATANAPORN 1:36:59 6 F35-39 33 0:13:43 229 0:27:26 0:02:22 0:48:33 129 18.4 0:01:53 0:30:28 121 0:09:49 37 F 22 6731
28 164 LAR DROLET 1:37:01 29 M35-39 122 0:10:51 154 0:21:42 0:02:22 0:48:33 128 18.4 N/A N/A     39 M 71 6589
29 180 TARA REBELE 1:38:54 5 F30-34 38 0:09:18 72 0:18:36 0:02:09 0:55:17 209 16.1 0:01:42 0:30:28 122 0:09:49 32 F 181 4208
30 186 NANCY MARTIN 1:39:45 3 Athena 40 0:12:24 204 0:24:48 0:01:35 0:49:33 143 18 0:01:28 0:34:45 161 0:11:12 46 F 142 4997
31 188 AMY BLACKMAN 1:40:09 7 F35-39 41 0:12:00 187 0:24:00 0:01:36 0:51:48 175 17.2 0:01:35 0:33:10 144 0:10:41 37 F 27 6368
32 205 STEVEN SHOCK 1:44:32 12 Clydes 149 0:09:57 113 0:19:54 0:02:28 0:52:01 178 17.1 0:02:25 0:37:41 178 0:12:09 42 M 198 4971
33 226 ASYA ZIKRANOVA 1:50:13 4 F45-49 55 0:16:58 248 0:33:56 0:03:16 1:01:24 237 14.5 N/A N/A     45 F 235 5089
34 227 PETER BRADLEY 1:50:27 11 M50-54 161 0:12:51 215 0:25:42 0:04:31 0:54:19 202 16.4 0:02:04 0:36:42 177 0:11:50 54 M 31 74
35 235 WILLIAM DANIELS 1:55:02 13 M50-54 167 0:11:56 184 0:23:52 0:03:54 0:54:09 200 16.5 0:04:13 0:40:50 191 0:13:10 52 M 61 6962
36 245 JURI FUJII 2:02:14 10 F40-44 61 0:10:13 125 0:20:26 0:04:37 1:00:48 236 14.7 0:03:16 0:43:20 196 0:13:58 41 F 85 5945
37 252 STEVEN HERBERT 2:13:28 13 Clydes 176 0:11:20 167 0:22:40 0:04:07 1:04:56 244 13.7 0:02:32 0:50:33 201 0:16:18 45 M 101 5305
38 254 SARAH INGERSOLL 2:25:22 1 F65-69 65 0:15:49 246 0:31:38 0:08:25 1:13:58 250 12 0:02:32 0:44:38 198 0:14:23 66 F 105 6806
39 255 KENT PALMER 2:31:27 36 M35-39 178 0:07:25 12 0:14:50 0:18:17 1:04:00 242 13.9 0:03:11 0:58:34 204 0:18:53 35 M 168 3521
questions about race results? Email RaceResults@LATriClub.com
LA Tri Club Race Results - 2008
Los Angeles Triathlon Express Series #1 - 04/27/2008, San Dimas, California
200 Meter Swim, 12.6 K Bike, 5 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Sex Swim   Bike   Run       Memb
Obs O'All Name Time Place Division Pl Time O'All Pace T1 Time O'All Pace T2 Time O'All Pace Age Sex Bib# ID
1 7 SCOTT SCHIFF 0:56:23 3 M45-49 7 0:04:48 7 0:23:59 0:01:32 0:24:28 16 19.2  N/A  N/A     45 M 504 2985
2 11 CAROLINE LETTIERI 0:58:22 1 F45-49 1 0:06:05 38 0:30:24 0:01:39 0:24:28 17 19.2  0:01:08  0:25:02 6 0:08:04 48 F 466 4229
3 13 RAMON ICAMEN 0:59:08 3 M35-39 12 0:06:26 48 0:32:09 0:01:58 0:23:09 6 20.3  0:02:24  0:25:11 7 0:08:07 35 M 457 5700
4 14 PATRICIA ANGLANO 0:59:23 1 F35-39 2 0:07:01 73 0:35:04 N/A N/A      N/A  N/A     37 F 546 3214
5 32 LEONARD IMADA 1:05:46 1 M55-59 26 0:05:53 30 0:29:24 0:01:43 0:24:50 21 19  N/A  N/A     59 M 459 2653
6 39 SCOTT MOORE 1:08:29 5 M45-49 32 0:06:04 37 0:30:19 0:02:52 0:27:51 44 16.9  N/A  N/A     46 M 482 433
7 55 DOUGG HEALY 1:13:45 2 M55-59 44 0:07:34 86 0:37:49 0:04:00 0:27:50 42 16.9  0:01:27  0:32:54 45 0:10:36 55 M 449 4772
questions about race results? Email RaceResults@LATriClub.com