LA Tri Club Race Results - 2008
Accenture Escape from Alcatraz Triathlon - 06/08/2008, San Francisco, California
1.5 Mile Swim, 18 Mile Bike, 8 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name Total
Time
Division Div Swim   Bike   Sand Ladder Challenge Run      
Place Time Min/Mi Div Pl Ov Pl T1 Time MPH Div Pl Ov Pl T2 Time Min/Mi Div Pl Ov Pl Time Min/Mi Div Pl Ov Pl Sex Bib# MID
1 29 JUSTIN PARK 2:19:23 MPRO 29 0:28:14 18:49 33 33 0:04:38 0:53:11 20.3 30 30 0:00:59 0:02:48 11:15 32 32 0:52:20 6:32 30 30 M 63 6002
2 31 ANDREW LOCKTON 2:19:54 MPRO 31 0:29:51 19:54 36 36 0:04:26 0:55:34 19.4 35 35 0:01:43 0:02:25 9:43 28 28 0:48:18 6:02 17 17 M 79 4687
3 106 TIM JOHNSON 2:35:52 M30-34 21 0:31:38 21:05 18 151 0:06:58 0:54:12 19.9 11 35 0:01:26 0:03:09 12:40 66 357 1:01:36 7:41 38 224 M 366 5963
4 114 ROBERT HOCKLEY 2:36:24 M40-44 25 0:32:27 21:38 36 225 0:06:45 0:57:34 18.8 31 171 0:01:48 0:02:47 11:11 31 160 0:57:48 7:13 22 96 M 859 3111
5 152 VICTOR GARIBAY 2:39:52 M35-39 31 0:33:31 22:20 65 342 0:07:28 0:56:58 19.0 32 137 0:02:15 0:02:32 10:11 20 64 0:59:38 7:27 33 152 M 816 220
6 184 MICHAEL MOORE 2:41:27 M25-29 23 0:34:10 22:46 43 403 0:07:12 0:59:31 18.2 32 280 0:01:34 0:03:05 12:24 41 302 0:58:58 7:22 19 129 M 174 5096
7 191 FRED GILBERT 2:41:42 M30-34 34 0:31:54 21:16 21 167 0:06:59 0:59:04 18.3 51 255 0:01:18 0:03:11 12:48 72 376 1:02:25 7:48 44 252 M 391 6453
8 305 LOU BRIONES 2:47:48 M60-64 3 0:35:04 23:22 7 528 0:06:21 0:58:48 18.4 4 239 0:01:18 0:03:23 13:36 5 535 1:06:15 8:16 4 434 M 1489 76
9 327 JAIME BALBOA 2:49:12 M40-44 59 0:31:27 20:58 26 138 0:07:30 1:01:54 17.5 84 440 0:01:30 0:03:13 12:56 77 406 1:06:48 8:20 81 462 M 1013 4293
10 366 KELLY STEMP 2:51:09 F25-29 9 0:35:01 23:20 28 521 0:07:03 1:02:28 17.3 10 476 0:01:24 0:03:35 14:25 21 687 1:05:11 8:08 11 384 F 1570 6978
11 385 GINNY TURNER 2:51:45 F35-39 6 0:35:36 23:44 15 607 0:08:45 1:02:38 17.2 6 486 0:01:47 0:02:56 11:48 3 229 1:02:58 7:52 3 275 F 1746 6058
12 402 WAYNE WATKINS 2:52:21 M50-54 17 0:34:53 23:15 21 497 0:08:07 0:59:44 18.1 12 292 0:02:12 0:03:37 14:33 32 719 1:07:23 8:25 20 492 M 1359 5525
13 418 BRIAN LASKY 2:52:50 M35-39 97 0:33:59 22:39 70 385 0:07:36 0:59:59 18.0 73 309 0:02:02 0:03:33 14:16 149 671 1:09:11 8:38 134 570 M 528 6015
14 423 AMY AUKSTIKALNIS 2:53:04 F40-44 9 0:31:47 21:11 5 163 0:06:56 1:05:15 16.6 16 680 0:01:32 0:03:19 13:20 12 479 1:07:32 8:26 11 500 F 1886 2787
15 468 ESME LEVY 2:54:49 F16UND 1 0:32:56 21:57 2 279 0:06:52 1:07:14 16.1 2 806 0:01:28 0:03:06 12:28 1 314 1:06:16 8:16 1 437 F 1536 4318
16 502 STEVEN SPITZ 2:56:28 M40-44 88 0:34:37 23:04 87 465 0:08:05 1:00:27 17.9 64 337 0:01:47 0:03:04 12:20 55 287 1:11:30 8:56 121 683 M 1114 2979
17 506 DAVID KWAN 2:56:34 M30-34 85 0:37:57 25:18 134 906 0:09:24 1:01:17 17.6 70 398 0:03:29 0:03:00 12:04 45 251 1:04:25 8:03 64 339 M 378 5640
18 524 ERIC BLOCK 2:57:20 M40-44 99 0:37:43 25:08 147 880 0:07:38 1:03:31 17.0 107 549 0:01:18 0:03:06 12:28 62 321 1:07:08 8:23 85 480 M 1094 3109
19 581 JUSTIN HOLMES 2:59:24 M35-39 126 0:41:29 27:39 238 1194 0:07:05 1:02:54 17.2 116 503 0:02:02 0:04:19 17:22 223 1048 1:05:51 8:13 99 414 M 546 6505
20 669 CHERRYL ROSE 3:03:51 F45-49 4 0:36:39 24:26 8 736 0:07:59 1:04:05 16.9 4 594 0:01:57 0:04:29 18:02 16 1079 1:13:08 9:08 7 761 F 1934 2614
21 671 JOEL KIM 3:03:55 M30-34 110 0:37:50 25:13 132 894 0:07:23 1:02:45 17.2 77 494 0:01:39 0:03:34 14:20 114 682 1:14:16 9:16 124 810 M 487 6387
22 730 JAMIE HALPER 3:06:10 M45-49 77 0:39:17 26:11 115 1050 0:11:21 1:07:28 16.0 99 827 0:02:04 0:03:28 13:56 73 600 1:05:59 8:14 49 422 M 1236 3621
23 804 LISA INOUYE 3:09:42 F35-39 22 0:42:03 28:02 57 1227 0:08:47 1:07:28 16.0 19 826 0:02:38 0:03:28 13:56 19 595 1:08:44 8:35 9 549 F 1798 748
24 820 HAY LIONG GAN 3:10:23 M30-34 132 0:39:16 26:10 152 1049 0:07:49 1:03:48 16.9 92 574 0:01:43 0:03:55 15:45 145 910 1:17:46 9:43 151 975 M 518 5420
25 852 STEVE GLENN 3:11:49 M40-44 155 0:44:08 29:25 215 1323 0:09:34 1:05:01 16.6 126 661 0:01:51 0:03:42 14:53 139 775 1:11:14 8:54 117 673 M 1034 3632
26 1107 DAVID TARTAGLIO 3:24:19 M50-54 46 0:43:12 28:48 54 1288 0:10:09 1:12:46 14.8 48 1121 0:02:39         1:15:32 9:26 35 874 M 1435 812
27 1159 JON GARFIELD 3:27:52 M45-49 134 0:36:51 24:34 81 761 0:12:28 1:16:44 14.1 150 1278 0:02:00         1:19:48 9:58 121 1058 M 1302 5371
28 1170 LORI CHRISTENSEN 3:28:27 F45-49 16 0:37:30 25:00 9 856 0:09:13 1:12:32 14.9 15 1109 0:02:35 0:04:04 16:21 13 974 1:26:34 10:49 25 1266 F 1962 4848
29 1239 SUSAN KEATING 3:33:13 F35-39 49 0:40:44 27:09 45 1148           0:02:57         1:21:04 10:07 44 1114 F 1749 5106
30 1251 BRYAN MOUNTAIN 3:33:59 M30-34 179 0:49:25 32:56 192 1449 0:09:22 1:07:40 16.0 136 839 0:02:06         1:25:23 10:40 180 1235 M 309 6651
31 1298 JOAQUIN DE MONET 3:38:07 M40-44 216 0:45:56 30:37 226 1382 0:08:46 1:19:33 13.6 220 1370 0:03:00         1:20:50 10:06 187 1106 M 972 6961
32 1310 JOHN URIBE 3:39:04 M45-49 150 0:42:21 28:14 134 1241 0:09:59 1:13:03 14.8 138 1142 0:04:03         1:29:37 11:12 146 1321 M 1235 5254
33 1402 SHIRLEY HUANG 3:47:59 F30-34 66 0:47:09 31:26 70 1408 0:10:42 1:19:15 13.6 62 1359 0:02:01         1:28:51 11:06 64 1309 F 1668 2201
34 1463 MARY KANE 3:56:51 F45-49 33 0:53:49 35:52 39 1521 0:09:46 1:13:35 14.7 22 1165 0:02:28         1:37:12 12:08 34 1417 F 1933 1543
35 1541 DAVID SCHALEK 4:13:18 M40-44 245 0:51:07 34:04 239 1478 0:10:47 1:24:00 12.9 235 1456 0:02:42         1:44:40 13:04 227 1460 M 1018 4250
questions about race results? Email RaceResults@LATriClub.com