LA Tri Club Race Results - 2006 | |||||||||
Nissan XTERRA West Championship - 05/21/2006, Temecula, California | |||||||||
1.5 K Swim, 30 K Bike, 10 K Run | |||||||||
questions about race results? Email RaceResults@LATriClub.com | |||||||||
Obs | O'All | Name | Total Time |
||||||
Division | Swim | Bike | Run | MID | |||||
1 | 30 | TODD GOTTFRIED | 2:44:08 | Men 40-44 | 0:26:51 | 1:28:19 | 0:48:58 | 240 | |
2 | 120 | ARNOLD SCHMIDT | 3:12:18 | Men 55-59 | 0:25:10 | 1:51:49 | 0:55:19 | 563 | |
3 | 133 | JAMES SULLIVAN | 3:16:28 | Men 20-24 | 0:35:31 | 1:36:53 | 1:04:04 | 4527 | |
4 | 154 | RADFORD HALLMAN | 3:24:57 | Men 25-29 | 0:29:14 | 1:57:42 | 0:58:01 | 258 | |
5 | 156 | JOE TRABA | 3:25:09 | Men 35-39 | 0:31:26 | 1:51:01 | 1:02:42 | 651 | |
6 | 194 | CHRISTOPHER BUEHRER | 3:36:13 | Men 30-34 | 0:31:12 | 1:57:35 | 1:07:26 | 1260 | |
7 | 197 | ROBERT KEATING | 3:37:57 | Men 40-44 | 0:31:51 | 2:06:54 | 0:59:12 | 4718 | |
8 | 213 | MIKE STEVENS | 3:41:58 | Men 40-44 | 0:23:30 | 2:07:27 | 1:11:01 | 3059 | |
9 | 221 | NICK ABBINANTI | 3:45:09 | Men 35-39 | 0:27:21 | 2:11:36 | 1:06:12 | 4491 | |
10 | 228 | ANDREW ULMEN | 3:47:04 | Men 30-34 | 0:29:28 | 2:04:01 | 1:13:35 | 4883 | |
11 | 257 | REGINA DETOLVE | 4:06:32 | Women 35-39 | 0:35:34 | 2:14:41 | 1:16:17 | 806 | |
12 | 267 | C. JANE HARMAN | 4:13:19 | Women 45-49 | 0:28:49 | 2:29:30 | 1:15:00 | 261 | |
13 | 281 | SHELLY WILLIAMS | 4:28:36 | Women 30-34 | 0:31:24 | 2:32:28 | 1:24:44 | 693 | |
14 | 282 | ROBERT HOHERD | 4:29:07 | Men 50-54 | 0:28:02 | 2:34:28 | 1:26:37 | 280 | |
XTERRA Sport - 05/21/2006, Temecula, California | |||||||||
750 Meter Swim, 15 K Bike, 5 K Run | |||||||||
Obs | O'All | Name | Total Time |
||||||
Division | Swim | Bike | Run | MID | |||||
1 | 68 | OSCAR DOMINGUEZ | 2:10:54 | Men 30-34 | :20:39 | 1:16:35 | :33:40 | 1344 | |
2 | 98 | KELLY CALABIO | 2:18:03 | Men 45 - 49 | :20:51 | 1:24:07 | :33:05 | 4790 | |
3 | 125 | JASON KIKUGAWA | 2:29:19 | Men 35-39 | :17:15 | 1:39:50 | :32:14 | 2056 | |
4 | 142 | PATRICIA ANGLANO | 2:36:14 | Women 35 - 39 | :26:12 | 1:42:20 | :27:42 | 3214 | |
5 | 144 | BRENDA GAMMIE | 2:37:07 | Athena | :22:09 | 1:38:29 | :36:29 | 5024 | |
6 | 151 | STEVEN SHOCK | 2:42:58 | Clydesdale | :19:34 | 1:41:36 | :41:48 | 4971 | |
7 | 169 | ROBIN RAIDA | 2:57:10 | Women 30 - 34 | :18:10 | 2:01:59 | :37:01 | 1046 | |
questions about race results? Email RaceResults@LATriClub.com |