LA Tri Club Race Results - 2005
Nissan XTERRA West Championship - 05/15/05 Temecula, California
1.5K Swim, 30K Mountain Bike, 10K Run

Obs name gender city ovrplace division div_place finishtime swimtime biketime runtime age
1 IAN MURRAY M PACIFIC PALISAES 71 Men 35-39 7 2:51:11 0:20:48 1:30:55 0:59:28 36
2 TODD GOTTFRIED M VALENCIA 80 Men 40-44 3 2:54:16 0:24:18 1:33:04 0:56:54 40
3 ARNOLD SCHMIDT M BEVERLY HILLS 135 Men 50-54 1 3:12:52 0:24:12 1:51:04 0:57:36 53
4 JOE TRABA M SANTA MONICA 169 Men 30-34 34 3:21:53       33
5 JAMES SILBER M SANTA MONICA 187 Men 40-44 19 3:29:01 0:22:42 1:59:01 1:07:18 41
6 JUSTIN YETTER M LONG BEACH 208 Men 30-34 41 3:34:27 0:23:21 1:56:43 1:14:23 32
7 ANNEKA SAKOVICH F REDONDO BEACH 239 Women 30-34 9 3:48:40 0:18:52 2:23:10 1:06:38 30
8 THOMAS WOOD M PACIFIC PALISADES 240 Men 35-39 37 3:49:05 0:27:45 2:01:26 1:19:54 38
9 EVAN DORN M ALTAGENA 277 Men 30-34 56 4:16:28 0:25:33 2:23:31 1:27:24 30
10 ANDREW MAZ M LOS ANGELES 283 Men 35-39 46 4:17:56 0:37:51 2:38:20 1:01:45 36
11 BRETT KENNEDY M SANTA MONICA 286 Men 30-34 58 4:18:25 0:31:00 2:22:14 1:25:11 31
12 BRADLEY BAILEY M CALABASAS 291 Men 30-34 59 4:22:26 0:28:36 2:17:56 1:35:54 34
13 GIL BLANK M SHERMAN OAKS 292 Men 40-44 25 4:22:42 0:34:17 2:33:09 1:15:16 40
14 SHELLY WILLIAMS F VALLEY VILLAGE 303 Women 30-34 10 4:36:09 0:28:25 2:33:31 1:34:13 30
15 OSCAR DOMINGUEZ M VENICE 323 Men 30-34 66 5:20:40 0:33:21     32
16 GINA DETOLVE F VALENCIA 0 Women 35-39 0 DNF       36
17 JEFFREY RAMOS M ALTA LOMA 0 Men 30-34 0 DNF       33
18 NIGEL KERSHAW M REDONDO BEACH 0 Men 30-34 0 DNF       33
19 RADFORD HALLMAN M LOS ANGELES 0 Men 25-29 0 DNF       27
20 TRACY LUEBBERS F LOS ANGELES 0 Women 35-39 0 DNF       37