LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||||||||||
XTERRA Black Diamond Triathlon | ||||||||||||||||||||||||||||||||||
Aug 5 , 2012 - Back Diamond, WA | ||||||||||||||||||||||||||||||||||
1,000 m Swim, 15 Mile Bike, 6.2 Mile Run | ||||||||||||||||||||||||||||||||||
Overall | Div | Sex | Swim | Bike | Run | |||||||||||||||||||||||||||||
Obs | Bib # | Name | Place | Time | Sex | Age | Div | Place | Place | Time | Sex | Div | T1 | Time | Sex | Div | T2 | Time | Sex | Div | ||||||||||||||
1 | 136 | Lauri DeVore | 16 | 4:08:43 | F | 49 | F45-49 | 3 | 16 | 0:24:07 | 12 | 2 | 0:02:16 | 2:33:04 | 10 | 3 | 0:01:17 | 1:07:57 | 16 | 3 | ||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |