LA Tri Club Race Results - 2013
AVIA Wildflower Long Course Triathlon
May 4, 2013  --  Lake San Antonio, CA
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
  Bib           Overall Class Sex Swim   Bike   Run
Obs # Name City Sex Age Class Rank Time Rank Rank Rank Time Pace T1 Rank Time MPH T2 Rank Time Pace
1 262 Bradford Austin Pacific Palisades M 25 M25-29 52 5:03:00 11 52 29 0:27:19 0:01:24 0:02:48 129 2:48:36 19.90 0:01:00 76 1:43:17 0:07:53
2 842 Dusty Nabor Westlake Village M 38 M35-39 73 5:10:15 14 72 67 0:28:55 0:01:29 0:02:38 154 2:50:16 19.70 0:01:15 120 1:47:11 0:08:10
3 1489 Holger Beckmann Redondo Beach M 48 M45-49 86 5:12:49 7 84 426 0:34:26 0:01:46 0:04:09 105 2:47:28 20.00 0:01:44 99 1:45:03 0:08:01
4 1259 Dan Marke Santa Monica M 40 M40-44 103 5:17:18 14 101 630 0:36:20 0:01:52 0:04:02 172 2:51:45 19.50 0:01:27 82 1:43:44 0:07:55
:: 5 1176 Richard Culver Los Angeles M 42 M40-44 104 5:17:42 15 102 101 0:29:45 0:01:32 0:02:30 273 2:57:36 18.90 0:01:04 118 1:46:47 0:08:09
6 2415 Cortney Haile Santa Monica F 36 F35-39 120 5:20:04 2 4 292 0:32:52 0:01:42 0:03:18 134 2:48:50 19.90 0:05:29 142 1:49:35 0:08:21
7 1522 Patrick Hartman Valencia M 46 M45-49 131 5:21:49 12 125 74 0:29:06 0:01:30 0:03:09 204 2:53:34 19.30 0:01:50 212 1:54:10 0:08:42
8 2573 Liz Dunham Santa Monica F 44 F40-44 367 5:53:47 6 35 434 0:34:35 0:01:47 0:03:14 432 3:04:01 18.20 0:05:22 474 2:06:35 0:09:39
9 1525 Peter Brantley Playa del Rey M 45 M45-49 420 5:58:25 49 375 1164 0:41:11 0:02:07 0:04:19 410 3:03:00 18.30 0:06:47 404 2:03:08 0:09:23
10 1562 Mark Skoczen Encino M 46 M45-49 498 6:05:31 61 446 1479 0:44:36 0:02:18 0:04:36 390 3:02:24 18.40 0:02:40 598 2:11:45 0:10:03
11 2572 Rachael Babcock Venice F 40 F40-44 530 6:08:05 11 60 908 0:38:54 0:02:00 0:03:29 786 3:18:44 16.90 0:06:59 335 1:59:59 0:09:09
12 1321 Alex Shterenberg Burbank M 40 M40-44 592 6:14:37 89 523 1422 0:43:50 0:02:16 0:04:40 1004 3:26:37 16.20 0:04:31 231 1:54:59 0:08:46
13 1592 Chris Fisher Moorpark M 45 M45-49 591 6:14:41 67 525 731 0:37:25 0:01:56 0:05:06 513 3:07:31 17.90 0:06:06 782 2:18:33 0:10:34
14 849 Joe Padayhag Alhambra M 37 M35-39 671 6:21:30 108 590 1587 0:46:36 0:02:24 0:05:07 601 3:11:01 17.50 0:03:04 702 2:15:42 0:10:21
15 1585 Marty Ryan Los Angeles M 49 M45-49 740 6:26:59 84 642 557 0:35:41 0:01:50 0:04:40 815 3:19:53 16.80 0:03:35 799 2:19:10 0:10:37
16 1282 Peter Cordova Encino M 44 M40-44 857 6:37:53 128 736 1307 0:42:32 0:02:17 0:04:32 918 3:23:23 16.50 0:02:16 983 2:25:10 0:11:04
17 500 Mike Silver Los Angeles M 30 M30-34 916 6:42:38 163 783 269 0:32:25 0:01:40 0:04:53 1168 3:34:07 15.60 0:02:41 1078 2:28:32 0:11:20
18 2561 Kirsten Bell Culver City F 43 F40-44 1014 6:50:23 27 160 528 0:35:28 0:01:50 0:05:22 1077 3:29:46 16.00 0:06:49 1183 2:32:58 0:11:40
19 1595 Eric Block Manhattan Beach M 45 M45-49 1054 6:54:08 123 882 1645 0:47:36 0:02:27 0:05:27 1154 3:33:25 15.70 0:08:18 802 2:19:22 0:10:L38
20 2660 Amy Chavez Santa Monica F 48 F45-49 1062 6:54:43 17 174 1131 0:40:54 0:02:07 0:06:08 1543 3:55:50 14.20 0:03:06 521 2:08:45 0:09:49
21 2657 Leanne Sakamoto Los Angeles F 45 F45-49 1104 6:58:08 19 187 1190 0:41:24 0:02:08 0:05:02 1452 3:50:09 14.50 0:04:30 737 2:17:03 0:10:27
22 738 Martin Soole Studio City M 31 M30-34 1124 6:59:38 194 932 937 0:39:07 0:02:01 0:07:00 1564 3:57:09 14.10 0:04:00 612 2:12:22 0:10:06
23 2425 Mary Latorres Playa del Rey F 38 F35-39 1125 6:59:41 34 193 1469 0:44:25 0:02:18 0:06:07 1177 3:34:33 15.60 0:06:34 1067 2:28:02 0:11:18
24 2320 Master Cruz Los Angeles F 32 F30-34 1173 7:05:56 48 206 1176 0:41:17 0:02:28 0:04:53 1491 3:52:47 14.40 0:07:54 796 2:19:05 0:10:37
25 2648 Monica Hirschberger Santa Monica F 49 F45-49 1192 7:07:43 21 212 1864 0:55:48 0:02:53 0:06:05 1241 3:38:00 15.40 0:06:39 852 2:21:11 0:10:49
26 982 Matt Treinish Venice M 35 M35-39 1256 7:14:26 160 1031 1226 0:41:42 0:02:09 0:04:06 1428 3:48:44 14.60 0:05:08 1230 2:34:46 0:11:48
27 1577 Erick Delgado Santa Monica M 46 M45-49 1325 7:21:06 156 1086 1635 0:47:27 0:02:27 0:05:22 1425 3:48:25 14.70 0:03:59 1258 2:35:53 0:11:53
28 1926 Don Watson Hermosa Beach M 53 M50-54 1335 7:23:09 83 1092 1009 0:39:45 0:02:03 0:06:30 1502 3:53:38 14.30 0:04:41 1314 2:38:35 0:12:06
29 2209 Danielle Moody Los Angeles F 50 F50-54 1381 7:27:29 21 261 1671 0:48:10 0:02:29 0:09:18 1535 3:55:15 14.20 0:06:53 1064 2:27:53 0:11:17
30 1322 Miguel Oliveira Los Angeles M 41 M40-44 1383 7:27:34 201 1122 1533 0:45:50 0:02:22 0:04:51 1406 3:47:03 14.70 0:08:31 1362 2:41:19 0:12:18
31 1611 Paul Warzocha Studio City M 45 M45-49 1509 7:43:03 176 1203 1194 0:41:28 0:02:08 0:10:02 1365 3:44:27 14.90 0:02:36 1746 3:04:20 0:14:05
32 1715 Javier Fernandez Long Beach M 45 M45-49 1518 7:45:05 178 1207 1867 0:56:46 0:02:56 0:04:37 1235 3:37:49 15.40 0:09:01 1659 2:56:52 0:13:30
33 2567 Buffy Soule Redondo Beach F 42 F40-44 1527 7:47:14 44 314 328 0:33:11 0:01:43 0:05:27 1783 4:18:22 13.00 0:05:07 1435 2:45:07 0:12:56
34 2644 Debbie Sullivan Los Angeles F 48 F45-49 1530 7:47:45 28 315 1215 0:41:37 0:02:09 0:06:39 1540 3:55:41 14.20 0:08:53 1625 2:54:53 0:13:20
35 1623 Mark McMillian Los Angeles M 47 M45-49 1555 7:51:54 182 1234 1057 0:40:12 0:02:04 0:07:31 1545 3:55:56 14.20 0:04:41 1734 3:03:34 0:14:00
36 2286 Lea Crosetti Playa del Rey F 32 F30-34 1662 8:11:32 87 367 619 0:36:14 0:01:52 0:06:20 1834 4:26:37 12.60 0:09:57 1574 2:52:24 0:13:09
37 2445 Elizabeth Bell Los Angeles F 35 F35-39 1708 8:20:47 67 384 1014 0:39:48 0:02:03 0:05:34 1752 4:15:18 13.10 0:03:24 1827 3:16:43 0:15:00
38 2117 Jaclyn Embry Thousand Oaks F 28 F25-29 1785 8:47:15 81 411 1691 0:48:37 0:02:31 0:04:40 1826 4:24:12 12.70 0:04:48 1865 3:24:58 0:15:38
39 1637 Kevin Robinson Long Beach M 47 M45-49 1806 9:08:57 208 1392 1355 0:43:05 0:02:13 0:06:21 1878 4:44:18 11.80 0:03:34 1886 3:31:39 0:16:09
questions about race results? Email RaceResults@LATriClub.com