LA Tri Club Race Results - 2007
Wildflower Triathlon, Olympic Course - 05/06/2007, Lake San Antonio, California
1.5K Swim, 40K Bike, 10K Run
questions about race results? Email RaceResults@LATriClub.com
        Total   Div Sex Swim   Bike   Run       Memb
Obs O'All Name Time Division Place Pl Time O'All Pace T1 Time O'All Pace T2 Time O'All Pace Age Sex Bib# ID
1 34 ANDREW LOCKTON 2:22:06 M25-29 11 48 0:24:41 177 0:16:27 0:01:17 1:15:56 102 19.5 0:00:55 0:39:17 32 0:06:20 25 M 5305 4687
2 45 DARRELL RODRIGUEZ 2:24:46 M40-44 5 63 0:22:03 47 0:14:42 0:01:29 1:16:31 120 19.4 0:01:29 0:43:14 114 0:06:58 41 M 6364 4841
3 96 IAN GONZALEZ 2:32:13 M35-39 21 120 0:25:52 276 0:17:14 0:01:22 1:15:09 86 19.8 0:01:34 0:48:16 363 0:07:47 36 M 6010 4238
4 194 IAN MURRAY 2:40:25 M35-39 45 221 0:24:42 178 0:16:28 0:01:14 1:17:24 138 19.2 0:01:42 0:55:23 909 0:08:55 39 M 6136 448
5 198 NICOLE STETSON 2:40:36 F30-34 6 31 0:23:17 95 0:15:31 0:02:06 1:21:17 276 18.3 0:01:33 0:52:23 651 0:08:26 31 F 7608 5312
6 219 TODD GERMAN 2:42:07 M40-44 29 241 0:31:34 1033 0:21:02 0:01:59 1:18:22 160 18.9 0:01:40 0:48:32 382 0:07:49 41 M 6355 1362
7 230 KIM HARGRAVE 2:42:43 F30-34 9 40 0:30:48 905 0:20:32 0:03:16 1:22:45 345 17.9 0:01:52 0:44:02 146 0:07:06 34 F 7671 2879
8 250 ERIN BERESINI 2:43:58 F20-24 3 49 0:25:41 254 0:17:07 0:01:45 1:25:26 493 17.4 0:01:29 0:49:37 458 0:08:00 24 F 7113 5060
9 255 GARY SCHECHNER 2:44:35 M35-39 54 275 0:26:19 325 0:17:32 0:02:01 1:19:45 220 18.6 0:01:35 0:54:55 862 0:08:51 37 M 6066 2734
10 262 MYRIAM MCCARTHY 2:44:55 F35-39 7 51 0:29:34 735 0:19:42 0:02:04 1:21:21 278 18.2 0:02:16 0:49:40 461 0:08:00 36 F 7888 5627
11 299 MARVIN SUNTONVIPART 2:46:54 M30-34 53 320 0:34:16 1470 0:22:50 0:02:16 1:24:46 455 17.5 0:01:20 0:44:16 157 0:07:08 33 M 5728 5328
12 2471 LUIS AGUILAR 2:49:20 Mcolg 74 374 0:40:05 2146 0:26:43 0:03:05 1:24:54 465 17.5 0:01:17 0:39:59 48 0:06:26 19 M 5001 5797
13 389 JOSH GREENBAUM 2:51:07 M25-29 72 400 0:38:36 2025 0:25:44 N/A N/A     N/A N/A     28 M 5385 5117
14 465 MIKE SANDOVAL 2:53:57 M40-44 61 463 0:33:34 1355 0:22:22 0:02:49 1:21:15 274 18.3 0:01:56 0:54:23 825 0:08:46 43 M 6425 987
15 505 STEWART GIVEN 2:55:31 M50-54 22 493 0:26:17 324 0:17:31 0:02:58 1:28:53 740 16.7 0:02:13 0:55:10 889 0:08:53 53 M 6851 5341
16 538 GERARDO BARRIOS 2:56:38 M35-39 88 517 0:34:45 1544 0:23:10 0:03:08 1:28:08 677 16.8 0:02:48 0:47:49 334 0:07:42 37 M 6032 3103
17 647 JO HANEY 3:01:10 F35-39 21 162 0:49:51 2517 0:33:14 N/A N/A     N/A 1:58:20 2664 0:19:05 35 F 7857 5061
18 672 TATUM YOUNT 3:01:56 F25-29 41 170 0:28:06 520 0:18:44 0:03:26 1:35:13 1221 15.6 0:02:03 0:53:08 721 0:08:34 26 F 7289 5334
19 732 SARA BRANNIN-MOOSER 3:04:13 F30-34 44 192 0:26:15 318 0:17:30 0:02:23 1:36:53 1344 15.3 0:01:55 0:56:47 1050 0:09:09 32 F 7616 5540
20 791 MICHAEL ZEIGLER 3:05:57 M30-34 141 698 0:32:47 1234 0:21:51 0:01:47 1:27:27 613 17 0:01:16 1:02:40 1543 0:10:06 33 M 5734 4986
21 801 RACHEL EFFROS 3:06:12 F35-39 32 222 0:28:50 635 0:19:13 0:02:46 1:35:07 1216 15.6 0:02:00 0:57:29 1114 0:09:16 38 F 7931 5622
22 818 MOHAMAD ABDALLA 3:06:42 M35-39 125 719 0:30:48 904 0:20:32 0:04:44 1:28:18 695 16.8 0:03:33 0:59:19 1293 0:09:34 35 M 5962 1303
23 856 SUSAN GIVEN 3:07:48 F50-54 3 240 0:33:27 1335 0:22:18 0:02:37 1:32:28 1015 16 0:02:18 0:56:58 1068 0:09:11 53 F 8339 5652
24 882 DAVE KWAN 3:08:45 M30-34 153 768 0:33:39 1374 0:22:26 0:04:46 1:33:01 1059 15.9 0:02:21 0:54:58 867 0:08:51 31 M 5815 5640
25 895 IRVING SCHER 3:09:03 M30-34 157 776 0:32:00 1104 0:21:20 0:04:59 1:34:33 1174 15.7 0:02:29 0:55:02 875 0:08:52 34 M 5961 5413
26 898 RANDY DODGE 3:09:11 M40-44 101 777 0:31:15 983 0:20:50 0:04:17 1:28:26 705 16.8 0:03:03 1:02:10 1504 0:10:01 43 M 6545 2572
27 954 MATTHEW RHOADES 3:11:01 M25-29 141 810 0:40:48 2195 0:27:12 0:04:36 1:32:35 1023 16 0:02:25 0:50:37 527 0:08:09 27 M 5506 5633
28 976 PATRICIA ANGLANO 3:11:38 F35-39 48 293 0:45:39 2435 0:30:26 0:02:25 1:34:24 1161 15.7 0:02:01 0:47:09 294 0:07:36 36 F 7873 3214
29 1093 MIKE LIN 3:15:10 M30-34 180 905 0:40:26 2167 0:26:57 0:05:03 1:30:40 871 16.4 0:02:11 0:56:50 1055 0:09:09 31 M 5641 5915
30 1099 BILL ROPP 3:15:23 M35-39 158 909 0:35:03 1594 0:23:22 0:03:18 1:31:14 910 16.3 0:02:25 1:03:23 1599 0:10:13 38 M 6264 5518
31 1103 ERNESTO HALIM 3:15:29 M35-39 159 911 0:38:16 1985 0:25:30 0:06:32 1:31:58 970 16.1 0:05:40 0:53:03 710 0:08:33 39 M 6121 4107
32 1114 JOHN MCLAUGHLIN 3:15:54 M45-49 70 920 0:29:58 788 0:19:58 0:02:22 1:31:15 912 16.3 0:01:54 1:10:25 2051 0:11:21 48 M 6731 3719
33 1203 JOHN URIBE 3:19:14 M40-44 132 970 0:32:49 1238 0:21:52 0:03:04 1:38:07 1426 15.1 0:02:28 1:00:46 1395 0:09:48 44 M 6461 5254
34 1229 KAREN BAUER 3:20:10 F40-44 49 395 0:30:55 930 0:20:36 0:02:17 1:37:12 1364 15.3 0:02:37 1:07:09 1860 0:10:49 43 F 8147 4599
35 1389 DAVID ATTYAH 3:26:20 M40-44 146 1078 0:27:36 458 0:18:24 0:02:37 1:42:06 1696 14.5 0:02:24 1:11:37 2110 0:11:33 40 M 7042 5095
36 1414 CINDY KRAMER 3:27:29 F45-59 37 486 0:35:31 1666 0:23:40 0:03:19 1:48:47 2029 13.6 0:02:43 0:57:09 1083 0:09:13 49 F 8301 4329
37 1458 DON PARKS 3:29:17 M35-39 204 1118 0:31:06 962 0:20:44 0:02:25 1:45:27 1899 14.1 0:02:14 1:08:05 1913 0:10:58 38 M 6098 5266
38 1471 JEFFREY URBAN 3:29:49 M40-44 151 1125 0:34:32 1500 0:23:01 0:03:16 1:39:00 1500 15 0:02:14 1:10:47 2068 0:11:24 44 M 6589 5363
39 1482 CHRISTIAN MARKEY III 3:30:22 M45-49 93 1132 0:32:39 1216 0:21:46 0:04:18 1:41:25 1655 14.6 0:03:08 1:08:52 1960 0:11:06 49 M 6759 380
40 1523 CHRIS CURCURU 3:32:03 M40-44 159 1159 0:35:54 1722 0:23:56 0:04:52 1:43:41 1788 14.3 0:03:09 1:04:27 1679 0:10:23 43 M 6544 4154
41 1531 JENNIFER D'AMATO 3:32:19 F25-29 130 539 0:40:40 2183 0:27:06 0:03:39 1:36:56 1350 15.3 0:02:01 1:09:03 1974 0:11:08 28 F 7479 5434
42 1578 KATHERINE VICARIO 3:34:04 F35-39 83 560 0:45:01 2416 0:30:00 0:03:09 1:40:47 1618 14.7 0:01:59 1:03:08 1579 0:10:10 36 F 7897 4794
43 1584 KIMBERLY ROSENTHAL 3:34:20 F45-59 45 564 0:34:51 1566 0:23:14 0:02:42 1:47:02 1955 13.9 0:01:55 1:07:50 1895 0:10:56 47 F 8275 2634
44 1616 DANA SPENCER 3:35:53 F25-29 146 586 0:29:31 732 0:19:40 0:03:10 1:47:33 1977 13.8 0:03:00 1:12:39 2158 0:11:43 27 F 7467 5412
45 1624 DAVE MILLER 3:36:05 M45-49 100 1207 0:33:44 1385 0:22:29 0:02:31 1:44:06 1818 14.2 0:02:47 1:12:57 2176 0:11:45 45 M 6629 5721
46 1659 STEPHEN RASH 3:37:36 M40-44 169 1220 0:45:21 2428 0:30:14 0:04:50 1:39:55 1552 14.8 0:03:12 1:04:18 1665 0:10:22 40 M 6489 5878
47 1673 TRAVIS HOPP 3:38:30 M30-34 246 1224 0:37:27 1903 0:24:58 0:06:31 1:48:15 2008 13.7 0:03:59 1:02:18 1516 0:10:02 31 M 5637 4712
48 1848 CHRIS SMITH 3:47:35 M50-54 65 1294 0:33:17 1310 0:22:11 N/A N/A     N/A 1:12:41 2159 0:11:43 52 M 6844 5188
49 1849 MINNIE BAKER 3:47:37 F30-34 183 737 0:43:30 2350 0:29:00 0:02:45 1:48:20 2012 13.7 0:02:06 1:10:56 2078 0:11:26 34 F 7533 5759
50 1857 ELLE KELLEY 3:48:00 F35-39 109 743 0:41:25 2238 0:27:36 0:07:18 1:40:53 1623 14.7 0:06:40 1:11:44 2115 0:11:34 35 F 7968 5821
51 1875 ERICA SWENSSON 3:49:07 F25-29 186 756 0:32:59 1258 0:21:59 0:03:40 1:50:04 2070 13.5 0:03:00 1:19:24 2415 0:12:48 28 F 7493 5854
52 1885 ANN MEEHAN 3:49:41 F35-39 116 765 0:38:19 1990 0:25:32 0:03:24 1:55:06 2217 12.9 0:03:17 1:09:35 2001 0:11:13 38 F 8021 4735
53 1887 NEVAH FROGOZO 3:49:51 F30-34 189 767 0:40:48 2198 0:27:12 0:04:19 1:52:59 2157 13.1 0:02:19 1:09:26 1998 0:11:11 33 F 7804 5761
54 1939 KATHY JARONESKI 3:53:42 F45-59 59 793 0:37:11 1868 0:24:47 0:06:14 1:59:46 2321 12.4 0:03:00 1:07:31 1875 0:10:53 46 F 8244 5846
55 2025 DAVID SCHALEK 4:01:00 M35-39 251 1369 0:43:05 2337 0:28:43 0:02:26 1:50:45 2087 13.4 0:03:17 1:21:27 2450 0:13:08 39 M 6287 4250
56 2056 KATHLEEN VILLAGOMEZ 4:04:53 F35-39 125 870 0:54:24 2585 0:36:16 0:03:59 1:58:52 2299 12.5 0:02:57 1:04:41 1694 0:10:25 39 F 7212 5269
57 2092 NATALIE WEBER 4:09:19 F25-29 228 898 0:44:52 2413 0:29:54 0:05:54 2:04:28 2405 11.9 0:04:21 1:09:44 2009 0:11:14 26 F 8411 5877
58 2133 LEILANI ISHIKAWA 4:14:32 F25-29 237 922 0:40:59 2211 0:27:19 0:05:24 2:08:35 2470 11.5 0:03:47 1:15:47 2289 0:12:13 28 F 7481 5521
59 2141 HEATHER CARTER 4:15:28 F30-34 235 930 0:42:44 2309 0:28:29 0:03:50 2:05:32 2424 11.8 0:03:45 1:19:37 2421 0:12:50 33 F 7186 3116
60 2154 JOANNA CHAN 4:17:16 F20-24 48 940 0:47:48 2480 0:31:52 N/A N/A     N/A 1:00:12 1364 0:09:42 24 F 7117 4958
61 2157 ROBERT SCHEERLE 4:17:55 M40-44 197 1410 0:34:25 1488 0:22:56 0:52:25 1:42:16 1705 14.5 0:05:49 1:03:00 1573 0:10:09 44 M 6457 3301
62 2174 LINDA TAKEFUJI 4:20:21 F30-34 242 955 0:43:33 2353 0:29:02 0:04:05 2:09:17 2478 11.5 0:03:27 1:19:59 2428 0:12:54 31 F 7753 4920
63 2180 STEPHANNIE TALLENT 4:21:05 F40-44 100 959 0:39:18 2087 0:26:12 0:03:08 2:07:06 2448 11.7 0:04:29 1:27:04 2540 0:14:02 40 F 8082 3582
64 2261 ROLANDA MENDELLE 4:37:51 F55-59 14 1013 1:06:59 2653 0:44:39 0:03:17 2:02:15 2369 12.1 0:02:41 1:22:39 2474 0:13:19 58 F 5300 5851
65 2329 RACHELE MAURER 4:59:47 F30-34 254 1059 0:50:45 2542 0:33:50 0:05:25 2:25:52 2575 10.2 0:03:41 1:34:04 2608 0:15:10 34 F 7829 5396
66 2348 SUZY FLETCHER 5:09:01 F35-39 161 1073 0:45:34 2432 0:30:22 0:06:44 2:15:40 2532 10.9 0:06:41 1:54:22 2662 0:18:26 37 F 8002 1057
questions about race results? Email RaceResults@LATriClub.com