LA Tri Club Race Results - 2011
AVIA Wildflower Olympic Course Triathlon
May 1, 2011  --  Lake San Antonio, CA
1.5K Swim, 40K Bike, 10K Mile Run
 
  Bib           O'All Class Sex Swim   Bike   Run
Obs # Name City Sex Age Class Rank Time Rank Rank Time Rank Pace T1 Time Rank MPH T2 Time Rank Pace
1 6549 Darrell Rodriguez Mill Valley, CA M 45 M45-49 41 2:21:37 5 38 0;20:10 53 0:01:20 0:02:27 1:14:14 79 20.00 0:01:23 0:43:23 133 0:06:59
2 5373 Edmond Roche Thousand Oaks, CA M 18 M15-19 51 2:24:40 2 49 0:20:45 73 0:01:23 0:01:42 1:16:19 134 19.50 0:00:58 0:44:56 195 0:07:14
3 6255 Robert Owens Los Angeles, CA M 43 M40-44 174 2:38:35 16 151 0:28:14 815 0:01:52 0:03:40 1:19:25 212 18.70 0:01:27 0:45:49 239 0:07:23
4 5390 Brian Fuerst Venice, CA M 24 M20-24 195 2:39:44 6 166 0:26:32 564 0:01:46 0:04:10 1:22:30 345 18.00 0:02:03 0:44:29 177 0:07:10
5 7231 Megan Severa Valley Village, CA F 30 F30-34 205 2:40:30 5 32 0:22:00 118 0:01:28 0:02:13 1:25:29 476 17.40 0:01:44 0:49:04 407 0:07:54
6 6173 Jorge Balbas Los Angeles, CA M 41 M40-44 208 2:40:43 19 175 0:22:26 164 0:01:31 0:02:52 1:23:39 398 17.80 0:01:56 0:49:30 446 0:07:59
7 6191 Rich Culver Culver City, CA  M 40 M40-44 289 2:46:29 30 240 0:23:45 231 0:01:35 0:01:56 1:28:34 649 16.80 0:01:09 0:51:05 554 0:08:14
8 6641 Robert Husser Topanga, CA M 50 M50-54 290 2:46:33 16 241 0:29:28 976 0:01:57 0:02:18 1:21:30 291 18.20 0:01:48 0:51:29 578 0:08:18
9 7235 Cheryl Sweeney Los Angeles, CA F 31 F30-34 291 2:46:33 10 50 0:25:00 355 0:01:40 0:02:42 1:24:16 427 17.60 0:01:36 0:52:59 669 0:08:32
10 5833 Jordan Beal Sherman Oaks, CA M 32 M30-34 350 2:50:40 25 287 0:28:37 886 0:01:54 0:03:51 1:28:49 663 16.70 0:02:20 0:47:03 297 0:07:35
11 5668 Peyton McElyea Beverly Hills, CA M 29 M25-29 384 2:52:08 77 317 0:25:54 463 0:01:43 0:02:48 1:28:58 672 16.70 0:01:47 0:52:41 648 0:08:29
12 6257 Timothy Petlin Santa Monica, CA M 41 M40-44 399 2:53:04 46 329 0:25:18 390 0:01:41 0:03:17 1:29:52 728 16.50 0:01:38 0:52:59 670 0:08:32
13 8976 Aaron Hayos Sausalito, CA M 36 M35-39 491 2:57:17 53 397 0:27:37 719 0:01:50 0:03:24 1:27:20 563 17.00 0:01:48 0:57:08 942 0:09:12
14 5781 Matt Shumway Los Angeles, CA M 33 M30-34 512 2:58:16 86 412 0:28:14 817 0:01:52 0:04:31 1:27:39 585 17.00 0:01:43 0:56:09 881 0:09:03
15 7058 Stephanie Baker Los Angeles, CA F 28 F25-28 540 2:59:46 27 103 0:27:19 676 0:01:49 0:05:01 1:35:41 1065 15.50 0:02:19 0:49:26 444 0:07:56
16 6332 Peter Cordova Encino, CA M 42 M40-44 684 3:06:29 88 543 0:32:26 1386 0:02:09 0:03:15 1:33:40 951 15.90 0:03:15 0:53:53 719 0:08:41
17 7791 Kimberly Rosenthal Topanga, CA F 51 F50-54 714 3:08:06 7 154 0:28:26 843 0:01:53 0:02:35 1:31:45 842 16.20 0:02:00 1:03:20 1370 0:10:12
18 7620 Cheryl Kellond Saratoga, CA F 41 F40-44 727 3:08:39 29 162 0:33:37 1532 0:02:14 0:03:47 1:28:21 643 16.80 0:02:18 1:00:36 1198 0:09:46
19 7394 Kelley O'Neill Lin Culver City, CA  F 38 F35-39 728 3:08:39 30 163 0:24:56 349 0:01:39 0:03:11 1:39:57 1289 14.90 0:01:46 0:58:49 1073 0:09:29
20 7202 Mara Levin Los Angeles, CA F 32 F30-34 765 3:10:29 40 173 0:30:26 1112 0:02:01 0:04:09 1:34:59 1024 15.60 0:02:01 0:58:54 1082 0:09:29
21 7485 Kim Bickerton Culver City, CA  F 37 F35-39 797 3:11:28 33 183 0:27:18 673 0:01:49 0:02:44 1:35:37 1030 15.60 0:02:54 1:03:25 1374 0:10:13
22 7576 Kirsten Bell Culver City, CA  F 41 F40-44 801 3:11:45 34 186 0:28:37 870 0:01:54 0:04:04 1:36:55 1132 15.30 0:02:35 0:59:34 1127 0:09:36
23 5993 Brian Murphy Harbor City, CA M 37 M35-39 814 3:12:12 96 623 0:32:56 1437 0:02:11 0:03:12 1:32:19 878 16.10 0:01:47 1:01:58 1298 0:09:59
24 6078 Dustin Denti Oak Park, CA M 37 M35-39 859 3:14:23 103 657 0:28:15 820 0:01:53 0:03:19 1:31:51 849 16.20 0:01:58 1:09:00 1633 0:11:07
25 5543 Jonathan Silva Glendale, CA M 29 M25-29 902 3:16:16 133 683 0:38:54 1921 0:02:35 0:03:44 1:30:03 741 16.50 0:02:31 1:01:04 1231 0:09:50
26 7338 Britini Selzler Santa Monica, CA F 31 F30-34 948 3:18:47 57 239 0:29:28 981 0:01:57 0:04:01 1:41:58 1400 14.60 0:02:27 1:00:53 1219 0:09:49
27 6041 Scott Clausen Manhattan Beach, CA M 37 M35-39 980 3:20:45 112 727 0:27:48 749 0:01:51 0:06:04 1:33:05 921 16.00 0:03:12 1:10:36 1698 0:11:23
28 7755 Susan Summers Palmdale, CA F 45 F45-49 986 3:20:59 18 256 0:31:13 1200 0:02:04 0:03:39 1:38:04 1192 15.20 0:02:33 1:05:30 1481 0:10:33
29 7407 Tara Rebele Manhattan Beach, CA F 35 F35-39 1080 3:25:55 60 295 0:26:42 595 0:01:46 0:03:54 1:40:47 1333 14.70 0:02:36 1:11:56 1766 0:11:36
30 7593 Allison Ewing Los Angeles, CA F 40 F40-44 1174 3:30:39 55 348 0:31:29 1230 0:02:05 0:05:06 1:50:13 1737 13.50 0:02:38 1:01:13 1241 0:09:52
31 7583 Julia Clarke Malibu, CA F 44 F40-44 1271 3:35:46 66 397 0:33:46 1541 0:02:15 0:06:42 1:56:50 1889 12.70 0:04:06 0:54:22 755 0:08:46
32 7203 Bernadette Lynch Playa del Rey, CA F 31 F30-34 1290 3:36:50 97 410 0:26:04 492 0:01:44 0:06:36 1:54:44 1852 12.90 0:03:56 1:05:30 1482 0:10:53
33 7410 Elizabeth Ryan Venice, CA F 37 F35-39 1395 3:43:35 92 475 0:29:08 945 0:01:56 0:05:15 1:55:01 1858 12.90 0:03:21 1:10:50 1711 0:11:25
34 7333 Clare Ryan Venice, CA F 33 F30-34 1414 3:49:19 117 488 0:31:40 1258 0:02:06 0:04:57 1:42:13 1415 14.50 0:03:54 1:22:35 2003 0:13:19
35 5504 Kevin Litam Glendale, CA M 29 M25-29 1468 3:49:12 170 947 0:37:05 1913 0:02:28 0:04:20 1:47:39 1651 13.80 0:02:11 1:17:57 1938 0:12:34
36 7507 Kristen Diehl Santa Monica, CA F 38 F35-39 1534 3:56:17 110 566 0:32:04 1322 0:02:08 0:04:54 2:00:11 1947 12.40 0:04:06 1:15:02 1870 0:12:06
37 7177 Jennifer Ferrer Marina del Rey, CA F 31 F30-34 1600 4:04:35 151 606 0:48:52 2115 0:03:15 0:03:37 2:00:24 1950 12.30 0:02:31 1:09:11 1643 0:11:09
38 7748 Tina Sathoff Redondo Beach, CA F 49 F45-49 1697 4:22:46 54 670 0:38:31 1901 0:02:34 0:04:36 2:12:34 2081 11.20 0:03:24 1:23:41 2019 0:13:29
39 7457 Nadine Foster Seattle, WA F 38 F35-39 1751 4:48:08 140 711 0:37:52 1870 0:02:31 0:08:59 2:20:10 2111 10.40 0:07:19 1:25:48 2042 0:13:50
questions about race results? Email RaceResults@LATriClub.com