LA Tri Club Race Results - 2010
Wildflower Triathlon, Long Course (05/01/2010, Lake San Antonio, California)
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
            Division Gender Swim   Bike   Run        
Obs O'All Name City Total Division Place Place Rank Time Pace T1 Rank Time MHP T2 Rank Time Pace Sex Age Bib# MID
1 8 JASON MAY Redondo Beach, Ca 04:37:47 M35-39 2 8 1 00:24:37 00:01:16 00:02:09 13 02:34:54 21.6 00:01:07 48 01:35:00 00:07:15 M 35 771 7069
2 14 HOLGER BECKMANN Redondo Beach, Ca 04:41:33 M45-49 3 14 149 00:31:14 00:01:37 00:02:06 19 02:36:24 21.4 00:01:19 19 01:30:30 00:06:54 M 45 1393 41
3   AARON SCHEIDIES Seattle, Wa 04:46:11 PCHLG M       00:27:52 00:01:26 00:03:05   02:37:15 21.3 00:02:05   01:35:54 00:07:19 M 28 161 7642
4 47 JIM LUBINSKI Los Angeles, Ca 05:00:46 PROM 31 31 51 00:33:08 00:01:42 00:01:41 47 02:50:36 19.6 00:01:08 41 01:34:13 00:07:11 M 32 22 7573
5 49 WARREN SUTTON Malibu, Ca 04:55:42 M30-34 16 49 246 00:32:40 00:01:41 00:02:32 44 02:41:06 20.8 00:01:18 74 01:38:06 00:07:29 M 30 480 625
6 62 JIMMY WILLS Hermosa Beach, Ca 04:59:37 M25-29 9 62 33 00:28:08 00:01:27 00:02:32 181 02:52:41 19.4 00:01:27 47 01:34:49 00:07:14 M 28 214 5191
7 64 FRED GILBERT Long Beach, Ca 04:59:49 M35-39 17 64 192 00:31:46 00:01:38 00:03:01 106 02:47:02 20.1 00:01:05 63 01:36:55 00:07:23 M 35 748 6453
8 67 PATRICK HARTMAN Valencia, Ca 05:00:45 M40-44 10 67 26 00:27:40 00:01:25 00:03:05 95 02:46:11 20.2 00:01:37 111 01:42:12 00:07:48 M 43 1099 7501
9 68 GEORGE ROSS New York, Ny 05:01:02 M40-44 11 68 159 00:31:22 00:01:37 00:02:30 51 02:41:34 20.7 00:01:21 137 01:44:15 00:07:57 M 41 1151 8277
10 96 DAVID LEE Los Angeles, Ca 05:08:48 M35-39 23 92 79 00:29:57 00:01:33 00:03:15 77 02:43:58 20.4 00:01:21 251 01:50:17 00:08:25 M 39 767 7705
11 152 WILLIAM ARNOT San Rafael, Ca 05:17:30 M35-39 43 145 636 00:37:06 00:01:55 00:03:20 202 02:53:43 19.3 00:01:59 101 01:41:22 00:07:44 M 39 723 5599
12 222 CRAIG BOND Signal Hill, Ca 05:29:30 M50-54 8 209 583 00:36:29 00:01:53 00:03:16 240 02:56:12 19.0 00:02:16 266 01:51:17 00:08:29 M 50 1589 1081
13 236 CHRISTOPHER WRIGHT Woodland Hills, Ca 05:31:23 M45-49 22 220 441 00:35:02 00:01:48 00:03:58 333 03:00:28 18.6 00:02:18 238 01:49:37 00:08:22 M 45 1569 7909
14 250 SCOTT ROSS Eden Prairie, Mn 05:32:51 M50-54 10 231 183 00:31:38 00:01:38 00:05:19 461 03:06:59 17.9 00:02:52 175 01:46:03 00:08:05 M 52 1659 8359
15 261 KEN MCBRIDE Newbury Park, Ca 05:34:34 M45-49 26 240 469 00:35:15 00:01:49 00:03:26 287 02:58:09 18.8 00:01:54 338 01:55:50 00:08:50 M 45 1500 6260
16 270 JAMIE SPECHT Redondo Beach, Ca 05:35:51 M30-34 52 249 88 00:30:12 00:01:33 00:03:10 426 03:05:03 18.1 00:02:13 328 01:55:13 00:08:47 M 30 582 6273
17 301 ARKADY HAGOPIAN Los Angeles, Ca 05:39:30 M30-34 56 276 961 00:40:06 00:02:04 00:04:37 298 02:58:32 18.8 00:02:05 309 01:54:10 00:08:42 M 31 602 6449
18 311 RAD HALLMAN Los Angeles, Ca 05:40:54 M30-34 60 285 288 00:33:11 00:01:43 00:02:06 216 02:54:35 19.2 00:01:40 672 02:09:22 00:09:52 M 33 449 258
19 323 MARVIN SUNTONVIPART Playa Del Rey, Ca 05:42:16 M35-39 70 294 979 00:40:14 00:02:05 00:03:23 590 03:12:39 17.4 00:02:12 131 01:43:48 00:07:55 M 36 902 5328
20 327 KONRAD RIBEIRO Santa Monica, Ca 05:43:08 M35-39 71 296 30 00:28:01 00:01:27 00:04:20 337 03:00:42 18.5 00:03:34 587 02:06:31 00:09:39 M 39 883 528
21 328 SCOTT TAYLOR Long Beach, Ca 05:43:17 M45-49 32 297 667 00:37:23 00:01:56 00:03:24 286 02:58:09 18.8 00:02:03 388 01:58:18 00:09:01 M 48 1554 5613
22 335 DAVID STIBOR Simi Valley, Ca 05:44:03 M40-44 55 302 337 00:33:52 00:01:45 00:03:46 409 03:04:17 18.2 00:02:00 426 02:00:08 00:09:10 M 44 1164 6146
23 340 OSCAR GAMBOA Los Angeles, Ca 05:44:53 M35-39 72 307 943 00:39:56 00:02:04 00:04:19 379 03:02:29 18.4 00:01:47 352 01:56:22 00:08:52 M 38 961 7478
24 355 MO GELLER Encino, Ca 05:47:33 M50-54 14 320 238 00:32:30 00:01:40 00:02:27 422 03:05:00 18.1 00:01:41 574 02:05:55 00:09:36 M 50 1618 870
25 376 JASON MAY Topanga, Ca 05:49:28 M25-29 47 340 902 00:39:34 00:02:02 00:04:46 561 03:11:15 17.5 00:03:18 254 01:50:35 00:08:26 M 27 359 7069
26 380 PETER BRANTLEY Playa Del Rey, Ca 05:49:54 M40-44 65 344 1296 00:43:19 00:02:14 00:03:01 435 03:05:41 18.0 00:01:57 340 01:55:56 00:08:50 M 42 1058 3533
27 427 RYAN FUJIU Manhattan Beach, Ca 05:53:59 M25-29 53 386 434 00:34:59 00:01:48 00:03:15 531 03:09:54 17.6 00:02:06 524 02:03:45 00:09:26 M 28 320 8105
28 450 LYNNE FIEDLER Beverly Hills, Ca 05:55:41 F45-49 5 47 1405 00:44:48 00:02:19 00:03:36 653 03:14:35 17.2 00:01:35 261 01:51:07 00:08:28 F 48 2333 5950
29 469 SCOTT HAMBLY Thousand Oaks, Ca 05:57:31 M30-34 84 419 405 00:34:39 00:01:47 00:02:42 807 03:20:20 16.7 00:04:37 327 01:55:13 00:08:47 M 33 643 8292
30 474 EVAN OHS Los Angeles, Ca 05:58:18 M35-39 93 423 849 00:39:02 00:02:01 00:05:35 673 03:15:14 17.2 00:02:53 335 01:55:34 00:08:49 M 36 874 7371
31 477 CHRIS PLANTE Long Beach, Ca 05:58:35 M35-39 94 426 585 00:36:32 00:01:53 00:03:06 601 03:12:54 17.4 00:02:44 511 02:03:19 00:09:24 M 38 881 4152
32 483 ADRIAN VALDIVIESO Los Angeles, Ca 05:59:09 M30-34 88 432 406 00:34:39 00:01:47 00:05:29 592 03:12:42 17.4 00:02:49 513 02:03:30 00:09:25 M 34 591 6866
33 506 JACOB ROTHMAN San Francisco, Ca 06:00:57 M30-34 90 450 790 00:38:32 00:01:59 00:03:55 330 03:00:14 18.6 00:05:08 759 02:13:08 00:10:09 M 34 573 8175
34 535 GREG STANNARD Culver City, Ca 06:03:12 M50-54 24 473 1068 00:40:59 00:02:07 00:03:30 611 03:13:15 17.3 00:02:58 484 02:02:30 00:09:21 M 54 1667 6599
35 558 SHANNON ROSS Hermosa Beach, Ca 06:05:14 F40-44 12 64 1423 00:45:09 00:02:20 00:06:57 741 03:18:03 16.9 00:05:01 244 01:50:04 00:08:24 F 41 2293 8763
36 562 SCOTT SUTHERLAND Ross, Ca 06:05:35 M40-44 95 496 402 00:34:37 00:01:47 00:03:13 578 03:12:08 17.4 00:02:27 763 02:13:10 00:10:09 M 41 1166 6642
37 570 SARAH RICE Chicago, Il 06:06:00 F35-39 11 68 546 00:36:09 00:01:52 00:05:51 610 03:13:15 17.3 00:03:00 620 02:07:45 00:09:45 F 37 2190 8691
38 597 TIMOTHY PETLIN Santa Monica, Ca 06:09:32 M40-44 100 524 495 00:35:29 00:01:50 00:04:16 846 03:21:52 16.6 00:02:14 566 02:05:41 00:09:35 M 40 1320 4255
39 617 NICKI LORANGER Venice, Ca 06:11:24 F25-29 13 76 542 00:36:05 00:01:52 00:03:14 777 03:19:21 16.8 00:01:33 707 02:11:11 00:10:00 F 29 1961 4032
40 632 CHRISTOPHER A DOSS Los Angeles, Ca 06:12:19 M45-49 65 551 454 00:35:08 00:01:49 00:03:03 212 02:54:23 19.2 00:02:22 1337 02:37:23 00:12:00 M 49 1430 6732
41 663 DAN PELNER Hermosa Beach, Ca 06:15:31 M25-29 82 573 1486 00:46:10 00:02:23 00:04:52 874 03:23:07 16.5 00:02:08 408 01:59:14 00:09:06 M 29 372 7366
42 676 ERIC BLOCK Manhattan Beach, Ca 06:16:34 M40-44 111 583 1319 00:43:37 00:02:15 00:05:22 631 03:14:01 17.3 00:02:24 705 02:11:10 00:10:00 M 42 1205 3109
43 681 ERIN BERESINI Hermosa Beach, Ca 06:16:56 F25-29 17 95 274 00:33:02 00:01:42 00:02:53 797 03:20:02 16.7 00:01:34 930 02:19:25 00:10:38 F 27 1826 5060
44 694 MICHAEL NGUYEN Redondo Beach, Ca 06:18:03 M30-34 121 595 1504 00:46:34 00:02:24 00:04:14 945 03:25:46 16.3 00:04:27 358 01:57:02 00:08:56 M 31 563 7172
45 719 BRIAN MOREL Los Angeles, Ca 06:20:30 M40-44 118 616 521 00:35:45 00:01:51 00:03:26 752 03:18:27 16.9 00:03:12 938 02:19:40 00:10:39 M 41 1301 781
46 722 CHERIE GRUENFELD Cathedral City, Ca 06:20:52 F65-69 1 105 398 00:34:35 00:01:47 00:03:34 857 03:22:34 16.5 00:02:04 884 02:18:05 00:10:32 F 66 1958 6676
47 726 CARL FELD Los Angeles, Ca 06:21:09 M40-44 119 619 239 00:32:30 00:01:40 00:04:32 986 03:27:19 16.2 00:02:26 788 02:14:22 00:10:15 M 42 1236 2742
48 735 RUPERT KIEFER Los Angeles, Ca 06:21:58 M30-34 125 627 1360 00:44:10 00:02:17 00:08:56 853 03:22:17 16.6 00:05:36 445 02:00:59 00:09:14 M 30 654 7437
49 742 DAVID BENNETT San Francisco, Ca 06:22:27 M30-34 126 632 731 00:38:01 00:01:58 00:05:43 1036 03:29:10 16.0 00:07:25 470 02:02:08 00:09:19 M 34 431 6420
50 765 JESSICA LATTER Los Angeles, Ca 06:24:39 F25-29 20 115 1465 00:45:51 00:02:22 00:04:32 1074 03:30:54 15.9 00:02:12 448 02:01:10 00:09:14 F 28 1864 6695
51 776 MARIO SCHULZKE Santa Monica, Ca 06:25:57 M25-29 97 658 1222 00:42:29 00:02:12 00:07:52 852 03:22:11 16.6 00:04:13 669 02:09:12 00:09:51 M 29 391 8039
52 782 ALAN BERRO Beverly Hills, Ca 06:26:24 M50-54 37 664 240 00:32:30 00:01:40 00:03:58 532 03:09:56 17.6 00:02:07 1344 02:37:53 00:12:03 M 50 1587 1375
53 785 MELISSA FORMAN Santa Monica, Ca 06:26:27 F45-49 13 119 977 00:40:13 00:02:04 00:06:26 996 03:28:07 16.1 00:03:29 640 02:08:12 00:09:47 F 45 2335 5974
54 801 GREG LEWIS Northridge, Ca 06:27:32 M45-49 78 678 436 00:35:00 00:01:48 00:04:08 771 03:19:06 16.8 00:02:54 1101 02:26:24 00:11:10 M 47 1490 3752
55 821 LIV HOLMBERG Los Angeles, Ca 06:29:54 F45-49 14 130 1628 00:49:02 00:02:32 00:04:04 953 03:25:59 16.3 00:02:09 656 02:08:40 00:09:49 F 47 2343 7395
56 826 ROBERT TAYLOR Somis, Ca 06:30:16 M55-59 16 696 475 00:35:17 00:01:49 00:03:44 604 03:13:04 17.4 00:02:12 1300 02:35:59 00:11:54 M 57 1735 3332
57 828 ROB FAGELSON Manhattan Beach, Ca 06:30:34 M40-44 135 698 640 00:37:11 00:01:55 00:06:02 903 03:24:18 16.4 00:04:22 908 02:18:41 00:10:35 M 40 1235 7706
58 928 JABUS HAMM Playa Del Rey, Ca 06:39:14 M35-39 159 774 1498 00:46:28 00:02:24 00:04:25 989 03:27:34 16.1 00:01:37 922 02:19:10 00:10:37 M 37 846 7222
59 937 PAUL BUCCIERI Encino, Ca 06:39:59 M40-44 155 781 985 00:40:16 00:02:05 00:04:29 881 03:23:22 16.5 00:03:53 1151 02:27:59 00:11:17 M 44 1211 8666
60 973 EZRA PEREZ Burbank, Ca 06:42:57 M35-39 168 810 1401 00:44:46 00:02:19 00:08:30 949 03:25:51 16.3 00:05:30 894 02:18:20 00:10:33 M 37 1007 8695
61 975 BRUCE CAMPBELL Venice, Ca 06:43:09 M45-49 94 812 1171 00:42:03 00:02:10 00:06:04 957 03:26:13 16.2 00:03:23 1071 02:25:26 00:11:06 M 48 1406 3352
62 989 WILLIAM WANG Los Altos, Ca 06:44:13 M45-49 97 821 207 00:32:03 00:01:39 00:04:01 345 03:01:01 18.5 00:02:04 1661 03:05:04 00:14:07 M 45 1563 8858
63 996 KEN REITER El Segundo, Ca 06:44:49 M45-49 98 825 1046 00:40:48 00:02:06 00:07:10 1016 03:28:30 16.1 00:02:29 1090 02:25:52 00:11:08 M 47 1532 7582
64 1001 MITCH RUFCA Hermosa Beach, Ca 06:45:08 M30-34 152 828 1484 00:46:08 00:02:23 00:03:55 742 03:18:11 16.9 00:02:25 1270 02:34:29 00:11:47 M 32 574 1893
65 1034 CHRISTOPHER DOWNS Santa Monica, Ca 06:47:57 M30-34 156 852 924 00:39:47 00:02:03 00:05:47 960 03:26:18 16.2 00:02:57 1250 02:33:08 00:11:41 M 32 630 8194
66 1035 EMMA MOORE Burbank, Ca 06:48:06 F35-39 35 183 796 00:38:36 00:01:59 00:02:54 668 03:15:03 17.2 00:01:41 1512 02:49:52 00:12:58 F 35 2171 3200
67 1054 ROXANNE RAPAN Santa Monica, Ca 06:50:31 F30-34 46 188 810 00:38:43 00:02:00 00:03:22 1422 03:50:06 14.6 00:01:56 843 02:16:24 00:10:24 F 34 2068 7242
68 1065 DARA RICHMAN Santa Monica, Ca 06:51:18 F30-34 47 193 1351 00:44:05 00:02:16 00:04:40 1295 03:42:34 15.0 00:02:58 860 02:17:01 00:10:27 F 32 2070 4943
69 1102 JENNIFER DOSS Los Angeles, Ca 06:55:31 F40-44 42 209 995 00:40:21 00:02:05 00:03:38 1244 03:39:25 15.3 00:03:20 1163 02:28:47 00:11:21 F 40 2245 6765
70 1103 VICTOR MANZANILLA Studio City, Ca 06:55:33 M30-34 167 895 1035 00:40:43 00:02:06 00:04:04 1027 03:28:48 16.0 00:02:42 1371 02:39:16 00:12:09 M 31 557 8397
71 1111 PRAIRIE PRITCHETT Venice, Ca 06:56:06 F30-34 50 210 624 00:37:00 00:01:54 00:05:09 1233 03:38:42 15.3 00:03:22 1225 02:31:53 00:11:35 F 32 2065 8238
72 1119 DON PARKS Granada Hills, Ca 06:56:53 M40-44 177 905 982 00:40:15 00:02:05 00:04:13 1086 03:31:32 15.8 00:02:38 1353 02:38:15 00:12:04 M 41 1316 5266
73 1145 TERRI CISNEROS Redondo Beach, Ca 07:00:13 F50-54 11 224 1269 00:43:00 00:02:13 00:05:52 1108 03:32:38 15.8 00:02:18 1309 02:36:25 00:11:56 F 52 1922 7452
74 1148 MARC MERTENS Los Angeles, Ca 07:00:35 M30-34 174 924 1010 00:40:30 00:02:05 00:05:07 1175 03:35:56 15.5 00:03:53 1289 02:35:09 00:11:50 M 32 665 8097
75 1168 DARRIN KELLEY Oak Park, Ca 07:02:24 M40-44 184 939 1109 00:41:23 00:02:08 00:07:42 1191 03:36:37 15.5 00:06:53 1181 02:29:49 00:11:26 M 43 1271 7652
76 1174 DEIRDRE OWENS West Hollywood, Ca 07:03:03 F30-34 58 232 1427 00:45:13 00:02:20 00:04:17 1237 03:39:06 15.3 00:02:22 1231 02:32:05 00:11:36 F 32 2060 6499
77 1188 GARLIN SMITH Redondo Beach, Ca 07:04:53 M45-49 116 950 733 00:38:02 00:01:58 00:05:58 1109 03:32:46 15.7 00:03:37 1432 02:44:30 00:12:33 M 46 1545 6745
78 1217 PETER BRZYCKI Thousand Oaks, Ca 07:06:45 M50-54 60 971 744 00:38:06 00:01:58 00:05:29 1529 03:57:37 14.1 00:03:08 997 02:22:25 00:10:52 M 50 1597 5848
79 1220 KENT PALMER Burbank, Ca 07:06:57 M35-39 194 974 81 00:30:06 00:01:33 00:03:44 824 03:20:58 16.7 00:03:08 1692 03:09:01 00:14:25 M 37 878 7647
80 1234 ANTHONY SO San Marino, Ca 07:08:36 M20-24 45 985 1242 00:42:40 00:02:12 00:03:30 1335 03:44:39 14.9 00:05:11 1237 02:32:36 00:11:38 M 23 229 6097
81 1241 JORGE BALBAS Los Angeles, Ca 07:09:15 M40-44 191 990 146 00:31:12 00:01:36 00:04:18 1266 03:40:55 15.2 00:03:44 1504 02:49:06 00:12:54 M 40 1052 7728
82 1247 GLENN NAPHY Santa Monica, Ca 07:10:37 M40-44 192 996 1625 00:48:58 00:02:32 00:07:28 1447 03:51:36 14.5 00:03:29 920 02:19:06 00:10:37 M 43 1134 7224
83 1252 IAN MURRAY Pacific Palisades, Ca 07:11:12 M40-44 194 999 160 00:31:23 00:01:37 01:22:27 465 03:07:06 17.9 00:03:02 608 02:07:14 00:09:42 M 42 1303 448
84 1271 JENNIFER KRAMER Santa Monica, Ca 07:14:06 F35-39 44 260 1153 00:41:53 00:02:10 00:05:25 1407 03:49:02 14.6 00:03:41 1264 02:34:05 00:11:45 F 37 2155 4789
85 1278 SHARON MCNARY Pasadena, Ca 07:15:04 F50-54 14 262 1453 00:45:40 00:02:21 00:07:37 1388 03:47:44 14.7 00:03:06 1203 02:30:57 00:11:31 F 52 1938 3889
86 1284 ADRIAN ROSALES Pomona, Ca 07:15:37 M35-39 203 1019 1249 00:42:44 00:02:12 00:05:31 1256 03:39:59 15.2 00:03:46 1423 02:43:37 00:12:29 M 36 913 8996
87 1289 KRISTIN PICCIRILLO Santa Monica, Ca 07:16:02 F30-34 62 267 1008 00:40:28 00:02:05 00:05:58 1417 03:49:39 14.6 00:02:48 1328 02:37:09 00:11:59 F 30 2063 8745
88 1343 KATHERINE ERIKSSON Santa Monica, Ca 07:23:37 F25-29 50 292 1262 00:42:51 00:02:13 00:05:16 1628 04:05:26 13.6 00:03:58 1094 02:26:06 00:11:09 F 26 1844 8647
89 1349 FRANK BOYLE Woodland Hills, Ca 07:24:17 M40-44 209 1054 1224 00:42:30 00:02:12 00:06:46 1435 03:50:46 14.5 00:03:50 1387 02:40:25 00:12:14 M 43 1208 4322
90 1360 STEVE MARK Tarzana, Ca 07:25:57 M40-44 213 1060 1239 00:42:39 00:02:12 00:04:36 1482 03:53:56 14.3 00:03:43 1397 02:41:03 00:12:17 M 44 1288 7169
91 1413 TAMARA ADELMAN Santa Monica, Ca 07:32:32 F40-44 56 317 1064 00:40:58 00:02:07 00:04:04 1395 03:48:13 14.7 00:03:58 1574 02:55:19 00:13:22 F 40 2227 3110
92 1429 SEBASTIEN GUILLEMET Santa Monica, Ca 07:34:04 M20-24 49 1107 29 00:27:56 00:01:26 00:05:09 1629 04:05:30 13.6 00:02:40 1545 02:52:49 00:13:11 M 20 254 8720
93 1431 LEON VANSHELBAUM Los Angeles, Ca 07:34:09 M30-34 201 1109 1523 00:46:55 00:02:25 00:07:29 1408 03:49:04 14.6 00:04:06 1468 02:46:35 00:12:42 M 33 697 7625
94 1432 MARY LATORRES Playa Vista, Ca 07:34:19 F35-39 55 323 1621 00:48:52 00:02:31 00:12:58 1561 04:00:31 13.9 00:04:55 1121 02:27:03 00:11:13 F 35 2157 7524
95 1438 MICHAEL BEAUREGARD Los Angeles, Ca 07:35:46 M35-39 218 1110 275 00:33:03 00:01:42 00:05:42 1583 04:01:40 13.9 00:03:17 1534 02:52:04 00:13:08 M 36 926 5043
96 1441 DON CHOMIAK Santa Monica, Ca 07:36:40 M45-49 138 1112 1493 00:46:23 00:02:24 00:10:47 1065 03:30:27 15.9 00:08:34 1619 03:00:29 00:13:46 M 45 1413 7393
97 1451 HEATHER SHENKMAN Los Angeles, Ca 07:39:25 F35-39 59 332         1610 04:04:29 13.7 00:04:21 1391 02:40:44 00:12:16 F 35 2199 6141
98 1461 BRYAN VENTURA Lakewood, Ca 07:40:37 M25-29 142 1124 1080 00:41:07 00:02:07 00:05:24 1481 03:53:56 14.3 00:05:00 1573 02:55:10 00:13:22 M 29 407 8093
99 1474 JULIET SALAZAR Los Angeles, Ca 07:44:54 F35-39 61 344 1715 00:52:55 00:02:44 00:12:52 1540 03:58:47 14.0 00:07:12 1252 02:33:08 00:11:41 F 36 2195 4383
100 1478 JAMES PRABHU Ladera Ranch, Ca 07:45:13 M35-39 224 1132 1271 00:43:02 00:02:13 00:32:52 1344 03:45:13 14.9 00:03:21 1392 02:40:45 00:12:16 M 37 1009 6681
101 1488 THOMAS BOESHART Rossmoor, Ca 07:46:47 M45-49 141 1137 1522 00:46:52 00:02:25 00:11:50 1679 04:11:17 13.3 00:10:57 1088 02:25:51 00:11:08 M 49 1397 5839
102 1492 MATT BRENNAN Santa Monica, Ca 07:47:19 M30-34 209 1140 1338 00:43:56 00:02:16 00:04:54 1361 03:46:05 14.8 00:04:46 1680 03:07:38 00:14:19 M 31 616 8133
103 1494 DAWN MCCRORY Marina Del Rey, Ca 07:47:58 F50-54 21 353 1223 00:42:29 00:02:12 00:06:54 1547 03:59:19 14.0 00:06:13 1550 02:53:03 00:13:12 F 51 1937 7590
104 1505 ERRIN SMITH Beverly Hills, Ca 07:50:21 F25-29 64 359 1321 00:43:37 00:02:15 00:05:37 1551 03:59:35 14.0 00:04:17 1592 02:57:15 00:13:31 F 28 1897 8771
105 1523 BARBARA FLEMING Long Beach, Ca 07:53:54 F45-49 38 365 1594 00:48:15 00:02:29 00:08:36 1434 03:50:46 14.5 00:04:59 1630 03:01:18 00:13:50 F 46 2334 6099
106 1524 JESSICA IMPROTA Hawthorne, Ca 07:53:54 F30-34 85 366 1619 00:48:42 00:02:31 00:06:57 1642 04:07:21 13.5 00:03:55 1474 02:46:59 00:12:44 F 32 2028 7936
107 1574 PETER STEINBERG Santa Monica, Ca 08:03:40 M55-59 41 1189 1315 00:43:33 00:02:15 00:08:09 1567 04:00:58 13.9 00:08:11 1645 03:02:49 00:13:57 M 58 1731 6359
108 1598 BRIAN LEE Fremont, Ca 08:08:56 M45-49 150 1199 1004 00:40:26 00:02:05 00:08:55 1666 04:10:27 13.4 00:06:34 1642 03:02:34 00:13:56 M 49 1488 6243
109 1602 EFREN VASQUEZ Los Angeles, Ca 08:10:11 M25-29 149 1202 1685 00:51:21 00:02:39 00:05:12 1467 03:53:20 14.4 00:03:26 1736 03:16:52 00:15:01 M 26 405 8094
110 1606 CINDY KRAMER Sherman Oaks, Ca 08:10:55 F50-54 24 402 1665 00:50:27 00:02:36 00:06:46 1777 04:31:20 12.3 00:04:25 1346 02:37:57 00:12:03 F 52 1933 4329
111 1621 LONNEKE HEUVELMANS Los Angeles, Ca 08:13:06 F30-34 92 410 1420 00:45:07 00:02:20 00:09:58 1713 04:17:33 13.0 00:04:41 1577 02:55:47 00:13:25 F 33 2023 8525
112 1649 MONICA MARTINEZ Los Angeles, Ca 08:21:19 F30-34 98 431 1130 00:41:40 00:02:09 00:06:51 1782 04:33:16 12.2 00:02:59 1587 02:56:33 00:13:28 F 32 2102 8216
113 1651 LINDA HERRERA Santa Monica, Ca 08:21:49 F30-34 99 432 1505 00:46:36 00:02:24 00:04:37 1678 04:11:14 13.3 00:04:25 1726 03:14:57 00:14:52 F 31 2022 6454
114 1657 CHRISTIE TROUTT Santa Monica, Ca 08:23:16 F35-39 85 435 1611 00:48:34 00:02:30 00:06:50 1735 04:20:50 12.8 00:04:04 1646 03:02:58 00:13:58 F 37 2210 7783
115 1665 JIM PALMER Marina Del Rey, Ca 08:25:06 M35-39 238 1227 596 00:36:38 00:01:53 00:05:42 1638 04:06:46 13.6 00:04:14 1784 03:31:46 00:16:09 M 37 1006 8339
116 1667 LOUIS KWAN Monterey Park, Ca 08:25:16 M30-34 224 1229 1780 00:59:11 00:03:03 00:07:33 1675 04:11:06 13.3 00:11:01 1585 02:56:25 00:13:28 M 32 658 8869
117 1683 EDWARD SALAZAR Los Angeles, Ca 08:33:38 M40-44 246 1239 1574 00:47:58 00:02:29 00:06:27 1613 04:04:40 13.7 00:05:53 1780 03:28:40 00:15:55 M 40 1342 4384
118 1714 TRACY NANFITO Newberry Park, Ca 08:56:18 F40-44 67 459 1605 00:48:26 00:02:30 00:06:38 1778 04:31:25 12.3 00:05:54 1768 03:23:55 00:15:33 F 41 2280 8074
questions about race results? Email RaceResults@LATriClub.com