LA Tri Club Race Results - 2007
Wildflower Triathlon, Long Course - 05/05/2007, Lake San Antonio, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
            Total   Div Sex Swim   Bike   Run       Memb
Obs O'All Name City State Time Division Place Pl Time O'All Pace T1 Time O'All Pace T2 Time O'All Pace Age Sex Bib# ID
1 4 BRANDON DEL CAMPO LOS ANGELES CA 4:37:25 M30-34 3 4 0:30:00 71 0:15:32 0:02:06 2:35:54 12 21.5 0:01:08 1:28:17 16 0:06:44 31 M 433 3639
2 44 JIMMY WILLS MANHATTAN BEACH CA 4:53:45 M25-29 14 44 0:29:09 47 0:15:06 0:01:04 2:45:11 60 20.3 0:00:55 1:37:26 91 0:07:26 25 M 211 5191
3 64 JASON KURIAN SANTA MONICA CA 4:58:52 M30-34 18 64 0:34:19 351 0:17:46 0:01:55 2:46:41 77 20.1 0:01:44 1:34:13 56 0:07:11 32 M 458 5222
4 80 HOLGER BECKMANN REDONDO BEACH CA 5:02:53 M40-44 11 79 0:31:52 141 0:16:30 0:01:23 2:43:50 51 20.5 0:01:24 1:44:24 203 0:07:58 42 M 1283 41
5 129 ANDY HOOVER MANHATTAN BEACH CA 5:11:15 M35-39 28 128 0:27:51 20 0:14:25 0:02:14 2:48:10 101 19.9 0:01:27 1:51:33 356 0:08:30 36 M 789 5546
6 131 RUDOLF KARDOS THOUSAND OAKS CA 5:11:50 M35-39 29 130 0:29:06 45 0:15:04 0:02:04 2:50:42 135 19.6 0:02:16 1:47:42 263 0:08:13 39 M 878 5939
7 162 GARY MCARDLE PASADENA CA 5:17:28 M40-44 29 159 0:34:49 396 0:18:02 0:02:11 2:54:55 208 19.2 0:02:21 1:43:12 183 0:07:52 42 M 1309 3256
8 211 WES BARTON MANHATTAN BEACH CA 5:24:39 M40-44 34 204 0:40:23 1018 0:20:55 0:01:59 2:50:04 128 19.7 0:01:49 1:50:24 330 0:08:25 43 M 1325 5123
9 247 JONATHAN SCHWARTZ SANTA MONICA CA 5:27:47 M30-34 52 235 0:35:03 423 0:18:09 0:02:47 3:05:14 446 18.1 0:02:00 1:42:43 169 0:07:50 33 M 485 3519
10 309 STACEY STERN PACIFIC PALISADES CA 5:35:02 F35-39 1 21 0:38:23 762 0:19:53 0:02:08 3:09:44 584 17.7 0:01:40 1:43:07 181 0:07:52 37 F 2412 3170
11 355 JAMIE SILBER SANTA MONICA CA 5:39:37 M40-44 53 330 0:32:34 187 0:16:52 0:01:44 3:09:08 565 17.7 0:02:14 1:53:57 411 0:08:41 44 M 1578 597
12 382 OLIVER DORIGO SANTA MONICA CA 5:41:52 M40-44 59 352 0:39:21 874 0:20:23 0:02:22 3:02:26 379 18.4 0:01:45 1:55:58 457 0:08:51 44 M 1559 165
13 400 JIM PARELL PORTER RANCH CA 5:43:35 M40-44 60 368 0:35:09 435 0:18:12 0:02:00 3:05:05 440 18.1 0:01:54 1:59:27 577 0:09:07 41 M 1270 1846
14 414 ROBERT BORTOLIN REDONDO BEACH CA 5:45:18 M25-29 73 381 0:32:41 196 0:16:56 0:01:52 3:15:20 755 17.2 0:01:20 1:54:05 412 0:08:42 26 M 298 5350
15 450 ALAN MORELLI PACIFIC PALISADES CA 5:48:03 M45-49 41 414 0:32:50 215 0:17:00 0:02:33 3:01:52 360 18.4 0:02:01 2:08:47 889 0:09:49 46 M 1671 813
16 472 DAN BOLTON REDONDO BEACH CA 5:49:51 M30-34 91 433 0:34:56 408 0:18:06 0:02:03 3:10:45 614 17.6 0:01:48 2:00:19 604 0:09:11 32 M 561 5583
17 481 BRIAN RAYMOND VAN NUYS CA 5:50:56 M25-29 80 439 0:38:36 782 0:20:00 0:03:08 3:05:21 454 18.1 0:02:23 2:01:28 644 0:09:16 26 M 311 5625
18 515 THOMAS WOOD PACIFIC PALISADES CA 5:53:10 M40-44 74 471 0:38:57 823 0:20:10 0:02:20 3:15:29 762 17.1 0:02:03 1:54:21 421 0:08:43 41 M 1279 3458
19 535 BRIAN MORRI CULVER CITY CA 5:54:30 M35-39 126 487 0:32:42 198 0:16:56 0:02:38 3:12:57 681 17.4 0:03:00 2:03:13 695 0:09:24 39 M 1196 1403
20 539 CRAIG BOND SIGNAL HILL CA 5:55:00 M45-49 55 490 0:36:57 613 0:19:08 N/A N/A     N/A N/A     47 M 1698 1081
21 553 LISA NEWMAN-WISE ROSAMOND CA 5:55:43 F20-24 3 52 0:34:59 413 0:18:07 0:02:45 3:20:01 882 16.7 0:02:17 1:55:41 447 0:08:49 23 F 2042 5260
22 598 KENNEDY MINTON SANTA MONICA CA 5:59:09 F40-44 11 60 0:36:28 559 0:18:53 0:02:35 3:29:10 1154 16 0:02:11 1:48:45 283 0:08:18 41 F 2505 5
23 626 GREGORIO URUETA HARBOR CITY CA 6:01:00 M45-49 63 563 0:33:36 281 0:17:24 0:02:04 3:14:50 746 17.2 0:01:58 2:08:32 878 0:09:48 46 M 1688 3251
24 628 GREGORY DARBONNE LONG BEACH CA 6:01:04 M40-44 96 565 0:35:40 487 0:18:28 0:02:32 3:04:05 412 18.2 0:01:59 2:16:48 1120 0:10:26 42 M 1481 2126
25 667 MICHAEL LEE LOS ANGELES CA 6:04:16 M25-29 99 596 0:30:00 69 0:15:32 0:02:47 3:28:31 1129 16.1 0:02:04 2:00:54 625 0:09:13 26 M 307 4559
26 684 LAMAR SEPULVEDA MURIETTA CA 6:05:25 M50-54 31 610 0:45:37 1532 0:23:38 0:03:19 3:13:05 692 17.4 0:01:40 2:01:44 649 0:09:17 50 M 1855 4292
27 720 TINA GELLER ENCINO CA 6:08:24 F30-34 24 83 0:39:31 901 0:20:28 0:01:47 3:11:41 638 17.5 0:02:05 2:13:20 1018 0:10:10 32 F 2272 4013
28 734 RACHEL COSGROVE NEWHALL CA 6:09:02 F30-34 25 86 0:41:57 1215 0:21:44 0:02:10 3:09:27 574 17.7 0:01:49 2:13:39 1032 0:10:12 32 F 2244 4390
29 754 ANNA WILLS SANTA MONICA CA 6:10:10 F25-29 20 88 0:37:41 685 0:19:31 0:02:13 3:17:49 822 16.9 0:02:15 2:10:12 928 0:09:56 27 F 2113 5177
30 759 TODD WEINSTEIN BEVERLY HILLS CA 6:10:30 M30-34 141 669 0:41:27 1146 0:21:28 0:02:49 3:21:45 923 16.6 0:01:44 2:02:45 675 0:09:22 33 M 723 5141
31 785 ALAN BERRO BEVERLY HILLS CA 6:13:07 M45-49 80 688 0:34:50 398 0:18:02 0:04:04 3:08:21 542 17.8 0:03:12 2:22:40 1290 0:10:53 47 M 1695 1375
32 786 MICHAEL SCHIEPKE LOS ANGELES CA 6:13:07 M45-49 81 689 0:42:33 1278 0:22:02 0:06:24 3:18:45 846 16.9 0:04:40 2:00:45 615 0:09:13 45 M 1618 4945
33 790 NICOLE LUQUE PASADENA CA 6:13:40 F30-34 28 98 0:35:16 441 0:18:16 0:02:19 3:42:03 1445 15.1 0:02:10 1:51:52 362 0:08:32 30 F 2200 2433
34 798 NADEEM SROUJI SHERMAN OAKS CA 6:14:08 M25-29 107 698 0:40:46 1066 0:21:07 0:03:16 3:27:30 1098 16.1 0:02:01 2:00:35 610 0:09:12 28 M 369 4446
35 803 ROBERT HUSSER TOPANGA CA 6:14:39 M45-49 83 701 0:42:42 1295 0:22:07 0:01:57 3:17:54 829 16.9 0:02:36 2:09:30 911 0:09:53 46 M 1663 291
36 805 MO GELLER ENCINO CA 6:14:44 M45-49 84 703 0:34:42 386 0:17:58 0:01:36 3:08:51 554 17.7 0:01:42 2:27:53 1404 0:11:17 47 M 1711 870
37 817 JEFF TOMIC SAN PEDRO CA 6:15:54 M35-39 173 714 0:41:39 1183 0:21:34 0:02:01 3:19:17 860 16.8 0:01:47 2:11:10 959 0:10:00 39 M 1035 4711
38 830 SCOOTER JOHNS TOLUCA LAKE CA 6:16:25 M40-44 133 725 0:38:43 793 0:20:03 0:02:06 3:25:23 1045 16.3 0:04:05 2:06:08 791 0:09:37 43 M 1536 4564
39 839 JULIE MCCARTHY MENLO PARK CA 6:17:11 F25-29 24 109 0:40:23 1019 0:20:55 0:03:17 3:28:54 1147 16 0:02:37 2:02:00 655 0:09:18 29 F 2153 5205
40 851 ELIZABETH KOLLAR MANHATTAN BEACH CA 6:18:02 F45-49 12 114 0:40:38 1054 0:21:03 0:02:37 3:17:16 810 17 0:02:45 2:14:46 1065 0:10:17 49 F 2627 3331
41 870 SCOTT SLATER LOS ANGELES CA 6:18:51 M40-44 137 752 0:34:56 409 0:18:06 0:02:53 3:15:04 750 17.2 0:02:14 2:23:44 1314 0:10:58 41 M 1275 5210
42 871 DANIEL MORIHIRO LOS ANGELES CA 6:18:51 M40-44 138 753 0:45:19 1495 0:23:28 0:03:31 3:24:19 1010 16.4 0:02:49 2:02:53 683 0:09:22 40 M 1233 437
43 876 CHRISTOPHER O'DRISCOLL TORRANCE CA 6:19:20 M50-54 40 757 0:41:45 1195 0:21:37 0:02:42 3:21:50 927 16.6 0:02:06 2:10:57 951 0:09:59 52 M 1902 3626
44 886 INGE WIERSEMA PASADENA CA 6:19:52 F35-39 21 124 0:36:50 599 0:19:05 0:03:43 3:33:03 1259 15.7 N/A N/A     36 F 2393 5485
45 896 HEATHER RUHSAM SANTA MONICA CA 6:20:33 F25-29 27 126 0:35:01 420 0:18:08 0:02:36 3:25:49 1057 16.3 0:03:18 2:13:49 1041 0:10:12 29 F 2159 5178
46 932 PETER BRANTLEY TORRANCE CA 6:23:56 M35-39 192 798 0:50:13 1757 0:26:01 0:03:52 3:13:02 686 17.4 0:04:23 2:12:26 993 0:10:06 39 M 1017 3533
47 942 ROBIN BARSANTEE SAN DIEGO CA 6:24:48 M40-44 151 808 0:36:47 592 0:19:03 0:02:32 3:10:55 618 17.5 0:03:10 2:31:24 1475 0:11:33 43 M 1514 4521
48 949 TIMOTHY PETLIN SANTA MONICA CA 6:25:07 M35-39 195 814 0:37:11 638 0:19:15 0:03:44 3:25:52 1062 16.3 0:01:49 2:16:31 1116 0:10:25 37 M 971 4255
49 966 WILL KELTY HOLLYWOOD CA 6:26:18 M40-44 153 826 0:45:31 1518 0:23:35 0:02:58 3:26:24 1074 16.2 0:03:46 2:07:39 843 0:09:44 41 M 1262 4363
50 970 KEVIN MCCABE MALIBU CA 6:26:52 M45-49 101 830 0:40:22 1016 0:20:54 0:03:00 3:28:14 1120 16.1 0:02:32 2:08:44 887 0:09:49 46 M 1670 4275
51 980 SCOTT SCHROEDER TOPANGA CA 6:27:31 M35-39 203 838 0:35:28 464 0:18:22 0:03:19 3:23:57 989 16.4 0:03:30 2:21:17 1248 0:10:47 39 M 1201 2723
52 995 NICKI LORANGER LOS ANGELES CA 6:28:23 F25-29 32 145 0:37:05 623 0:19:12 0:01:57 3:26:22 1069 16.2 0:01:41 2:21:18 1249 0:10:47 26 F 2080 4032
53 1003 LESLEY WILLIAMS SAN FRANCISCO CA 6:28:37 F30-34 38 147 0:41:42 1190 0:21:36 0:03:51 3:34:20 1281 15.6 0:03:40 2:05:04 749 0:09:32 33 F 2313 4439
54 1011 GREG LEWIS NORTHRIDGE CA 6:29:40 M40-44 158 862 0:37:04 620 0:19:12 0:02:55 3:23:35 980 16.5 0:02:57 2:23:09 1301 0:10:55 44 M 1571 3752
55 1036 TOM DUKET TOPANGA CO 6:32:09 M60-64 6 879 0:43:31 1381 0:22:32 0:03:06 3:36:09 1311 15.5 0:02:39 2:06:44 810 0:09:40 64 M 2014 171
56 1053 MATTHEW BROOKS LOS ANGELES CA 6:33:12 M30-34 172 892 0:42:47 1300 0:22:10 0:03:32 3:29:39 1170 16 0:02:36 2:14:38 1062 0:10:16 34 M 610 5090
57 1058 ROISIN MAC MAHON SANTA MONICA CA 6:33:37 F45-49 17 164 0:41:32 1162 0:21:31 0:02:33 3:42:57 1461 15 0:02:41 2:03:54 718 0:09:27 48 F 2620 1280
58 1064 GIL BLANK LOS ANGELES CA 6:34:01 M40-44 167 899 0:44:26 1447 0:23:01 0:03:52 3:31:02 1209 15.9 0:03:50 2:10:51 947 0:09:59 43 M 1518 58
59 1069 DORON TISSER ENCINO CA 6:34:24 M50-54 50 903 0:46:32 1582 0:24:06 0:05:28 3:28:05 1117 16.1 0:03:31 2:10:48 943 0:09:59 52 M 1913 645
60 1087 MICHAEL RYAN CORONA DEL MAR CA 6:35:39 M25-29 129 921 0:49:23 1720 0:25:35 0:06:01 3:15:54 772 17.1 0:03:05 2:21:16 1247 0:10:47 28 M 366 4812
61 1104 PETE NORTON HERMOSA BEACH CA 6:36:57 M40-44 178 932 0:42:31 1274 0:22:01 0:03:38 3:12:42 669 17.4 0:03:22 2:34:44 1535 0:11:48 41 M 1269 4526
62 1141 TERESA KASTL PASADENA CA 6:39:44 F35-39 29 187 0:45:59 1549 0:23:49 0:03:39 3:31:46 1227 15.8 0:04:35 2:13:45 1040 0:10:12 39 F 2440 1453
63 1151 JODI YOUNG REDONDO BEACH CA 6:40:27 F35-39 31 192 0:45:17 1493 0:23:27 0:02:57 3:40:47 1409 15.2 0:02:38 2:08:48 892 0:09:49 39 F 2449 5653
64 1157 JAMIE CHAMBERLIN MARINA DEL REY CA 6:41:03 F35-39 33 197 0:42:08 1241 0:21:49 0:04:34 3:42:35 1452 15 0:03:09 2:04:37 738 0:09:30 38 F 2416 5504
65 1186 JIM GOOSSEN CASTAIC CA 6:44:39 M40-44 191 981 0:49:46 1738 0:25:47 0:03:37 3:23:25 971 16.5 0:01:48 2:26:03 1363 0:11:08 41 M 1441 3635
66 1236 MONICA HIRSCHBERGER SANTA MONICA CA 6:48:37 F40-44 41 215 1:01:47 1929 0:32:00 0:04:55 N/A     N/A N/A     43 F 2539 3112
67 1243 GARY MICHELSEN GLENDORA CA 6:49:04 M35-39 236 1027 0:45:19 1496 0:23:28 0:02:36 3:36:35 1314 15.5 0:02:46 2:21:48 1266 0:10:49 36 M 1089 3945
68 1269 ROBERT TAYLOR SOMIS CA 6:50:50 M50-54 59 1046 0:39:32 902 0:20:29 0:02:58 3:31:40 1224 15.8 0:03:09 2:33:31 1510 0:11:43 54 M 1936 3332
69 1279 JULIAN LEVI CULVER CITY CA 6:51:52 M40-44 206 1054 0:40:16 1002 0:20:51 0:03:42 3:50:35 1576 14.5 0:02:51 2:14:28 1056 0:10:15 42 M 1496 949
70 1285 CHRISTINA CORD BEVERLY HILLS CA 6:52:31 F30-34 57 230 0:36:17 539 0:18:47 0:03:22 3:30:52 1206 15.9 0:02:40 2:39:20 1613 0:12:09 30 F 2185 4220
71 1288 STELLA TONG SANTA MONICA CA 6:53:03 F35-39 43 231 0:45:21 1503 0:23:29 0:03:12 3:37:23 1332 15.4 0:02:34 2:24:33 1329 0:11:02 35 F 2362 5157
72 1303 CHRIS REGAN SANTA CLARITA CA 6:54:20 M35-39 243 1067 0:49:17 1714 0:25:32 0:04:18 3:39:13 1361 15.3 0:02:36 2:18:56 1178 0:10:36 35 M 1070 522
73 1312 MICHAEL ROE VENICE CA 6:54:45 M40-44 210 1072 0:37:39 680 0:19:30 0:03:08 3:24:01 993 16.4 0:03:24 2:46:33 1716 0:12:42 40 M 1418 3656
74 1325 AMY BERKIN SANTA MONICA CA 6:55:41 F40-44 47 245 0:47:59 1667 0:24:51 0:03:19 3:52:27 1598 14.4 0:03:04 2:08:52 896 0:09:50 42 F 2516 978
75 1348 DARA RICHMAN LOS ANGELES CA 6:58:18 F25-29 52 253 0:54:56 1876 0:28:27 0:03:30 3:51:43 1588 14.5 0:02:34 2:05:35 772 0:09:35 29 F 2157 4943
76 1355 STEVE GLENN SANTA MONICA CA 6:58:51 M40-44 217 1101 0:49:30 1724 0:25:38 0:04:50 3:44:44 1493 14.9 0:03:07 2:16:40 1118 0:10:25 43 M 1529 3632
77 1383 KIM BARNABY REDONDO BEACH CA 7:01:33 F30-34 64 268 0:40:29 1034 0:20:58 0:03:41 3:49:45 1567 14.6 0:04:34 2:23:04 1299 0:10:55 32 F 2240 5112
78 1386 HALLIE PUTTERMAN SANTA MONICA CA 7:02:21 F35-39 48 269 0:46:35 1585 0:24:08 0:04:44 3:49:08 1558 14.6 0:04:28 2:17:26 1143 0:10:29 35 F 2356 5221
79 1409 PETER CAPOZZOLI HERMOSA BEACH CA 7:04:08 M30-34 212 1132 0:38:19 754 0:19:51 0:03:32 3:33:03 1260 15.7 0:03:20 2:45:54 1710 0:12:39 34 M 497 5492
80 1419 CHRISTOPHER MENJOU TORRANCE CA 7:04:48 M40-44 222 1139 0:33:39 288 0:17:26 0:03:42 3:39:24 1367 15.3 0:04:47 2:43:16 1679 0:12:27 41 M 1451 4205
81 1445 CHRIS PETERSON LOS ANGELES CA 7:07:22 M25-29 157 1159 0:38:58 826 0:20:11 0:04:27 3:40:53 1412 15.2 0:02:54 2:40:10 1626 0:12:13 29 M 396 5460
82 1465 ADRIAN WEGENG WEST LOS ANGELES CA 7:09:53 F25-29 67 294 0:53:16 1847 0:27:35 0:03:45 4:00:44 1711 13.9 0:01:55 2:10:13 929 0:09:56 26 F 2095 5497
83 1527 YASSI HARIRINIA ALHAMBRA CA 7:18:29 F20-24 15 316 0:45:35 1527 0:23:37 0:04:39 3:45:33 1504 14.8 0:03:55 2:38:47 1607 0:12:07 24 F 2049 5805
84 1550 MARK SILVERMAN LONG BEACH CA 7:22:42 M40-44 248 1225 0:50:44 1777 0:26:17 0:05:00 3:37:50 1341 15.4 0:04:02 2:45:06 1700 0:12:36 40 M 1422 3078
85 1566 DANIEL JOHNSON SAN DIEGO CA 7:25:37 M40-44 251 1235 0:39:51 955 0:20:38 0:05:09 3:56:40 1657 14.1 0:05:59 2:37:58 1583 0:12:03 42 M 1491 4503
86 1578 MARY KANE GLENDALE CA 7:28:53 F40-44 59 336 0:54:19 1867 0:28:08 0:03:52 3:40:34 1396 15.2 0:03:13 2:46:55 1718 0:12:44 44 F 2556 1543
87 1604 STACY DOVER HERMOSA BEACH CA 7:31:39 F25-29 77 349 0:44:01 1419 0:22:48 0:03:50 4:21:59 1860 12.8 0:03:59 2:17:50 1152 0:10:31 29 F 2142 5202
88 1612 REGINA DETOLVE VALENCIA CA 7:32:25 F35-39 62 352 0:48:30 1679 0:25:07 0:03:38 3:45:56 1510 14.8 0:02:51 2:51:30 1758 0:13:05 39 F 2432 806
89 1615 MARSH JACKSON LONG BEACH CA 7:32:57 M45-49 166 1264 0:55:02 1880 0:28:30 0:03:34 3:59:14 1694 14 0:03:21 2:31:46 1482 0:11:35 45 M 1597 3787
90 1621 CYNTHIE CUNO LOS ANGELES CA 7:33:52 F25-29 78 357 0:42:45 1297 0:22:09 0:05:58 4:07:30 1777 13.5 0:03:46 2:33:53 1520 0:11:44 29 F 2139 5295
91 1627 BRIDGET HAGA REDONDO BEACH CA 7:34:18 F30-34 94 363 0:43:23 1368 0:22:28 0:03:31 3:40:01 1385 15.2 0:02:51 3:04:32 1849 0:14:05 33 F 2294 4946
92 1631 TERRI INGEVALDSSON TORRANCE CA 7:34:39 F40-44 63 365 0:46:59 1608 0:24:20 0:02:40 4:19:10 1848 12.9 0:03:02 2:22:48 1293 0:10:54 41 F 2499 4479
93 1659 GUY AVELLON LONG BEACH CA 7:41:50 M35-39 293 1286 0:50:34 1769 0:26:12 0:04:13 3:47:22 1529 14.7 0:03:50 2:55:51 1791 0:13:25 39 M 1177 4536
94 1665 JENNIFER KRAMER SANTA MONICA CA 7:42:36 F30-34 98 378 0:45:09 1487 0:23:23 0:05:00 4:10:25 1807 13.4 0:02:57 2:39:05 1610 0:12:08 34 F 2323 4789
95 1683 EDDIE FELIX LONG BEACH CA 7:46:34 M40-44 265 1298 0:42:00 1224 0:21:45 0:03:38 3:54:45 1633 14.3 0:03:45 3:02:26 1830 0:13:55 41 M 1438 988
96 1689 CHRISTY MERFA HAWTHORNE CA 7:47:35 F40-44 68 389 0:54:41 1872 0:28:20 0:04:24 3:59:46 1703 14 0:04:25 2:44:19 1687 0:12:32 40 F 2478 5185
97 1693 LAUREN TURNER LOS ANGELES CA 7:49:27 F30-34 101 392 0:40:24 1021 0:20:55 0:03:12 3:46:53 1523 14.8 0:05:03 3:13:55 1874 0:14:48 32 F 2282 5109
98 1720 EMMA PETRIE GLENDALE CA 7:54:08 F30-34 105 403 0:43:37 1391 0:22:35 0:04:45 3:53:43 1619 14.3 0:09:12 3:02:51 1834 0:13:57 32 F 2270 3200
99 1721 ALAN GLAZER BEVERLY HILLS CA 7:54:32 M35-39 301 1319 0:42:33 1279 0:22:02 0:05:28 3:49:43 1565 14.6 0:05:45 3:11:03 1865 0:14:35 38 M 993 236
100 1740 WENDY LA VELLE LOS ANGELES CA 8:01:00 F40-44 72 411 0:46:55 1602 0:24:18 0:04:25 4:10:48 1809 13.3 0:04:15 2:54:37 1780 0:13:19 40 F 2474 5103
101 1762 TRISH RAY HERMOSA BEACH CA 8:08:14 F40-44 76 423 0:55:00 1879 0:28:29 0:05:26 4:14:27 1823 13.2 N/A N/A     43 F 2544 3880
102 1764 THERESA HARNED LOS ANGELES CA 8:08:49 F30-34 110 424 1:01:02 1923 0:31:37 0:04:54 4:20:07 1852 12.9 N/A N/A     34 F 2322 5100
103 1768 JOSE MARIA ARANDA SANTA MONICA CA 8:09:24 M30-34 246 1342 0:53:28 1856 0:27:42 0:04:38 4:35:09 1903 12.2 0:03:31 2:32:38 1501 0:11:39 34 M 725 4256
104 1789 MICHAEL MOORE MANHATTAN BEACH CA 8:17:58 M65-69 9 1351 1:13:18 1951 0:37:58 0:06:17 4:23:21 1868 12.7 N/A N/A     66 M 2022 5096
105 1790 LAURIE NYE LONG BEACH CA 8:18:12 F35-39 72 440 0:53:11 1845 0:27:33 0:03:37 4:27:08 1878 12.5 N/A N/A     36 F 2383 2667
106 1801 COLIN PETRIE BURBANK CA 8:24:09 M35-39 305 1358 N/A     N/A N/A     N/A 3:02:52 1836 0:13:57 38 M 1171 1374
107 1805 SEUNG KIM LOS ANGELES CA 8:25:19 M35-39 307 1362 0:49:51 1740 0:25:49 0:06:06 4:22:27 1861 12.8 0:05:17 3:01:38 1827 0:13:51 38 M 1158 5932
108 1818 KEN SERSUN SANTA MONICA CA 8:29:00 M40-44 275 1371 0:38:55 817 0:20:09 0:03:51 3:41:00 1416 15.2 N/A N/A     43 M 1357 5399
109 1835 MICHELE BLACKMORE LONG BEACH CA 8:42:23 F45-49 41 456 0:44:40 1457 0:23:08 0:03:47 4:33:06 1898 12.3 N/A N/A     47 F 2611 4483
questions about race results? Email RaceResults@LATriClub.com