LA Tri Club Race Results - 2012
Full Vineman
7/28/2012 - Sonoma County, CA
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
        Overall       Div   Sex  Swim   Bike   Run
Obs Bib # Name City Rank Ttl Time Sex Age Div Place Place Time O'all  Div Pace T1 Time O'all  Div Pace T2 Run O'all  Div Pace
1 37 Brian Fuerst Los Angeles, CA 20 10:39:55 M 25 M25-29 6 19 1:09:16 101 18 0:01:48 0:04:31 5:37:46 66 9 19.9 0:02:14 3:46:08 15 6 0:08:38
2 139 Kevin Frank Torrance, CA 46 11:14:09 M 31 M30-34 8 42 1:08:51 98 16 0:01:47 0:03:32 5:21:14 21 3 20.9 0:03:03 4:37:29 148 22 0:10:36
3 410 Mac Caudill Hawthorne, CA 146 12:11:52 M 41 M40-44 24 129 1:10:35 125 21 0:01:50 0:08:16 6:34:02 395 65 17.1 0:05:38 4:13:21 67 9 0:09:53
4 55 Geroge Ross Satornino Los Angeles, CA 314 13:22:38 M 27 M25-29 32 259 1:09:21 104 19 0:01:48 0:04:49 6:07:54 225 22 18.3 0:06:37 5:54:57 543 50 0:13:33
5 542 Jim Wright Moorpark, CA 336 13:32:43 M 47 M45-49 34 276 1:28:35 608 65 0:02:18 0:05:17 6:30:55 372 42 17.2 0:06:53 5:21:03 380 37 0:12:16
6 850 Elizabeth Ryan Venice, CA 413 13:59:30 F 38 F35-39 15 82 1:13:21 186 5 0:01:54 0:08:47 7:01:36 552 16 15.9 0:16:16 5:19:30 370 19 0:12:12
7 721 Erin Johnson Danville, CA 471 14:17:46 F 25 F25-29 17 103 1:22:40 478 23 0:02:09 0:07:12 7:32:12 673 25 14.9 0:06:07 5:09:35 309 10 0:11:49
8 881 Buffy Soule Redondo Beach, CA 475 14:19:32 F 41 F40-44 21 106 1:05:23 56 2 0:01:42 0:08:03 7:46:20 712 29 14.4 0:10:27 5:09:19 307 15 0:11:49
9 494 Brian Keltner Long Beach, CA 601 15:13:52 M 40 M40-44 68 450 1:19:41 368 32 0:02:04 0:09:20 6:43:33 447 48 16.7 0:07:47 6:53:31 718 77 0:15:47
10 848 Kimberlee Bickerton Culver City, CA 623 15:24:11 F 38 F35-39 23 161 1:17:20 301 11 0:02:01 0:06:19 7:37:43 697 25 14.7 0:09:12 6:13:37 635 27 0:14:16
questions about race results? Email RaceResults@LATriClub.com