LA Tri Club Race Results - 2012
Vineman 70.3
Sunday, July 15, 2012
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
        Overall       Div Sex Swim   Bike   Run
Obs Bib # Name City Rank Ttl Time Sex Age Div Place Place Time O'all Div Pace T1 Time O'all Div Pace T2 Run O'all Div Pace
1 1661 Jeffrey Ku Altadena, CA 68 4:32:37 M 38 M35-39 12 56 0:30:01 209 31 0:01:34 0:03:13 2:29:03 109 21 22.5 0:01:49 1:28:31 58 7 0:06:46
2 263 Todd Gottfried Valencia, CA 123 4:45:31 M 48 M45-49 11 102 0:32:53 466 51 0:01:43 0:03:51 2:29:38 114 5 22.5 0:03:28 1:35:41 142 15 0:07:19
3 1591 Bodie Olmos Venice, CA 129 4:46:32 M 37 M35-39 23 107 0:29:26 173 25 0:01:32 0:02:45 2:31:56 153 35 22.1 0:02:15 1:40:10 214 36 0:07:36
4 153 Tom Wood Pacific Palisades, CA 141 4:48:10 M 46 M45-49 13 119 0:29:47 191 22 0:01:33 0:03:35 2:32:40 165 15 22 0:03:51 1:38:17 175 19 0:07:31
5 792 Stacey Stern Pacific Palisades, CA 170 4:51:20 F 42 F40-44 2 28 0:30:19 235 11 0:01:35 0:03:36 2:39:39 310 2 21 0:02:46 1:35:00 132 3 0:07:16
6 437 Nell Stephenson Pacific Palisades, CA 192 4:53:44 F 38 F35-39 5 32 0:31:54 355 13 0:01:40 0:04:46 2:42:23 394 9 20.7 0:03:07 1:31:34 79 1 0:07:00
7 1973 Jeremiah Radel Los Angeles, CA 221 4:57:41 M 29 M25-29 15 183 0:27:07 68 6 0:01:25 0:03:13 2:43:15 418 36 20.6 0:02:40 1:41:26 243 16 0:07:45
8 2249 Rich Culver Culver City, CA 230 4:58:37 M 41 M40-44 37 192 0:28:44 143 18 0:01:30 0:02:30 2:41:32 363 61 20.8 0:02:09 1:43:42 282 40 0:07:55
9 1257 Scott Taylor Long Beach, CA 302 5:06:21 M 50 M50-54 15 305 0:35:24 760 44 0:01:51 0:03:43 2:39:12 295 16 21.1 0:03:36 1:44:26 298 10 0:07:59
10 1575 Greg Guinasso Glendale, CA 319 5:07:52 M 37 M35-39 60 264 0:35:04 720 127 0:01:50 0:05:18 2:47:36 557 106 20 0:05:13 1:34:41 126 18 0:07:14
11 1129 Lynne Fiedler Beverly Hills, CA 331 5:08:45 F 50 F50-54 2 57 0:37:34 1030 16 0:01:57 0:02:41 2:44:24 454 2 20.4 0:02:27 1:41:42 249 2 0:07:43
12 547 Sebastian Kouladjian Glendale, CA 333 5:09:11 M 31 M30-34 52 275 0:37:59 1086 118 0:01:59 0:02:37 2:38:10 272 47 21.3 0:03:03 1:47:22 358 56 0:08:12
13 1421 Mike Levy Marina del Rey, CA 362 5:11:52 M 35 M35-39 71 298 0:30:54 274 41 0:01:37 0:03:29 2:42:05 382 83 20.7 0:02:35 1:52:49 517 92 0:08:37
14 465 Jennifer Temperley Manhattan Beach, CA 365 5:12:20 F 39 F35-39 12 65 0:27:42 98 3 0:01:27 0:03:59 2:49:16 600 14 19.9 0:03:44 1:47:39 365 14 0:08:14
15 832 Liza Dunham Santa Monica, CA 381 5:13:28 F 43 F40-44 9 381 0:30:11 223 8 0:01:34 0:03:37 2:47:01 532 9 20.1 0:03:45 1:48:54 399 16 0:08:19
16 1440 Marcos Solorzano Lake Balboa, CA 413 5:16:22 M 35 M35-39 82 336 0:35:31 772 138 0:01:51 0:05:04 2:39:14 299 68 21.1 0:04:02 1:52:31 509 90 0:08:36
17 865 Kevin Berg Panorama City, CA 443 5:18:57 M 55 M55-59 5 359 0:30:16 232 5 0:01:35 0:05:18 2:43:45 436 7 20.5 0:03:35 1:56:03 605 10 0:08:52
18 2433 Anthony Ross Los Angeles, CA 446 5:19:01 M 41 M40-44 69 362 0:34:26 636 91 0:01:48 0:03:21 2:42:51 407 67 20.6 0:02:36 1:55:47 599 79 0:08:51
19 1338 Martin Carlson Los Angeles, CA 505 5:24:26 M 52 M50-54 27 413 0:31:40 332 19 0:01:39 0:05:15 2:47:19 546 46 20.1 0:03:19 1:56:33 637 35 0:08:56
20 1727 Emily Berkin Santa Monica, CA 520 5:25:44 F 18 F01-19 1 97 0:33:09 487 1 0:01:44 0:03:14 2:55:55 821 1 19.1 0:03:53 1:49:33 415 1 0:08:22
21 533 Lou Briones Los Angeles, CA 533 5:27:15 M 65 M65-59 1 431 0:36:39 902 4 0:01:54 0:03:20 2:43:51 437 3 20.5 0:03:04 2:00:21 735 1 0:09:12
22 1169 Cherryl Rose Los Angeles, CA 596 5:32:18 F 52 F50-54 7 115 0:34:07 595 3 0:01:47 0:04:29 2:51:38 683 8 19.6 0:03:14 1:58:52 689 10 0:09:05
23 233 Marty Ryan Los Angeles, CA 636 5:35:12 M 48 M45-49 72 636 0:33:38 532 57 0:01:45 0:05:50 2:55:37 811 102 19.1 0:05:37 1:54:30 564 66 0:08:45
24 2461 Eric Block Sioux Falls, SD 652 5:36:12 M 44 M40-44 97 524 0:39:56 1323 192 0:02:05 0:05:59 2:52:30 710 118 19.5 0:03:47 1:54:00 551 74 0:08:43
25 2169 Seth Gerber Los Angeles, CA 655 5:36:28 M 40 M40-44 98 527 0:39:38 1298 184 0:02:04 0:04:36 2:42:56 410 68 21.2 0:03:02 2:06:16 912 119 0:09:39
26 2078 Anna Wills Santa Monica, CA 664 5:37:07 F 32 F30-34 30 129 0:34:53 695 42 0:01:49 0:03:53 2:52:39 714 25 19.5 0:03:36 2:02:06 790 54 0:09:20
27 376 Rachel Parent Moorpark, CA 740 5:43:22 F 36 F35-39 25 146 0:36:13 855 46 0:01:53 0:06:30 3:09:10 1246 49 17.8 0:04:17 1:47:12 356 13 0:08:11
28 1154 Sheila King Diamond Bar, CA 781 5:45:16 F 51 F50-54 10 159 0:36:29 888 9 0:01:54 0:05:48 2:59:17 932 13 18.7 0:05:39 1:58:03 674 9 0:09:01
29 2084 Janelle Stack Santa Monica, CA 800 5:46:50 F 32 F30-34 40 167 0:30:05 217 15 0:01:34 0:04:11 3:10:52 1302 63 17.6 0:03:25 0:58:17 676 43 0:09:02
30 736 Cheryll Ku Altadena, CA 803 5:47:14 F 40 F40-44 28 168 0:43:04 1645 83 0:02:14 0:05:16 2:56:13 831 25 19.1 0:03:20 1:59:21 707 29 0:09:07
31 2432 Peter Cordova Encino, CA 850 5:51:03 M 43 M40-44 129 672 0:40:02 1337 195 0:02:05 0:04:30 2:56:25 839 138 19 0:03:02 2:07:04 944 121 0:09:42
32 782 Kirsten Bell Culver City, CA 921 5:55:39 F 42 F40-44 39 199 0:36:58 944 33 0:01:55 0:05:07 3:06:28 1170 50 18 0:03:31 2:03:35 831 40 0:09:27
33 291 Ken Reiter El Segundo, CA 933 5:56:23 M 49 M45-49 120 730 0:37:05 961 112 0:01:56 0:08:15 3:02:59 1057 140 18.4 0:05:46 2:02:18 792 91 0:09:21
34 367 Tara Rebele Manhattan Beach, CA 953 5:57:49 F 36 F35-39 41 215 0:32:04 378 14 0:01:40 0:06:33 3:12:54 1365 67 17.4 0:05:12 2:01:06 764 40 0:09:15
35 1327 Craig McClelland Malibu, CA 957 5:58:00 M 52 M50-54 69 742 0:32:02 373 22 0:01:40 0:06:54 3:01:13 998 79 18.5 0:04:57 2:12:54 1104 76 0:10:09
36 1696 Nathan Hill Santa Monica, CA 976 5:58:55 M 39 M35-39 166 754 0:39:24 1260 209 0:02:03 0:08:22 3:08:05 1218 212 17.9 0:05:57 1:57:07 645 114 0:08:57
37 1060 Amy Chavez Santa Monica, CA 1090 6:06:30 F 47 F45-49 21 260 0:40:04 1339 28 0:02:05 0:04:44 3:09:44 1259 24 17.7 0:04:36 2:07:22 958 19 0:09:44
38 734 Lisa Gillmann Sherman Oaks, CA 1095 6:06:37 F 40 F40-44 46 262 0:40:30 1402 63 0:02:06 0:04:55 3:05:21 1132 45 18.1 0:05:49 2:10:32 1037 51 0:09:56
39 2478 Kevin Meskin Los Angeles, CA 1111 6:08:08 M 44 M40-44 167 842 0:35:36 782 116 0:01:51 0:05:39 3:05:48 1153 189 18.1 0:04:47 2:16:18 1199 164 0:10:25
40 949 Tom Dull Los Angeles, CA 1170 6:13:04 M 60 M60-64 12 884 0:43:22 1674 23 0:02:15 0:05:34 3:14:51 1421 20 17.2 0:03:55 2:05:22 883 8 0:09:35
41 1818 Jessica Bashaw Culver City, CA 1191 6:14:28 F 29 F25-29 32 291 0:38:23 1141 41 0:02:00 0:03:45 3:11:25 1325 36 17.6 0:03:37 2:17:18 1217 40 0:10:29
42 370 Alison Chavez Santa Monica, CA 1239 6:18:27 F 36 F35-39 67 308 0:35:41 790 38 0:01:51 0:05:51 3:20:47 1593 92 16.7 0:06:44 2:09:24 1019 65 0:09:53
43 1622 Brian Murphy Harbor City, CA 1245 6:18:57 M 38 M35-39 202 934 0:38:47 1196 200 0:02:01 0:03:50 2:58:35 906 173 18.8 0:04:01 2:33:44 1538 234 0:11:45
44 2349 Yanfeng Zhang Studio City, CA 1270 6:21:22 M 42 M40-44 189 952 0:43:50 1711 244 0:02:17 0:06:45 3:11:59 1341 214 17.5 0:05:09 2:13:39 1123 152 0:10:13
45 1099 Janice Loughman Santa Monica, CA 1271 6:21:27 F 48 F45-49 27 319 0:43:45 1706 55 0:02:17 0:07:09 3:14:13 1404 35 17.3 0:06:37 2:09:43 1030 21 0:09:55
46 2036 Lara McCaskill Santa Monica, CA 1312 6:25:42 F 31 F30-34 76 337 0:46:42 1882 125 0:02:26 0:04:03 3:12:16 1349 68 17.5 0:03:08 2:19:33 1277 79 0:10:40
47 1921 Derek Crocker Garden Grove, CA 1369 6:30:15 M 28 M25-29 88 1008 0:36:48 922 69 0:01:55 0:04:26 3:24:30 1684 96 16.4 0:03:30 2:21:01 1312 78 0:10:45
48 147 John Mucahy Granada Hills, CA 1374 6:30:35 M 46 M45-49 158 1012 0:33:48 553 61 0:01:46 0:04:45 3:03:52 1086 143 18.3 0:04:06 2:44:04 1765 188 0:12:32
49 854 Regina De Tolve Valencia, CA 1382 6:30:57 F 44 F40-44 62 367 0:44:01 1727 88 0:02:17 0:05:10 3:04:12 1100 38 18.2 0:06:06 2:31:28 1538 79 0:11:34
50 2257 Walter Volpatto Burbank, CA 1467 6:39:20 M 41 M40-44 219 1061 0:45:38 1828 256 0:02:22 0:08:38 3:10:23 1287 207 17.6 0:10:24 2:24:17 1381 194 0:11:01
51 1176 Dawn McCrory Marina del Rey, CA 1518 6:43:39 F 53 F50-54 35 436 0:40:22 1378 27 0:02:06 0:07:08 3:22:28 1635 38 16.6 0:07:48 2:25:53 1418 32 0:11:09
52 2070 Erin McGinnis Redondo Beach, CA 1556 6:47:01 F 32 F30-34 99 449 0:39:09 1239 75 0:02:02 0:04:55 3:28:35 1747 106 16.1 0:03:36 2:30:46 1523 105 0:11:31
53 1056 Lisa Dordick Beverly Hills, CA 1558 6:47:10 F 47 F45-49 49 451 0:43:32 1685 51 0:02:16 0:06:47 3:40:59 1906 80 15.2 0:05:27 2:10:25 1042 23 0:09:58
54 52 Jeffrey Gust Beverly Hills, CA 1573 6:48:18 M 45 M45-49 175 1113 0:43:20 1670 189 0:02:15 0:05:22 3:25:50 1708 189 16.3 0:05:36 2:28:10 1472 163 0:11:19
55 2133 Elizabeth Bell Los Angeles, CA 1655 6:57:10 F 34 F30-34 108 504 0:36:21 869 50 0:01:54 0:04:35 3:31:09 1794 112 15.9 0:05:51 2:39:14 1688 115 0:12:10
56 1529 Jason Rice Los Angeles, CA 1689 7:01:24 M 37 M35-39 253 1167 0:32:06 382 63 0:01:40 0:06:32 3:16:27 1471 244 17.1 0:06:47 2:59:32 1908 260 0:13:48
57 795 Cheryl Kellond Manhattan Beach, CA 1724 7:05:08 F 42 F40-44 89 538 0:51:33 2038 127 0:02:41 0:05:53 3:11:02 1309 59 17.6 0:07:47 2:48:53 1814 98 0:12:54
58 436 Tiffany Anne Gates Los Angeles, CA 1776 7:14:42 F 38 F35-39 116 564 0:49:08 1981 140 0:02:33 0:08:36 3:30:58 1793 111 15.9 0:09:26 2:36:34 1640 115 0:11:58
59 1143 Angela Past Los Angeles, CA 1832 7:22:50 F 51 F50-54 46 595 0:41:42 1535 34 0:02:10 0:08:27 0.14409 1731 42 16.2 0:13:29 2:52:22 1844 49 0:13:10
60 814 Athena Schofield Malibu, CA 1882 7:30:16 F 43 F40-44 108 625 0:42:58 1631 81 0:02:14 0:06:16 3:32:50 1825 105 15.8 0:07:03 3:01:09 1921 111 0:13:50
61 1092 Susan Trabue Studio City, CA 1911 7:37:32 F 48 F45-49 89 646 0:41:13 1479 35 0:02:09 0:06:10 3:45:30 1950 87 14.9 0:07:04 2:57:35 1893 90 0:13:34
62 1874 Anthony So San Marino, CA 1944 7:47:07 M 25 M25-29 103 1280 0:40:42 1427 95 0:02:07 0:06:06 3:24:29 1683 95 16.4 0:10:45 3:25:05 2013 104 0:15:40
63 1013 Suzy Arias Santa Clarita, CA 1945 7:47:38 F 45 F45-49 92 665 0:47:04 1899 83 0:02:27 0:05:45 3:28:35 1746 63 16.1 0:10:22 3:15:52 1992 97 0:14:58
64 2128 Clare Ryan Venice, CA 1960 7:51:02 F 34 F30-34 136 677 0:39:57 1326 85 0:02:05 0:07:50 3:39:57 1901 124 15.3 0:07:44 3:15:34 1991 140 0:14:56
65 1015 Dolores Schutzman Los Angeles, CA 2005 8:21:51 F 45 F45-49 95 710 0:44:53 1782 68 0:02:20 0:09:15 4:05:11 2042 98 13.7 0:09:29 3:13:03 1977 95 0:14:45
66 112 Philip Hannifin Santa Monica, CA 2015 8:26:51 M 46 M45-49 202 1296 0:49:30 1994 203 0:02:34 0:11:11 3:49:30 1978 205 14.6 0:10:29 3:26:11 2016 203 0:15:45
67 745 Jennifer Hochman Marina del Rey, CA 2042 8:54:10 F 41 F40-44 129 738 0:46:04 1858 104 0:02:24 0:09:54 4:29:23 2077 132 12.5 0:10:41 3:18:08 2004 122 0:15:08
questions about race results? Email RaceResults@LATriClub.com