LA Tri Club Race Results - 2011
Vineman 70.3 
Sunday, July 17, 2011
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
        Overall       Div   Swim   Bike   Run
Obs Bib # Name City Rank Ttl Time Sex Age Div Place Time O'all  Div Pace T1 Time O'all  Div Pace t2 Run O'all  Div Pace
1 2536 C. Scott Chaney Monrovia, CA 26 4:16:23 F 39 M35-39 1 0:25:58 36 1 0:01:22 0:01:32 2:24:58 37 1 23.18 0:01:18 1:22:37 26 1 0:06:18
2 2382 Jeffrey Ku Altadena, CA 55 4:27:46 M 37 M35-39 5 0:30:55 253 17 0:01:37 0:02:48 2:27:49 86 9 22.73 0:01:29 1:24:45 55 5 0:06:28
3 876 Carly Johan Los Angeles, CA 130 4:45:53 F 28 F25-29 2 0:29:15 158 5 0:01:32 0:02:06 2:32:46 107 2 21.9 0:02:10 1:39:36 130 2 0:07:36
4 558 Marcos Nami Pacoima, CA 167 4:51:53 M 41 M40-44 26 0:31:12 274 46 0:01:38 0:02:28 2:34:53 169 30 21.6 0:02:24 1:40:56 167 26 0:07:42
5 581 Patrick Baker Los Angeles, CA 449 5:17:39 M 42 M40-44 82 0:34:28 627 116 0:01:48 0:04:26 2:43:48 457 83 20.5 0:03:47 1:51:10 449 82 0:08:29
6 1306 Barry Leonard Panorama City, CA 472 5:19:13 M 56 M55-59 9 0:41:38 1507 36 0:02:11 0:03:03 2:55:23 929 21 19.1 0:02:12 1:36:57 472 9 0:07:24
7 2210 Chad Moston Los Angeles, CA 501 5:21:29 M 35 M35-39 85 0:36:35 885 137 0:01:55 0:03:12 2:35:26 292 55 21.6 0:02:48 2:03:28 501 85 0:09:25
8 673 Chris Fisher Moorpark, CA 522 5:22:39 M 43 M40-44 93 0:33:37 541 102 0:01:46 0:03:42 2:46:30 492 92 20.1 0:04:02 1:54:48 522 93 0:08:45
9 2166 Kim Hargrave Westlake Village, CA 530 5:23:17 F 38 F35-39 15 0:34:25 621 21 0:01:48 0:04:30 3:00:44 916 30 18.5 0:02:02 1:41:36 530 15 0:07:45
10 374 Natalie Gorbunoff Los Angeles, CA 532 5:23:36 F 33 F30-34 21 0:29:06 151 9 0:01:31 0:04:09 2:53:34 558 18 19.3 0:03:13 1:53:34 532 21 0:08:40
11 451 Rich Culver Los Angeles, CA 536 5:24:07 M 40 M40-44 94 0:30:59 260 42 0:01:37 0:02:58 3:01:07 780 143 18.5 0:02:11 1:46:52 536 94 0:08:09
12 532 Tim Petlin Santa Monica, CA 611 5:29:29 M 41 M40-44 109 0:31:28 303 55 0:01:39 0:04:03 2:54:30 626 112 19.2 0:03:26 1:56:02 611 109 0:08:51
13 509 Nicola Albini Santa Monica, CA 622 5:30:35 M 41 M40-44 112 0:33:41 549 105 0:01:46 0:06:16 2:52:45 695 130 19.5 0:03:47 1:54:06 622 112 0:08:42
14 729 Glenn Naphy Santa Monica, CA 694 5:36:25 M 44 M40-44 127 0:37:53 1088 191 0:01:59 0:04:37 2:50:45 713 133 19.6 0:04:07 1:59:03 694 127 0:09:05
15 1674 Nina Jack Culver City, CA  737 5:39:35 F 40 F40-44 25 0:37:24 1019 28 0:01:58 0:02:44 2:57:17 856 25 18.9 0:02:14 1:59:56 737 25 0:09:09
16 1503 Joseph Villatoro Alhambra, CA 776 5:41:33 M 32 M30-34 114 0:41:54 1535 163 0:02:12 0:05:18 3:02:58 1246 160 18.3 0:06:43 1:44:40 776 114 0:07:59
17 746 Ray Barrios Sherman Oaks, CA 819 5:43:24 M 44 M40-44 159 0:43:52 1761 284 0:02:18 0:05:39 2:57:22 1150 216 18.94 0:04:50 1:51:41 819 156 0:08:31
18 1957 Garlin Smith Redondo Beach, CA 824 5:43:53 M 47 M45-49 100 0:35:05 715 72 0:01:50 0:04:39 2:56:20 822 107 19.1 0:03:05 2:04:44 824 100 0:09:31
19 2195 Cheryll Ku Altadena, CA 864 5:46:05 F 39 F35-39 30 0:46:03 1909 112 0:02:25 0:04:16 2:53:40 1053 37 19.3 0:03:13 1:58:53 864 30 0:09:04
20 2311 Aaron Hayos Sausalito, CA 889 5:47:49 M 36 M35-39 148 0:35:20 740 109 0:01:51 0:07:29 2:53:02 809 153 19.4 0:03:02 2:08:56 889 148 0:09:50
21 359 Jennifer Labrocca Los Angeles, CA 971 5:52:03 F 33 F30-34 49 0:42:10 1565 109 0:02:13 0:04:27 3:07:16 1351 69 17.9 0:02:58 1:55:12 971 49 0:08:47
22 1104 Amy Berkin-Chavez Santa Monica, CA 1001 5:54:23 F 46 F45-49 21 0:42:27 1598 57 0:02:14 0:04:40 3:08:42 1399 38 17.8 0:03:52 1:54:23 1001 21 0:08:43
23 1592 David Lee Manhattan Beach, CA 1084 5:58:28 M 33 M30-34 149 0:43:56 1765 189 0:02:18 0:03:07 3:03:00 1243 159 18.3 0:05:28 2:02:57 1084 149 0:09:23
24 649 Robert Dennis So. Pasadena, CA 1166 6:04:32 M 42 M40-44 211 0:32:31 432 79 0:01:42 0:03:42 3:11:10 1168 221 17.5 0:04:55 2:12:14 1166 211 0:10:05
25 2539 Francisco Cortes Venice, CA 1192 6:06:49 M 39 M35-39 188 0:38:52 1211 188 0:02:02 0:06:01 3:11:03 1404 219 17.5 0:06:29 2:04:24 1192 188 0:09:29
26 616 Peter Cordova Encino, CA 1243 6:10:17 M 42 M40-44 220 0:44:35 1823 293 0:02:20 0:03:31 3:11:54 1499 264 17.5 0:03:44 2:06:53 1243 220 0:09:39
27 1730 Cheryl Kellond Manhattan Beach, CA 1248 6:10:37 F 41 F40-44 44 0:42:49 1649 74 0:02:15 0:04:07 2:59:49 1141 41 18.6 0:03:31 2:20:21 1248 44 0:10:42
28 1780 Regina DeTolve Valencia, CA 1272 6:12:04 F 43 F40-44 47 0:42:22 1587 65 0:02:13 0:03:13 2:54:49 945 28 19.22 0:05:07 2:26:33 1272 47 0:11:11
29 2128 Kimberlee Bickerton Culver City, CA  1291 6:13:04 F 37 F35-39 57 0:36:08 843 33 0:01:54 0:03:19 3:07:19 1143 45 17.9 0:03:48 2:22:30 1291 57 0:10:52
30 1803 Erin King Encino, CA 1292 6:13:21 F 44 F40-44 49 0:42:25 1592 66 0:02:13 0:06:52 3:26:07 1797 80 16.3 0:04:23 1:53:34 1292 49 0:08:40
31 1979 Ken Reiter El Segundo, CA 1345 6:16:44 M 48 M45-49 159 0:38:59 1227 134 0:02:03 0:06:04 3:03:09 1190 155 18.3 0:04:49 2:23:43 1345 159 0:10:58
32 2061 Tara Rebele Manhattan Beach, CA 1351 6:17:01 F  35 F35-39 64 0:34:05 586 64 0:01:46 0:08:35 3:13:40 1414 64 17.3 0:04:10 2:16:31 1351 64 0:10:25
33 2483 Walter Solis Simi Valley, CA 1377 6:18:36 M 38 M35-39 212 0:45:38 1885 247 0:02:24 0:06:05 3:01:14 1325 210 18.5 0:04:36 2:21:03 1377 212 0:10:46
34 1295 Byron Lea Studio City, CA 1381 6:18:51 M 55 M55-59 32 0:41:08 1463 35 0:02:09 0:03:49 3:08:20 1334 32 17.8 0:05:00 2:20:34 1381 32 0:10:43
35 2092 Heather Shenkman Sherman Oaks, CA 1482 6:27:08 F 36 F35-39 71 0:39:17 1262 58 0:02:04 0:03:44 3:19:09 1542 74 16.8 0:03:33 2:21:25 1482 71 0:10:47
36 1762 Leanne Sakamoto Los Angeles, CA 1503 6:28:04 F 43 F40-44 62 0:43:05 1679 77 0:02:16 0:05:32 3:22:09 1713 67 16.6 0:05:43 2:11:35 1503 62 0:10:02
37 2112 Elizabeth Ryan Venice, CA 1606 6:37:34 F 37 F35-39 81 0:36:06 840 32 0:01:53 0:04:14 3:24:14 1594 80 16.4 0:05:33 2:27:27 1606 81 0:11:15
38 2056 Stephanie Sklar Los Angeles, CA 1622 6:38:20 F 35 F35-39 83 0:44:14 1796 101 0:02:19 0:03:34 3:15:55 1565 76 17.1 0:04:34 2:30:03 1622 83 0:11:27
39 1326 David Fabish Long Beach, CA 1644 6:40:30 M 58 M55-59 42 0:43:18 1701 45 0:02:16 0:05:46 3:09:56 1477 37 17.6 0:05:14 2:36:16 1644 42 0:11:55
40 2071 Roxanne Rapan Santa Monica, CA 1706 6:46:06 F 35 F35-39 91 0:39:34 1288 63 0:02:04 0:02:57 3:27:17 1698 87 16.2 0:03:38 2:32:40 1706 91 0:11:39
41 316 Louise Shrimpton Los Angeles, CA 1725 6:48:05 F 32 F30-34 122 0:41:24 1483 105 0:02:10 0:07:37 3:16:07 1605 100 17.1 0:10:11 2:32:46 1725 122 0:11:39
42 1110 Janice Loughman Santa Monica, CA 1860 7:06:37 F 47 F45-49 65 0:45:47 1894 77 0:02:24 0:04:46 3:45:19 1997 79 14.9 0:04:25 2:26:20 1860 65 0:11:10
43 822 Rachel Salant Simi Valley, CA 1888 7:11:59 F 25 F25-29 68           4:14:38 1782 51 13.2 0:05:00 2:52:21 1888 68 0:13:09
44 1806 Suzy Arias Santa Clarita, CA 1912 7:17:53 F 44 F40-44 98 0:47:56 1961 105 0:02:31 0:04:18 3:25:29 1834 87 16.3 0:05:29 2:54:41 1912 98 0:13:20
45 1123 Susan Trabue Studio City, CA 1925 7:20:21 F 47 F45-49 73 0:44:12 1794 72 0:02:19 0:05:50 3:48:37 2011 81 14.7 0:06:17 2:35:25 1925 73 0:11:51
46 862 Kelli Dickinson Los Angeles, CA 1933 7:22:53 F 27 F25-29 70 0:41:05 1454 49 0:02:09 0:05:25 3:38:33 1909 61 15.3 0:05:38 2:52:12 1933 70 0:13:08
47 883 Jessica Bashaw Culver City, CA  2024 7:48:41 F 28 F325-29 72 0:44:57 1852 64 0:02:21 0:04:59 3:32:46 1893 58 15.7 0:04:22 3:21:37 2024 72 0:15:23
48 901 Makini Mask Studio City, CA 2052 8:05:30 F 29 F25-29 78 0:49:15 1995 72 0:02:35 0:04:51 3:50:25 2037 73 14.5 0:04:59 3:16:00 2052 78 0:14:57
questions about race results? Email RaceResults@LATriClub.com