LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||||||||||
TriRock San Diego Triathlon | ||||||||||||||||||||||||||||||||||
September 9, 2012 -- San Diego, CA | ||||||||||||||||||||||||||||||||||
Olympic Distance -- 1500 Meter Swim, 40K Bike, 10K Run | ||||||||||||||||||||||||||||||||||
Overall | Div | Sex | Swim | Bike | Run | |||||||||||||||||||||||||||||
Obs | Bib # | Name | Place | Time | Sex | Age | Div | Place | Place | Time | O'all | Pace | T1 | Time | O'all | Pace | T2 | Time | O'all | Pace | ||||||||||||||
1 | 1753 | Shane Plummer | 308 | 2:54:55 | M | 38 | M35-39 | 59 | 239 | 0:35:00 | 354 | 0:02:20 | 0:03:16 | 1:12:17 | 315 | 17.40 | 0:05:41 | 0:58:39 | 248 | 0:09:14 | ||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |