LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||||||||
Tri-Carson | ||||||||||||||||||||||||||||||||
November 4, 2012 -- Carson, CA | ||||||||||||||||||||||||||||||||
Sprint Reverse Triathlon | ||||||||||||||||||||||||||||||||
5K Run, 12 Mile Bike, 150 M Swim | ||||||||||||||||||||||||||||||||
Overall | Div | Swim | Bike | Run | ||||||||||||||||||||||||||||
Obs | Bib # | Name | City | Place | Ttl Time | Age | Sex | Div | Place | Rank | Time | T1 | Rank | Time | min/M | T2 | Rank | Time | Pace | |||||||||||||
1 | 173 | Angela Lee | Los Angeles, CA | 219 | 1:50:55 | 48 | F | F45-49 | 9 | 181 | 0:06:17 | 0:02:05 | 183 | 0:53:12 | 0:04:26 | 0:02:06 | 226 | 0:47:13 | 0:13:29 | |||||||||||||
questions about race results? Email RaceResults@LATriClub.com |