LA Tri Club Race Results - 2012 | ||||||||||||||||||||||
Tour de Big Bear | ||||||||||||||||||||||
Aug 4, 2012 -- Big Bear Lake, CA | ||||||||||||||||||||||
100 Miles - the Climb | ||||||||||||||||||||||
Chip | ||||||||||||||||||||||
Obs | Bib | Name | Course | Division | Age | Sex | Time | |||||||||||||||
1 | 115 | Adam Hodges | La Crescenta, CA | 100 | 41 | M | 6:54:05 | |||||||||||||||
70 Miles | ||||||||||||||||||||||
Chip | ||||||||||||||||||||||
Obs | Bib | Name | Course | Division | Age | Sex | Time | |||||||||||||||
1 | 629 | Mike Levy | Encino, CA | 70 | 34 | M | 4:12:17 | |||||||||||||||
2 | 756 | Susan Summers | Lancaster, CA | 70 | 46 | F | 4:57:32 | |||||||||||||||
3 | 640 | Faeron Meldrum-Taylor | Los Angeles, CA | 70 | 26 | F | 6:17:48 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |