LA Tri Club Race Results - 2013 | ||||||||||||||||||||||||||
Tinkerbell Half Marathon | ||||||||||||||||||||||||||
Sunday, January 20, 2013 -- Anaheim, CA | ||||||||||||||||||||||||||
Half Marathon | ||||||||||||||||||||||||||
Gun | Chip | Sex | Divison | |||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | O'All | Place | Place | |||||||||||||||
1 | 4226 | Kevin Robinson | Long Beach, CA | Men | 46 | M | 2:20:13 | 2:08:59 | 1240 | 285 | 285 | |||||||||||||||
2 | 1752 | Luz Felix | Encino, CA | F35-39 | 39 | F | 2:21:49 | 2:20:24 | 2247 | 1808 | 366 | |||||||||||||||
3 | 12155 | Michelle Sayre | Manmhattan Beach, CA | F35-39 | 39 | F | 3:15:07 | 2:45:05 | 5197 | 4406 | 856 | |||||||||||||||
4 | 3061 | Tiffany Vines | Hermosa Beach, CA | F35-39 | 38 | F | 3:03:20 | 2:50:51 | 5934 | 5074 | 990 | |||||||||||||||
5 | 9971 | Olivia Pendelton | Torrance, CA | F25-29 | 25 | F | 3:36:36 | 3:00:56 | 7132 | 6150 | 1054 | |||||||||||||||
6 | 2354 | Kary Scolaro | Redondo Beach, CA | F40-44 | 42 | F | 3:17:36 | 3:11:12 | 8318 | 7212 | 1066 | |||||||||||||||
7 | 3037 | Tina Sathoff | Redondo Beach, CA | F50-54 | 51 | F | 3:18:04 | 3:11:40 | 8366 | 7253 | 465 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |