LA Tri Club Race Results - 2005
Strawberry Fields Triathlon Race Results - 3/12/05 Oxnard, California
1/4 Mile Swim, 12 Mile Bike, 3.1 Mile Run

Obs name gender city ovrplace divplace sex_place totaltime swimtime t1 biketime t2 runtime swim_rank swimpace bike_rank bikepace run_rank runpace penalty sex age bibnumber division
1 ERIC LOSAK M SAN CLEMENTE 525 2 2 0:56:09 0:10:37 0:00:56 0:26:54 0:00:43 0:16:59 18 0:26:32 2 26.7 20 0:05:28 0:00:00 M 18 6 MJ16-19
2 BRIAN FONG M SHERMAN OAKS 3 2 5 0:57:47 0:09:52 0:01:06 N/A N/A 0:17:55 4 0:24:39 . . 39 0:05:46 0:00:00 M 47 367 M45-49
3 ANDREW LOCKTON M SANTA MONICA 526 1 7 0:58:11 0:10:56 0:00:50 0:30:06 0:00:44 0:15:35 24 0:27:19 32 23.9 2 0:05:01 0:00:00 M 22 10 MU23
4 PAUL LEBARTON M LAKE FOREST 529 2 12 0:59:30 0:10:31 0:00:58 0:30:16 0:00:48 0:16:57 14 0:26:17 36 23.7 18 0:05:28 0:00:00 M 20 9 MU23
5 OLIVER MARTIN M LOS ANGELES 8 2 14 0:59:44 0:12:05 0:00:51 0:28:29 0:00:46 0:17:33 47 0:30:12 7 25.2 28 0:05:39 0:00:00 M 39 288 M35-39
6 TYLER ALLEN M PLAYA DEL REY 10 4 17 1:00:13 0:11:57 0:01:16 0:29:19 0:00:46 0:16:55 44 0:29:52 14 24.5 17 0:05:27 0:00:00 M 25 170 M25-29
7 KATHRYN DONOVAN F SIMI VALLEY 531 1 1 1:00:25 0:10:19 0:00:59 0:31:19 0:00:54 0:16:54 9 0:25:47 73 22.9 16 0:05:27 0:00:00 F 22 19 FU23
8 ERIKA AKLUFI F SANTA MONICA 15 1 2 1:00:51 0:10:41 0:01:29 0:31:33 0:00:55 0:16:13 20 0:26:42 81 22.8 6 0:05:13 0:00:00 F 28 455 F25-29
9 JORDAN WOODS M SANTA MONICA 18 2 24 1:01:47 0:11:52 0:01:36 0:30:39 0:01:02 0:16:38 40 0:29:39 51 23.4 11 0:05:21 0:00:00 M 24 122 M20-24
10 BRIAN HANS M ELSEGUNDO 532 4 26 1:02:00 0:11:06 0:01:26 0:31:10 0:01:02 0:17:16 27 0:27:44 68 23.1 25 0:05:34 0:00:00 M 23 11 MU23
11 JASON HOBSON M BURBANK 28 3 34 1:03:31 0:12:57 0:01:25 0:30:25 N/A N/A 73 0:32:22 38 23.6 .   0:00:00 M 33 72 M30-34
12 WARREN SELKO M SHERMAN OAKS 39 8 45 1:04:58 0:13:24 0:01:23 0:30:46 0:01:15 0:18:10 86 0:33:29 53 23.4 51 0:05:51 0:00:00 M 36 251 M35-39
13 MO GELLER M ENCINO 40 5 46 1:05:01 0:12:06 0:01:02 0:31:01 0:00:58 0:19:54 49 0:30:14 60 23.2 106 0:06:25 0:00:00 M 44 347 M40-44
14 GARY BUB M PACIFIC PALISADES 46 9 52 1:05:22 0:12:33 0:02:23 0:31:56 0:01:32 0:16:58 63 0:31:22 96 22.5 19 0:05:28 0:00:00 M 39 283 M35-39
15 ANNEKA SAKOVICH F REDONDO BEACH 49 1 6 1:06:03 0:10:32 0:01:23 0:32:39 0:00:59 0:20:30 16 0:26:19 125 22.0 134 0:06:36 0:00:00 F 31 501 F30-34
16 PAUL RUGGIERO M SANTA MONICA 79 15 81 1:08:45 0:15:05 0:01:04 0:32:50 0:00:53 0:18:53 174 0:37:42 132 21.9 68 0:06:05 0:00:00 M 36 250 M35-39
17 MARK NICHTA M WESTLAKE VILLAGE 81 7 83 1:08:54 0:13:02 0:03:02 0:31:49 N/A N/A 78 0:32:34 93 22.6 .   0:00:00 M 45 357 M45-49
18 CASEY KATZMAN M NORTH HOLLYWOOD 84 13 86 1:09:02 0:15:17 0:01:51 0:30:46 0:01:07 0:20:01 187 0:38:12 54 23.4 110 0:06:27 0:00:00 M 32 59 M30-34
19 CHRIS O'DRISCOLL M TORRANCE 86 9 88 1:09:21 0:14:40 0:02:43 0:29:45 0:00:57 0:21:16 144 0:36:39 23 24.2 167 0:06:51 0:00:00 M 49 375 M45-49
20 JONATHAN ROSENSTOCK M LOS ANGELES 90 17 91 1:09:42 0:14:39 0:02:52 0:32:30 0:00:59 0:18:42 142 0:36:37 118 22.1 63 0:06:01 0:00:00 M 29 224 M25-29
21 CATHERINE SCOLA F LOS ANGELES 91 5 12 1:09:43 0:15:17 0:01:32 0:32:23 0:01:06 0:19:25 188 0:38:12 112 22.2 83 0:06:15 0:00:00 F 29 479 F25-29
22 STEPHEN SIPHRON M SANTA MONICA 92 11 92 1:09:45 0:15:23 0:01:13 0:32:03 0:01:00 0:20:06 198 0:38:27 101 22.4 112 0:06:29 0:00:00 M 22 111 M20-24
23 TODD GERMAN M WOODLAND HILLS 99 16 99 1:10:10 0:14:34 0:02:05 0:31:58 0:00:57 0:20:36 132 0:36:24 98 22.5 138 0:06:38 0:00:00 M 38 274 M35-39
24 GARY SCHECHNER M SANTA MONICA 100 18 100 1:10:17 0:14:36 0:01:34 0:30:30 0:01:55 0:21:42 137 0:36:29 42 23.6 182 0:06:59 0:00:00 M 34 90 M30-34
25 CHRISS LYONS F NEWBURY PARK 102 2 13 1:10:23 0:14:34 0:01:39 0:32:10 0:00:57 0:21:03 134 0:36:24 105 22.3 153 0:06:47 0:00:00 F 30 490 F30-34
26 THOMAS WOOD M PACIFIC PALISADES 104 18 103 1:10:29 0:16:32 0:01:08 0:31:57 0:00:54 0:19:58 256 0:41:19 97 22.5 109 0:06:26 0:00:00 M 38 541 M35-39
27 ALEX MORENO M WHITTER 110 12 109 1:10:56 0:12:37 0:01:58 0:34:29 0:01:25 0:20:27 64 0:31:32 190 20.8 131 0:06:35 0:00:00 M 40 310 M40-44
28 TIMOTHY LEA M VENICE 111 11 110 1:11:05 0:14:39 0:01:51 0:31:19 0:01:37 0:21:39 140 0:36:37 74 22.9 179 0:06:59 0:00:00 M 45 354 M45-49
29 GARY FARRELL M CAMARILLO 116 14 114 1:11:22 0:16:47 0:01:33 0:31:43 0:01:05 0:20:14 268 0:41:57 89 22.7 121 0:06:31 0:00:00 M 41 316 M40-44
30 JASON SQUIRE M NORTH HOLLYWOOD 117 19 115 1:11:28 0:15:14 0:02:28 0:31:38 0:01:44 0:20:24 182 0:38:04 84 22.7 127 0:06:34 0:00:00 M 33 77 M30-34
31 JESSICA WOLFE F LOS ANGELES 118 3 15 1:11:29 0:11:55 0:01:34 0:34:20 0:01:03 0:22:37 43 0:29:47 185 20.9 220 0:07:17 0:00:00 F 22 20 F20-24
32 STACEY STERN F PACIFIC PALISADES 127 5 18 1:12:28 0:15:16 0:01:49 0:35:02 0:00:58 0:19:23 185 0:38:09 203 20.5 81 0:06:15 0:00:00 F 34 538 F30-34
33 GREG LEWIS M NORTHRIDGE 128 15 122 1:12:30 0:14:16 0:02:43 0:33:28 0:01:20 0:20:43 121 0:35:39 152 21.5 141 0:06:40 0:00:00 M 41 318 M40-44
34 JESSIE THERRIAULT F LOS ANGELES 129 6 19 1:12:31 0:15:42 0:05:46 N/A N/A N/A 214 0:39:14 . . .   0:00:00 F 31 502 F30-34
35 MICHAEL HUNTER M REDONDO BEACH 133 23 125 1:12:44 0:16:40 0:01:16 0:32:28 0:01:06 0:21:14 261 0:41:39 117 22.1 164 0:06:50 0:00:00 M 26 183 M25-29
36 WILLIAM HURST M SHERMAN OAKS 137 16 127 1:13:11 0:14:53 0:01:23 0:30:32 0:01:43 0:24:40 160 0:37:12 45 23.5 317 0:07:57 0:00:00 M 40 307 M40-44
37 PATRICIA ANGLANO F SANTA MONICA 139 8 23 1:13:19 0:14:42 0:02:50 0:33:42 0:01:55 0:20:10 147 0:36:44 159 21.3 116 0:06:30 0:00:00 F 33 515 F30-34
38 KIM HARGRAVE F WESTLAKE VILLAGE 140 9 24 1:13:24 0:17:15 0:01:39 0:32:55 0:01:11 0:20:24 288 0:43:07 134 21.8 128 0:06:34 0:00:00 F 31 498 F30-34
39 BRAD HALL M LOS ANGELES 141 20 129 1:13:26 0:14:10 0:01:12 0:32:28 0:01:09 0:24:27 115 0:35:24 116 22.1 306 0:07:53 0:00:00 M 36 247 M35-39
40 JEAN-MARIE KESCH M LOS ANGELES 148 24 136 1:13:51 0:14:39 0:02:53 0:33:48 0:00:58 0:21:33 141 0:36:37 164 21.3 176 0:06:57 0:00:00 M 26 184 M25-29
41 JULI CLARK F VALENCIA 157 1 29 1:14:22 0:16:47 0:01:40 0:35:06 0:01:09 0:19:40 266 0:41:57 206 20.5 95 0:06:20 0:00:00 F 40 621 F40-44
42 MICHAEL PATRICK M GLENDALE 158 22 141 1:14:30 0:13:56 0:01:35 0:34:17 0:01:52 0:22:50 105 0:34:49 181 21.0 238 0:07:21 0:00:00 M 37 264 M35-39
43 SCOTT SCHIFF M TARZANA 160 20 143 1:14:38 0:16:13 0:01:54 0:34:25 0:01:09 0:20:57 237 0:40:32 187 20.9 150 0:06:45 0:00:00 M 42 332 M40-44
44 JAY WILLIAMS M LOS ANGELES 162 23 144 1:14:41 0:15:40 0:02:05 0:33:24 0:01:14 0:22:18 211 0:39:09 150 21.5 205 0:07:11 0:00:00 M 30 35 M30-34
45 JENNI CARLSON F LOS ANGELES 163 12 31 1:14:42 0:12:14 0:02:39 0:34:50 0:01:23 0:23:36 53 0:30:34 197 20.6 271 0:07:36 0:00:00 F 34 533 F30-34
46 GERARDO BARRIOS M SHERMAN OAKS 165 24 146 1:15:09 N/A N/A N/A N/A N/A .   . . .   0:00:00 M 34 80 M30-34
47 KELLY FOSTER F SANTA MONICA 172 7 33 1:15:40 0:13:26 0:02:17 0:35:34 0:01:43 0:22:40 91 0:33:34 225 20.2 224 0:07:18 0:00:00 F 24 569 F20-24
48 MICHAEL MCDONOUGH M NORTH HOLLYWOOD 176 9 155 1:16:17 0:15:31 0:01:22 0:34:03 0:01:20 0:24:01 203 0:38:47 172 21.1 285 0:07:44 0:00:00 M 49 152 MClydes
49 NANCY JOHNSTON F THOUSAND OAKS 183 3 34 1:16:37 0:17:37 0:01:16 0:33:48 0:01:07 0:22:49 303 0:44:02 163 21.3 237 0:07:21 0:00:00 F 45 543 F45-49
50 ALEX ALTOMARE M LOS ANGELES 184 15 162 1:16:38 0:15:58 0:01:57 0:35:50 0:01:58 0:20:55 228 0:39:54 234 20.0 148 0:06:44 0:00:00 M 20 100 M20-24
51 JASON KIKUGAWA M RANCHO PALOS VERD 189 28 167 1:17:04 0:17:11 0:02:30 N/A N/A 0:20:31 283 0:42:57 . . 136 0:06:37 0:00:00 E 34 85 M30-34
52 PETER BRANTLEY M TORRENCE 193 11 171 1:17:10 0:20:35 0:02:31 N/A N/A 0:18:46 397 0:51:27 . . 66 0:06:03 0:00:00 M 36 130 MClydes
53 ANDREW COOPER M BEVERLY HILLS 194 29 172 1:17:11 0:17:14 0:01:36 0:36:05 0:00:55 0:21:21 284 0:43:04 242 19.9 171 0:06:53 0:00:00 M 30 25 M30-34
54 EMILY SAWYER F VENICE 196 8 37 1:17:16 0:14:12 0:03:03 0:36:55 0:01:08 0:21:58 116 0:35:29 277 19.5 192 0:07:05 0:00:00 F 24 576 F20-24
55 EVAN DORN M ALTADENA 197 30 173 1:17:18 0:15:23 0:02:15 0:34:13 0:01:06 0:24:21 197 0:38:27 178 21.0 300 0:07:51 0:00:00 M 30 26 M30-34
56 DAVID RICHARDS M LOS ANGELES 198 31 174 1:17:20 0:17:28 0:02:25 0:32:23 0:01:23 0:23:41 297 0:43:39 111 22.2 275 0:07:38 0:00:00 M 31 49 M30-34
57 AVRON ANSTEY M LA 200 24 176 1:17:27 0:15:09 0:02:19 0:36:32 N/A N/A 177 0:37:52 258 19.7 .   0:00:00 M 43 333 M40-44
58 ERIK ISAKSON M LOS ANGELES 210 34 184 1:18:20 0:18:19 0:02:17 0:33:50 0:01:17 0:22:37 339 0:45:47 167 21.2 222 0:07:17 0:00:00 M 29 218 M25-29
59 DAVID MA M MARINA DEL REY 212 33 186 1:18:44 0:16:21 0:01:28 0:35:30 0:01:44 0:23:41 245 0:40:52 222 20.2 276 0:07:38 0:00:00 M 33 75 M30-34
60 DAVID FORTIN M SHERMAN OAKS 214 34 187 1:18:58 0:15:39 0:02:51 0:36:41 0:01:48 0:21:59 210 0:39:07 269 19.6 194 0:07:05 0:00:00 M 32 58 M30-34
61 JOHN MCLAUGHLIN M LOS ANGELES 216 15 189 1:19:20 0:15:19 0:02:46 0:33:27 0:02:09 0:25:39 192 0:38:17 151 21.5 349 0:08:16 0:00:00 M 45 356 M45-49
62 DAVID BROWN M LA 217 35 190 1:19:23 0:16:47 0:03:11 0:34:39 0:01:56 0:22:50 267 0:41:57 191 20.7 239 0:07:21 0:00:00 M 26 180 M25-29
63 KIRSTEN BRANTLEY F TORANCE 221 9 41 1:19:49 0:15:52 0:02:04 0:36:23 0:01:53 0:23:37 224 0:39:39 255 19.7 274 0:07:37 0:00:00 F 29 465 F25-29
64 DIANE HENRY F SANTA MONICA 226 14 43 1:20:11 0:17:51 0:02:26 0:35:25 0:01:34 0:22:55 310 0:44:37 218 20.3 245 0:07:23 0:00:00 F 33 524 F30-34
65 RICKY MATHIESEN M SYLMAR 229 37 198 1:20:14 0:16:14 0:01:53 0:36:53 0:01:47 0:23:27 239 0:40:34 275 19.5 267 0:07:33 0:00:00 M 25 175 M25-29
66 CHRIS FLANDERS M LOS ANGELES 232 32 200 1:20:33 0:17:19 0:02:08 0:37:14 0:01:26 0:22:26 292 0:43:17 281 19.3 211 0:07:14 0:00:00 M 35 235 M35-39
67 PATTI STALLONE F OXNARD 233 2 46 1:20:40 0:20:49 0:02:53 0:35:24 0:01:32 0:20:02 405 0:52:02 217 20.3 111 0:06:27 0:00:00 F 40 626 F40-44
68 MICHAEL MANDEL M PALMDALE 234 33 201 1:20:44 0:19:53 0:02:48 0:32:26 0:01:08 0:24:29 380 0:49:42 114 22.1 310 0:07:53 0:00:00 M 39 287 M35-39
69 ARAM YEGHIAZARIAN M GLENDALE 239 34 204 1:21:06 0:21:22 0:02:59 0:34:47 0:01:48 0:20:10 424 0:53:24 194 20.6 117 0:06:30 0:00:00 M 36 256 M35-39
70 JOSEPH MINOGUE M HIDDEN HILLS 240 7 205 1:21:09 0:19:58 0:03:23 N/A N/A N/A 384 0:49:54 . . .   0:00:00 M 50 382 M50-54
71 SHANA SPANGLER F LOS ANGELES 245 10 50 1:21:27 0:17:24 0:01:58 0:36:39 0:01:07 0:24:19 295 0:43:29 267 19.6 298 0:07:50 0:00:00 F 28 463 F25-29
72 JIM MURRAY M MANHATTAN BEACH 256 4 215 1:22:21 0:18:01 0:02:55 0:37:17 0:01:38 0:22:30 320 0:45:02 283 19.3 214 0:07:15 0:00:00 M 60 401 M60-64
73 CODY GONZALEZ M SAN PEDRO 257 16 216 1:22:33 0:18:36 0:03:21 0:34:00 0:02:13 0:24:23 353 0:46:29 170 21.1 302 0:07:51 0:00:00 M 24 119 M20-24
74 DARA BUGAJ F LOS ANGELES 537 1 57 1:23:15 0:13:29 0:01:51 0:37:33 0:01:51 0:28:31 92 0:33:42 287 19.1 423 0:09:11 0:00:00 F 13 16 FJ13-15
75 SUSAN GRAHAM F MANHATTAN BEACH 268 18 59 1:23:23 0:18:07 0:02:11 0:36:22 0:01:48 0:24:55 326 0:45:17 253 19.7 327 0:08:02 0:00:00 F 33 520 F30-34
76 FRANK FOSTER M MANHATTAN BEACH 269 39 224 1:23:25 N/A N/A N/A N/A N/A .   . . .   0:00:00 M 31 42 M30-34
77 KAREN RITCHIE F PACIFIC PALISADES 270 4 60 1:23:26 0:14:28 0:05:28 0:35:52 0:01:56 0:25:42 128 0:36:09 235 20.0 352 0:08:17 0:00:00 F 46 549 F45-49
78 MARY KANE F GLENDALE 283 3 65 1:24:24 0:20:05 0:01:40 0:35:07 0:01:45 0:25:47 386 0:50:12 208 20.5 356 0:08:19 0:00:00 F 42 632 F40-44
79 RON GONEN M SANTA MONICA 287 42 234 1:24:42 0:19:27 0:03:39 0:35:29 0:01:50 0:24:17 377 0:48:37 220 20.2 294 0:07:49 0:00:00 M 34 83 M30-34
80 MONICA HIRSCHBERGER F SANTA MONICA 290 4 68 1:24:47 0:21:39 0:04:18 0:37:04 0:01:53 0:19:53 429 0:54:07 278 19.4 105 0:06:24 0:00:00 F 40 622 F40-44
81 ALLISON GREEN F LOS ANGELES 296 22 70 1:25:32 0:18:15 0:02:30 0:37:54 0:02:53 0:24:00 334 0:45:37 298 18.9 284 0:07:44 0:00:00 F 31 496 F30-34
82 ALLYSON THURBER F SHERMAN OAKS 298 5 72 1:25:39 0:20:49 0:02:55 0:35:24 0:01:58 0:24:33 406 0:52:02 216 20.3 314 0:07:55 0:00:00 F 49 554 F45-49
83 VICTORIA ZIKA F LOS ANGELES 299 7 73 1:25:42 0:17:49 0:02:36 0:39:46 0:01:47 0:23:44 309 0:44:32 353 18.1 277 0:07:39 0:00:00 F 36 595 F35-39
84 CHRISTY WALLAKER F LOS ANGELES 310 18 77 1:26:24 0:18:35 0:02:08 0:36:34 0:01:56 0:27:11 350 0:46:27 261 19.6 394 0:08:46 0:00:00 F 28 464 F25-29
85 KRISTIN MCNEALUS F LONG BEACH 314 11 78 1:26:48 0:18:34 0:02:26 0:39:56 0:01:34 0:24:18 349 0:46:24 357 18.0 297 0:07:50 0:00:00 F 24 572 F20-24
86 NICOLE LOTTE F WEST HILLS 316 3 79 1:26:57 0:14:02 0:02:46 0:42:45 0:01:29 0:25:55 110 0:35:04 417 16.8 362 0:08:21 0:00:00 F 12 557 F14-17
87 KATHERINE VICARIO F TORRANCE 317 25 80 1:27:25 0:21:08 0:02:58 0:38:48 0:01:21 0:23:10 416 0:52:49 324 18.5 255 0:07:28 0:00:00 F 33 530 F30-34
88 TRISH VEGA F PASADENA 323 8 83 1:27:33 0:15:04 0:04:05 0:40:48 0:01:58 0:25:38 172 0:37:39 373 17.6 348 0:08:16 0:00:00 F 35 587 F35-39
89 NICK MARTIN M HERMOSA BEACH 324 20 255 1:27:40 0:21:21 0:02:43 N/A N/A 0:25:51 422 0:53:22 . . 359 0:08:20 0:00:00 M 31 148 MClydes
90 SUZY O'DONNELL F SANTA MONICA 325 27 84 1:27:41 0:20:54 0:02:34 0:37:46 0:01:39 0:24:48 408 0:52:14 294 19.0 320 0:07:59 0:00:00 F 34 536 F30-34
91 PETER SPOERRI M SANTA MONICA 328 42 258 1:27:56 0:18:25 0:04:07 0:36:20 0:02:45 0:26:19 342 0:46:02 252 19.8 376 0:08:29 0:00:00 M 36 253 M35-39
92 HOLLY SCHEIDELER F SANTA MONICA 329 9 85 1:27:58 0:18:35 0:03:09 0:42:28 0:01:16 0:22:30 351 0:46:27 409 16.9 215 0:07:15 0:00:00 F 39 614 F35-39
93 BRANDON BAROUSSE M OAK PARK 333 50 259 1:28:14 N/A N/A N/A N/A N/A .   . . .   0:00:00 M 34 79 M30-34
94 MICHAEL MENDOZA M VENICE 334 51 260 1:28:20 0:20:24 0:03:09 0:38:49 0:01:56 0:24:02 391 0:50:59 325 18.5 287 0:07:45 0:00:00 M 34 88 M30-34
95 NICHELLE NAKANO F PASADENA 340 11 90 1:28:41 0:17:41 0:03:35 0:38:16 0:01:55 0:27:14 305 0:44:12 309 18.8 395 0:08:47 0:00:00 F 35 586 F35-39
96 LAURIE DEVINE-BERGER F   .   . 1:30:10 0:17:54 0:02:15 0:43:37 0:01:11 0:25:13 .   . . .       .    
97 PATRICK TANTRAPHOL M EL MONTE 361 47 275 1:30:19 0:20:55 0:04:18 0:34:26 0:02:06 0:28:34 410 0:52:17 189 20.9 424 0:09:12 0:00:00 M 36 254 M35-39
98 PIX REROMA M HANSEN HILLS 365 45 278 1:30:35 0:26:50 0:02:52 0:34:06 0:01:45 0:25:02 487 1:07:04 174 21.1 332 0:08:04 0:00:00 M 28 209 M25-29
99 DORON TISSER M ENCINO 369 9 280 1:30:47 0:19:46 0:03:48 0:39:49 0:02:35 0:24:49 379 0:49:24 355 18.0 322 0:08:00 0:00:00 M 50 387 M50-54
100 HAIM GEFFEN M ENCINO 371 4 281 1:30:48 0:21:40 0:02:27 0:40:00 0:01:40 0:25:01 430 0:54:09 358 18.0 330 0:08:04 0:00:00 M 58 395 M55-59
101 BEVERLY ATKINS F SANTA MONICA 372 13 105 1:31:02 0:19:15 0:02:50 0:38:33 0:02:05 0:28:19 372 0:48:07 314 18.6 417 0:09:08 0:00:00 F 38 600 F35-39
102 JULIE SILBER F SANTA MONICA 374 5 106 1:31:25 0:19:30 0:02:01 0:35:36 0:01:17 0:33:01 378 0:48:44 227 20.2 481 0:10:39 0:00:00 F 43 634 F40-44
103 ROSE CROUPPEN F LOS ANGELES 381 31 112 1:32:46 0:18:33 0:04:26 0:38:24 0:01:53 0:29:30 348 0:46:22 310 18.7 444 0:09:30 0:00:00 F 31 494 F30-34
104 MICHELE KAUFFMAN F WEST HOLLYWOOD 383 32 113 1:32:55 0:18:05 0:03:51 0:40:56 0:03:04 0:26:59 324 0:45:12 379 17.5 392 0:08:42 0:00:00 F 33 527 F30-34
105 NOELA HUESO F PASADENA 394 17 122 1:34:34 0:22:29 0:03:34 0:40:51 0:01:24 0:26:16 440 0:56:12 375 17.6 374 0:08:28 0:00:00 F 37 596 F35-39
106 CIRO BENITEZ M LOS ANGELES 395 57 287 1:34:35 0:28:22 0:02:17 0:37:17 N/A N/A 498 1:10:54 284 19.3 .   0:00:00 M 32 53 M30-34
107 GEORGETTE PERNA F SANTA MONICA 401 39 126 1:35:35 0:23:10 0:04:58 0:39:46 0:03:14 0:24:27 452 0:57:54 352 18.1 308 0:07:53 0:00:00 F 34 537 F30-34
108 JOY HARRIS F MANHATTAN BEACH 404 40 129 1:35:53 0:17:02 0:05:54 0:44:11 0:02:35 0:26:11 274 0:42:34 433 16.2 369 0:08:26 0:00:00 F 33 522 F30-34
109 CHARLIE FEIGLE M REDONDO BEACH 406 25 290 1:36:28 0:21:16 0:04:52 0:39:28 0:02:31 0:28:21 418 0:53:09 345 18.2 418 0:09:08 0:00:00 M 40 140 MClydes
110 DEBBIE TENNEN F CALABASAS 416 7 134 1:38:15 0:22:24 0:02:30 0:42:55 0:01:42 0:28:44 438 0:55:59 420 16.7 429 0:09:16 0:00:00 F 40 627 F40-44
111 JESSICA WALTERS F LOS ANGELES 418 15 136 1:38:26 0:20:48 0:03:55 0:41:23 0:01:56 0:30:24 404 0:51:59 392 17.3 453 0:09:48 0:00:00 F 24 578 F20-24
112 METTA GEIS F BEVERLY HILLS 422 6 139 1:39:08 0:16:21 0:04:46 0:45:17 0:01:23 0:31:21 243 0:40:52 448 15.8 470 0:10:06 0:00:00 F 26 661 FAthena
113 DAVE MARTINEZ M WESTLAKE VILLAGE 428 30 301 1:40:27 0:23:21 0:04:06 0:35:29 0:03:16 0:34:15 457 0:58:22 221 20.2 492 0:11:02 0:00:00 M 52 149 MClydes
114 CHARLES LOTTE M WEST HILLS 431 1 303 1:40:47 0:20:55 0:04:43 0:43:38 0:02:54 0:28:37 409 0:52:17 424 16.5 427 0:09:13 0:00:00 M 65 405 M65-69
115 JULIE MILLER F GLENDALE 437 20 145 1:41:43 0:22:38 0:02:16 0:42:41 0:01:55 0:32:13 445 0:56:34 414 16.8 474 0:10:23 0:00:00 F 39 612 F35-39
116 HELEN GEOFFRION F SANTA MONICA 443 1 150 1:42:11 N/A N/A N/A N/A N/A . N/A . . . N/A N/A F 66 658 F65-69
117 TRACEY MORRIS F LOS ANGELES 442 8 150 1:42:13 0:26:06 0:02:36 0:42:17 0:01:57 0:29:17 484 1:05:14 405 17.0 438 0:09:26 0:00:00 F 37 667 FAthena
118 ALLEN FULMER M RANCHO PALOS VERD 443 5 307 1:42:30 0:26:48 0:03:21 0:41:02 0:02:22 0:28:57 486 1:06:59 383 17.5 430 0:09:20 0:00:00 E 59 398 M55-59
119 LAUREN REICHENBERG F LOS ANGELES 447 36 152 1:43:30 0:23:30 0:04:16 0:47:14 0:02:29 0:26:01 462 0:58:44 470 15.2 365 0:08:23 0:00:00 F 25 433 F25-29
120 ROBERT MOHR M LOS ANGELES 462 6 317 1:48:20 0:23:18 0:04:59 0:41:39 0:02:19 0:36:05 456 0:58:14 398 17.2 500 0:11:38 0:00:00 M 57 393 M55-59
121 TOM GRANT M BEVERLY HILLS 478 2 325 1:54:14 0:31:18 0:03:34 0:41:08 0:02:16 0:35:58 511 1:18:14 387 17.5 499 0:11:36 0:00:00 M 67 406 M65-69
122 ROBIN RIDINGER F SHERMAN OAKS 495 10 179 2:07:32 0:24:54 0:11:38 0:49:32 0:05:53 0:35:35 475 1:02:14 482 14.5 498 0:11:28 0:00:00 F 45 544 F45-49
123 DEE PAUL F LOS ANGELES 496 5 180 2:07:53 0:36:12 0:03:31 0:46:50 0:03:25 0:37:55 522 1:30:29 464 15.3 504 0:12:13 0:00:00 F 50 643 F50-54
124 VICKI THON F THOUSAND OAKS 498 11 182 2:09:36 0:24:13 0:07:01 0:46:47 0:03:06 0:48:29 471 1:00:32 463 15.3 513 0:15:38 0:00:00 F 47 671 FAthena
125 DIANNE HUWALDT F PASADENA 502 14 185 2:12:17 0:31:02 0:07:22 0:48:02 0:03:19 0:42:32 510 1:17:34 474 14.9 511 0:13:43 0:00:00 F 41 630 F40-44