LA Tri Club Race Results - 2006
Steamboat Express Triathlon - 09/30/2006, San Dimas, California
300 Meter Swim, 8.5 Mile Bike, 2.4 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim Swim Bike Bike Run Run       Memb
Obs O'All Name City Time Place Division Time Rank Time Rank Time Rank Wave Age Bib# ID
1 9 JOHN DOYLE PASADENA 0:48:41 1 MALE 50-54 0:06:03 14 0:25:58 9 0:16:40 15 4 52 647 4413
2 23 CHRISTOPHER ROSIEN CULVER CITY 0:53:36 2 MALE 35-39 0:07:28 44 0:28:00 22 0:18:08 32 4 37 636 4707
3 47 CAROLINE LETTIERI CALABASAS 0:58:30 1 FEMALE 45-49 0:07:59 63 0:31:11 54 0:19:19 49 5 46 642 4229
4 85 JIM MURRAY MANHATTAN BE 1:04:20 2 MALE 60-64 0:10:10 130 0:30:39 47 0:23:31 124 4 62 563 449
5 91 STELLA TONG LOS ANGELES 1:05:22 6 FEMALE 30-34 0:07:43 53 0:36:08 105 0:21:31 92 5 34 613 5157
6 92 NANCY MCDONOUGH NORTH HOLLYW 1:05:32 1 FEMALE ATHENA 0:09:51 122 0:32:26 69 0:23:15 121 5   547 4997
7 99 JENNIFER KRAMER SANTA MONICA 1:07:06 8 FEMALE 30-34 0:06:54 30 0:37:09 113 0:23:03 115 5 33 535 4789
8 105 CHAD BECK NORTHRIDGE 1:08:04 11 MALE 30-34 0:09:36 110 0:34:03 83 0:24:25 132 4 34 461 5294
9 128 PAUL WALKER NORTH HOLLYW 1:13:49 13 MALE 30-34 0:08:28 79 0:43:07 150 0:22:14 105 4 34 619 5353
10 132 BRIAN MORRI CULVER CITY 1:15:08 10 MALE CLYDES 0:05:49 9 0:46:04 160 0:23:15 120 4   561 1403
11 165 SCOTT MOORE LA CRESCENTA 1:27:21 12 MALE 40-44 0:11:26 159 0:48:10 168 0:27:45 157 4 44 557 433
12 168 CYNTHIA MOORE LA CRESCENTA 1:27:45 5 FEMALE 45-49 0:09:45 118 0:47:58 164 0:30:02 168 5 48 556 5445
13 169 DYLAN BECHTLE LA CRESCENTA 1:28:12 5 MALE 10-11 0:11:26 160 0:48:11 169 0:28:35 161 4 11 460 5459
questions about race results? Email RaceResults@LATriClub.com