LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||
Santa Monica Classic | ||||||||||||||||||||||||||
Sunday, May 20, 2012 -- Santa Monica, CA | ||||||||||||||||||||||||||
5 K Results | ||||||||||||||||||||||||||
Chip | Gun | Divison | ||||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | Pace | O'All | Place | |||||||||||||||
1 | 2405 | Kary Scolaro | Redondo Beach, CA | F40-44 | 42 | F | 0:45:20 | 0:46:34 | 0:14:35 | 1220 | 88 | |||||||||||||||
10 K Results | ||||||||||||||||||||||||||
Chip | Gun | Divison | ||||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | Pace | O'All | Place | |||||||||||||||
1 | 1661 | Greg Lewis | Northridge, CA | M45-49 | 48 | M | 0:43:50 | 0:43:55 | 0:07:04 | 71 | 8 | |||||||||||||||
2 | 648 | Martin Carleson | Los Angeles, CA | M50-54 | 52 | M | 0:45:24 | 0:45:29 | 0:07:19 | 119 | 7 | |||||||||||||||
3 | 1487 | Paul Keltner | Santa Monica, CA | M40-44 | 42 | M | 0:45:54 | 0:46:01 | 0:07:23 | 137 | 13 | |||||||||||||||
4 | 2890 | Yanfeng Zhang | Studio City, CA | M40-44 | 41 | M | 0:50:37 | 0:50:55 | 0:08:09 | 308 | 28 | |||||||||||||||
5 | 2140 | David Pierce | Los Angeles, CA | M50-54 | 50 | M | 0:53:00 | 0:53:07 | 0:08:32 | 431 | 22 | |||||||||||||||
6 | 3109 | John Uribe | West Hollywood, CA | M45-49 | 47 | M | 0:55:20 | 0:55:24 | 0:08:55 | 569 | 31 | |||||||||||||||
7 | 2192 | Bobby Ralston | Los Angeles, CA | M45-49 | 48 | M | 1:01:35 | 1:02:47 | 0:09:55 | 914 | 43 | |||||||||||||||
8 | 3038 | Katharine Bigel | Marina del Rey, CA | F50-54 | 51 | F | 1:07:12 | 1:07:26 | 0:10:49 | 1143 | 20 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |