LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||||
Santa Monica Classic | |||||||||||||||||||||||||||
Sunday, May 15, 2011 -- Santa Monica, CA | |||||||||||||||||||||||||||
5 K Results | |||||||||||||||||||||||||||
Chip | Gun | Sex | Divison | ||||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | Pace | O'All | Place | Place | |||||||||||||||
1 | 286 | Emily Berkin | Sana Monica, CA | F14-19 | 16 | F | 0:21:11 | 0:21:08 | 0:06:49 | 51 | 5 | 2 | |||||||||||||||
2 | 1272 | Gary Lazer | Sana Monica, CA | M50-54 | 54 | M | 0:26:32 | 0:26:04 | 0:08:25 | 175 | 139 | 11 | |||||||||||||||
3 | 1964 | Leanne Sakamoto | Los Angeles, CA | F40-44 | 42 | F | 0:27:06 | 0:26:41 | 0:08:37 | 194 | 38 | 3 | |||||||||||||||
10 K Results | |||||||||||||||||||||||||||
Gun | Chip | Sex | Divison | ||||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | Pace | O'All | Place | Place | |||||||||||||||
1 | 1428 | Todd Martin | Calabasas, CA | M40-44 | 41 | M | 0:34:40 | 0:34:40 | 0:05:36 | 5 | 5 | 1 | |||||||||||||||
2 | 2802 | Mike Schiepke | West Hollywood, CA | M45-49 | 49 | M | 0:39:57 | 0:39:54 | 0:06:26 | 26 | 22 | 2 | |||||||||||||||
3 | 2702 | Martin Carlson | Los Angeles, CA | M50-54 | 51 | M | 0:44:46 | 0:44:40 | 0:07:12 | 88 | 76 | 2 | |||||||||||||||
4 | 748 | Meredith Fishman | Santa Monica, CA | F40-44 | 41 | F | 0:47:19 | 0:47:03 | 0:07:35 | 147 | 20 | 2 | |||||||||||||||
5 | 1631 | Nina Neulight | Venice, CA | F40-44 | 41 | F | 0:49:35 | 0:49:18 | 0:07:57 | 223 | 42 | 4 | |||||||||||||||
6 | 840 | Craig Gilbert | Venice, CA | M60-64 | 61 | M | 0:50:36 | 0:50:28 | 0:08:08 | 276 | 220 | 2 | |||||||||||||||
7 | 1777 | Vanessa Pineda | Santa Monica, CA | F30-34 | 31 | F | 1:11:06 | 1:08:42 | 0:11:05 | 1142 | 522 | 116 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |