LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||||
Santa Monica 5000 | |||||||||||||||||||||||||||
Sunday, October 2, 2011 -- Santa Monica, CA | |||||||||||||||||||||||||||
5 K Results | |||||||||||||||||||||||||||
Chip | Gun | Sex | Divison | ||||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | Pace | O'All | Place | Place | |||||||||||||||
1 | 3053 | John Uribe | M45-49 | 47 | M | 0:25:39 | 0:25:44 | 0:08:17 | 277 | 212 | 18 | ||||||||||||||||
2 | 1137 | Roberta Silverman | Sherman Oaks, CA | F55-59 | 56 | F | 0:25:59 | 0:26:17 | 0:08:22 | 286 | 68 | 2 | |||||||||||||||
3 | 389 | Kristin Diehl | Santa Monica, CA | F35-39 | 38 | F | 0:32:27 | 0:33:37 | 0:10:28 | 658 | 279 | 25 | |||||||||||||||
10 K Results | |||||||||||||||||||||||||||
Chip | Gun | Sex | Divison | ||||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | Pace | O'All | Place | Place | |||||||||||||||
4 | 1550 | Brad Austin | Los Angeles, CA | M20-24 | 23 | M | 0:36:56 | 0:36:57 | 0:06:17 | 42 | 35 | 4 | |||||||||||||||
5 | 1625 | Libby Bradley | Ojai, CA | F20-24 | 20 | F | 0:40:54 | 0:41:36 | 0:06:38 | 63 | 13 | 1 | |||||||||||||||
6 | 1559 | Jorge Balbas | Los Angeles, CA | M40-44 | 41 | M | 0:45:20 | 0:45:30 | 0:07:19 | 125 | 106 | 8 | |||||||||||||||
7 | 3087 | Stuart Townsley | Los Angeles, CA | Master | 41 | M | 0:46:54 | 0:47:13 | 0:07:34 | 166 | 134 | 8 | |||||||||||||||
8 | 3165 | Paul Keltner | Santa Monica, CA | M40-44 | 42 | M | 0:47:51 | 0:48:02 | 0:07:43 | 198 | 159 | 17 | |||||||||||||||
9 | 2239 | Lara McCaskill | Santa Monica, CA | F25-29 | 29 | F | 0:49:17 | 0:49:24 | 0:07:57 | 242 | 54 | 13 | |||||||||||||||
10 | 1577 | Michael Beauregard | Los Angeles, CA | M35-39 | 36 | M | 0:52:25 | 0:53:10 | 0:08:27 | 365 | 267 | 50 | |||||||||||||||
11 | 1780 | Satiro De Oliveira | Los Angeles, CA | M35-39 | 39 | M | 0:53:40 | 0:53:48 | 0:08:40 | 409 | 294 | 57 | |||||||||||||||
12 | 2354 | Theresa Nozick | Los Angeles, CA | F55-59 | 55 | F | 0:55:40 | 0:55:58 | 0:08:59 | 495 | 154 | 3 | |||||||||||||||
13 | 2079 | Roland Kelly | Los Angeles, CA | M40-44 | 41 | M | 0:58:33 | 0:59:13 | 0:09:27 | 614 | 403 | 28 | |||||||||||||||
14 | 3054 | John Uribe | M45-49 | 47 | M | 1:02:57 | 1:17:57 | 0:10:09 | 790 | 461 | 42 | ||||||||||||||||
15 | 1963 | Karen Hallsman | Woodland Hills, CA | F40-44 | 40 | F | 1:05:04 | 1:06:03 | 0:10:30 | 844 | 367 | 36 | |||||||||||||||
16 | 2527 | Tamara Sebastian | Fullerton, CA | F30-34 | 34 | F | 1:07:54 | 1:08:35 | 0:10:57 | 902 | 411 | 94 | |||||||||||||||
17 | 1929 | Margie Gonzales | Northridge, CA | F55-59 | 57 | F | 1:10:53 | 1:11:44 | 0:11:26 | 983 | 567 | 14 | |||||||||||||||
18 | 2032 | Sarah Ingersoll | Pasadena, CA | F65-69 | 39 | F | 1:17:50 | 1:18:29 | 0:12:33 | 1093 | 545 | 2 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |