LA Tri Club Race Results - 2010
Strawberry Fields Triathlon   (07/18/2010, Oxnard, California)
Sprint Distance: 1/4 Mile Swim, 12 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
                             
Obs O'All Name City Total Swim T1 Bike T2 Run Sex Age Bib# MID
1 5 DANIEL SHEERIN Playa Del Rey 0:57:25.2 0:05:49 0:01:01 0:28:47 0:00:41 0:21:05 M 33 80 7860
2 9 JOSH WILLS Manhattan Beach 0:58:22.1 0:06:00 0:00:56 0:29:41 0:00:42 0:21:01 M 32 93 7648
3 21 SIMON GOWEN Santa Monica 1:00:14.7 0:06:18 0:00:49 0:29:58 0:00:48 0:22:19 M 43 148 8014
4 24 WILLIAM WICKETT Lawndale 1:00:40.9 0:06:24 0:00:44 0:30:10 0:00:39 0:22:41 M 32 92 5280
5 42 MICHAEL KLINGERMAN Pasadena 1:05:33.9 0:07:05 0:01:04 0:32:42 0:00:48 0:23:52 M 40 162 8943
6 61 WILLIAM RUSTRUM Los Angeles 1:08:08.8 0:07:30 0:01:23 0:35:00 0:01:00 0:23:13 M 39 189 5275
7 65 KELLY CHRISMAN Los Angeles 1:08:44.2 0:07:41 0:02:22 0:31:40 0:01:33 0:25:25 M 42 118 8411
8 66 TONY OCHOA Los Angeles 1:08:50.8 0:08:07 0:01:21 0:32:50 0:01:59 0:24:31 M 31 62 9003
9 71 DANIEL LAHODA Los Angeles 1:09:45.0 0:07:08 0:01:43 0:32:25 0:01:43 0:26:43 M 32 41 9375
10 77 ROBERT YATES Los Angeles 1:10:19.2 0:07:44 0:01:47 0:35:52 0:01:17 0:23:36 M 28 97 9203
11 90 LEONARD IMADA Los Angeles 1:11:23.9 0:08:35 0:01:26 0:33:20 0:01:01 0:26:59 M 61 238 2653
12 105 ROBERT PEREIRA Moorpark 1:12:12.1 0:09:13 0:03:10 0:33:34 0:01:42 0:24:30 M 52 257 3803
13 119 ERIK ZEEGEN Los Angeles 1:13:29.7 0:08:12 0:02:36 0:34:27 0:01:44 0:26:27 M 41 217 7717
14 133 SHELLY WILLIAMS Sherman Oaks 1:14:05.7 0:07:38 0:01:41 0:33:52 0:01:14 0:29:39 F 36 504 693
15 135 ERIC REID Los Angeles 1:14:15.9 0:08:29 0:02:23 0:35:36 0:01:23 0:26:22 M 43 187 9088
16 138 RONALD HARRIS Manhattan Beach 1:14:31.2 0:07:26 0:03:44 0:36:07 0:01:40 0:25:32 M 55 234 7520
17 142 ALBERTO BOLANOS Los Angeles 1:14:44.3 0:06:53 0:02:33 0:37:15 0:01:53 0:26:08 M 33 9 9007
18 154 ANTONIO CUEVAS Los Angeles 1:15:15.8 0:09:32 0:02:52 0:36:03 0:01:34 0:25:12 M 37 125 9265
19 166 KIMBERLY ROSENTHAL Topanga 1:16:00.5 0:08:27 0:01:20 0:35:01 0:01:02 0:30:08 F 50 600 2634
20 176 KELLEY ONEILL LIN Culver City 1:16:37.3 0:07:58 0:02:08 0:36:18 0:01:20 0:28:51 F 37 460 7278
21 180 KRISTY MESSER Los Angeles 1:16:42.1 0:08:41 0:02:00 0:36:20 0:01:25 0:28:13 F 32 447 6702
22 184 JONATHAN ROGERS Agoura Hills 1:16:59.8 0:07:40 0:03:09 0:36:14 0:01:13 0:28:42 M 33 76 9133
23 185 PETER CORDOVA Encino 1:17:02.6 0:09:26 0:04:41 0:35:36 0:01:52 0:25:25 M 41 121 9183
24 186 JOHN MULCAHY Granada Hills 1:17:06.9 0:09:00 0:01:50 0:34:02 0:01:10 0:31:02 M 44 648 7719
25 190 SHELITA LEE BLACHE Van Nuys 1:17:18.4 0:09:36 0:01:42 0:35:02 0:01:13 0:29:42 F 42 518 6955
26 191 JON GOLDMAN Venice 1:17:27.1 0:07:59 0:03:20 0:35:13 0:01:15 0:29:38 M 45 145 7343
27 192 IAN COURY Redondo Beach 1:17:31.6 0:08:47 0:02:38 0:34:51 0:01:58 0:29:15 M 38 124 8855
28 200 PAUL BLAGBROUGH Culver City 1:17:54.4 0:08:32 0:02:59 0:36:08 0:01:38 0:28:35 M 44 108 8880
29 202 JEFF ANTONIO Encino 1:18:03.6 0:10:33 0:02:45 0:36:03 0:01:52 0:26:47 M 43 102 7898
30 203 TINO SAGE Los Angeles 1:18:09.9 0:08:44 0:02:00 0:37:04 0:01:12 0:29:08 F 44 601 9747
31 209 PETER ALLEN Santa Monica 1:18:37.2 0:07:38 0:03:00 0:37:30 0:02:11 0:28:16 M 34 2 6431
32 216 KRISTEN CISNEROS Marina Del Ray 1:19:14.2 0:08:21 0:02:37 0:36:08 0:01:16 0:30:50 F 37 384 6752
33 221 SASCHA HELLER Los Angeles 1:19:34.8 0:08:55 0:02:38 0:40:00 0:01:18 0:26:41 F 28 416 9270
34 233 STEFANIE LEIDER Marina Del Rey 1:20:00.7 0:08:49 0:03:00 0:36:38 0:02:01 0:29:30 F 30 439 6940
35 237 OLIVIER GOUEDARD Malibu 1:20:11.4 0:08:39 0:02:58 0:35:29 0:01:24 0:31:38 M 41 147 6874
36 239 GAIL GOTTFRIED Sierra Madre 1:20:17.1 0:08:30 0:01:48 0:35:16 0:01:21 0:33:21 F 44 548 4170
37 243 DUKE PERKINS Whittier 1:20:35.1 0:08:43 0:02:13 0:38:42 0:01:23 0:29:31 M 34 69 8892
38 251 ROBERT PASKUS Santa Monica 1:21:06.0 0:09:33 0:02:58 0:36:05 0:03:03 0:29:23 M 59 255 1571
39 255 JASON KUMMER Rancho Palos Verdes 1:21:18.3 0:07:44 0:03:09 0:36:41 0:01:03 0:32:38 M 28 40 9202
40 256 SHULI SUMAN Tarzana 1:21:19.2 0:10:00 0:02:23 0:34:34 0:01:53 0:32:27 F 46 609 4233
41 257 KIRSTEN BELL Culver City 1:21:23.5 0:08:25 0:02:58 0:38:05 0:03:00 0:28:53 F 40 516 9271
42 264 BILLY HANDY Santa Monica 1:21:52.0 0:09:31 0:03:25 0:37:18 0:02:03 0:29:31 M 45 150 8726
43 273 LAURIE DEYOUNG Culver City 1:22:38.1 0:09:12 0:02:37 0:37:26 0:01:07 0:32:14 F 44 536 7127
44 284 TRISH BLESSING Los Angeles 1:23:32.5 0:09:33 0:02:00 0:38:23 0:01:36 0:31:57 F 45 519 9290
45 285 MARK MORRISON Los Angeles 1:23:34.0 0:08:11 0:03:17 0:39:38 0:03:28 0:28:58 M 46 178 8871
46 292 ERIKA KLEIN Studio City 1:24:07.2 0:10:27 0:02:32 0:39:13 0:02:01 0:29:52 F 34 429 7754
47 294 TRACY BOLAND Los Angeles 1:24:12.0 0:09:36 0:01:50 0:37:05 0:01:38 0:34:00 F 43 520 367
48 299 NIKI TEHRANCHI West Hollywood 1:24:43.4 0:07:59 0:03:30 0:41:29 0:01:52 0:29:52 F 38 491 9322
49 302 DAWN OSTLUND Redondo Beach 1:24:57.6 0:09:02 0:02:47 0:40:32 0:01:54 0:30:40 F 44 589 9287
50 305 NISHI SHAH Marina Del Rey 1:25:07.0 0:10:04 0:03:17 0:39:54 0:01:37 0:30:13 F 31 478 8298
51 319 ARTI SHAH Los Angeles 1:26:12.3 0:10:07 0:03:20 0:39:46 0:01:21 0:31:35 F 36 477 8350
52 322 ARIELA GROSS Venice 1:26:30.3 0:11:15 0:02:52 0:39:12 0:02:26 0:30:43 F 45 549 7341
53 325 NINA HOFFMANN Woodland Hills 1:26:54.1 0:08:45 0:01:43 0:39:32 0:01:23 0:35:29 F 43 554 6853
54 327 PATRICIA ASKIN Marina Del Rey 1:26:57.9 0:09:10 0:04:50 0:42:39 0:01:48 0:28:29 F 29 368 9315
55 332 PAMELA LATHAM Los Angeles 1:27:36.7 0:10:23 0:02:19 0:38:14 0:01:48 0:34:51 F 63 562 5549
56 333 RYAN WACHTER Agoura Hills 1:27:38.7 0:09:54 0:04:21 0:39:42 0:01:41 0:31:59 M 33 91 8975
57 334 JASON GORDON Sherman Oaks 1:27:40.1 0:08:02 0:02:05 0:37:07 0:01:48 0:38:35 M 24 630 7147
58 335 JOHN BELCHER La Canada 1:27:47.9 0:10:21 0:01:46 0:37:02 0:01:00 0:37:36 M 54 220 7479
59 336 THERESA CHAIDES Santa Monica 1:27:52.3 0:09:01 0:02:29 0:39:26 0:01:22 0:35:32 F 47 529 8800
60 337 TRACY TUCKER-GEORGES Northridge 1:27:56.8 0:09:37 0:01:46 0:38:29 0:01:48 0:36:14 F 46 610 7250
61 344 JOHN PETRICK Thousand Oaks 1:29:05.0 0:09:55 0:01:59 0:36:30 0:01:49 0:38:50 M 62 258 7824
62 345 STEPHANIE RODRIGUEZ Whittier 1:29:39.9 0:10:03 0:03:15 0:43:38 0:01:12 0:31:30 F 28 468 8865
63 346 JILL FRANKLIN Van Nuys 1:29:44.2 0:09:12 0:03:13 0:39:42 0:01:26 0:36:08 F 35 402 5656
64 349 KAITLIN ANTHONY Los Angeles 1:29:51.4 0:09:10 0:03:08 0:41:09 0:02:05 0:34:17 F 24 366 9345
65 350 LIGAYA LANGE Los Angeles 1:29:51.9 0:10:28 0:04:57 0:47:37 0:02:08 0:24:40 F 27 434 9435
66 375 BRIAN LEE Los Angeles 1:32:52.2 0:12:11 0:02:35 0:43:39 0:02:59 0:31:26 M 31 643 6243
67 378 GLORIA LEE Santa Monica 1:32:59.9 0:11:19 0:02:42 0:43:35 0:01:31 0:33:51 F 35 437 9660
68 384 JENNIFER FERRER El Segundo 1:33:44.4 0:14:19 0:02:03 0:45:07 0:01:21 0:30:52 F 30 398 9338
69 388 JULIE CHEBBI Canyon Country 1:34:17.7 0:09:39 0:03:10 0:39:55 0:01:53 0:39:37 F 48 530 9219
70 392 ROLANDA MENDELLE Topanga 1:34:47.1 0:12:42 0:02:35 0:40:14 0:02:01 0:37:12 F 61 581 5851
71 410 FRED GAGLIARDINI Bakersfield 1:37:25.9 0:13:47 0:02:09 0:38:12 0:01:34 0:41:40 M 52 228 9471
72 412 SARAH BEACH HANDY Santa Monica 1:37:34.8 0:12:28 0:04:48 0:44:44 0:02:24 0:33:08 F 42 513 8732
73 418 ESTER ESCAMILLA San Fernando 1:38:13.0 0:12:10 0:02:59 0:44:59 0:02:31 0:35:32 F 36 395 9217
74 420 NORMA MANZANARES Los Angeles 1:38:30.4 0:12:56 0:04:28 0:44:20 0:02:11 0:34:33 F 40 570 9241
75 425 STEVEN HERBERT Culver City 1:40:14.8 0:09:23 0:03:15 0:42:34 0:02:08 0:42:53 M 47 636 5305
76 427 CARL HANSON Signal Hill 1:40:35.2 0:10:54 0:02:24 0:42:22 0:01:58 0:42:56 M 64 232 4645
77 436 MICHAEL MOORE Dana Point 1:42:39.1 0:14:50 0:05:56 0:37:36 0:03:23 0:40:51 M 56 647 5096
78 442 SARAH INGERSOLL Pasadena 1:44:45.1 0:11:52 0:05:12 0:43:04 0:05:29 0:39:06 F 68 556 6806
79 443 CATHERINE STODDARD Sherman Oaks 1:45:38.4 0:11:33 0:05:17 0:47:06 0:02:44 0:38:57 F 37 486 8713
80 456 FASHA LILEY Los Angeles 1:49:48.9 0:13:11 0:04:05 0:44:14 0:04:16 0:43:59 F 50 566 8142
81 460 LIANA LEHUA Beverly Hills 1:52:01.1 0:13:55 0:04:56 0:45:02 0:04:10 0:43:55 F 41 564 8547
82 463 MONICA GUZMAN Los Angeles 1:53:01.5 0:13:28 0:03:32 0:48:29 0:02:11 0:45:19 F 30 632 9181
83 467 ANGELA CARTER Playa Del Rey 1:58:01.2 0:12:32 0:06:33 0:51:12 0:04:04 0:43:38 F 41 528 7825
84 473 AIMEE WILKINS Santa Clarita 2:02:45.5 0:16:42 0:03:06 0:47:14 0:02:58 0:52:43 F 33 503 9403
85 475 GREG SNYDER Santa Clarita 2:05:17.1 0:12:16 0:03:19 0:51:46 0:02:15 0:55:39 M 48 199 8049
86 478 CARRIE ASSOR Simi Valley 2:07:38.6 0:13:13 0:09:01 1:01:28 0:03:41 0:40:13 F 47 510 9278
questions about race results? Email RaceResults@LATriClub.com