LA Tri Club Race Results - 2010
Strawberry Fields Triathlon   (07/18/2010, Oxnard, California)
Olympic Distance: 1.5K Swim, 40K Bike, 10K Run
questions about race results? Email RaceResults@LATriClub.com
                             
Obs O'All Name City Total Swim T1 Bike T2 Run Sex Age Bib# MID
1 1 ANDREW HABERKORN El Segundo 1:52:00.0 0:22:32 0:00:46 0:52:35 0:00:30 0:35:35 M 26 741 6400
2 3 JASON MAY Redondo Beach 1:52:38.0 0:19:40 0:00:53 0:52:56 0:00:50 0:38:17 M 35 779 7069
3 8 C. SCOTT CHANEY Monrovia 1:58:40.3 0:23:01 0:00:57 0:57:17 0:00:38 0:36:45 M 38 710 6008
4 11 PATRICK HARTMAN Santa Clarita 2:01:05.5 0:22:53 0:00:57 0:57:41 0:00:50 0:38:42 M 43 869 7501
5 14 DANO SWANSON Simi Valley 2:03:25.1 0:24:31 0:00:57 0:55:53 0:01:27 0:40:34 M 42 916 8956
6 19 IAN MURRAY Pacific Palisades 2:06:11.1 0:24:38 0:00:49 0:56:08 0:00:45 0:43:48 M 42 895 448
7 26 GREG WOOTTON Los Angeles 2:09:00.3 0:33:49 0:01:04 0:53:14 0:00:45 0:40:06 M 43 923 8735
8 32 KEN MCBRIDE Newbury Park 2:10:00.3 0:28:13 0:01:02 0:57:38 0:00:51 0:42:13 M 45 891 6260
9 40 ERIC DAVOLT Arcadia 2:12:10.8 0:27:58 0:01:06 1:00:56 0:00:42 0:41:26 M 38 722 7256
10 47 DUSTIN NABOR Westlake Village 2:13:44.5 0:25:17 0:00:58 1:02:32 0:00:44 0:44:11 M 35 788 9684
11 50 AARON DALRYMPLE Redondo Beach 2:14:19.2 0:33:57 0:01:14 0:57:37 0:01:04 0:40:25 M 33 721 7807
12 51 RAD HALLMAN Los Angeles 2:14:47.6 0:28:02 0:00:53 0:58:52 0:01:02 0:45:56 M 33 742 258
13 52 JENNIFER TEMPERLEY Manhattan Beach 2:15:24.9 0:25:06 0:01:15 1:04:37 0:00:54 0:43:30 F 37 1113 7252
14 53 JASON BRAUN Pasadena 2:16:30.8 0:25:57 0:01:46 1:01:32 0:00:53 0:46:20 M 24 971 8147
15 57 LIZZIE BRENKUS Calabasas 2:17:36.7 0:32:25 0:01:37 1:01:29 0:01:00 0:41:03 F 34 1006 7788
16 64 CHRIS FISHER Moopark 2:19:37.4 0:28:02 0:01:55 1:04:28 0:01:15 0:43:56 M 42 857 8757
17 70 GREG LEWIS Northridge 2:21:04.4 0:29:57 0:01:57 1:02:02 0:01:03 0:46:03 M 47 886 3752
18 77 DIANE MCGIMSEY Los Angeles 2:21:46.0 0:25:30 0:02:00 1:07:37 0:01:39 0:44:58 F 34 1076 8718
19 80 CARLOS VIZCARRA Los Angeles 2:22:20.7 0:35:53 0:01:45 1:00:59 0:01:11 0:42:30 M 37 830 669
20 86 DON MCDONALD Calabasas 2:23:31.2 0:28:08 0:01:50 1:07:21 0:00:56 0:45:13 M 48 892 8750
21 91 MARCOS NAMI Pacoima 2:24:08.7 0:32:26 0:01:59 1:02:00 0:00:55 0:46:47 M 40 897 8480
22 93 KEVIN FRANK Torrance 2:24:26.5 0:35:37 0:01:39 1:00:20 0:00:46 0:46:02 M 29 731 8824
23 98 JORDAN CARR Santa Monica 2:25:13.0 0:36:16 0:02:04 0:59:54 0:00:58 0:45:58 M 26 709 8875
24 102 CHERYL SWEENEY Los Angeles 2:26:53.5 0:31:26 0:02:10 1:03:22 0:00:51 0:49:02 F 30 1111 7294
25 115 RIC SPRUNGER San Marino 2:27:58.5 0:26:54 0:02:04 1:07:13 0:01:55 0:49:51 M 61 957 2565
26 121 KARL HERBST Culver City 2:29:09.4 0:34:17 0:01:29 1:04:07 0:00:58 0:48:16 M 38 747 9621
27 128 WILLIAM HURST Canoga Park 2:30:17.9 0:29:51 0:01:34 1:00:57 0:01:37 0:56:16 M 46 877 2556
28 133 ROB FAGELSON Manhattan Beach 2:31:17.3 0:29:30 0:02:00 1:07:52 0:01:39 0:50:14 M 40 855 7706
29 137 ADAM SANCHEZ Long Beach 2:32:16.7 0:27:29 0:01:58 1:12:19 0:01:59 0:48:30 M 27 810 8806
30 138 DAVID GARZA Los Angeles 2:32:16.8 0:34:19 0:01:04 1:04:27 0:01:05 0:51:20 M 46 859 8762
31 145 DAVID GRAY Winnetka 2:33:34.9 0:28:36 0:02:01 1:07:42 0:01:56 0:53:18 M 49 862 8212
32 151 TOM DULL Los Angeles 2:34:23.4 0:38:55 0:02:36 1:05:11 0:01:28 0:46:11 M 58 939 5849
33 155 DAVID CEFALI Sherman Oaks 2:35:52.9 0:35:24 0:02:08 1:05:20 0:01:41 0:51:17 M 49 845 5368
34 158 HERSHEL GERSON Venice 2:36:21.3 0:33:58 0:02:51 1:10:56 0:01:31 0:47:03 M 36 735 7234
35 164 ANDREW PEEK Long Beach 2:37:03.5 0:34:43 0:03:21 1:02:34 0:01:47 0:54:35 M 38 793 497
36 169 THOMAS HULICK Pasadena 2:37:56.2 0:30:17 0:02:12 1:04:49 0:02:05 0:58:31 M 43 876 3905
37 175 JONATHAN NATHAN Pasadena 2:38:45.4 0:34:06 0:02:04 1:04:35 0:01:28 0:56:30 M 44 898 9348
38 180 NANCY JOHNSTON Thousand Oaks 2:39:41.3 0:35:07 0:01:16 1:07:03 0:00:56 0:55:17 F 51 1049 2203
39 182 TERRI CISNEROS Redondo Beach 2:39:48.5 0:36:31 0:01:38 1:07:39 0:01:10 0:52:49 F 52 1016 7452
40 184 EMILY HANSEL Marina Del Rey 2:39:56.2 0:37:10 0:01:43 1:08:56 0:00:56 0:51:09 F 29 1041 5036
41 186 ROBERT DENNIS Beverly Hills 2:40:09.6 0:44:54 0:02:24 1:03:31 0:01:20 0:47:58 M 44 851 7597
42 190 LLOYD TALBERT Hidden Hills 2:40:37.0 0:35:40 0:02:12 1:03:20 0:01:44 0:57:39 M 50 959 1591
43 194 RHONDA LITT Reseda 2:41:34.4 0:29:37 0:02:09 1:11:07 0:01:35 0:57:03 F 44 1069 6690
44 201 RYAN OZAR Culver City 2:43:02.0 0:38:09 0:01:54 1:10:32 0:01:24 0:51:00 M 37 792 7981
45 203 STEVE LANG Culver City 2:43:16.1 0:31:47 0:02:52 1:15:25 0:01:33 0:51:37 M 30 986 8837
46 213 STEVEN CHIAMORI Los Angeles 2:45:25.1 0:35:25 0:02:08 1:08:55 0:01:19 0:57:36 M 50 930 3563
47 216 DEIRDRE OWENS West Hollywood 2:45:40.7 0:39:25 0:02:12 1:05:52 0:01:31 0:56:38 F 32 1088 6499
48 217 RICK WURTZ Pacific Palisades 2:45:53.7 0:43:16 0:01:24 1:08:24 0:01:13 0:51:35 M 49 924 8868
49 218 PETER SPOERRI Santa Monica 2:45:56.7 0:36:34 0:03:15 1:07:20 0:02:06 0:56:39 M 42 915 1094
50 223 HANNIBAL HANDY Hermosa Beach 2:47:17.0 0:41:25 0:01:55 1:07:45 0:01:11 0:54:58 M 33 745 7489
51 227 SHEILA KING Diamond Bar 2:48:12.1 0:41:40 0:03:08 1:14:44 0:01:31 0:47:07 F 49 1055 8139
52 228 JIM PALMER Marina Del Rey 2:48:17.1 0:32:28 0:02:37 1:11:32 0:01:26 1:00:12 M 37 991 8339
53 229 GREG MASTORAS Topanga 2:48:19.3 0:37:40 0:02:57 1:10:10 0:02:14 0:55:15 M 48 890 6262
54 234 BRIAN KELTNER Long Beach 2:48:32.6 0:39:40 0:03:05 1:07:47 0:02:12 0:55:46 M 43 984 6528
55 235 SARAH HASEGAWA Torrance 2:49:06.5 0:45:11 0:02:12 1:09:00 0:01:16 0:51:25 F 28 1043 8130
56 239 JOHN CLARKE Mahattan Beach 2:49:31.5 0:37:14 0:04:20 1:15:02 0:02:06 0:50:47 M 67 932 8073
57 261 MINTA MULLINS Sherman Oaks 2:53:41.6 0:38:35 0:03:38 1:15:01 0:02:50 0:53:34 F 34 1081 7832
58 262 ERIC LAI Los Angeles 2:53:57.9 0:42:27 0:03:18 1:10:04 0:01:58 0:56:08 M 26 768 8145
59 263 DAWN MCCRORY Marina Del Rey 2:53:58.3 0:39:15 0:02:46 1:12:09 0:03:32 0:56:15 F 51 1075 7590
60 264 KIRK ROSSBERG Torrance 2:54:04.1 0:35:13 0:03:05 1:13:46 0:01:09 1:00:49 M 53 953 5784
61 265 LAUREN MONES Redondo Beach 2:54:05.6 0:35:11 0:01:46 1:16:32 0:01:26 0:59:08 F 33 1078 9031
62 270 DIANA LAPOINTE Sherman Oaks 2:54:48.3 0:43:05 0:03:47 1:11:45 0:03:45 0:52:24 F 33 1063 8872
63 276 ROBERT SCHEFF Pacific Palisades 2:56:06.3 0:50:05 0:02:01 1:06:24 0:02:09 0:55:24 M 28 813 8839
64 277 JOHN BRYAN Manhattan Beach 2:56:11.8 0:44:41 0:02:16 1:12:29 0:01:30 0:55:14 M 53 928 7155
65 279 DAVID BAUM Los Angeles 2:56:27.2 0:39:17 0:04:21 1:10:27 0:03:14 0:59:05 M 43 841 8662
66 287 DEANNA STEIGER Marina Del Rey 2:58:46.4 0:40:53 0:01:26 1:08:21 0:01:29 1:06:35 F 31 1107 7714
67 288 MATT GREGORI Marina Del Rey 2:58:52.8 0:44:02 0:03:25 1:12:24 0:01:47 0:57:12 M 33 739 9152
68 296 PATRICK SCHAFFER Santa Monica 3:00:34.3 0:39:25 0:05:11 1:21:21 0:02:21 0:52:14 M 33 812 8961
69 300 PETER STEINBERG Malibu 3:02:00.5 0:35:04 0:04:04 1:09:10 0:03:31 1:10:10 M 58 958 6359
70 307 TERESA CHO Manhattan Beach 3:04:03.6 0:53:41 0:02:27 1:13:38 0:01:35 0:52:41 F 46 1014 7897
71 314 SARAH RICE Venice 3:07:10.1 0:43:02 0:03:42 1:12:49 0:02:30 1:05:04 F 28 1102 8691
72 326 EMILY CHUNG Los Angeles 3:10:26.1 0:45:12 0:03:35 1:21:03 0:02:03 0:58:31 F 31 1015 5876
73 337 ELLEN EVANS West Hollywood 3:17:33.4 1:06:38 0:01:58 1:13:52 0:02:00 0:53:02 F 45 1031 6658
74 341 JAMES HUGHES Santa Monica 3:19:54.1 0:35:53 0:03:29 1:27:20 0:02:53 1:10:17 M 38 753 7214
75 350 BRYAN VAN DYK Los Angeles 3:27:06.9 0:45:35 0:06:20 1:17:36 0:08:12 1:09:23 M 33 829 8955
76 358 MICHAEL MOORE Riverside 3:39:30.3 1:02:52 0:06:55 1:18:42 0:07:50 1:03:09 M 69 950 5096
77 360 ROSALIND JARRETT Los Angeles 3:40:04.7 1:03:37 0:02:51 1:20:52 0:01:46 1:10:57 F 62 1048 1603
78 363 LACIE MARSHALL Los Angeles 3:42:15.1 1:00:45 0:03:53 1:20:06 0:03:37 1:13:51 F 31 1071 8923
79 369 EVE PERSAK Santa Monica 4:04:06.0 0:41:42 0:04:39 2:21:24 0:02:25 0:53:53 F 30 1093 7079
80 371 SHARI SIPKA Redondo Beach 4:13:20.1 1:21:17 0:04:01 1:38:19 0:02:23 1:07:18 F 28 1104 6335
questions about race results? Email RaceResults@LATriClub.com