LA Tri Club Race Results - 2007
Strawberry Fields Triathlon - 3/25/2007, Oxnard, California
1/4 Mile Swim, 11.5 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Sex Swim   Bike   Run       Memb
Obs O'All Name City Time Place Division Place Div Time Pace T1 Div Time MPH T2 Div Time Pace Penalty Age Bib# ID
1 4 ANDREW LOCKTON los angeles 0:55:56 3 M25-29 4 9 0:08:13 0:32:52 0:01:02 22 0:29:41 23.2 0:00:48 3 0:16:12 0:05:24 0:00:00 25 437 4687
2 6 BRIAN FONG Sherman Oaks 0:56:37 1 M50-54 6 4 0:08:03 0:32:12 0:01:00 4 0:28:04   0:01:02 20 0:18:28 0:06:09 0:00:00 50 963 1175
3 28 IAN GONZALEZ Los Angeles 1:01:13 2 M35-39 25 28 0:09:28 0:37:52 0:01:27 14 0:29:14 23.6 0:00:53 62 0:20:11 0:06:43 0:00:00 36 639 4238
4 30 NICK ABBINANTI Simi Valley 1:01:53 3 M35-39 27 83 0:11:08 0:44:32 0:01:21 16 0:29:16 23.5 0:01:11 39 0:18:57 0:06:19 0:00:00 37 648 4491
5 31 JASON HOBSON Burbank 1:02:01 4 M35-39 28 48 0:10:06 0:40:24 0:01:00 48 0:31:30   0:01:06 18 0:18:19 0:06:06 0:00:00 36 641 3583
6 42 WILL OSTRANDER Los Angeles 1:03:59 9 M30-34 37 56 0:10:24 0:41:36 0:01:42 61 0:32:10 21.4 0:00:58 30 0:18:45 0:06:15 0:00:00 34 544 3571
7 47 KEN SERSUN Santa Monica 1:04:33 4 M40-44 42 84 0:11:08 0:44:32 0:01:00 80 0:32:45   0:01:44 15 0:17:56 0:05:58 0:00:00 43 808 5399
8 48 ROBERT ADDISON Playa Del Rey 1:04:46 7 M35-39 43 30 0:09:32 0:38:08 0:01:00 78 0:32:42   0:01:05 68 0:20:27 0:06:49 0:00:00 38 665 1307
9 49 TODD WEINSTEIN Beverly Hills 1:05:02 12 M30-34 44 61 0:10:29 0:41:56 0:01:00 75 0:32:35   0:00:38 67 0:20:20 0:06:46 0:00:00 33 537 5141
10 54 GREGORY DARBONNE Long Beach 1:05:33 6 M40-44 48 108 0:11:39 0:46:36 0:01:46 37 0:31:04 22.2 0:01:13 56 0:19:51 0:06:37 0:00:00 42 796 2126
11 57 ROM LEVITZKY Los Angeles 1:05:52 13 M30-34 51 106 0:11:39 0:46:36 0:01:49 49 0:31:33 21.8 0:01:00 57 0:19:51 0:06:37 0:00:00 32 525 3861
12 58 JOHNNY HOSSELL Los Angeles 1:05:56 2 MClydes 52 40 0:09:53 0:39:32 0:01:00 69 0:32:25   0:01:26 93 0:21:12 0:07:04 0:00:00 46 1143 5421
13 59 MO GELLER Encino 1:06:02 6 M45-49 53 66 0:10:36 0:42:24 0:01:03 31 0:30:19 22.7 0:00:55 174 0:23:09 0:07:43 0:00:00 47 908 870
14 69 JASON HEALEY Stevenson Ranch 1:07:14 8 M35-39 61 205 0:13:04 0:52:16 0:01:21 40 0:31:08 22.1 0:00:58 75 0:20:43 0:06:54 0:00:00 36 640 3842
15 71 MICHAEL IRELAND Santa Monica 1:07:29 8 M40-44 63 173 0:12:34 0:50:16 0:01:22 26 0:30:00 23 0:01:00 149 0:22:33 0:07:31 0:00:00 40 176 4657
16 73 MARTIN WEISS los angeles 1:07:45 8 M45-49 65 141 0:12:07 0:48:28 0:01:32 43 0:31:17 22 0:01:25 101 0:21:24 0:07:08 0:00:00 45 892 3967
17 74 ERIN BERESINI Hermosa Beach 1:07:46 1 F20-24 9 33 0:09:37 0:38:28 0:01:30 98 0:33:30 20.5 0:00:55 138 0:22:14 0:07:24 0:00:00 24 382 5060
18 75 LARRY O'BRIEN Altadena 1:07:47 9 M40-44 66 69 0:10:42 0:42:48 0:02:47 74 0:32:34 21.1 0:01:15 70 0:20:29 0:06:49 0:00:00 43 806 3776
19 78 PETER BRANTLEY Torrance 1:08:37 3 MClydes 69 239 0:13:43 0:54:52 0:01:36 70 0:32:26 21.2 0:01:09 52 0:19:43 0:06:34 0:00:00 39 1132 3533
20 81 MARVIN SUNTONVIPART Playa del Rey 1:08:53 16 M30-34 72 151 0:12:19 0:49:16 0:02:05 126 0:34:16 20.1 0:01:22 36 0:18:51 0:06:17 0:00:00 33 536 5328
21 82 ANNEKA SAKOVICH Redondo Beach 1:09:02 4 F30-34 10 27 0:09:26 0:37:44 0:01:46 113 0:33:57 20.3 0:01:10 155 0:22:43 0:07:34 0:00:00 33 593 2678
22 88 RIKAKO TAKEI el segundo 1:09:35 1 F45-49 11 227 0:13:30 0:54:00 0:00:00 138 0:34:33   0:01:45 55 0:19:47 0:06:35 0:00:00 45 943 628
23 89 WILLIAM HURST Canoga Park 1:09:36 11 M40-44 77 112 0:11:42 0:46:48 0:01:37 38 0:31:05 22.1 0:01:31 200 0:23:41 0:07:53 0:00:00 43 803 2556
24 90 WILLIAM COLLINS Torrance 1:09:47 18 M30-34 78 87 0:11:13 0:44:52 0:02:32 79 0:32:42 21.1 0:01:37 118 0:21:43 0:07:14 0:00:00 30 501 5738
25 93 TIMOTHY PETLIN Santa Monica 1:09:58 13 M35-39 80 42 0:09:54 0:39:36 0:02:28 109 0:33:46 20.4 0:01:15 151 0:22:35 0:07:31 0:00:00 37 660 4255
26 94 MATTHEW BROOKS Los Angeles 1:09:59 19 M30-34 81 138 0:12:04 0:48:16 0:01:00 146 0:34:46   0:01:18 81 0:20:51 0:06:57 0:00:00 34 540 5090
27 95 TINA ROBINSON Encino 1:10:11 5 F30-34 12 272 0:14:29 0:57:56 0:01:35 47 0:31:29 21.9 0:00:58 110 0:21:40 0:07:13 0:00:00 32 590 4013
28 97 LOU BRIONES Los Angeles 1:10:22 1 M60-64 82 197 0:12:55 0:51:40 0:01:24 90 0:33:13 20.7 0:01:09 112 0:21:41 0:07:13 0:00:00 60 1046 76
29 101 RICHARD SPRUNGER San Marino 1:10:54 3 M55-59 84 60 0:10:28 0:41:52 0:02:24 167 0:35:05 19.6 0:01:32 102 0:21:25 0:07:08 0:00:00 58 1022 2565
30 102 DAVID BROWN Los Angeles 1:10:57 9 M25-29 85 191 0:12:50 0:51:20 0:01:54 92 0:33:19 20.7 0:01:28 104 0:21:26 0:07:08 0:00:00 29 429 3171
31 102 DAVID BROWN Los Angeles 1:10:57 9 M25-29 85 191 0:12:50 0:51:20 0:01:54 92 0:33:19 20.7 0:01:28 104 0:21:26 0:07:08 0:00:00 29 429 5645
32 103 DAVID CROWTHER Studio City 1:10:59 14 M35-39 86 234 0:13:35 0:54:20 0:01:00 112 0:33:56   0:01:16 95 0:21:12 0:07:04 0:00:00 37 652 3856
33 107 JOEL ROYSTON Newbury Park 1:11:15 10 M45-49 88 199 0:12:57 0:51:48 0:02:40 89 0:33:12 20.7 0:01:26 84 0:21:00 0:07:00 0:00:00 49 922 4880
34 108 MICHAEL MCDONOUGH no. hollywood 1:11:15 4 MClydes 89 107 0:11:39 0:46:36 0:01:00 99 0:33:32   0:01:10 207 0:23:54 0:07:58 0:00:00 52 1146 1187
35 111 CHRISS LYONS Newbury Park 1:11:24 6 F30-34 19 271 0:14:28 0:57:52 0:02:21 55 0:31:46 21.7 0:01:08 114 0:21:41 0:07:13 0:00:00 33 592 1656
36 115 RICHARD VALDEZ North Hollywood 1:11:36 15 M35-39 93 218 0:13:18 0:53:12 0:02:50 140 0:34:34 19.9 0:01:15 49 0:19:39 0:06:33 0:00:00 38 679 5087
37 117 JOSH FUTTERMAN West Hollywood 1:12:11 13 M40-44 95 245 0:13:59 0:55:56 0:02:13 76 0:32:35 21.1 0:01:42 117 0:21:42 0:07:14 0:00:00 41 787 5031
38 121 KEVIN BERG Northridge 1:12:26 5 M50-54 99 77 0:10:55 0:43:40 0:01:00 119 0:34:03   0:01:48 239 0:24:40 0:08:13 0:00:00 50 962 5676
39 127 CRAIG SCHOENBAUM Culver City 1:13:01 6 M50-54 103 315 0:15:41 1:02:44 0:02:18 66 0:32:18 21.3 0:01:21 100 0:21:23 0:07:07 0:00:00 51 968 2912
40 128 MICHAEL ZEIGLER Huntington Beach 1:13:02 23 M30-34 104 140 0:12:07 0:48:28 0:01:10 65 0:32:15 21.3 0:01:08 299 0:26:22 0:08:47 0:00:00 33 538 4986
41 138 SCOTT MOORE La Crescenta 1:13:33 13 M45-49 110 118 0:11:48 0:47:12 0:03:19 122 0:34:06 20.2 0:01:18 167 0:23:02 0:07:40 0:00:00 45 886 433
42 141 AMANDA EBNER Los Angeles 1:13:51 4 F20-24 26 153 0:12:24 0:49:36 0:02:44 248 0:37:28 18.4 0:00:47 69 0:20:28 0:06:49 0:00:00 24 383 5524
43 147 PAUL TILDEN Pasadena 1:14:08 26 M30-34 118 230 0:13:33 0:54:12 0:01:00 129 0:34:20   0:01:21 208 0:23:54 0:07:58 0:00:00 30 509 3771
44 148 CRAIG GLICK Westlake Village 1:14:08 14 M45-49 119 201 0:12:59 0:51:56 0:02:23 96 0:33:27 20.6 0:01:29 205 0:23:50 0:07:56 0:00:00 46 895 4832
45 151 LORI CHRISTENSEN Venice 1:14:16 4 F45-49 27 132 0:11:59 0:47:56 0:01:00 203 0:36:07   0:01:34 196 0:23:36 0:07:52 0:00:00 46 944 4848
46 153 JOHN MCLAUGHLIN Los Angeles 1:14:24 15 M45-49 122 149 0:12:18 0:49:12 0:01:44 72 0:32:31 21.2 0:01:15 306 0:26:36 0:08:52 0:00:00 48 916 3719
47 161 KEVIN KING La Mirada 1:14:52 24 M35-39 129 175 0:12:35 0:50:20 0:01:00 177 0:35:21   0:02:21 195 0:23:35 0:07:51 0:00:00 35 138 5125
48 162 CHRISTOPHER PROVATO Santa Monica 1:14:56 27 M30-34 130 85 0:11:10 0:44:40 0:02:15 95 0:33:26 20.6 0:01:09 323 0:26:56 0:08:58 0:00:00 34 545 5093
49 163 JULIAN LEVI Culver City 1:15:04 18 M40-44 131 210 0:13:11 0:52:44 0:01:00 185 0:35:38   0:01:57 186 0:23:18 0:07:46 0:00:00 42 798 949
50 168 STELLA TONG Los Angeles 1:15:20 3 F35-39 31 309 0:15:27 1:01:48 0:01:00 152 0:34:51   0:01:13 160 0:22:49 0:07:36 0:00:00 35 730 5157
51 170 RICKY MATHIESEN Sylmar 1:15:31 14 M25-29 135 280 0:14:36 0:58:24 0:02:01 147 0:34:46 19.8 0:01:04 168 0:23:04 0:07:41 0:00:00 28 423 3291
52 190 ADRIAN WEGENG West Los Angeles 1:16:51 9 F25-29 35 263 0:14:16 0:57:04 0:03:31 273 0:38:09 18 0:01:16 50 0:19:39 0:06:33 0:00:00 26 460 5497
53 193 RACHEL COHEN Los Angeles 1:17:02 4 FAthena 37 82 0:11:06 0:44:24 0:02:19 289 0:38:35 17.8 0:01:48 177 0:23:14 0:07:44 0:00:00 31 1115 5464
54 197 WILL KELTY Hollywood 1:17:12 21 M40-44 157 228 0:13:31 0:54:04 0:02:26 279 0:38:19 18 0:01:51 89 0:21:05 0:07:01 0:00:00 41 788 4363
55 198 BILL ROPP Winnetka 1:17:13 31 M35-39 158 285 0:14:43 0:58:52 0:02:25 130 0:34:20 20 0:02:11 193 0:23:34 0:07:51 0:00:00 38 677 5518
56 199 RAMON ICAMEN Stevenson Ranch 1:17:17 37 M30-34 159 311 0:15:33 1:02:12 0:01:00 145 0:34:46   0:01:49 219 0:24:09 0:08:03 0:00:00 34 543 5700
57 203 JOHN URIBE Los Angeles 1:17:37 22 M40-44 161 126 0:11:54 0:47:36 0:03:34 190 0:35:46 19.2 0:02:39 203 0:23:44 0:07:54 0:00:00 44 815 5254
58 208 JONATHAN TESSLER Los Angeles 1:17:48 24 M40-44 165 187 0:12:44 0:50:56 0:02:59 86 0:33:03 20.8 0:02:00 328 0:27:02 0:09:00 0:00:00 43 809 1966
59 216 JAN SCHMITT Chatsworth 1:18:39 10 MClydes 172 160 0:12:28 0:49:52 0:02:25 196 0:35:52 19.2 0:01:46 287 0:26:08 0:08:42 0:00:00 42 1140 5707
60 217 JEAN-MARIE KESCH Los Angeles 1:18:46 19 M25-29 173 295 0:15:04 1:00:16 0:01:57 193 0:35:49 19.2 0:01:18 237 0:24:38 0:08:12 0:00:00 29 432 3725
61 226 DAVE MILLER Granada Hills 1:19:06 6 M55-59 180 202 0:13:01 0:52:04 0:04:46 157 0:34:55 19.7 0:02:23 215 0:24:01 0:08:00 0:00:00 57 1019 5721
62 228 EWAN LESLIE Pacific Palisades 1:19:17 37 M35-39 181 220 0:13:20 0:53:20 0:04:29 234 0:37:06 18.5 0:02:24 129 0:21:58 0:07:19 0:00:00 39 688 5428
63 230 GILES DUNNING "los angeles," 1:19:35 11 MClydes 182 65 0:10:33 0:42:12 0:03:30 225 0:36:47 18.7 0:02:12 302 0:26:33 0:08:51 0:00:00 41 1138 5782
64 232 STEVEN SHOCK Venice 1:19:54 25 M40-44 184 211 0:13:12 0:52:48 0:02:42 110 0:33:48 20.4 0:02:22 346 0:27:50 0:09:16 0:00:00 41 791 4971
65 241 MARIA DZIEMBOWSKA Los Angeles 1:20:43 10 F30-34 46 385 0:17:48 1:11:12 0:02:10 245 0:37:19 18.4 0:01:13 137 0:22:13 0:07:24 0:00:00 31 584 5804
66 243 MATTHEW RUBENSTEIN Playa del Rey 1:20:47 38 M35-39 193 233 0:13:34 0:54:16 0:01:00 290 0:38:42   0:02:41 245 0:24:50 0:08:16 0:00:00 35 637 4913
67 244 ISAIAH MURO Westlake Village 1:20:47 39 M35-39 194 306 0:15:26 1:01:44 0:03:56 271 0:38:07 18.1 0:02:08 90 0:21:10 0:07:03 0:00:00 38 674 5579
68 248 CHRISTY BERGIN Santa Monica 1:21:11 11 F30-34 48 237 0:13:39 0:54:36 0:02:18 280 0:38:20 18 0:01:18 269 0:25:36 0:08:32 0:00:00 31 582 5274
69 251 BYRON GONZALEZ Venice 1:21:14 40 M35-39 199 127 0:11:55 0:47:40 0:03:14 332 0:40:14 17.1 0:01:59 206 0:23:52 0:07:57 0:00:00 38 670 4334
70 259 EMMA PETRIE glendale 1:21:55 12 F30-34 52 302 0:15:13 1:00:52 0:02:11 228 0:36:53 18.7 0:02:10 263 0:25:28 0:08:29 0:00:00 32 588 3200
71 263 ERIN ADDISON Playa Del Rey 1:22:06 9 F35-39 53 367 0:17:03 1:08:12 0:02:54 209 0:36:19 18.9 0:01:39 222 0:24:11 0:08:03 0:00:00 39 748 2098
72 264 JIM MURRAY manhattan Beach 1:22:08 2 M60-64 208 224 0:13:28 0:53:52 0:02:42 238 0:37:08 18.5 0:01:12 341 0:27:38 0:09:12 0:00:00 63 1051 449
73 267 SCOTT TAYLOR Long Beach 1:22:30 21 M45-49 209 299 0:15:08 1:00:32 0:02:59 214 0:36:33 18.8 0:01:50 282 0:26:00 0:08:40 0:00:00 45 890 5613
74 270 WILLIAM RUSTRUM Los Angeles 1:22:40 46 M35-39 212 158 0:12:27 0:49:48 0:04:56 314 0:39:31 17.4 0:02:22 188 0:23:24 0:07:48 0:00:00 36 646 5275
75 272 IVAN WOLKIND los angeles 1:23:02 13 MClydes 214 154 0:12:24 0:49:36 0:04:43 198 0:35:59 19.1 0:02:26 338 0:27:30 0:09:10 0:00:00 40 1136 5739
76 273 NOAM DRAZIN Los Angeles 1:23:02 14 MClydes 215 207 0:13:07 0:52:28 0:03:59 163 0:35:02 19.6 0:03:24 337 0:27:30 0:09:10 0:00:00 37 1128 4500
77 279 KIM PRUSAK Hermosa Beach 1:23:19 14 F25-29 59 276 0:14:33 0:58:12 0:01:00 331 0:40:14   0:01:45 273 0:25:47 0:08:35 0:00:00 26 458 5730
78 283 MARY KANE Glendale 1:24:01 3 F40-44 60 389 0:17:56 1:11:44 0:01:00 153 0:34:52   0:01:30 364 0:28:43 0:09:34 0:00:00 44 864 1543
79 284 JOHN THUM West Hollywood 1:24:03 22 M45-49 220 262 0:14:15 0:57:00 0:04:08 253 0:37:32 18.3 0:02:05 285 0:26:03 0:08:41 0:00:00 45 891 5783
80 287 BEVERLY ATKINS Santa Monica 1:24:06 7 FAthena 61 283 0:14:39 0:58:36 0:03:02 246 0:37:20 18.4 0:02:02 330 0:27:03 0:09:01 0:00:00 41 1163 2087
81 289 MONICA BRAUTOVICH Los Angeles 1:24:12 4 F40-44 62 231 0:13:34 0:54:16 0:04:50 224 0:36:47 18.7 0:02:01 326 0:27:00 0:09:00 0:00:00 41 849 5662
82 295 BRIAN KOSELKE West Hills 1:24:30 47 M35-39 224 192 0:12:51 0:51:24 0:04:10 222 0:36:39 18.8 0:02:32 356 0:28:18 0:09:26 0:00:00 35 634 4336
83 299 JENNIFER DAMATO SHERMAN OAKS 1:25:05 15 F25-29 68 292 0:15:03 1:00:12 0:01:00 316 0:39:34   0:01:07 357 0:28:21 0:09:27 0:00:00 28 472 5434
84 301 JENNIFER KRAMER santa monica 1:25:06 14 F30-34 69 357 0:16:44 1:06:56 0:02:12 308 0:39:21 17.5 0:01:51 253 0:24:58 0:08:19 0:00:00 34 598 4789
85 308 KATHLEEN CULLEN torrance 1:25:43 5 F40-44 72 284 0:14:41 0:58:44 0:03:34 306 0:39:19 17.5 0:01:47 300 0:26:22 0:08:47 0:00:00 42 852 3970
86 310 JOSEPH MINOGUE Santa Monica 1:25:45 13 M50-54 233 374 0:17:18 1:09:12 0:03:42 202 0:36:05 19.1 0:01:42 324 0:26:58 0:08:59 0:00:00 53 979 3763
87 312 REID FREIHEIT Playa del Rey 1:25:49 29 M25-29 235 229 0:13:32 0:54:08 0:03:07 221 0:36:37 18.8 0:01:28 402 0:31:05 0:10:21 0:00:00 26 405 5455
88 319 CARSTEN DIETZ Venice 1:26:23 50 M35-39 240 366 0:16:59 1:07:56 0:04:33 216 0:36:36 18.8 0:02:13 283 0:26:02 0:08:40 0:00:00 39 684 5071
89 334 KARI POAG Santa Monica 1:28:06 16 F30-34 76 338 0:16:13 1:04:52 0:02:47 352 0:41:15 16.7 0:01:35 293 0:26:16 0:08:45 0:00:00 34 600 5801
90 341 GLENN JAFFE Santa Monica 1:28:38 29 M45-49 257 342 0:16:17 1:05:08 0:04:12 298 0:38:54 17.7 0:02:21 320 0:26:54 0:08:58 0:00:00 45 885 5422
91 344 MONICA LUJAN Los Angeles 1:28:46 12 F35-39 79 433 0:22:34 1:30:16 0:01:00 220 0:36:36   0:01:45 319 0:26:51 0:08:57 0:00:00 35 755 5777
92 350 HOWARD HAMBURGER Glendale 1:29:30 34 M40-44 265 324 0:15:51 1:03:24 0:05:16 351 0:41:14 16.7 0:01:38 265 0:25:31 0:08:30 0:00:00 40 776 1996
93 357 MELISSA SALDERFER Thousand Oaks 1:30:18 13 F35-39 82 329 0:15:57 1:03:48 0:03:10 360 0:41:41 16.5 0:01:20 353 0:28:10 0:09:23 0:00:00 37 740 1729
94 371 MINNIE BAKER Huntington Beach 1:32:35 18 F30-34 90 387 0:17:52 1:11:28 0:02:55 340 0:40:44 16.9 0:01:16 383 0:29:48 0:09:56 0:00:00 34 595 5759
95 380 CHARLES LOTTE West Hills 1:34:26 1 M65-69 283 369 0:17:07 1:08:28 0:04:58 322 0:39:52 17.3 0:02:59 379 0:29:30 0:09:50 0:00:00 67 1067 1385
96 381 DAVID DOUCETTE venice 1:34:51 64 M35-39 284 398 0:18:40 1:14:40 0:04:48 385 0:43:07 16 0:02:38 271 0:25:38 0:08:32 0:00:00 36 141 1232
97 382 JOANNA JULIN danville 1:35:18 9 FAthena 92 348 0:16:24 1:05:36 0:03:22 374 0:42:15 16.3 0:01:10 415 0:32:07 0:10:42 0:00:00 21 1111 5638
98 384 RONALD HAYNES North Hollywood 1:35:26 36 M40-44 285 394 0:18:05 1:12:20 0:05:26 287 0:38:33 17.8 0:04:28 369 0:28:54 0:09:38 0:00:00 42 797 4969
99 399 FRANK DEESE Santa Monica 1:37:47 36 M45-49 294 365 0:16:58 1:07:52 0:04:44 349 0:41:12 16.7 0:02:05 418 0:32:48 0:10:56 0:00:00 47 905 5213
100 402 HELEN GEOFFRION Santa Monica 1:38:02 1 F65-69 100 325 0:15:51 1:03:24 0:03:35 391 0:43:30 15.8 0:03:09 414 0:31:57 0:10:39 0:00:00 68 1072 225
101 406 DANIEL JOHNSON Moorpark 1:38:54 38 M40-44 300 445 0:27:02 1:48:08 0:02:46 293 0:38:51 17.7 0:01:25 367 0:28:50 0:09:36 0:00:00 43 804 4503
102 407 SCOTT HOWES Cerritos 1:38:56 13 M55-59 301 418 0:20:15 1:21:00 0:04:34 324 0:40:04 17.2 0:02:23 408 0:31:40 0:10:33 0:00:00 59 1026 4739
103 408 ANDREW STEIER Valencia 1:39:07 66 M35-39 302 359 0:16:48 1:07:12 0:03:53 270 0:38:04 18.1 0:02:47 435 0:37:35 0:12:31 0:00:00 37 663 1554
104 409 STEVE HERBERT Culver City 1:39:07 25 MClydes 303 232 0:13:34 0:54:16 0:04:11 381 0:42:39 16.1 0:02:04 432 0:36:39 0:12:13 0:00:00 44 1142 5305
105 410 SARAH ROSS Los Angeles 1:39:11 22 F25-29 101 253 0:14:07 0:56:28 0:03:29 420 0:46:46 14.7 0:01:32 421 0:33:17 0:11:05 0:00:00 26 459 5462
106 425 RICHARD ROSETTE Santa Clarita 1:42:19 41 M40-44 309 305 0:15:25 1:01:40 0:01:00 438 0:54:23   0:02:47 365 0:28:44 0:09:34 0:00:00 42 819 5591
107 432 TAWNI GOMES Long Beach 1:45:24 13 F40-44 116 441 0:25:13 1:40:52 0:01:00 425 0:48:08   0:01:27 381 0:29:36 0:09:52 0:00:00 44 863 5674
108 433 CARL HANSON Signal Hill 1:45:46 4 M60-64 311 414 0:20:02 1:20:08 0:03:55 368 0:41:56 16.4 0:02:31 434 0:37:22 0:12:27 0:00:00 61 1049 4645
109 442 RACHELE MAURER Manhattan Beach 1:50:22 24 F30-34 123 432 0:22:33 1:30:12 0:01:00 427 0:49:07   0:02:02 429 0:35:40 0:11:53 0:00:00 34 599 5396
LA Tri Club Race Results - 2007
Strawberry Fields Triathlon ITU RACE - 3/25/2007, Oxnard, California
1/4 Mile Swim, 11.5 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Sex Swim   Bike   Run       Memb
Obs O'All Name City Time Place Division Place Div Time Pace T1 Div Time MPH T2 Div Time Pace Penalty Age Bib# ID
1 8 ESME LEVY Santa Monica 1:03:51 1 FJ13-15 1   0:09:27   0:01:12 12 0:36:30 18.9 0:00:48 5 0:15:54 0:05:18 0:00:00 15 11 4318
2 12 EMILY BERKIN Santa Monica 1:12:25 2 FJ13-15 2   0:09:24   0:03:08 13 0:42:25 16.2 0:01:59 4 0:15:29 0:05:09 0:00:00 13 9 2437
3 13 JARED BROWN Pacific Palisades 1:14:21 8 MJ16-19 11   0:17:26   0:01:00 9 0:32:23 21.3 0:00:41 13 0:22:51 0:07:37 0:00:00 16 17 4706
questions about race results? Email RaceResults@LATriClub.com