LA Tri Club Race Results - 2005 |
Santa Barbara Sprint Course - 08/28/05 Santa Barbara, California |
500 yard Swim, 6 Bike, 2 Mile Run |
questions about race results? Email RaceResults@LATriClub.com |
Obs | name | gender | city | ovrplace | age | state | finishtime | divplace | division | race | swimplace | swimtime | bikeplace | biketime | runplace | runtime | bib | ovrplace2 |
1 | MICHAEL FRAYSSE | M | Redondo Beach | 20 | 33 | CA | 44:00:00 | 3 | Men_30-34 | Co-Ed | . | . | 14 | 13:29 | 1104 | 23 | ||
2 | RACHEL DUNBABIN | F | Hermosa Beach | 25 | 28 | CA | 44:38:00 | 1 | Wom_25-29 | Co-Ed | 69 | 9:21 | 11 | 20:44 | 35 | 14:34 | 1083 | 28 |
3 | GUILLAUME REYNET | M | Redondo Beach | 36 | 35 | CA | 46:08:00 | 8 | Men_35-39 | Co-Ed | 62 | 9:13 | 52 | 22:53 | 24 | 14:03 | 1273 | 41 |
4 | JEAN-MARIE KESCH | M | Los Angeles | 42 | 27 | CA | 46:31:00 | 6 | Men_25-29 | Co-Ed | 82 | 9:33 | 32 | 21:54 | 49 | 15:06 | 1179 | 48 |
5 | KEVIN DAY | M | Sherman Oaks | 51 | 43 | CA | 47:40:00 | 9 | Men_40-44 | Co-Ed | 43 | 8:48 | 54 | 22:59 | 86 | 15:55 | 1075 | 62 |
6 | EMMA MOORE | F | Santa Barbara | 12 | 30 | CA | 48:02:00 | 3 | Wom_30-34 | Women | 59 | 10:20 | 15 | 23:01 | 10 | 14:42 | 1689 | 66 |
7 | JIM MURRAY | M | Manhattan Beach | 78 | 60 | CA | 50:07:00 | 2 | Men_60-64 | Co-Ed | 112 | 10:20 | 77 | 24:00:00 | 81 | 15:47 | 1238 | 103 |
8 | DAVID BROWN | M | Venice | 138 | 30 | CA | 55:16:00 | 14 | Men_30-34 | Co-Ed | 77 | 9:26 | 121 | 26:06:00 | 207 | 19:45 | 1041 | 222 |
9 | PHILIP LAWRENCE | M | El Segundo | 155 | 41 | CA | 56:40:00 | 23 | Men_40-44 | Co-Ed | 119 | 10:28 | 149 | 27:32:00 | 174 | 18:42 | 1195 | 262 |
10 | RAYMUNDO BARRIOS-GARCIA | M | Sherman Oaks | 182 | 38 | CA | 59:06:00 | 27 | Men_35-39 | Co-Ed | 278 | 17:06 | 163 | 27:59:00 | 23 | 14:02 | 1013 | 324 |
11 | ELAINE ZINNGRABE | F | Long Beach | 167 | 31 | CA | 1:01:02 | 31 | Wom_30-34 | Women | 260 | 13:17 | 106 | 26:59:00 | 181 | 20:47 | 1848 | 370 |
12 | HELEN GEOFFRION | F | Santa Monica | 171 | 66 | CA | 1:01:17 | 1 | Wom_65-69 | Women | 126 | 11:19 | 178 | 29:01:00 | 188 | 20:58 | 1574 | 377 |
13 | DONNA GOLD | F | Malibu | 246 | 42 | CA | 1:05:40 | 58 | Wom_40-44 | Women | 321 | 18:14 | 188 | 29:28:00 | 84 | 18:00 | 1577 | 491 |
14 | MYKA MILLER | F | Los Angeles | 284 | 29 | CA | 1:10:14 | 32 | Wom_25-29 | Women | 216 | 12:26 | 254 | 32:32:00 | 287 | 25:17:00 | 1682 | 547 |
15 | TRICIA RONTEN | F | Santa Monica | 277 | 48 | CA | 1:14:59 | 11 | Wom_45-49 | Co-Ed | 276 | 17:01 | 219 | 30:42:00 | 283 | 27:16:00 | 1282 | 587 |
16 | GERILYNN BERG | F | Santa Monica | 278 | 51 | CA | 1:15:14 | 4 | Wom_50-54 | Co-Ed | 266 | 15:38 | 244 | 33:12:00 | 280 | 26:25:00 | 1023 | 588 |
17 | LAUREL SZETO | F | Culver City | 318 | 37 | CA | 1:17:05 | 66 | Wom_35-39 | Women | 215 | 12:25 | 300 | 39:33:00 | 284 | 25:07:00 | 1794 | 598 |
email questions to RaceResults@LATriClub.com |