LA Tri Club Race Results - 2012
Santa Barbara Long Course Triathlon
August 25, 2012  --  Santa Barbara, CA
1 Mile Swim, 34 Mile Bike, 10 Mile Run
        O'All   Div Swim   Bike   Run
Obs Bib # Name City Time Rank Div Rank Time Rank T1 Time Rank T2 Time Rank
1 1010 Patrick Hartman Valencia, CA 3:12:38 25 MMasters 2 0:23:51 22 0:00:59 1:40:58 81 0:01:22 1:05:28 27
2 1398 Robert Hutchison Valencia, CA 3:19:11 38 M45-49 5 0:28:56 170 0:01:43 1:38:48 50 0:03:13 1:06:31 32
3 1017 Cortney Haile Santa Monica, CA 3:19:28 39 F-Elite  1 0:26:42 76 0:01:29 1:44:07 116 0:02:00 1:05:10 25
4 1073 Gregory Paggi Northridge, CA 3:28:21 85 M30-34 10 0:23:50 14 0:01:01 1:45:49 140 0:01:28 1:16:33 147
5 1683 Liza Dunham Santa Monica, CA 3:34:12 123 F40-44 2 0:28:36 157 0:01:43 1:44:23 117 0:02:12 1:17:16 158
6 1641 Anna Wills Santa Monica, CA 3:35:33 131 F30-34 5 0:28:25 146 0:01:40 1:45:45 139 0:02:11 1:17:32 165
7 1404 Greg Lewis Northridge, CA 3:36:40 137 M45-49 18 0:28:53 166 0:02:16 1:45:28 133 0:03:37 1:16:26 142
8 1241 Robert Owens Los Angeles, CA 3:38:33 150 M40-44 27 0:32:15 315 0:04:17 1:42:57 97 0:02:40 1:16:24 141
9 153 Aaron Pedersen Redondo Beach, CA 3:38:46 153 M35-39 22 0:31:37 276 0:02:34 1:46:08 148 0:01:58 1:16:29 145
10 1126 Chris Mason Playa del Rey, CA 3:40:16 164 M35-39 24 0:28:58 172 0:01:46 1:46:56 168 0:01:53 1:20:33 221
11 1303 Agustin Crespo Culver City, CA 3:40:51 170 M30-34 20 0:25:55 59 0:02:34 1:47:20 181 0:01:49 1:23:13 268
12 1117 Jeff Kinley Manhattan Beach, CA 3:42:05 178 M35-39 27 0:26:30 74 0:01:26 1:48:01 190 0:01:29 1:24:39 291
13 1473 Robert Husser Topanga, CA 3:43:28 190 M50-54 14 0:34:42 285 0:01:30 1:44:20 120 0:03:03 1:22:42 261
14 1170 George Alva Los Angeles, CA 3:44:47 199 M40-44 34 0:33:31 362 0:02:22 1:53:01 293 0:02:20 1:13:33 98
15 1218 Paul Keltner Santa Monica, CA 3:45:55 207 M40-44 37 0:32:22 317 0:02:37 1:50:11 228 0:02:36 1:18:09 181
16 1359 Christopher Menjou Torrance, CA 3:46:00 211 Clydes 4 0:25:38 48 0:01:48 1:47:25 183 0:02:13 1:29:01 373
17 1513 Kevin Berg Northridge, CA 3:48:57 229 M55-59 8 0:27:40 113 0:01:43 1:52:12 271 0:03:18 1:24:06 284
18 1633 Janelle Stack Santa Monica, CA 3:53:29 268 F30-34 11 0:25:53 58 0:02:29 2:01:10 438 0:02:38 1:21:19 233
19 1253 William Rustrum Los Angeles, CA 3:55:57 289 M40-44 48 0:28:43 161 0:02:03 1:56:33 353 0:02:18 1:26:20 330
20 1389 Joe Garcia Westlake Village, CA 3:56:30 291 M45-49 37 0:32:33 332 0:02:33 1:51:39 260 0:02:34 1:27:11 348
21 1544 Michael Avon Encino, CA 3:59:33 316 M60-64 6 0:33:38 371 0:02:58 1:57:07 363 0:02:41 1:23:09 266
22 1274 Rafael Zavala Los Angeles, CA 3:59:38 317 M40-44 53 0:37:37 518 0:02:33 1:52:37 284 0:01:56 1:24:55 297
23 1591 Nicole Muller Los Angeles, CA 4:00:42 328 F25-29 5 0:32:47 341 0:02:18 1:59:40 415 0:03:31 1:22:26 255
24 1130 David Mena Los Angeles, CA 4:03:31 344 M35-39 45 0:47:25 621 0:05:30 1:50:25 233 0:04:06 1:16:05 135
25 1487 Craig McClelland Malibu, CA 4:04:18 347 M50-54 29 0:29:08 182 0:02:48 2:00:49 435 0:02:01 1:29:32 382
26 1694 Nina Jack Culver City, CA 4:04:29 351 F40-44 12 0:33:57 389 0:02:27 1:55:19 335 0:02:05 1:30:41 396
27 1114 Henry Hsieh Los Angeles, CA 4:06:23 371 M35-39 48 0:37:03 502 0:03:01 1:58:23 387 0:01:37 1:26:19 329
28 1246 Don Parks Porter Ranch, CA 4:07:00 379 M40-44 60 0:32:44 340 0:02:23 1:52:51 286 0:03:20 1:35:42 461
29 1565 Matt Tarnay Torrance, CA 4:08:03 385 M70-74 1 0:28:43 163 0:02:25 2:05:14 476 0:02:01 1:29:40 383
30 1485 Greg Mastora Topanga, CA 4:13:12 415 M50-54 36 0:33:56 387 0:03:15 1:57:30 375 0:04:54 1:23:37 437
31 1665 Heather Shenkman Sherman Oaks, CA 4:14:38 423 F35-39 13 0:33:45 337 0:02:19 2:05:22 479 0:03:59 1:29:13 376
32 1621 Pei Yuin Keng Los Angeles, CA 4:27:55 493 F30-34 26 0:44:33 607 0:03:37 2:05:08 470 0:03:09 1:31:28 405
33 497 Fory Horio El Segundo, CA 4:28:36 497 M50-54 45 0:33:30 361 0:03:38 2:07:32 503 0:03:50 1:40:06 502
34 1717 Beverly Atkins Los Angeles, CA 4:34:01 516 F45-49 16 0:33:47 381 0:04:41 2:05:11 474 0:04:40 1:45:42 555
35 1648 Kristen Cisneros Santa Monica, CA 4:34:52 519 F35-39 16 0:33:56 388 0:03:37 2:01:32 442 0:05:11 1:50:36 579
36 1662 Michelle Sayre Manhattan Beach, CA 4:40:29 539 F35-39 18 0:31:13 365 0:02:24 2:05:32 482 0:04:21 1:56:59 601
37 1753 Lisa Cheney Manhattan Beach, CA 4:46:51 526 F50-54 11 0:37:12 507 0:02:44 2:14:52 554 0:02:46 1:39:17 491
38 1626 Erin McGuinnis Redondo Beach, CA 4:47:39 559 F30-34 30 0:37:57 526 0:03:09 2:08:50 513 0:04:11 1:53:33 588
39 1741 Jennifer Stewart Woodland Hills, CA 5:06:48 600 F45-49 23 0:45:59 612 0:03:50 2:16:30 563 0:03:45 1:56:46 600
40 1739 Claire Saddington Torrance, CA 5:18:01 614 F45-49 26 0:42:31 593 0:03:20 2:22:32 592 0:04:45 2:04:53 616
questions about race results? Email RaceResults@LATriClub.com