LA Tri Club Race Results - 2010
Santa Barbara Triathlon, Long Course   (08/28/2010, Santa Barbara, California)
1 Mile Swim, 34 Mile Bike, 10 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name City, State Total Div   Swim Swim   Bike Bike   Run Run      
Time Place Division Time Rank T1 Time Rank T2 Time Rank Age Bib MID
1 1 JIM LUBINSKI Los Angeles, CA 2:52:56 1/10 Men_Elite 0:25:45 31 0:53 1:31:07 7 0:25 0:54:46 1 32 7 7573
2 11 ANTHONY BARTON Calabasas, CA 3:05:16 1/6 Men_Master 0:25:15 23 0:52 1:35:18 26 0:50 1:03:01 16 42 13 9759
3 18 HOLGER BECKMANN Redondo Beach, CA 3:10:23 3/68 Men_45-49 0:28:16 81 1:22 1:35:57 33 2:06 1:02:42 15 45 478 41
4 26 LINDA SMITH Arroyo Grande, CA 3:12:30 1/4 Wom_Elite 0:28:18 82 2:00 1:43:13 122 1:00 0:57:59 2 49 911 8707
5 30 JEFFREY KU Altadena, CA 3:13:10 3/76 Men_35-39 0:29:26 118 1:44 1:39:47 74 0:51 1:01:22 9 36 158 7026
6 39 PATRICK HARTMAN Valencia, CA 3:15:42 3/6 Men_Master 0:24:22 15 1:06 1:41:53 105 1:01 1:07:20 45 43 16 7501
7 47 NICK ABBINANTI Simi Valley, CA 3:17:14 9/94 Men_40-44 0:30:05 134 1:29 1:37:41 49 1:07 1:06:52 40 40 198 6425
8 62 DUSTY NABOR Westlake Village, CA 3:22:20 7/76 Men_35-39 0:26:32 47 0:56 1:40:54 91 1:00 1:12:58 103 35 173 9684
9 63 JAMIE SILBER Santa Monica, CA 3:22:53 4/6 Men_Master 0:27:43 65 0:49 1:40:31 84 0:47 1:13:03 107 47 20 597
10 108 LIZZIE BRENKUS Calabasas, CA 3:31:43 2/36 Wom_30-34 0:33:20 273 2:38 1:47:21 195 1:00 1:07:24 47 34 693 7788
11 113 GERARDO BARRIOS Sherman Oaks, CA 3:32:42 21/94 Men_40-44 0:36:03 398 2:55 1:44:07 136 1:00 1:08:37 57 40 205 3103
12 116 CHRISTOPHER WRIGHT Woodland Hills, CA 3:33:23 11/68 Men_45-49 0:33:51 301 2:30 1:41:52 104 2:16 1:12:54 102 45 546 7909
13 121 KEVIN FRANK Torrance, CA 3:34:11 12/40 Men_25-29 0:34:58 346 1:59 1:39:00 63 1:00 1:17:14 186 29 354 8824
14 135 CHRIS FISHER Moorpark, CA 3:35:17 24/94 Men_40-44 0:31:53 205 4:01 1:46:31 180 2:46 1:10:06 75 42 235 8757
15 143 OLIVER DORIGO Santa Monica, CA 3:36:41 14/68 Men_45-49 0:33:09 265 3:23 1:41:30 99 1:44 1:16:55 178 47 494 165
16 156 OSCAR GAMBOA Los Angeles, CA 3:38:02 21/76 Men_35-39 0:39:05 518 1:56 1:38:39 58 1:00 1:17:22 188 38 135 7478
17 162 ALAN MORELLI Pacific Palisades, CA 3:39:15 5/30 Clydesdale 0:25:40 29 1:53 1:49:33 244 1:10 1:20:59 260 49 457 813
18 181 LIZA DUNHAM Santa Monica, CA 3:41:25 3/35 Wom_40-44 0:32:12 226 3:31 1:48:49 233 2:02 1:14:51 142 41 812 7831
19 191 RICHARD NGUYEN Los Angeles, CA 3:42:25 18/40 Men_25-29 0:35:24 373 2:14 1:50:13 260 1:27 1:13:07 108 29 373 7746
20 192 GREG STANNARD Culver City, CA 3:42:33 15/50 Men_50-54 0:33:52 304 2:04 1:49:44 247 1:00 1:15:53 158 54 599 6599
21 194 NATALIE GORBUNOFF Somerville, MA 3:42:41 6/36 Wom_30-34 0:28:57 103 2:20 1:54:07 345 1:43 1:15:34 153 32 707 9280
22 195 RYAN SCHNEIDER Sherman Oaks, CA 3:43:01 28/76 Men_35-39 0:33:09 264 2:01 1:48:46 231 1:24 1:17:41 193 36 181 8165
23 202 DON MCDONALD Calabasas, CA 3:43:56 21/68 Men_45-49 0:30:59 170 3:45 1:52:38 314 1:47 1:14:47 139 48 517 8750
24 208 PETER BRANTLEY Playa Del Rey, CA 3:45:00 7/30 Clydesdale 0:38:34 499 3:59 1:47:56 212 2:20 1:12:11 96 42 440 3533
25 212 MO GELLER Encino, CA 3:45:30 16/50 Men_50-54 0:29:06 107 1:28 1:47:33 198 1:23 1:26:00 359 50 572 870
26 228 EVAN OHS Los Angeles, CA 3:47:43 36/76 Men_35-39 0:35:10 358 2:21 1:51:26 287 2:51 1:15:55 161 36 175 7371
27 229 KIM HARGRAVE West Lake Village, CA 3:48:01 4/50 Wom_35-39 0:34:18 318 6:16 1:56:51 391 1:52 1:08:44 60 37 766 2879
28 235 JAMES DOWD Los Angeles, CA 3:48:53 37/76 Men_35-39 0:30:46 160 1:54 1:45:44 164 1:18 1:29:11 424 38 128 8968
29 238 JIM WRIGHT Moorpark, CA 3:49:02 25/68 Men_45-49 0:39:07 520 2:20 1:46:13 172 1:47 1:19:35 233 45 547 8954
30 247 MICHAEL AVON Encino, CA 3:49:44 4/24 Men_55-59 0:35:53 388 2:52 1:50:50 274 1:00 1:19:09 226 59 609 776
31 251 ADRIAN VALDIVIESO Santa Monica, CA 3:50:03 38/63 Men_30-34 0:31:30 185 1:36 1:56:36 388 1:38 1:18:43 216 34 97 6866
32 257 JORGE BALBAS Los Angeles, CA 3:50:41 39/94 Men_40-44 0:28:51 99 1:29 1:58:26 424 1:52 1:20:03 240 40 204 7728
33 264 LYNNE FIEDLER Beverly Hills, CA 3:51:11 4/30 Wom_45-49 0:38:20 487 2:08 1:54:24 352 1:41 1:14:38 136 48 894 5950
34 266 DON PARKS Granada Hills, CA 3:51:34 42/94 Men_40-44 0:32:19 231 2:29 1:48:24 227 2:01 1:26:21 370 41 288 5266
35 272 ERIC BLOCK Manhattan Beach, CA 3:52:48 44/94 Men_40-44 0:35:43 381 2:55 1:51:09 280 1:00 1:22:01 283 42 207 3109
36 276 KRISTINA FERNANDEZ Manhattan Beach, CA 3:53:12 2/9 Wom_20-24 0:28:48 97 2:58 2:04:44 518 2:07 1:14:35 133 24 877 9456
37 282 JEREMY WARD Northridge, CA 3:53:50 47/94 Men_40-44 0:34:36 332 3:39 1:52:43 315 2:02 1:20:50 257 40 313 7911
38 284 BOB MATTHEWS Beverly Hills, CA 3:54:04 48/94 Men_40-44 0:35:23 372 3:26 1:44:28 140 2:06 1:28:41 417 41 271 7827
39 290 ANNEKA SAKOVICH Los Angeles, CA 3:55:04 7/50 Wom_35-39 0:24:51 16 1:44 1:59:03 437 1:33 1:27:53 400 36 788 2678
40 326 KAYLA ALLEN Santa Monica, CA 3:58:33 10/36 Wom_30-34 0:30:29 153 2:44 1:59:00 436 2:22 1:23:58 320 31 692 8061
41 328 ARAM YEGHIAZARIAN Glendale, CA 3:59:04 55/94 Men_40-44 0:40:54 563 3:27 1:50:30 265 1:58 1:22:15 289 42 316 3415
42 338 CHRIS O'DRISCOLL Torrance, CA 4:00:07 7/24 Men_55-59 0:33:38 288 2:17 1:48:33 228 1:00 1:34:39 496 55 627 3626
43 346 CHRISTOPHER TROMBA Los Angeles, CA 4:00:39 43/63 Men_30-34 0:31:47 196 2:34 1:59:16 441 2:38 1:24:24 325 31 96 9291
44 366 TERRI CISNEROS Redondo Beach, CA 4:03:35 1/13 Wom_50-54 0:36:41 416 2:25 1:55:03 358 1:56 1:27:30 392 52 923 7452
45 367 MICHAEL STUBBS West Hollywood, CA 4:03:47 37/68 Men_45-49 0:44:26 629 4:25 1:56:32 385 7:39 1:10:45 81 45 539 9516
46 369 DANA RUCKER Culver City, CA 4:03:51 56/76 Men_35-39 0:35:46 385 2:39 1:57:06 396 1:00 1:27:20 389 39 179 6998
47 372 CRAIG GLICK Westlake Village, CA 4:04:00 38/68 Men_45-49 0:34:54 345 1:48 1:57:56 409 2:13 1:27:09 385 49 501 4832
48 373 KENNETH NOVICE Santa Monica, CA 4:04:05 39/68 Men_45-49 0:33:49 298 3:07 1:55:57 374 2:47 1:28:25 413 48 528 3961
49 374 JASON RUSSELL Santa Monica, CA 4:04:08 60/94 Men_40-44 0:30:50 163 4:20 1:53:17 325 2:51 1:32:50 471 42 300 6119
50 376 ANNA WILLS Santa Monica, CA 4:04:18 13/36 Wom_30-34 0:33:39 290 3:14 1:51:06 278 2:00 1:34:19 492 30 737 5177
51 377 CRAIG GILBERT Venice, CA 4:04:30 5/10 Men_60-64 0:32:32 240 3:22 1:55:48 373 1:00 1:31:48 460 61 638 230
52 386 AUDRA LALLEY Santa Monica, CA 4:05:22 12/35 Wom_40-44 0:38:07 476 3:23 2:02:09 479 1:00 1:20:43 251 43 823 1798
53 387 BRADFORD BERLING Los Angeles, CA 4:05:29 44/63 Men_30-34 0:33:11 268 2:21 1:57:13 400 1:00 1:31:44 459 33 32 7175
54 398 JON NATHAN Pasadena, CA 4:07:03 67/94 Men_40-44 0:36:02 397 3:27 1:51:20 285 2:18 1:33:56 487 44 277 9348
55 406 DAVID CEFALI Sherman Oaks, CA 4:08:09 42/68 Men_45-49 0:35:00 349 2:55 1:58:54 431 2:42 1:28:38 415 49 485 5368
56 413 BRUCE COMER Playa Vista, CA 4:09:01 43/68 Men_45-49 0:33:22 275 3:49 1:57:41 406 4:49 1:29:20 426 45 487 3817
57 418 NANCY JOHNSTON Thousand Oaks, CA 4:10:05 3/13 Wom_50-54 0:34:48 342 2:07 1:57:04 395 1:00 1:35:06 503 51 927 2203
58 419 CHERIE GRUENFELD Cathedral City, CA 4:10:10 1/3 Wom_65-69 0:35:12 361 2:58 1:56:21 383 2:37 1:33:02 474 66 946 6676
59 424 BRUCE CAMPBELL Venice, CA 4:10:27 44/68 Men_45-49 0:38:34 500 5:32 1:50:09 258 2:27 1:33:45 484 48 483 3352
60 430 WILLIAM HURST Canoga Park, CA 4:11:39 45/68 Men_45-49 0:31:27 182 2:38 1:49:09 240 1:47 1:46:38 617 46 508 2556
61 458 ALMA LOYA Los Angeles, CA 4:15:51 22/50 Wom_35-39 0:32:11 223 3:03 1:57:18 402 2:19 1:41:00 569 39 774 3338
62 470 MELISSA FORMAN Santa Monica, CA 4:17:18 14/30 Wom_45-49 0:38:59 513 7:42 2:00:40 454 4:07 1:25:50 356 45 895 5974
63 483 JAMES FISHKIN Pacific Palisades, CA 4:19:52 51/68 Men_45-49 0:28:23 84 3:09 1:52:11 303 4:14 1:51:55 647 45 498 8675
64 497 SCOTT CHANEY Temecula, CA 4:23:25 65/76 Men_35-39 0:37:49 463 5:05 2:04:52 520 1:00 1:34:39 495 39 120 6008
65 505 BOGDAN MADZAR Santa Monica, CA 4:24:24 79/94 Men_40-44 0:37:45 461 3:41 2:01:15 465 2:08 1:39:35 558 44 269 8270
66 507 ERIK ZEEGEN Los Angeles, CA 4:24:39 80/94 Men_40-44 0:34:31 327 4:25 2:03:12 496 2:44 1:39:47 560 41 317 7717
67 514 BRANDON MYERS Redondo Beach, CA 4:26:46 66/76 Men_35-39 0:39:19 526 2:53 1:55:48 372 1:36 1:47:10 619 39 171 8470
68 520 ANTHONY SO San Marino, CA 4:28:08 13/15 Men_20-24 0:37:36 455 2:53 2:00:42 455 2:56 1:44:01 593 23 336 6097
69 529 JONATHAN STEIN Los Angeles, CA 4:29:33 39/50 Men_50-54 0:35:56 392 3:07 2:06:55 549 2:10 1:41:25 573 53 600 619
70 552 LAUREN MONES Redondo Beach, CA 4:32:58 23/36 Wom_30-34 0:38:23 490 3:14 2:11:27 585 2:50 1:37:04 536 33 721 9031
71 559 RON SATOW Hermosa Beach, CA 4:34:07 19/24 Men_55-59 0:44:57 642 2:42 2:11:10 580 0:00 0:00:00 0 55 634 7184
72 568 SHERI SOLDATKE Santa Monica, CA 4:36:50 34/50 Wom_35-39 0:35:39 379 4:41 2:07:32 555 4:32 1:44:26 598 38 791 8679
73 573 DAVID FABISH Long Beach, CA 4:38:07 20/24 Men_55-59 0:45:26 646 2:27 2:20:12 654 2:02 1:28:00 401 57 614 8316
74 582 LESLEY WILLIAMS Santa Monica, CA 4:39:43 35/50 Wom_35-39 0:41:34 580 3:52 2:10:37 576 1:00 1:42:40 581 36 797 4439
75 592 DAWN MCCRORY Marina Del Rey, CA 4:42:54 9/13 Wom_50-54 0:41:17 570 6:32 2:11:19 583 1:00 1:42:46 582 51 930 7590
76 598 LISA DORDICK Beverly Hills, CA 4:44:18 20/30 Wom_45-49 0:44:47 635 9:23 2:20:29 655 4:20 1:25:19 348 45 893 3517
77 600 TRACY TUCKER-GEORGES Northridge, CA 4:44:35 21/30 Wom_45-49 0:38:07 477 5:18 2:07:19 553 3:04 1:50:47 639 46 914 7250
78 619 STEVEN RICHARDS Long Beach, CA 4:50:57 65/68 Men_45-49 0:35:19 368 4:58 2:21:41 665 3:12 1:45:47 607 46 534 825
79 620 CYNTHIE CUNO Los Angeles, CA 4:51:19 30/36 Wom_30-34 0:41:51 589 9:29 2:14:43 607 4:18 1:40:58 567 32 698 5295
80 634 EMILY CHUNG Los Angeles, CA 4:56:37 31/36 Wom_30-34 0:45:43 649 6:02 2:24:30 682 4:56 1:35:26 507 31 696 5876
81 640 JIM HUGHES Santa Monica, CA 4:57:58 74/76 Men_35-39 0:34:59 347 4:23 2:31:45 694 3:37 1:43:14 585 38 143 7214
82 659 ERIN KING Encino, CA 5:05:09 33/35 Wom_40-44 0:46:37 657 6:40 2:40:14 701 3:29 1:28:09 405 43 822 8754
83 660 AMY BLACKMAN Los Angeles, CA 5:05:21 45/50 Wom_35-39 0:44:53 640 4:56 2:15:19 614 2:49 1:57:24 665 39 745 6368
84 664 KIM WHITE Rancho Palos Verde, CA 5:07:04 4/9 Athena 0:37:27 448 5:08 2:21:49 666 2:14 2:00:26 678 47 855 686
85 668 JOHN HAMLIN Granada Hills, CA 5:09:33 26/30 Clydesdale 0:49:42 686 4:35 2:06:06 537 1:00 2:08:10 695 43 449 7221
86 672 DEE LAMBERTON Cambridge, MA 5:11:03 34/35 Wom_40-44 0:41:37 583 9:19 2:25:41 686 5:19 1:49:07 630 40 824 9307
87 675 CYNTHIA BREENE Los Angeles, CA 5:13:18 27/30 Wom_25-29 0:41:47 586 5:13 2:23:58 680 4:42 1:57:38 667 28 663 8171
88 677 EVE PERSAK Santa Monica, CA 5:15:06 34/36 Wom_30-34 0:43:14 617 11:04 2:49:29 713 3:09 1:28:10 408 30 726 7079
89 706 TINA GELLER Encino, CA 5:44:16 48/50 Wom_35-39 0:35:08 357 1:59 0:00:00 0 0:00 0:00:00 0 35 759 4013
90 715 YASUSHI ISHIDA Los Angeles, CA 6:00:59 63/63 Men_30-34 0:49:03 683 13:56 2:44:39 707 10:58 2:02:23 689 33 65 9460
91 718 JENNIFER HOCHMAN Marina Del Rey, CA 6:24:04 8/9 Athena 0:58:21 705 6:29 2:49:11 710 3:07 2:26:56 709 39 850 7223
92 DNF ASYA ZIKRANOVA Burbank, CA 0:00:00 0/0 Wom_45-49 1:04:54 0 0:00 0:00:00 0 0:00 0:00:00 0 47 919 5089
93 DNF DANIEL ZINNGRABE Venice, CA 6:19:16 0/0 Men_30-34 0:38:41 0 2:07 1:33:28 0 1:00 4:04:00 0 33 105 2869
94 DQ TRICIA BAAK Pacific Palisades, CA 4:05:21 0/0 Wom_40-44 0:11:10 0 5:42 2:01:19 0 3:57 1:43:13 0 41 802 3584
questions about race results? Email RaceResults@LATriClub.com